| For CSP: Brady,Kennedy; Mulvihill,Jasmine; Mattson,Katie; Schmidt,Emma; Andersen,Sophia; Starkey,Teagan; libero Sieling,Ellie. |
| For MSU: Tietz, Sophie; Richards, Toryn; Wolfe, Abigail; Durant, Kiya; Bolwerk, Brooke; Kern, Emily; libero Kline, Ellie. |
1-0 | Point MSU - (Bolwerk, Brooke) Kill by Kern, Emily. |
1-1 | Point CSP - (Bolwerk, Brooke) Kill by Mulvihill,Jasmine (from Starkey,Teagan). | so |
| For CSP: Stier,Payton. |
1-2 | Point CSP - (Stier,Payton) Attack error by Richards, Toryn. |
2-2 | Point MSU - (Stier,Payton) Attack error by Schmidt,Emma. | so |
2-3 | Point CSP - (Richards, Toryn) Kill by Mulvihill,Jasmine (from Starkey,Teagan). | so |
2-4 | Point CSP - (Sieling,Ellie) Kill by Schmidt,Emma (from Starkey,Teagan). |
2-5 | Point CSP - (Sieling,Ellie) Attack error by Wolfe, Abigail. |
3-5 | Point MSU - (Sieling,Ellie) Kill by Wolfe, Abigail (from Bolwerk, Brooke). | so |
3-6 | Point CSP - (Kline, Ellie) Service error. | so |
3-7 | Point CSP - (Mulvihill,Jasmine) Kill by Stier,Payton. |
4-7 | Point MSU - (Mulvihill,Jasmine) Kill by Wolfe, Abigail (from Bolwerk, Brooke). | so |
5-7 | Point MSU - (Tietz, Sophie) Service ace (TEAM). |
6-7 | Point MSU - (Tietz, Sophie) Service ace (TEAM). |
6-8 | Point CSP - (Tietz, Sophie) Kill by Brady,Kennedy (from Stier,Payton). | so |
6-9 | Point CSP - (Schmidt,Emma) Service ace (TEAM). |
7-9 | Point MSU - (Schmidt,Emma) Service error. | so |
| For MSU: Hesse, Brenna. |
7-10 | Point CSP - (Hesse, Brenna) Kill by Brady,Kennedy. | so |
| For CSP: Decker,Riley. |
8-10 | Point MSU - (Decker,Riley) Service error. | so |
| For MSU: Higgins, Maci. |
9-10 | Point MSU - (Higgins, Maci) Attack error by Mattson,Katie. |
9-11 | Point CSP - (Higgins, Maci) Kill by Mattson,Katie (from Starkey,Teagan). | so |
10-11 | Point MSU - (Starkey,Teagan) Kill by Richards, Toryn (from Bolwerk, Brooke). | so |
11-11 | Point MSU - (Bolwerk, Brooke) Service ace (Schmidt,Emma). |
12-11 | Point MSU - (Bolwerk, Brooke) Kill by Bolwerk, Brooke (from Durant, Kiya). |
12-12 | Point CSP - (Bolwerk, Brooke) Kill by Mulvihill,Jasmine (from Starkey,Teagan). | so |
12-13 | Point CSP - (Stier,Payton) Kill by Mulvihill,Jasmine (from Starkey,Teagan). |
13-13 | Point MSU - (Stier,Payton) Attack error by Mulvihill,Jasmine. | so |
13-14 | Point CSP - (Richards, Toryn) Kill by Mattson,Katie (from Starkey,Teagan). | so |
13-15 | Point CSP - (Sieling,Ellie) Kill by Schmidt,Emma (from Starkey,Teagan), block error by Tietz, Sophie. |
14-15 | Point MSU - (Sieling,Ellie) Kill by Tietz, Sophie (from Bolwerk, Brooke). | so |
15-15 | Point MSU - (Kline, Ellie) Kill by Tietz, Sophie (from Bolwerk, Brooke). |
15-16 | Point CSP - (Kline, Ellie) Kill by Schmidt,Emma (from Starkey,Teagan). | so |
16-16 | Point MSU - (Mulvihill,Jasmine) Service error. | so |
16-17 | Point CSP - (Tietz, Sophie) Attack error by Wolfe, Abigail. | so |
17-17 | Point MSU - (Schmidt,Emma) Kill by Durant, Kiya (from Bolwerk, Brooke). | so |
17-18 | Point CSP - (Hesse, Brenna) Kill by Andersen,Sophia (from Starkey,Teagan). | so |
17-19 | Point CSP - (Decker,Riley) Kill by Andersen,Sophia (from Starkey,Teagan). |
18-19 | Point MSU - (Schmidt,Emma) Kill by Durant, Kiya (from Tietz, Sophie). | so |
18-20 | Point CSP - (Higgins, Maci) Kill by Andersen,Sophia (from Starkey,Teagan). | so |
19-20 | Point MSU - (Starkey,Teagan) Kill by Kern, Emily (from Bolwerk, Brooke). | so |
20-20 | Point MSU - (Bolwerk, Brooke) Attack error by Mulvihill,Jasmine (block by Tietz, Sophie; Kern, Emily). |
20-21 | Point CSP - (Bolwerk, Brooke) Kill by Andersen,Sophia. | so |
21-21 | Point MSU - (Stier,Payton) Kill by Kern, Emily (from Bolwerk, Brooke). | so |
21-22 | Point CSP - (Richards, Toryn) Kill by Mulvihill,Jasmine (from Starkey,Teagan). | so |
22-22 | Point MSU - (Sieling,Ellie) Kill by Tietz, Sophie (from Bolwerk, Brooke). | so |
22-23 | Point CSP - (Kline, Ellie) Kill by Schmidt,Emma (from Starkey,Teagan). | so |
22-24 | Point CSP - (Mulvihill,Jasmine) Attack error by Wolfe, Abigail. |
| Timeout Minnesota St.. |
22-25 | Point CSP - (Mulvihill,Jasmine) Kill by Brady,Kennedy (from Starkey,Teagan). |
| For CSP: Andersen,Sophia; Starkey,Teagan; Mulvihill,Jasmine; Mattson,Katie; Brady,Kennedy; Schmidt,Emma; libero Sieling,Ellie. |
| For MSU: Hesse, Brenna; Tietz, Sophie; Richards, Toryn; Wolfe, Abigail; Durant, Kiya; Bolwerk, Brooke; libero Higgins, Maci. |
0-1 | Point CSP - (Starkey,Teagan) Bad set by Kern, Emily. |
0-2 | Point CSP - (Starkey,Teagan) Attack error by Wolfe, Abigail. |
1-2 | Point MSU - (Starkey,Teagan) Service error. | so |
1-3 | Point CSP - (Richards, Toryn) Kill by Mulvihill,Jasmine (from Starkey,Teagan). | so |
| For CSP: Stier,Payton. |
2-3 | Point MSU - (Stier,Payton) Attack error by Mulvihill,Jasmine (block by Wolfe, Abigail; Kern, Emily). | so |
3-3 | Point MSU - (Kline, Ellie) Kill by Durant, Kiya. |
3-4 | Point CSP - (Kline, Ellie) Kill by Mulvihill,Jasmine (from Starkey,Teagan). | so |
3-5 | Point CSP - (Sieling,Ellie) Attack error by Wolfe, Abigail. |
3-6 | Point CSP - (Sieling,Ellie) Attack error by Durant, Kiya (block by Brady,Kennedy). |
3-7 | Point CSP - (Sieling,Ellie) Kill by Schmidt,Emma (from Brady,Kennedy). |
3-8 | Point CSP - (Sieling,Ellie) Attack error by Tietz, Sophie (block by Schmidt,Emma). |
| Timeout Minnesota St.. |
3-9 | Point CSP - (Sieling,Ellie) Attack error by Tietz, Sophie (block by Schmidt,Emma). |
3-10 | Point CSP - (Sieling,Ellie) Kill by Brady,Kennedy (from Starkey,Teagan). |
4-10 | Point MSU - (Sieling,Ellie) Kill by Tietz, Sophie (from Bolwerk, Brooke). | so |
5-10 | Point MSU - (Tietz, Sophie) Kill by Wolfe, Abigail (from Tietz, Sophie). |
6-10 | Point MSU - (Tietz, Sophie) Service ace (Sieling,Ellie). |
7-10 | Point MSU - (Tietz, Sophie) Service ace (Sieling,Ellie). |
7-11 | Point CSP - (Tietz, Sophie) Kill by Schmidt,Emma (from Starkey,Teagan). | so |
7-12 | Point CSP - (Mulvihill,Jasmine) Attack error by Durant, Kiya (block by Brady,Kennedy; Schmidt,Emma). |
8-12 | Point MSU - (Mulvihill,Jasmine) Kill by Wolfe, Abigail (from Bolwerk, Brooke). | so |
| For MSU: Hesse, Brenna. |
8-13 | Point CSP - (Hesse, Brenna) Kill by Schmidt,Emma (from Starkey,Teagan). | so |
8-14 | Point CSP - (Schmidt,Emma) Attack error by Durant, Kiya. |
8-15 | Point CSP - (Schmidt,Emma) Kill by Brady,Kennedy (from Starkey,Teagan). |
| Timeout Minnesota St.. |
9-15 | Point MSU - (Schmidt,Emma) Kill by Richards, Toryn (from Bolwerk, Brooke). | so |
| For MSU: Higgins, Maci. |
10-15 | Point MSU - (Higgins, Maci) Kill by Richards, Toryn (from Bolwerk, Brooke). |
10-16 | Point CSP - (Higgins, Maci) Kill by Brady,Kennedy (from Starkey,Teagan). | so |
| For CSP: Decker,Riley. |
11-16 | Point MSU - (Decker,Riley) Kill by Richards, Toryn (from Bolwerk, Brooke). | so |
12-16 | Point MSU - (Bolwerk, Brooke) Kill by Tietz, Sophie (from Kline, Ellie). |
12-17 | Point CSP - (Bolwerk, Brooke) Kill by Andersen,Sophia (from Starkey,Teagan). | so |
13-17 | Point MSU - (Starkey,Teagan) Kill by Kern, Emily (from Bolwerk, Brooke). | so |
14-17 | Point MSU - (Richards, Toryn) Kill by Wolfe, Abigail (from Bolwerk, Brooke), block error by Andersen,Sophia. |
15-17 | Point MSU - (Richards, Toryn) Service ace (Sieling,Ellie). |
15-18 | Point CSP - (Richards, Toryn) Attack error by Wolfe, Abigail. | so |
16-18 | Point MSU - (Stier,Payton) Kill by Kern, Emily (from Bolwerk, Brooke). | so |
17-18 | Point MSU - (Kline, Ellie) Kill by Kline, Ellie (from Richards, Toryn). |
| Timeout Concordia-St. Paul. |
17-19 | Point CSP - (Kline, Ellie) Kill by Mulvihill,Jasmine (from Starkey,Teagan). | so |
17-20 | Point CSP - (Sieling,Ellie) Kill by Mulvihill,Jasmine (from Starkey,Teagan). |
18-20 | Point MSU - (Sieling,Ellie) Kill by Tietz, Sophie (from Bolwerk, Brooke). | so |
19-20 | Point MSU - (Tietz, Sophie) Service ace (Stier,Payton). |
| Timeout Concordia-St. Paul. |
20-20 | Point MSU - (Tietz, Sophie) Kill by Durant, Kiya. |
21-20 | Point MSU - (Tietz, Sophie) Attack error by Schmidt,Emma. |
21-21 | Point CSP - (Tietz, Sophie) Kill by Brady,Kennedy (from Starkey,Teagan). | so |
21-22 | Point CSP - (Mulvihill,Jasmine) Kill by Brady,Kennedy (from Starkey,Teagan). |
21-23 | Point CSP - (Mulvihill,Jasmine) Attack error by Wolfe, Abigail (block by Brady,Kennedy; Starkey,Teagan). |
21-24 | Point CSP - (Mulvihill,Jasmine) Kill by Brady,Kennedy (from Starkey,Teagan). |
21-25 | Point CSP - (Mulvihill,Jasmine) Kill by Schmidt,Emma (from Starkey,Teagan). |
| For CSP: Andersen,Sophia; Starkey,Teagan; Mulvihill,Jasmine; Mattson,Katie; Brady,Kennedy; Schmidt,Emma; libero Sieling,Ellie. |
| For MSU: Hesse, Brenna; Tietz, Sophie; Richards, Toryn; Wolfe, Abigail; Durant, Kiya; Bolwerk, Brooke; libero Higgins, Maci. |
1-0 | Point MSU - (Bolwerk, Brooke) Attack error by Schmidt,Emma. |
1-1 | Point CSP - (Bolwerk, Brooke) Kill by Mulvihill,Jasmine (from Sieling,Ellie). | so |
| For CSP: Stier,Payton. |
1-2 | Point CSP - (Stier,Payton) Kill by Schmidt,Emma (from Starkey,Teagan). |
1-3 | Point CSP - (Stier,Payton) Attack error by Kern, Emily. |
1-4 | Point CSP - (Stier,Payton) Attack error by Tietz, Sophie (block by Schmidt,Emma; Mattson,Katie). |
1-5 | Point CSP - (Stier,Payton) Kill by Mulvihill,Jasmine (from Starkey,Teagan). |
2-5 | Point MSU - (Stier,Payton) Kill by Bolwerk, Brooke (from Wolfe, Abigail), block error by Schmidt,Emma. | so |
3-5 | Point MSU - (Richards, Toryn) Service ace (Stier,Payton). |
3-6 | Point CSP - (Richards, Toryn) Kill by Mulvihill,Jasmine (from Starkey,Teagan). | so |
3-7 | Point CSP - (Sieling,Ellie) Attack error by Kern, Emily. |
3-8 | Point CSP - (Sieling,Ellie) Attack error by Wolfe, Abigail (block by Brady,Kennedy; Mulvihill,Jasmine). |
3-9 | Point CSP - (Sieling,Ellie) Attack error by Kern, Emily (block by Brady,Kennedy). |
| Timeout Minnesota St.. |
3-10 | Point CSP - (Sieling,Ellie) Service ace (Wolfe, Abigail). |
4-10 | Point MSU - (Sieling,Ellie) Kill by Wolfe, Abigail (from Bolwerk, Brooke). | so |
4-11 | Point CSP - (Kline, Ellie) Kill by Mulvihill,Jasmine (from Starkey,Teagan). | so |
4-12 | Point CSP - (Mulvihill,Jasmine) Service ace (TEAM). |
5-12 | Point MSU - (Mulvihill,Jasmine) Service error. | so |
5-13 | Point CSP - (Tietz, Sophie) Service error. | so |
6-13 | Point MSU - (Schmidt,Emma) Service error. | so |
| For MSU: Hesse, Brenna. |
7-13 | Point MSU - (Hesse, Brenna) Bad set by Andersen,Sophia. |
7-14 | Point CSP - (Hesse, Brenna) Kill by Andersen,Sophia (from Starkey,Teagan). | so |
| For CSP: Stark,Abby. |
7-15 | Point CSP - (Stark,Abby) Attack error by Richards, Toryn. |
7-16 | Point CSP - (Stark,Abby) Kill by Starkey,Teagan (from Schmidt,Emma). |
| Timeout Minnesota St.. |
7-17 | Point CSP - (Stark,Abby) Service ace (Kline, Ellie). |
7-18 | Point CSP - (Stark,Abby) Kill by Mattson,Katie (from Starkey,Teagan). |
7-19 | Point CSP - (Stark,Abby) Kill by Mattson,Katie (from Stark,Abby). |
7-20 | Point CSP - (Stark,Abby) Kill by Mattson,Katie (from Starkey,Teagan). |
8-20 | Point MSU - (Stark,Abby) Kill by Durant, Kiya (from Bolwerk, Brooke). | so |
| For MSU: Higgins, Maci. |
8-21 | Point CSP - (Higgins, Maci) Kill by Mattson,Katie (from Schmidt,Emma). | so |
8-22 | Point CSP - (Starkey,Teagan) Attack error by Richards, Toryn. |
8-23 | Point CSP - (Starkey,Teagan) Service ace (Richards, Toryn). |
9-23 | Point MSU - (Starkey,Teagan) Kill by Bolwerk, Brooke (from Kline, Ellie). | so |
9-24 | Point CSP - (Bolwerk, Brooke) Kill by Andersen,Sophia (from Starkey,Teagan). | so |
10-24 | Point MSU - (Stier,Payton) Service error. | so |
10-25 | Point CSP - (Richards, Toryn) Attack error by Wolfe, Abigail. | so |