Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| ^ | Sep 1 | vs #12 Western Wash. | W | 3-0 | 25-22,25-22,27-25 | 1-0 | 0-0 | 56 | |
| Sep 01 | at Florida Southern | W | 3-0 | 25-22,25-17,25-23 | 2-0 | 0-0 | 565 | ||
| Sep 2 | vs Central Wash. | W | 3-1 | 25-23,21-25,25-19,25-17 | 3-0 | 0-0 | 38 | ||
| Sep 2 | at #17 Tampa | W | 3-2 | 25-22,20-25,22-25,25-23,17-15 | 4-0 | 0-0 | |||
| Sep 08 | vs West Florida | W | 3-1 | 25-21,25-12,20-25,25-18 | 5-0 | 0-0 | |||
| Sep 08 | vs #3 Lewis | W | 3-1 | 17-25,25-22,25-11,25-18 | 6-0 | 0-0 | |||
| Sep 09 | vs #6 Angelo State | W | 3-1 | 25-17,22-25,25-16,30-28 | 7-0 | 0-0 | |||
| Sep 09 | vs #2 Southwest Minnesota | L | 1-3 | 19-25,25-19,22-25,25-27 | 7-1 | 0-0 | |||
| * | Sep 14 | UPPER IOWA | W | 3-1 | 25-13,28-26,21-25,25-20 | 8-1 | 1-0 | 478 | |
| * | Sep 16 | at #11 Winona State Univ. | W | 3-1 | 25-23,22-25,25-23,25-17 | 9-1 | 2-0 | 934 | |
| * | Sep 19 | MINNESOTA STATE | W | 3-1 | 22-25,25-19,25-22,25-17 | 10-1 | 3-0 | 385 | |
| * | Sep 22 | MINOT STATE | W | 3-0 | 25-19,25-12,25-14 | 11-1 | 4-0 | 321 | |
| * | Sep 23 | U-MARY | W | 3-1 | 18-25,25-14,25-13,25-17 | 12-1 | 5-0 | 240 | |
| * | Sep 29 | at MSU Moorhead | W | 3-1 | 25-23,25-20,22-25,25-19 | 13-1 | 6-0 | 530 | |
| * | Sep 30 | at #14 Northern State | W | 3-0 | 25-17,25-14,25-16 | 14-1 | 7-0 | 813 | |
| * | Oct 06 | at St. Cloud State | W | 3-0 | 25-15,25-10,25-19 | 15-1 | 8-0 | 414 | |
| * | Oct 07 | at #6 Minnesota Duluth | L | 1-3 | 22-25,25-21,22-25,19-25 | 15-2 | 8-1 | 842 | |
| * | Oct 13 | BEMIDJI STATE | W | 3-0 | 25-19,25-14,25-7 | 16-2 | 9-1 | 247 | |
| * | Oct 14 | MINNESOTA CROOKSTON | W | 3-0 | 25-13,25-20,25-19 | 17-2 | 10-1 | 663 | |
| * | Oct 20 | #20 WAYNE STATE (NE) | W | 3-0 | 25-11,25-15,25-7 | 18-2 | 11-1 | 680 | |
| * | Oct 21 | #16 AUGUSTANA (SD) | W | 3-1 | 25-16,25-12,19-25,32-30 | 19-2 | 12-1 | 971 | |
| * | Oct 27 | at Sioux Falls | W | 3-0 | 25-20,25-23,26-24 | 20-2 | 13-1 | 345 | |
| * | Oct 28 | at #1 Southwest Minnesota | W | 3-1 | 25-20,25-16,10-25,25-21 | 21-2 | 14-1 | 1188 | |
| * | Oct 31 | at Minnesota State | W | 3-1 | 23-25,25-21,25-14,25-21 | 22-2 | 15-1 | 212 | |
| * | Nov 03 | #7 NORTHERN STATE | W | 3-2 | 23-25,21-25,28-26,25-21,15-13 | 23-2 | 16-1 | 824 | |
| * | Nov 04 | MSU MOORHEAD | W | 3-0 | 25-20,25-10,25-13 | 24-2 | 17-1 | 691 | |
| * | Nov 10 | at U-Mary | W | 3-0 | 25-18,25-16,25-16 | 25-2 | 18-1 | 465 | |
| * | Nov 11 | at Minot State | W | 3-0 | 25-17,25-16,25-11 | 26-2 | 19-1 | 147 | |
| Nov 15 | #21 WAYNE STATE (NE) | W | 3-2 | 18-25,25-13,23-25,25-20,15-12 | 27-2 | 19-1 | 688 | ||
| Nov 18 | #6 MINNESOTA DULUTH | W | 3-2 | 17-25,21-25,25-18,26-24,15-10 | 28-2 | 19-1 | 1255 | ||
| Nov 19 | #4 SOUTHWEST MINNESOTA | L | 0-3 | 19-25,21-25,14-25 | 28-3 | 19-1 | 861 | ||
| Nov 30 | vs #15 Central Oklahoma | W | 3-0 | 25-20,25-23,25-22 | 29-3 | 19-1 | 173 | ||
| Dec 01 | vs Missouri Western St | W | 3-1 | 25-22,25-23,18-25,25-20 | 30-3 | 19-1 | 219 | ||
| Dec 02 | vs #7 Minnesota Duluth | W | 3-1 | 25-23,25-20,20-25,25-16 | 31-3 | 19-1 | 237 | ||
| Dec 07 | vs New Haven | W | 3-0 | 25-14,25-11,25-7 | 32-3 | 19-1 | 247 | ||
| Dec 08 | vs Rockhurst | W | 3-0 | 25-17,25-23,31-29 | 33-3 | 19-1 | 368 | ||
| Dec 09 | vs #21 Florida Southern | W | 3-0 | 25-23,25-20,25-20 | 34-3 | 19-1 | 549 | ||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 1 | vs Western Wash. | 3 | 51 | 14 | 119 | .311 | 48 | 5 | 4 | 1 | 45 | 3 | 4 | 0 | 5.0 | 3 | 61.0 |
| Sep 01 | at Florida Southern | 3 | 50 | 10 | 106 | .377 | 49 | 5 | 6 | 1 | 43 | 0 | 8 | 0 | 4.0 | 1 | 59.0 |
| Sep 2 | vs Central Wash. | 4 | 54 | 19 | 151 | .232 | 53 | 6 | 9 | 3 | 75 | 4 | 16 | 0 | 12.0 | 0 | 72.0 |
| Sep 2 | at Tampa | 5 | 69 | 33 | 175 | .206 | 65 | 4 | 10 | 2 | 76 | 2 | 2 | 0 | 3.0 | 0 | 76.0 |
| Sep 08 | vs West Florida | 4 | 63 | 31 | 145 | .221 | 59 | 3 | 5 | 2 | 58 | 0 | 18 | 3 | 9.0 | 0 | 75.0 |
| Sep 08 | vs Lewis | 4 | 48 | 23 | 155 | .161 | 44 | 2 | 4 | 4 | 61 | 2 | 10 | 1 | 7.0 | 1 | 57.0 |
| Sep 09 | vs Angelo State | 4 | 64 | 18 | 156 | .295 | 57 | 5 | 4 | 4 | 61 | 0 | 16 | 2 | 8.0 | 0 | 77.0 |
| Sep 09 | vs Southwest Minnesota | 4 | 65 | 24 | 171 | .240 | 62 | 6 | 1 | 6 | 80 | 3 | 10 | 3 | 8.0 | 2 | 79.0 |
| Sep 14 | UPPER IOWA | 4 | 63 | 15 | 160 | .300 | 62 | 6 | 7 | 4 | 70 | 0 | 14 | 2 | 7.0 | 4 | 76.0 |
| Sep 16 | at Winona State Univ. | 4 | 63 | 11 | 135 | .385 | 63 | 5 | 7 | 9 | 64 | 0 | 13 | 0 | 6.5 | 1 | 74.5 |
| Sep 19 | MINNESOTA STATE | 4 | 53 | 25 | 154 | .182 | 51 | 10 | 8 | 8 | 57 | 1 | 10 | 1 | 6.0 | 0 | 69.0 |
| Sep 22 | MINOT STATE | 3 | 41 | 11 | 91 | .330 | 38 | 7 | 3 | 1 | 39 | 4 | 6 | 1 | 7.0 | 0 | 55.0 |
| Sep 23 | U-MARY | 4 | 53 | 17 | 117 | .308 | 53 | 8 | 5 | 7 | 53 | 2 | 12 | 1 | 8.0 | 0 | 69.0 |
| Sep 29 | at MSU Moorhead | 4 | 67 | 25 | 190 | .221 | 62 | 2 | 10 | 2 | 77 | 1 | 10 | 0 | 6.0 | 0 | 75.0 |
| Sep 30 | at Northern State | 3 | 46 | 12 | 119 | .286 | 43 | 5 | 5 | 1 | 53 | 0 | 12 | 0 | 6.0 | 0 | 57.0 |
| Oct 06 | at St. Cloud State | 3 | 49 | 8 | 91 | .451 | 48 | 7 | 6 | 2 | 53 | 1 | 6 | 2 | 4.0 | 0 | 60.0 |
| Oct 07 | at Minnesota Duluth | 4 | 53 | 14 | 160 | .244 | 52 | 4 | 7 | 3 | 66 | 3 | 12 | 2 | 9.0 | 1 | 66.0 |
| Oct 13 | BEMIDJI STATE | 3 | 49 | 6 | 85 | .506 | 46 | 7 | 6 | 1 | 41 | 0 | 18 | 2 | 9.0 | 1 | 65.0 |
| Oct 14 | MINNESOTA CROOKSTON | 3 | 53 | 14 | 130 | .300 | 50 | 5 | 6 | 0 | 51 | 0 | 2 | 0 | 1.0 | 0 | 59.0 |
| Oct 20 | WAYNE STATE (NE) | 3 | 46 | 8 | 91 | .418 | 45 | 13 | 7 | 0 | 52 | 0 | 6 | 2 | 3.0 | 1 | 62.0 |
| Oct 21 | AUGUSTANA (SD) | 4 | 70 | 18 | 154 | .338 | 65 | 8 | 5 | 4 | 68 | 2 | 18 | 2 | 11.0 | 2 | 89.0 |
| Oct 27 | at Sioux Falls | 3 | 53 | 17 | 117 | .308 | 48 | 4 | 6 | 7 | 50 | 0 | 16 | 0 | 8.0 | 1 | 65.0 |
| Oct 28 | at Southwest Minnesota | 4 | 60 | 18 | 135 | .311 | 54 | 3 | 5 | 5 | 49 | 1 | 6 | 0 | 4.0 | 1 | 67.0 |
| Oct 31 | at Minnesota State | 4 | 59 | 21 | 143 | .266 | 56 | 5 | 7 | 4 | 74 | 6 | 2 | 1 | 7.0 | 0 | 71.0 |
| Nov 03 | NORTHERN STATE | 5 | 75 | 21 | 224 | .241 | 72 | 4 | 7 | 6 | 83 | 2 | 16 | 4 | 10.0 | 0 | 89.0 |
| Nov 04 | MSU MOORHEAD | 3 | 51 | 11 | 103 | .388 | 48 | 5 | 5 | 3 | 53 | 0 | 12 | 1 | 6.0 | 2 | 62.0 |
| Nov 10 | at U-Mary | 3 | 39 | 12 | 84 | .321 | 39 | 7 | 3 | 2 | 33 | 1 | 10 | 0 | 6.0 | 0 | 52.0 |
| Nov 11 | at Minot State | 3 | 47 | 7 | 83 | .482 | 44 | 5 | 6 | 2 | 33 | 2 | 4 | 1 | 4.0 | 0 | 56.0 |
| Nov 15 | WAYNE STATE (NE) | 5 | 76 | 24 | 186 | .280 | 67 | 7 | 16 | 4 | 79 | 0 | 13 | 1 | 6.5 | 1 | 89.5 |
| Nov 18 | MINNESOTA DULUTH | 5 | 55 | 22 | 158 | .209 | 52 | 12 | 9 | 6 | 74 | 5 | 12 | 1 | 11.0 | 2 | 78.0 |
| Nov 19 | SOUTHWEST MINNESOTA | 3 | 34 | 14 | 113 | .177 | 34 | 0 | 4 | 7 | 54 | 2 | 4 | 0 | 4.0 | 0 | 38.0 |
| Nov 30 | vs Central Oklahoma | 3 | 48 | 9 | 103 | .379 | 46 | 4 | 7 | 4 | 44 | 2 | 20 | 1 | 12.0 | 0 | 64.0 |
| Dec 01 | vs Missouri Western St | 4 | 65 | 19 | 175 | .263 | 62 | 6 | 13 | 2 | 70 | 5 | 12 | 4 | 11.0 | 0 | 82.0 |
| Dec 02 | vs Minnesota Duluth | 4 | 58 | 18 | 136 | .294 | 56 | 5 | 5 | 7 | 63 | 2 | 22 | 1 | 13.0 | 1 | 76.0 |
| Dec 07 | vs New Haven | 3 | 45 | 7 | 87 | .437 | 42 | 11 | 4 | 0 | 46 | 0 | 10 | 0 | 5.0 | 1 | 61.0 |
| Dec 08 | vs Rockhurst | 3 | 54 | 17 | 148 | .250 | 54 | 2 | 6 | 2 | 64 | 5 | 14 | 1 | 12.0 | 1 | 68.0 |
| Dec 09 | vs Florida Southern | 3 | 49 | 13 | 117 | .308 | 47 | 3 | 6 | 3 | 58 | 2 | 8 | 1 | 6.0 | 2 | 58.0 |
| Concordia-St. Paul | 135 | 2038 | 606 | 4967 | .288 | 1936 | 206 | 234 | 129 | 2170 | 63 | 404 | 41 | 265.0 | 29 | 2509.0 | |
| Opponent | 135 | 1622 | 685 | 4732 | .198 | 1538 | 129 | 181 | 206 | 1991 | 53 | 357 | 78 | 231.5 | 52 | 1982.5 | |
|
TEAM PER-GAME: Sets played: 135 Kills per set: 15.10 Assists per set: 14.34 Service aces per set: 1.53 Reception errors per set: 0.96 Digs per set: 16.07 Blocks per set: 1.96 Ball handling errors per set: 0.21 Reception errors per set: 0.96 Points per set: 18.59 |
Overall record: 34-3 Conf: 19-1 Home: 12-1 Away: 11-1 Neutral: 11-1
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 1 | vs Western Wash. | 3 | 44 | 12 | 112 | .286 | 42 | 1 | 5 | 5 | 45 | 1 | 4 | 2 | 3.0 | 3 | 48.0 |
| Sep 01 | at Florida Southern | 3 | 44 | 12 | 102 | .314 | 42 | 1 | 9 | 5 | 41 | 2 | 0 | 1 | 2.0 | 0 | 47.0 |
| Sep 2 | vs Central Wash. | 4 | 46 | 29 | 160 | .106 | 42 | 3 | 3 | 6 | 68 | 3 | 10 | 2 | 8.0 | 0 | 57.0 |
| Sep 2 | at Tampa | 5 | 59 | 20 | 166 | .235 | 48 | 2 | 10 | 4 | 58 | 3 | 16 | 3 | 11.0 | 0 | 72.0 |
| Sep 08 | vs West Florida | 4 | 36 | 25 | 132 | .083 | 34 | 2 | 3 | 3 | 43 | 2 | 14 | 3 | 9.0 | 0 | 47.0 |
| Sep 08 | vs Lewis | 4 | 43 | 34 | 142 | .063 | 42 | 4 | 6 | 2 | 66 | 2 | 8 | 0 | 6.0 | 1 | 53.0 |
| Sep 09 | vs Angelo State | 4 | 60 | 28 | 161 | .199 | 56 | 4 | 5 | 5 | 61 | 1 | 8 | 4 | 5.0 | 0 | 69.0 |
| Sep 09 | vs Southwest Minnesota | 4 | 63 | 15 | 164 | .293 | 60 | 6 | 4 | 6 | 68 | 5 | 10 | 5 | 10.0 | 0 | 79.0 |
| Sep 14 | UPPER IOWA | 4 | 54 | 24 | 157 | .191 | 53 | 4 | 3 | 6 | 73 | 0 | 8 | 1 | 4.0 | 3 | 62.0 |
| Sep 16 | at Winona State Univ. | 4 | 61 | 20 | 152 | .270 | 58 | 9 | 6 | 5 | 52 | 1 | 2 | 3 | 2.0 | 2 | 72.0 |
| Sep 19 | MINNESOTA STATE | 4 | 42 | 19 | 123 | .187 | 41 | 8 | 9 | 10 | 60 | 2 | 16 | 2 | 10.0 | 4 | 60.0 |
| Sep 22 | MINOT STATE | 3 | 30 | 18 | 92 | .130 | 29 | 1 | 5 | 7 | 36 | 0 | 4 | 0 | 2.0 | 3 | 33.0 |
| Sep 23 | U-MARY | 4 | 39 | 22 | 123 | .138 | 39 | 7 | 7 | 8 | 41 | 0 | 10 | 5 | 5.0 | 2 | 51.0 |
| Sep 29 | at MSU Moorhead | 4 | 48 | 19 | 156 | .186 | 46 | 2 | 4 | 2 | 79 | 2 | 20 | 1 | 12.0 | 0 | 62.0 |
| Sep 30 | at Northern State | 3 | 29 | 18 | 105 | .105 | 28 | 1 | 4 | 5 | 50 | 0 | 8 | 2 | 4.0 | 0 | 34.0 |
| Oct 06 | at St. Cloud State | 3 | 26 | 14 | 97 | .124 | 26 | 2 | 4 | 7 | 30 | 0 | 2 | 1 | 1.0 | 0 | 29.0 |
| Oct 07 | at Minnesota Duluth | 4 | 71 | 19 | 164 | .317 | 63 | 3 | 5 | 4 | 80 | 2 | 10 | 4 | 7.0 | 1 | 81.0 |
| Oct 13 | BEMIDJI STATE | 3 | 26 | 15 | 87 | .126 | 26 | 1 | 1 | 7 | 27 | 0 | 2 | 2 | 1.0 | 2 | 28.0 |
| Oct 14 | MINNESOTA CROOKSTON | 3 | 31 | 13 | 99 | .182 | 28 | 0 | 4 | 5 | 58 | 2 | 14 | 4 | 9.0 | 0 | 40.0 |
| Oct 20 | WAYNE STATE (NE) | 3 | 17 | 11 | 86 | .070 | 16 | 0 | 3 | 13 | 35 | 0 | 6 | 2 | 3.0 | 1 | 20.0 |
| Oct 21 | AUGUSTANA (SD) | 4 | 54 | 18 | 153 | .235 | 49 | 4 | 3 | 8 | 61 | 2 | 14 | 0 | 9.0 | 2 | 67.0 |
| Oct 27 | at Sioux Falls | 3 | 36 | 13 | 103 | .223 | 33 | 7 | 5 | 4 | 38 | 3 | 14 | 4 | 10.0 | 1 | 53.0 |
| Oct 28 | at Southwest Minnesota | 4 | 52 | 11 | 119 | .345 | 51 | 5 | 6 | 3 | 51 | 1 | 6 | 2 | 4.0 | 3 | 61.0 |
| Oct 31 | at Minnesota State | 4 | 49 | 18 | 144 | .215 | 47 | 4 | 11 | 5 | 56 | 4 | 4 | 4 | 6.0 | 4 | 59.0 |
| Nov 03 | NORTHERN STATE | 5 | 75 | 22 | 196 | .270 | 73 | 6 | 8 | 4 | 104 | 0 | 19 | 1 | 9.5 | 2 | 90.5 |
| Nov 04 | MSU MOORHEAD | 3 | 22 | 15 | 94 | .074 | 21 | 3 | 3 | 5 | 34 | 1 | 6 | 1 | 4.0 | 1 | 29.0 |
| Nov 10 | at U-Mary | 3 | 33 | 19 | 90 | .156 | 33 | 2 | 6 | 7 | 27 | 0 | 8 | 0 | 4.0 | 3 | 39.0 |
| Nov 11 | at Minot State | 3 | 28 | 19 | 81 | .111 | 23 | 2 | 1 | 5 | 25 | 1 | 0 | 0 | 1.0 | 2 | 31.0 |
| Nov 15 | WAYNE STATE (NE) | 5 | 50 | 16 | 154 | .221 | 50 | 4 | 6 | 7 | 79 | 3 | 18 | 4 | 12.0 | 1 | 66.0 |
| Nov 18 | MINNESOTA DULUTH | 5 | 61 | 27 | 169 | .201 | 58 | 6 | 7 | 12 | 72 | 1 | 20 | 1 | 11.0 | 3 | 78.0 |
| Nov 19 | SOUTHWEST MINNESOTA | 3 | 49 | 13 | 121 | .298 | 48 | 7 | 6 | 0 | 58 | 2 | 12 | 0 | 8.0 | 0 | 64.0 |
| Nov 30 | vs Central Oklahoma | 3 | 39 | 15 | 101 | .238 | 36 | 4 | 5 | 4 | 41 | 0 | 4 | 2 | 2.0 | 1 | 45.0 |
| Dec 01 | vs Missouri Western St | 4 | 54 | 18 | 145 | .248 | 51 | 2 | 1 | 6 | 79 | 1 | 14 | 4 | 8.0 | 2 | 64.0 |
| Dec 02 | vs Minnesota Duluth | 4 | 52 | 25 | 147 | .184 | 49 | 7 | 4 | 5 | 51 | 0 | 18 | 3 | 9.0 | 1 | 68.0 |
| Dec 07 | vs New Haven | 3 | 20 | 13 | 83 | .084 | 20 | 0 | 0 | 11 | 29 | 0 | 4 | 1 | 2.0 | 2 | 22.0 |
| Dec 08 | vs Rockhurst | 3 | 42 | 23 | 138 | .138 | 42 | 2 | 1 | 2 | 67 | 4 | 18 | 1 | 13.0 | 1 | 57.0 |
| Dec 09 | vs Florida Southern | 3 | 37 | 13 | 114 | .211 | 35 | 3 | 8 | 3 | 48 | 2 | 6 | 3 | 5.0 | 1 | 45.0 |
| Opponent totals | 135 | 1622 | 685 | 4732 | .198 | 1538 | 129 | 181 | 206 | 1991 | 53 | 357 | 78 | 231.5 | 52 | 1982.5 | |
| Concordia-St. Paul | 135 | 2038 | 606 | 4967 | .288 | 1936 | 206 | 234 | 129 | 2170 | 63 | 404 | 41 | 265.0 | 29 | 2509.0 | |
|
OPPONENT PER-GAME: Sets played: 135 Kills per set: 12.01 Assists per set: 11.39 Service aces per set: 0.96 Reception errors per set: 1.53 Digs per set: 14.75 Blocks per set: 1.71 Ball handling errors per set: 0.39 Reception errors per set: 1.53 Points per set: 14.69 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Western Wash. | 3-0 | 3 | 51 / | 44 | .311 / | .286 | 48 / | 42 | 5 / | 1 | 4 / | 5 |
| Florida Southern | 3-0 | 3 | 50 / | 44 | .377 / | .314 | 49 / | 42 | 5 / | 1 | 6 / | 9 |
| Central Wash. | 3-1 | 4 | 54 / | 46 | .232 / | .106 | 53 / | 42 | 6 / | 3 | 9 / | 3 |
| Tampa | 3-2 | 5 | 69 / | 59 | .206 / | .235 | 65 / | 48 | 4 / | 2 | 10 / | 10 |
| West Florida | 3-1 | 4 | 63 / | 36 | .221 / | .083 | 59 / | 34 | 3 / | 2 | 5 / | 3 |
| Lewis | 3-1 | 4 | 48 / | 43 | .161 / | .063 | 44 / | 42 | 2 / | 4 | 4 / | 6 |
| Angelo State | 3-1 | 4 | 64 / | 60 | .295 / | .199 | 57 / | 56 | 5 / | 4 | 4 / | 5 |
| Southwest Minnesota | 1-3 | 4 | 65 / | 63 | .240 / | .293 | 62 / | 60 | 6 / | 6 | 1 / | 4 |
| UPPER IOWA | 3-1 | 4 | 63 / | 54 | .300 / | .191 | 62 / | 53 | 6 / | 4 | 7 / | 3 |
| Winona State Univ. | 3-1 | 4 | 63 / | 61 | .385 / | .270 | 63 / | 58 | 5 / | 9 | 7 / | 6 |
| MINNESOTA STATE | 3-1 | 4 | 53 / | 42 | .182 / | .187 | 51 / | 41 | 10 / | 8 | 8 / | 9 |
| MINOT STATE | 3-0 | 3 | 41 / | 30 | .330 / | .130 | 38 / | 29 | 7 / | 1 | 3 / | 5 |
| U-MARY | 3-1 | 4 | 53 / | 39 | .308 / | .138 | 53 / | 39 | 8 / | 7 | 5 / | 7 |
| MSU Moorhead | 3-1 | 4 | 67 / | 48 | .221 / | .186 | 62 / | 46 | 2 / | 2 | 10 / | 4 |
| Northern State | 3-0 | 3 | 46 / | 29 | .286 / | .105 | 43 / | 28 | 5 / | 1 | 5 / | 4 |
| St. Cloud State | 3-0 | 3 | 49 / | 26 | .451 / | .124 | 48 / | 26 | 7 / | 2 | 6 / | 4 |
| Minnesota Duluth | 1-3 | 4 | 53 / | 71 | .244 / | .317 | 52 / | 63 | 4 / | 3 | 7 / | 5 |
| BEMIDJI STATE | 3-0 | 3 | 49 / | 26 | .506 / | .126 | 46 / | 26 | 7 / | 1 | 6 / | 1 |
| MINNESOTA CROOKSTON | 3-0 | 3 | 53 / | 31 | .300 / | .182 | 50 / | 28 | 5 / | 0 | 6 / | 4 |
| WAYNE STATE (NE) | 3-0 | 3 | 46 / | 17 | .418 / | .070 | 45 / | 16 | 13 / | 0 | 7 / | 3 |
| AUGUSTANA (SD) | 3-1 | 4 | 70 / | 54 | .338 / | .235 | 65 / | 49 | 8 / | 4 | 5 / | 3 |
| Sioux Falls | 3-0 | 3 | 53 / | 36 | .308 / | .223 | 48 / | 33 | 4 / | 7 | 6 / | 5 |
| Southwest Minnesota | 3-1 | 4 | 60 / | 52 | .311 / | .345 | 54 / | 51 | 3 / | 5 | 5 / | 6 |
| Minnesota State | 3-1 | 4 | 59 / | 49 | .266 / | .215 | 56 / | 47 | 5 / | 4 | 7 / | 11 |
| NORTHERN STATE | 3-2 | 5 | 75 / | 75 | .241 / | .270 | 72 / | 73 | 4 / | 6 | 7 / | 8 |
| MSU MOORHEAD | 3-0 | 3 | 51 / | 22 | .388 / | .074 | 48 / | 21 | 5 / | 3 | 5 / | 3 |
| U-Mary | 3-0 | 3 | 39 / | 33 | .321 / | .156 | 39 / | 33 | 7 / | 2 | 3 / | 6 |
| Minot State | 3-0 | 3 | 47 / | 28 | .482 / | .111 | 44 / | 23 | 5 / | 2 | 6 / | 1 |
| WAYNE STATE (NE) | 3-2 | 5 | 76 / | 50 | .280 / | .221 | 67 / | 50 | 7 / | 4 | 16 / | 6 |
| MINNESOTA DULUTH | 3-2 | 5 | 55 / | 61 | .209 / | .201 | 52 / | 58 | 12 / | 6 | 9 / | 7 |
| SOUTHWEST MINNESOTA | 0-3 | 3 | 34 / | 49 | .177 / | .298 | 34 / | 48 | 0 / | 7 | 4 / | 6 |
| Central Oklahoma | 3-0 | 3 | 48 / | 39 | .379 / | .238 | 46 / | 36 | 4 / | 4 | 7 / | 5 |
| Missouri Western St | 3-1 | 4 | 65 / | 54 | .263 / | .248 | 62 / | 51 | 6 / | 2 | 13 / | 1 |
| Minnesota Duluth | 3-1 | 4 | 58 / | 52 | .294 / | .184 | 56 / | 49 | 5 / | 7 | 5 / | 4 |
| New Haven | 3-0 | 3 | 45 / | 20 | .437 / | .084 | 42 / | 20 | 11 / | 0 | 4 / | 0 |
| Rockhurst | 3-0 | 3 | 54 / | 42 | .250 / | .138 | 54 / | 42 | 2 / | 2 | 6 / | 1 |
| Florida Southern | 3-0 | 3 | 49 / | 37 | .308 / | .211 | 47 / | 35 | 3 / | 3 | 6 / | 8 | Totals | 104-31 | 135 | 2038 / | 1622 | .288 / | .198 | 1936 / | 1538 | 206 / | 129 | 234 / | 181 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Western Wash. | 1 / | 5 | 45 / | 45 | 3-4 / | 1-4 | 5.0 / | 3.0 | 0 / | 2 | 3 / | 3 |
| Florida Southern | 1 / | 5 | 43 / | 41 | 0-8 / | 2-0 | 4.0 / | 2.0 | 0 / | 1 | 1 / | 0 |
| Central Wash. | 3 / | 6 | 75 / | 68 | 4-16 / | 3-10 | 12.0 / | 8.0 | 0 / | 2 | 0 / | 0 |
| Tampa | 2 / | 4 | 76 / | 58 | 2-2 / | 3-16 | 3.0 / | 11.0 | 0 / | 3 | 0 / | 0 |
| West Florida | 2 / | 3 | 58 / | 43 | 0-18 / | 2-14 | 9.0 / | 9.0 | 3 / | 3 | 0 / | 0 |
| Lewis | 4 / | 2 | 61 / | 66 | 2-10 / | 2-8 | 7.0 / | 6.0 | 1 / | 0 | 1 / | 1 |
| Angelo State | 4 / | 5 | 61 / | 61 | 0-16 / | 1-8 | 8.0 / | 5.0 | 2 / | 4 | 0 / | 0 |
| Southwest Minnesota | 6 / | 6 | 80 / | 68 | 3-10 / | 5-10 | 8.0 / | 10.0 | 3 / | 5 | 2 / | 0 |
| UPPER IOWA | 4 / | 6 | 70 / | 73 | 0-14 / | 0-8 | 7.0 / | 4.0 | 2 / | 1 | 4 / | 3 |
| Winona State Univ. | 9 / | 5 | 64 / | 52 | 0-13 / | 1-2 | 6.5 / | 2.0 | 0 / | 3 | 1 / | 2 |
| MINNESOTA STATE | 8 / | 10 | 57 / | 60 | 1-10 / | 2-16 | 6.0 / | 10.0 | 1 / | 2 | 0 / | 4 |
| MINOT STATE | 1 / | 7 | 39 / | 36 | 4-6 / | 0-4 | 7.0 / | 2.0 | 1 / | 0 | 0 / | 3 |
| U-MARY | 7 / | 8 | 53 / | 41 | 2-12 / | 0-10 | 8.0 / | 5.0 | 1 / | 5 | 0 / | 2 |
| MSU Moorhead | 2 / | 2 | 77 / | 79 | 1-10 / | 2-20 | 6.0 / | 12.0 | 0 / | 1 | 0 / | 0 |
| Northern State | 1 / | 5 | 53 / | 50 | 0-12 / | 0-8 | 6.0 / | 4.0 | 0 / | 2 | 0 / | 0 |
| St. Cloud State | 2 / | 7 | 53 / | 30 | 1-6 / | 0-2 | 4.0 / | 1.0 | 2 / | 1 | 0 / | 0 |
| Minnesota Duluth | 3 / | 4 | 66 / | 80 | 3-12 / | 2-10 | 9.0 / | 7.0 | 2 / | 4 | 1 / | 1 |
| BEMIDJI STATE | 1 / | 7 | 41 / | 27 | 0-18 / | 0-2 | 9.0 / | 1.0 | 2 / | 2 | 1 / | 2 |
| MINNESOTA CROOKSTON | 0 / | 5 | 51 / | 58 | 0-2 / | 2-14 | 1.0 / | 9.0 | 0 / | 4 | 0 / | 0 |
| WAYNE STATE (NE) | 0 / | 13 | 52 / | 35 | 0-6 / | 0-6 | 3.0 / | 3.0 | 2 / | 2 | 1 / | 1 |
| AUGUSTANA (SD) | 4 / | 8 | 68 / | 61 | 2-18 / | 2-14 | 11.0 / | 9.0 | 2 / | 0 | 2 / | 2 |
| Sioux Falls | 7 / | 4 | 50 / | 38 | 0-16 / | 3-14 | 8.0 / | 10.0 | 0 / | 4 | 1 / | 1 |
| Southwest Minnesota | 5 / | 3 | 49 / | 51 | 1-6 / | 1-6 | 4.0 / | 4.0 | 0 / | 2 | 1 / | 3 |
