#11 McDonough, Emily

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  WESTERN WASHINGTON   3  0  0  0  .000  3  1  1  0  10  0  0  0  0.0  0  1.0 
Sep 02  TRUMAN   3  0  0  0  .000  2  2  1  1  16  0  0  0  0.0  0  2.0 
Sep 02  WESTERN WASHINGTON   3  0  0  0  .000  3  0  0  1  13  0  0  0  0.0  0  0.0 
Sep 03  NORTHERN STATE   3  0  0  0  .000  3  0  2  0  12  0  0  0  0.0  0  0.0 
Sep 09  vs Saint Leo University  3  0  0  0  .000  2  1  1  1  10  0  0  0  0.0  0  1.0 
Sep 09  vs Lewis University   3  0  0  0  .000  4  1  3  1  15  0  0  0  0.0  0  1.0 
Sep 10  vs Wheeling Jesuit   3  0  0  0  .000  1  1  0  0  13  0  0  0  0.0  0  1.0 
Sep 10  vs Southwest Minn. St.   4  0  0  0  .000  4  1  1  1  22  0  0  0  0.0  0  1.0 
Sep 15  at Upper Iowa   3  0  0  1  .000  4  1  0  0  11  0  0  0  0.0  0  1.0 
Sep 17  WINONA STATE   3  0  0  0  .000  4  0  1  0  15  0  0  0  0.0  0  0.0 
Sep 20  at Minnesota State   4  0  0  1  .000  1  0  0  1  18  0  0  0  0.0  0  0.0 
Sep 23  at Minnesota Crookston   3  0  0  0  .000  0  0  2  0  13  0  0  0  0.0  0  0.0 
Sep 24  at Bemidji State   3  0  0  0  .000  2  0  1  0  9  0  0  0  0.0  0  0.0 
Sep 30  MINNESOTA DULUTH   5  0  0  0  .000  3  2  1  2  22  0  0  0  0.0  0  2.0 
Oct 01  ST. CLOUD STATE   3  0  0  0  .000  1  3  1  0  17  0  0  0  0.0  0  3.0 
Oct 07  at Augustana (SD)   5  0  0  0  .000  6  1  0  1  21  0  0  0  0.0  0  1.0 
Oct 08  at Wayne State (Neb.)   3  0  0  0  .000  1  1  2  2  18  0  0  0  0.0  0  1.0 
Oct 14  SOUTHWEST MINN. ST.   5  0  0  0  .000  3  1  0  1  20  0  0  0  0.0  0  1.0 
Oct 15  SIOUX FALLS   3  0  0  0  .000  5  0  0  1  14  0  0  0  0.0  0  0.0 
Oct 18  MINNESOTA STATE   3  0  0  0  .000  6  0  0  0  15  0  0  0  0.0  0  0.0 
Oct 21  at Minot State   3  0  0  0  .000  3  1  0  1  13  0  0  0  0.0  0  1.0 
Oct 22  at University of Mary   3  0  0  0  .000  1  1  0  0  11  0  0  0  0.0  0  1.0 
Oct 28  MSU MOORHEAD   3  0  0  0  .000  1  0  0  2  14  0  0  0  0.0  0  0.0 
Oct 29  NORTHERN STATE   5  0  0  0  .000  2  1  0  1  31  0  0  0  0.0  0  1.0 
Nov 04  at Minnesota Duluth   5  0  0  0  .000  0  0  0  1  18  0  0  0  0.0  0  0.0 
Nov 05  at St. Cloud State   3  0  0  0  .000  3  0  0  1  16  0  0  0  0.0  0  0.0 
Nov 11  MINNESOTA CROOKSTON   3  0  0  0  .000  3  0  1  0  11  0  0  0  0.0  0  0.0 
Nov 12  BEMIDJI STATE   3  0  0  0  .000  4  1  0  0  13  0  0  0  0.0  0  1.0 
Nov 16  MINNESOTA STATE   3  0  0  0  .000  3  0  0  2  18  0  0  0  0.0  0  0.0 
Nov 19  WINONA STATE   3  1  0  1  1.000  5  0  3  1  27  0  0  0  0.0  0  1.0 
Nov 20  SOUTHWEST MINN. ST.   3  0  0  0  .000  3  0  0  0  26  0  0  0  0.0  0  0.0 
Dec 01  SOUTHERN NAZARENE   3  0  0  0  .000  2  1  0  0  16  0  0  0  0.0  0  1.0 
Dec 02  WINONA STATE   4  0  0  0  .000  1  1  0  3  20  0  0  0  0.0  0  1.0 
Dec 03  SOUTHWEST MINN. ST.   3  0  0  0  .000  2  0  0  2  12  0  0  0  0.0  0  0.0 
Dec 08  vs American Int'l   3  0  0  0  .000  6  0  0  0  17  0  0  0  0.0  0  0.0 
Dec 09  vs Lewis University   3  0  0  0  .000  4  3  0  0  11  0  0  0  0.0  0  3.0 
Dec 10  vs Alaska Anchorage   3  0  0  0  .000  3  0  0  2  15  0  0  0  0.0  0  0.0 
Totals 124  1  0  3  .333  104  25  21  29  593  0  0  0  0.0  0  26.0 

Sets played: 124
Kills per set: 0.01
Assists per set: 0.84
Service aces per set: 0.20
Digs per set: 4.78
Points per set: 0.21