| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 05 | SOUTHWEST MINNESOTA | 3 | 6 | 3 | 16 | .188 | 0 | 2 | 1 | 1 | 5 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| Sep 06 | WHEELING JESUIT | *3 | 5 | 6 | 28 | -.036 | 0 | 2 | 0 | 1 | 5 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Sep 06 | MISSOURI S&T | *4 | 10 | 4 | 22 | .273 | 0 | 1 | 0 | 2 | 14 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Sep 12 | vs Florida Southern | *5 | 6 | 7 | 28 | -.036 | 0 | 0 | 0 | 1 | 9 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 12 | vs University of Tampa | *3 | 7 | 0 | 11 | .636 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 13 | vs BYU-Hawaii | *3 | 16 | 3 | 28 | .464 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| Sep 13 | vs Colorado Mesa | *4 | 13 | 3 | 24 | .417 | 0 | 0 | 2 | 0 | 6 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
| Sep 16 | at Minnesota State | *3 | 1 | 4 | 15 | -.200 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 19 | NORTHERN STATE | *5 | 12 | 6 | 30 | .200 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 14.0 |
| Sep 20 | MSU MOORHEAD | *3 | 9 | 1 | 18 | .444 | 0 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Sep 23 | at Upper Iowa | *3 | 8 | 2 | 17 | .353 | 0 | 4 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Sep 26 | at University of Mary | *3 | 5 | 3 | 15 | .133 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 27 | at Minot State | *3 | 8 | 1 | 15 | .467 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Oct 03 | BEMIDJI STATE | *3 | 12 | 3 | 32 | .281 | 0 | 0 | 3 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Oct 04 | MINNESOTA CROOKSTON | *3 | 4 | 0 | 15 | .267 | 1 | 0 | 2 | 1 | 3 | 0 | 3 | 0 | 3.0 | 1 | 5.5 |
| Oct 10 | at St. Cloud State | *4 | 12 | 6 | 30 | .200 | 0 | 1 | 0 | 2 | 5 | 0 | 4 | 0 | 4.0 | 0 | 15.0 |
| Oct 11 | at Minnesota Duluth | *3 | 11 | 2 | 23 | .391 | 0 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Oct 14 | WINONA STATE | *4 | 16 | 4 | 31 | .387 | 0 | 1 | 2 | 1 | 4 | 0 | 4 | 1 | 4.0 | 0 | 19.0 |
| Oct 17 | AUGUSTANA | *3 | 12 | 1 | 23 | .478 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Oct 18 | WAYNE STATE | *3 | 3 | 2 | 19 | .053 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 24 | at Southwest Minnesota | *5 | 15 | 4 | 37 | .297 | 1 | 2 | 0 | 0 | 7 | 0 | 3 | 0 | 3.0 | 0 | 18.5 |
| Oct 25 | at Sioux Falls | *4 | 12 | 5 | 32 | .219 | 0 | 1 | 2 | 0 | 10 | 0 | 1 | 1 | 1.0 | 0 | 13.5 |
| Oct 28 | MINNESOTA STATE | *3 | 11 | 0 | 21 | .524 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Oct 31 | MINOT STATE | *3 | 5 | 5 | 25 | .000 | 0 | 3 | 1 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Nov 01 | UNIVERSITY OF MARY | *2 | 5 | 2 | 13 | .231 | 1 | 3 | 0 | 0 | 5 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
| Nov 04 | MINNESOTA DULUTH | *4 | 9 | 3 | 30 | .200 | 0 | 3 | 1 | 0 | 4 | 0 | 2 | 1 | 2.0 | 0 | 13.0 |
| Nov 07 | at MSU Moorhead | *4 | 12 | 3 | 29 | .310 | 1 | 1 | 1 | 0 | 5 | 1 | 5 | 0 | 6.0 | 0 | 16.5 |
| Nov 08 | at Northern State | *5 | 9 | 4 | 48 | .104 | 0 | 0 | 0 | 0 | 12 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
| Nov 11 | MINNESOTA STATE | *4 | 16 | 4 | 38 | .316 | 0 | 2 | 0 | 0 | 5 | 0 | 2 | 1 | 2.0 | 0 | 19.0 |
| Nov 14 | vs Wayne State | *5 | 19 | 5 | 46 | .304 | 0 | 2 | 1 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 22.0 |
| Nov 20 | vs Washburn | *3 | 9 | 1 | 28 | .286 | 0 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Nov 21 | vs Southwest Minnesota | *4 | 9 | 4 | 38 | .132 | 1 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 6.0 | 0 | 12.5 |
| Totals | 114 | 307 | 101 | 825 | .250 | 6 | 39 | 27 | 14 | 156 | 3 | 57 | 5 | 60.0 | 1 | 377.5 | |
|
Sets played: 114 Kills per set: 2.69 Assists per set: 0.05 Service aces per set: 0.34 Digs per set: 1.37 Blocks per set: 0.53 Points per set: 3.31 |