#16 Atkinson, Lisa

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 05  ASHLAND   3  0  0  0  .000  0  3  1  0  11  0  0  0  0.0  0  3.0 
Sep 05  SOUTHWEST MINNESOTA   3  0  0  0  .000  3  0  1  0  11  0  0  0  0.0  0  0.0 
Sep 06  WHEELING JESUIT   3  0  0  0  .000  0  1  0  1  9  0  0  0  0.0  1  1.0 
Sep 06  MISSOURI S&T   4  0  0  0  .000  4  0  0  0  16  0  0  0  0.0  0  0.0 
Sep 12  vs Florida Southern   5  0  0  0  .000  1  1  1  0  21  0  0  0  0.0  0  1.0 
Sep 12  vs University of Tampa   3  0  0  0  .000  0  0  1  1  2  0  0  0  0.0  0  0.0 
Sep 13  vs BYU-Hawaii   3  0  0  0  .000  2  1  0  0  7  0  0  0  0.0  0  1.0 
Sep 13  vs Colorado Mesa   4  0  0  0  .000  3  0  1  2  17  0  0  0  0.0  0  0.0 
Sep 16  at Minnesota State   4  0  0  0  .000  1  0  0  1  6  0  0  0  0.0  0  0.0 
Sep 19  NORTHERN STATE   5  0  0  0  .000  0  1  0  0  6  0  0  0  0.0  0  1.0 
Sep 20  MSU MOORHEAD   3  0  0  0  .000  5  0  1  0  5  0  0  0  0.0  0  0.0 
Sep 23  at Upper Iowa   3  0  0  0  .000  0  0  1  0  6  0  0  0  0.0  0  0.0 
Sep 26  at University of Mary   3  1  0  1  1.000  1  1  0  1  8  0  0  0  0.0  0  2.0 
Sep 27  at Minot State   3  0  0  0  .000  1  0  0  0  12  0  1  0  1.0  0  0.5 
Oct 03  BEMIDJI STATE   3  0  0  0  .000  3  2  0  1  9  0  0  0  0.0  0  2.0 
Oct 04  MINNESOTA CROOKSTON   3  0  0  0  .000  1  1  1  0  4  0  0  0  0.0  0  1.0 
Oct 10  at St. Cloud State   4  0  0  0  .000  3  2  0  1  7  0  0  0  0.0  0  2.0 
Oct 11  at Minnesota Duluth   3  0  1  1  -1.000  1  1  0  0  5  0  0  0  0.0  0  1.0 
Oct 14  WINONA STATE   4  0  0  0  .000  1  0  0  0  14  0  0  0  0.0  0  0.0 
Oct 17  AUGUSTANA   3  0  0  0  .000  2  2  1  1  12  0  0  0  0.0  0  2.0 
Oct 18  WAYNE STATE   3  0  0  0  .000  1  0  1  3  8  0  0  0  0.0  0  0.0 
Oct 24  at Southwest Minnesota   5  0  0  0  .000  0  0  2  1  6  0  0  0  0.0  0  0.0 
Oct 25  at Sioux Falls   4  0  0  0  .000  0  0  0  1  6  0  0  0  0.0  0  0.0 
Oct 28  MINNESOTA STATE   3  1  0  1  1.000  2  2  1  0  5  0  0  0  0.0  0  3.0 
Oct 31  MINOT STATE   3  0  0  0  .000  2  0  0  0  6  0  0  0  0.0  0  0.0 
Nov 01  UNIVERSITY OF MARY   3  0  0  0  .000  0  1  0  1  2  0  0  0  0.0  0  1.0 
Nov 04  MINNESOTA DULUTH   4  0  0  0  .000  1  0  0  0  6  0  0  0  0.0  0  0.0 
Nov 07  at MSU Moorhead   4  0  0  0  .000  2  0  1  0  6  0  0  0  0.0  0  0.0 
Nov 08  at Northern State   5  0  0  0  .000  0  2  2  0  9  0  0  0  0.0  0  2.0 
Nov 11  MINNESOTA STATE   4  0  0  0  .000  0  1  1  1  11  0  0  0  0.0  0  1.0 
Nov 14  vs Wayne State   5  0  1  3  -.333  2  0  0  2  14  0  0  0  0.0  0  0.0 
Nov 20  vs Washburn   3  0  0  0  .000  1  0  2  0  10  0  0  0  0.0  0  0.0 
Nov 21  vs Southwest Minnesota   4  0  0  0  .000  0  2  0  0  8  0  0  0  0.0  0  2.0 
Totals 119  2  2  6  .000  43  24  19  18  285  0  1  0  1.0  1  26.5 

Sets played: 119
Kills per set: 0.02
Assists per set: 0.36
Service aces per set: 0.20
Digs per set: 2.39
Blocks per set: 0.01
Points per set: 0.22