| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 05 | ASHLAND | *3 | 13 | 3 | 24 | .417 | 0 | 1 | 0 | 0 | 8 | 0 | 2 | 1 | 2.0 | 0 | 15.0 |
| Sep 05 | SOUTHWEST MINNESOTA | *3 | 16 | 6 | 33 | .303 | 0 | 2 | 1 | 1 | 13 | 0 | 1 | 0 | 1.0 | 0 | 18.5 |
| Sep 06 | WHEELING JESUIT | *3 | 10 | 3 | 30 | .233 | 0 | 1 | 3 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Sep 06 | MISSOURI S&T | *4 | 10 | 3 | 36 | .194 | 2 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 12 | vs Florida Southern | *5 | 9 | 7 | 41 | .049 | 0 | 1 | 1 | 4 | 10 | 1 | 3 | 0 | 4.0 | 0 | 12.5 |
| Sep 12 | vs University of Tampa | *3 | 12 | 5 | 28 | .250 | 0 | 2 | 0 | 1 | 5 | 0 | 0 | 1 | 0.0 | 0 | 14.0 |
| Sep 13 | vs BYU-Hawaii | *3 | 12 | 3 | 27 | .333 | 0 | 1 | 0 | 2 | 5 | 0 | 2 | 1 | 2.0 | 0 | 14.0 |
| Sep 13 | vs Colorado Mesa | *4 | 13 | 5 | 37 | .216 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Sep 16 | at Minnesota State | *4 | 16 | 2 | 27 | .519 | 0 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| Sep 19 | NORTHERN STATE | *5 | 17 | 9 | 55 | .145 | 2 | 0 | 2 | 1 | 8 | 1 | 1 | 1 | 2.0 | 0 | 18.5 |
| Sep 20 | MSU MOORHEAD | *3 | 13 | 4 | 29 | .310 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Sep 23 | at Upper Iowa | *3 | 14 | 9 | 39 | .128 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Sep 26 | at University of Mary | *3 | 5 | 1 | 15 | .267 | 0 | 2 | 0 | 1 | 8 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Sep 27 | at Minot State | *3 | 13 | 4 | 29 | .310 | 1 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Oct 03 | BEMIDJI STATE | *3 | 14 | 3 | 29 | .379 | 1 | 1 | 1 | 0 | 17 | 0 | 1 | 1 | 1.0 | 0 | 15.5 |
| Oct 04 | MINNESOTA CROOKSTON | *3 | 12 | 2 | 22 | .455 | 1 | 2 | 0 | 2 | 11 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| Oct 10 | at St. Cloud State | *4 | 15 | 3 | 43 | .279 | 1 | 0 | 2 | 0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Oct 11 | at Minnesota Duluth | *3 | 8 | 10 | 31 | -.065 | 2 | 0 | 0 | 1 | 13 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 14 | WINONA STATE | *4 | 16 | 5 | 43 | .256 | 2 | 0 | 0 | 3 | 19 | 1 | 1 | 0 | 2.0 | 0 | 17.5 |
| Oct 17 | AUGUSTANA | *3 | 15 | 4 | 36 | .306 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| Oct 18 | WAYNE STATE | *3 | 12 | 3 | 24 | .375 | 0 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Oct 24 | at Southwest Minnesota | *5 | 13 | 7 | 35 | .171 | 1 | 2 | 1 | 1 | 9 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| Oct 25 | at Sioux Falls | *4 | 16 | 8 | 36 | .222 | 0 | 1 | 0 | 2 | 15 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
| Oct 28 | MINNESOTA STATE | *3 | 15 | 1 | 34 | .412 | 0 | 0 | 1 | 1 | 8 | 0 | 1 | 0 | 1.0 | 1 | 15.5 |
| Oct 31 | MINOT STATE | *3 | 11 | 2 | 20 | .450 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Nov 01 | UNIVERSITY OF MARY | *3 | 14 | 1 | 23 | .565 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Nov 04 | MINNESOTA DULUTH | *4 | 10 | 14 | 49 | -.082 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 1 | 1.0 | 0 | 10.5 |
| Nov 07 | at MSU Moorhead | *4 | 20 | 4 | 35 | .457 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 20.0 |
| Nov 08 | at Northern State | *5 | 24 | 5 | 47 | .404 | 1 | 2 | 1 | 0 | 12 | 0 | 3 | 0 | 3.0 | 0 | 27.5 |
| Nov 11 | MINNESOTA STATE | *4 | 16 | 4 | 32 | .375 | 0 | 0 | 0 | 5 | 13 | 1 | 2 | 0 | 3.0 | 0 | 18.0 |
| Nov 14 | vs Wayne State | *5 | 25 | 8 | 55 | .309 | 1 | 2 | 3 | 4 | 14 | 0 | 1 | 0 | 1.0 | 1 | 27.5 |
| Nov 20 | vs Washburn | *3 | 13 | 7 | 42 | .143 | 0 | 0 | 1 | 1 | 9 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
| Nov 21 | vs Southwest Minnesota | *4 | 15 | 6 | 42 | .214 | 0 | 1 | 1 | 4 | 5 | 0 | 1 | 1 | 1.0 | 0 | 16.5 |
| Totals | 119 | 457 | 161 | 1128 | .262 | 16 | 28 | 25 | 38 | 341 | 4 | 32 | 7 | 36.0 | 2 | 505.0 | |
|
Sets played: 119 Kills per set: 3.84 Assists per set: 0.13 Service aces per set: 0.24 Digs per set: 2.87 Blocks per set: 0.30 Points per set: 4.24 |