Concordia-St. Paul Volleyball

Career History


 

 Individual Career History 

 
Atkinson, Lisa
Dordan, Taylor
Duxbury, Alex
Hanson, Riley
Lange, Emma
Lewis, Brooklyn
McDonough, Emily
Sampson, Mariya
Schiller, Heather
Schlaak, Anna
Williams, Kasey




Atkinson, Lisa

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2011................ 6-6 0 0.00 0 0 .000 0 0.00 0 0.00 0
2012................ 18-6 0 0.00 0 0 .000 2 0.11 2 0.11 3
2013................ 45-15 1 0.02 0 1 1.000 0 0.00 5 0.11 13
2014................ 119-33 2 0.02 2 6 .000 43 0.36 24 0.20 19
TOTAL............... 188-60 3 0.02 2 7 .143 45 0.24 31 0.16 35
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2011................ 2 0.33 0 0 0 0 0.00 0 0 0.0 0.00
2012................ 59 3.28 4 0 0 0 0.00 0 0 2.0 0.11
2013................ 8 0.18 0 0 0 0 0.00 0 0 6.0 0.13
2014................ 285 2.39 18 0 1 1 0.01 0 1 26.5 0.22
TOTAL............... 354 1.88 22 0 1 1 0.01 0 1 34.5 0.18
 
SINGLE-MATCH HIGHS [all-time ranking]:
Kills: 1, 4 times
Attacks: 3, vs Wayne State, Nov 14, 2014
Assists: 5, MSU Moorhead, Sep 20, 2014
Serve aces: 3, Ashland, Sep 05, 2014
Digs: 21, vs Florida Southern, Sep 12, 2014
Blocks: 1, at Minot State, Sep 27, 2014
Block assist: 1, at Minot State, Sep 27, 2014
 
CAREER ALL-TIME RANKINGS:
Assists per set: 17th (0.24)
Service attempts: 19th (689)



Dordan, Taylor

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2012................ 91-27 0 0.00 0 5 .000 19 0.21 33 0.36 21
2013................ 127-38 4 0.03 0 7 .571 22 0.17 25 0.20 16
2014................ 119-33 6 0.05 2 16 .250 40 0.34 22 0.18 13
TOTAL............... 337-98 10 0.03 2 28 .286 81 0.24 80 0.24 50
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2012................ 343 3.77 22 0 0 0 0.00 0 0 33.0 0.36
2013................ 496 3.91 26 0 0 0 0.00 0 0 29.0 0.23
2014................ 424 3.56 25 0 0 0 0.00 0 4 28.0 0.24
TOTAL............... 1263 3.75 73 0 0 0 0.00 0 4 90.0 0.27
 
SINGLE-MATCH HIGHS [all-time ranking]:
Kills: 2, MSU Moorhead, Sep 20, 2014
Attacks: 2, 5 times
Assists: 5, Northern State, Sep 19, 2014
Serve aces: 4, 4 times
Digs: 27, Southwest Minnesota, Nov 18, 2012
 
CAREER ALL-TIME RANKINGS:
RecPct: 6th (.957)
Digs per set: 6th (3.75)
Service attempts: 7th (1341)
Digs: 9th (1263)
Assists per set: 15th (0.24)
Assists: 16th (81)
Service aces: t-17th (80)

SINGLE-SEASON RANKINGS:
Digs: 13th (496 in 2013)
Service attempts: 14th (534 in 2013)
Matches played: t-16th (38 in 2013)
Service aces per set: 18th (0.36 in 2012)
Digs per set: 18th (3.91 in 2013)
Digs per set: 19th (3.77 in 2012)




Duxbury, Alex

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2014................ 93-29 0 0.00 0 2 .000 5 0.05 0 0.00 0
TOTAL............... 93-29 0 0.00 0 2 .000 5 0.05 0 0.00 0
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2014................ 137 1.47 6 0 0 0 0.00 0 0 0.0 0.00
TOTAL............... 137 1.47 6 0 0 0 0.00 0 0 0.0 0.00
 
SINGLE-MATCH HIGHS [all-time ranking]:
Attacks: 1, vs Colorado Mesa, Sep 13, 2014 ; MSU Moorhead, Sep 20, 2014
Assists: 2, Minnesota State, Nov 11, 2014
Digs: 15, at Northern State, Nov 08, 2014
 



Hanson, Riley

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2013................ 125-38 338 2.70 79 695 .373 5 0.04 0 0.00 0
2014................ 119-33 392 3.29 91 779 .386 4 0.03 0 0.00 0
TOTAL............... 244-71 730 2.99 170 1474 .380 9 0.04 0 0.00 0
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2013................ 26 0.21 0 23 90 113 0.90 6 0 406.0 3.25
2014................ 37 0.31 1 12 96 108 0.91 2 1 452.0 3.80
TOTAL............... 63 0.26 1 35 186 221 0.91 8 1 858.0 3.52
 
SINGLE-MATCH HIGHS [all-time ranking]:
Kills: 20, vs Washburn, Nov 20, 2014 ; vs Florida Southern, Sep 12, 2014
Attacks: 37, Minnesota Duluth, Nov 04, 2014
Attack pct: .708, at Sioux Falls, Oct 25, 2014 (17-0-24)
Assists: 2, vs BYU Hawaii, Dec 14, 2013
Digs: 4, 4 times
Blocks: 9 [t-13th], vs Southwest Minnesota, Nov 21, 2014
Block solo: 2, 5 times
Block assist: 8 [t-10th], vs Southwest Minnesota, Nov 21, 2014 ; vs Colorado Mesa, Sep 13, 2014
 
CAREER ALL-TIME RANKINGS:
Blocks per set: 9th (0.91)
Kills per set: 13th (2.99)
Points per set: 13th (3.52)
Block assists: 14th (186)
Total blocks: 14th (221)
Kills: 17th (730)
Points: 18th (858.0)
Block solos: t-18th (35)
Attack attempts: 20th (1474)

SINGLE-SEASON RANKINGS:
Attack pct.: 7th (.386 in 2014)
Attack pct.: 14th (.373 in 2013)
Block assists: 14th (96 in 2014)
Matches played: t-16th (38 in 2013)
Total blocks: 17th (113 in 2013)
Total blocks: t-18th (108 in 2014)
Block assists: t-20th (90 in 2013)




Lange, Emma

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2013................ 19-15 20 1.05 5 38 .395 0 0.00 0 0.00 0
2014................ 119-33 296 2.49 90 632 .326 67 0.56 0 0.00 2
TOTAL............... 138-48 316 2.29 95 670 .330 67 0.49 0 0.00 2
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2013................ 6 0.32 0 1 8 9 0.47 0 0 25.0 1.32
2014................ 73 0.61 0 15 101 116 0.97 11 8 361.5 3.03
TOTAL............... 79 0.57 0 16 109 125 0.91 11 8 386.5 2.80
 
SINGLE-MATCH HIGHS [all-time ranking]:
Kills: 22, Missouri S&T, Sep 06, 2014
Attacks: 39, vs Wayne State, Nov 14, 2014
Attack pct: .677, Missouri S&T, Sep 06, 2014 (22-1-31)
Assists: 9, vs Wayne State, Nov 14, 2014
Digs: 9, vs Wayne State, Nov 14, 2014
Blocks: 8, vs Southwest Minnesota, Nov 21, 2014 ; at Sioux Falls, Oct 25, 2014
Block solo: 3, at Minnesota State, Sep 16, 2014
Block assist: 8 [t-10th], vs Southwest Minnesota, Nov 21, 2014
 
CAREER ALL-TIME RANKINGS:
Blocks per set: 8th (0.91)
Assists per set: 12th (0.49)
Assists: t-18th (67)

SINGLE-SEASON RANKINGS:
Block assists: 12th (101 in 2014)
Total blocks: 16th (116 in 2014)
Blocks per set: 17th (0.97 in 2014)




Lewis, Brooklyn

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2014................ 7-7 11 1.57 7 34 .118 0 0.00 1 0.14 3
TOTAL............... 7-7 11 1.57 7 34 .118 0 0.00 1 0.14 3
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2014................ 6 0.86 0 0 1 1 0.14 0 0 12.5 1.71
TOTAL............... 6 0.86 0 0 1 1 0.14 0 0 12.5 1.71
 
SINGLE-MATCH HIGHS [all-time ranking]:
Kills: 4, University of Mary, Nov 01, 2014 ; at University of Mary, Sep 26, 2014
Attacks: 14, University of Mary, Nov 01, 2014
Serve aces: 1, University of Mary, Nov 01, 2014
Digs: 3, University of Mary, Nov 01, 2014
Blocks: 1, Minot State, Oct 31, 2014
Block assist: 1, Minot State, Oct 31, 2014
 



McDonough, Emily

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2011................ 0-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
2012................ 10-7 13 1.30 5 30 .267 0 0.00 0 0.00 0
2013................ 127-38 389 3.06 114 956 .288 22 0.17 29 0.23 15
2014................ 4-2 14 3.50 1 31 .419 1 0.25 4 1.00 2
TOTAL............... 141-47 416 2.95 120 1017 .291 23 0.16 33 0.23 17
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2011................ 0 0.00 0 0 0 0 0.00 0 0 0.0 0.00
2012................ 22 2.20 2 0 0 0 0.00 0 0 13.0 1.30
2013................ 431 3.39 20 18 32 50 0.39 8 0 452.0 3.56
2014................ 13 3.25 1 0 2 2 0.50 0 0 19.0 4.75
TOTAL............... 466 3.30 23 18 34 52 0.37 8 0 484.0 3.43
 
SINGLE-MATCH HIGHS [all-time ranking]:
Kills: 22, at Wayne State (Neb.), Oct 11, 2013
Attacks: 50, at Minnesota Duluth, Nov 16, 2013
Attack pct: .519, at Minnesota Crookston, Oct 04, 2013 (14-0-27)
Assists: 3, vs Florida Southern, Sep 13, 2013
Serve aces: 5 [t-11th], Minnesota State, Sep 24, 2013
Digs: 20, at Wayne State (Neb.), Oct 11, 2013
Blocks: 4, 4 times
Block solo: 2, at Minnesota State, Oct 22, 2013 ; vs Angelo State, Sep 14, 2013
Block assist: 3, 4 times
 
CAREER ALL-TIME RANKINGS:
Digs per set: 9th (3.30)
Points per set: 14th (3.43)
Kills per set: 16th (2.95)

SINGLE-SEASON RANKINGS:
Service attempts: 7th (579 in 2013)
Matches played: t-16th (38 in 2013)
Digs: 20th (431 in 2013)




Sampson, Mariya

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2014................ 114-32 307 2.69 101 825 .250 6 0.05 39 0.34 27
TOTAL............... 114-32 307 2.69 101 825 .250 6 0.05 39 0.34 27
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2014................ 156 1.37 14 3 57 60 0.53 5 1 377.5 3.31
TOTAL............... 156 1.37 14 3 57 60 0.53 5 1 377.5 3.31
 
SINGLE-MATCH HIGHS [all-time ranking]:
Kills: 19, vs Wayne State, Nov 14, 2014
Attacks: 48, at Northern State, Nov 08, 2014
Attack pct: .524, Minnesota State, Oct 28, 2014 (11-0-21)
Assists: 1, 6 times
Serve aces: 4, MSU Moorhead, Sep 20, 2014 ; at Upper Iowa, Sep 23, 2014
Digs: 14, Missouri S&T, Sep 06, 2014
Blocks: 6, at MSU Moorhead, Nov 07, 2014 ; vs Southwest Minnesota, Nov 21, 2014
Block solo: 1, University of Mary, Nov 01, 2014 ; at MSU Moorhead, Nov 07, 2014 ; vs Southwest Minnesota, Nov 21, 2014
Block assist: 5, at MSU Moorhead, Nov 07, 2014 ; vs Southwest Minnesota, Nov 21, 2014
 
CAREER ALL-TIME RANKINGS:
Service aces per set: 6th (0.34)
Points per set: 16th (3.31)
Kills per set: 19th (2.69)



Schiller, Heather

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2012................ 2-2 3 1.50 1 7 .286 0 0.00 0 0.00 0
2013................ 125-38 324 2.59 63 723 .361 4 0.03 3 0.02 1
2014................ 119-33 239 2.01 67 587 .293 7 0.06 18 0.15 30
TOTAL............... 246-73 566 2.30 131 1317 .330 11 0.04 21 0.09 31
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2012................ 0 0.00 0 0 1 1 0.50 0 0 3.5 1.50
2013................ 35 0.28 0 26 92 118 0.94 14 0 399.0 3.19
2014................ 70 0.59 1 28 119 147 1.24 9 1 344.5 2.89
TOTAL............... 105 0.43 1 54 212 266 1.08 23 1 747.0 3.04
 
SINGLE-MATCH HIGHS [all-time ranking]:
Kills: 17, vs Florida Southern, Sep 12, 2014
Attacks: 39, vs Florida Southern, Sep 12, 2014
Attack pct: .600, Minnesota State, Sep 24, 2013 (15-0-25)
Assists: 1, 12 times
Serve aces: 2, at Sioux Falls, Oct 25, 2014 ; Minot State, Oct 31, 2014 ; Colorado Mines, Sep 06, 2013
Digs: 8, Winona State, Oct 14, 2014
Blocks: 10 [t-4th], at Northern State, Nov 08, 2014
Block solo: 5 [t-8th], Minnesota State, Oct 28, 2014
Block assist: 8 [t-10th], at Northern State, Nov 08, 2014
 
CAREER ALL-TIME RANKINGS:
Blocks per set: 5th (1.08)
Block solos: 9th (54)
Total blocks: 10th (266)
Block assists: 11th (212)
Kills: 20th (566)
Points: 20th (747.0)

SINGLE-SEASON RANKINGS:
Blocks per set: 5th (1.24 in 2014)
Block assists: 7th (119 in 2014)
Total blocks: 7th (147 in 2014)
Block solos: t-11th (28 in 2014)
Attack pct.: 15th (.361 in 2013)
Total blocks: 15th (118 in 2013)
Matches played: t-16th (38 in 2013)
Block solos: t-17th (26 in 2013)
Block assists: t-17th (92 in 2013)
Blocks per set: 18th (0.94 in 2013)




Schlaak, Anna

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2012................ 0-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
2013................ 10-10 4 0.40 1 10 .300 0 0.00 0 0.00 0
2014................ 119-33 457 3.84 161 1128 .262 16 0.13 28 0.24 25
TOTAL............... 129-43 461 3.57 162 1138 .263 16 0.12 28 0.22 25
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2012................ 0 0.00 0 0 0 0 0.00 0 0 0.0 0.00
2013................ 2 0.20 0 0 1 1 0.10 0 0 4.5 0.40
2014................ 341 2.87 38 4 32 36 0.30 7 2 505.0 4.24
TOTAL............... 343 2.66 38 4 33 37 0.29 7 2 509.5 3.95
 
SINGLE-MATCH HIGHS [all-time ranking]:
Kills: 25 [t-9th], vs Wayne State, Nov 14, 2014
Attacks: 55, vs Wayne State, Nov 14, 2014 ; Northern State, Sep 19, 2014
Attack pct: .565, University of Mary, Nov 01, 2014 (14-1-23)
Assists: 2, 4 times
Serve aces: 2, 8 times
Digs: 22, at St. Cloud State, Oct 10, 2014
Blocks: 4, vs Florida Southern, Sep 12, 2014
Block solo: 1, 4 times
Block assist: 3, 4 times
 
CAREER ALL-TIME RANKINGS:
RecPct: 3rd (.963)
Kills per set: 3rd (3.57)
Points per set: 10th (3.95)

SINGLE-SEASON RANKINGS:
Attack attempts: 8th (1128 in 2014)
Kills per set: 9th (3.84 in 2014)
Kills: 13th (457 in 2014)
Points per set: 16th (4.24 in 2014)
Service attempts: 16th (530 in 2014)
Points: 20th (505.0 in 2014)




Williams, Kasey

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2012................ 0-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
2013................ 19-6 4 0.21 5 22 -.045 248 13.05 5 0.26 4
2014................ 119-33 36 0.30 20 78 .205 1480 12.44 15 0.13 15
TOTAL............... 138-39 40 0.29 25 100 .150 1728 12.52 20 0.14 19
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2012................ 0 0.00 0 0 0 0 0.00 0 0 0.0 0.00
2013................ 53 2.79 0 0 11 11 0.58 0 1 14.5 0.74
2014................ 328 2.76 2 8 33 41 0.34 7 22 75.5 0.63
TOTAL............... 381 2.76 2 8 44 52 0.38 7 23 90.0 0.65
 
SINGLE-MATCH HIGHS [all-time ranking]:
Kills: 3, Missouri S&T, Sep 06, 2014 ; vs Florida Southern, Sep 12, 2014 ; Northern State, Sep 19, 2014
Attacks: 6, Missouri S&T, Sep 06, 2014 ; Northern State, Sep 19, 2014
Assists: 66, vs Wayne State, Nov 14, 2014
Serve aces: 2, Wayne State, Oct 18, 2014
Digs: 20, vs Florida Southern, Sep 12, 2014
Blocks: 5, Hillsdale College, Sep 06, 2013
Block solo: 2, vs Colorado Mesa, Sep 13, 2014
Block assist: 5, Hillsdale College, Sep 06, 2013
 
CAREER ALL-TIME RANKINGS:
Assists: 4th (1728)
Assists per set: 4th (12.52)
Digs per set: 19th (2.76)

SINGLE-SEASON RANKINGS:
Assists per set: 11th (13.05 in 2013)
Assists: 12th (1480 in 2014)
Assists per set: 14th (12.44 in 2014)
Assists: 18th (248 in 2013)



 

 Individual Career Records 

 
Kills
1. 1898 - Emily Palkert (.329) - 2007-10
2. 1682 - Jill Kalvik (.310) - 2000-03
3. 1663 - Kayla Koenecke (.392) - 2010-13
4. 1647 - Jessica Lucia (.299) - 2003-06
5. 1603 - Joy Wubben (.310) - 2001-04
6. 1429 - Marla Garbers (.304) - 1992-95
7. 1331 - Valerie Olson (.248) - 2002-05
8. 1325 - Cassie Haag (.386) - 2009-12
9. 1281 - Kelsey Kyro (.346) - 2003-06
10. 1194 - Maria Steinhagen (.330) - 2005-08
11. 1143 - Megan Carlson (.282) - 2009-11
12. 1120 - Mandy Horazdovsky (.207) - 2000-03
13. 1113 - Tia Lindberg (.316) - 2002-04
14. 1088 - Sadie Kessler (.314) - 2006-09
15. 1084 - Ellie Duffy (.270) - 2008-12
16. 937 - Whitney Meierotto (.227) - 2007-08
17. 730 - Riley Hanson (.380) - 2013-14
18. 684 - Ashley Olson (.163) - 2003-06
19. 600 - Monica McNamara (.211) - 2003,05-06
20. 566 - Heather Schiller (.330) - 2012-14
 
Kills per set (minimum 100 sets)
1. 3.75 - Jill Kalvik (449 sets) - 2000-03
2. 3.73 - Emily Palkert (509 sets) - 2007-10
3. 3.57 - Anna Schlaak (129 sets) - 2012-14
4. 3.47 - Whitney Meierotto (270 sets) - 2007-08
5. 3.42 - Jessica Lucia (482 sets) - 2003-06
6. 3.42 - Kelsey Kyro (375 sets) - 2003-06
7. 3.40 - Joy Wubben (472 sets) - 2001-04
8. 3.39 - Kayla Koenecke (491 sets) - 2010-13
9. 3.32 - Megan Carlson (344 sets) - 2009-11
10. 3.24 - Tia Lindberg (343 sets) - 2002-04
11. 3.18 - Cassie Haag (417 sets) - 2009-12
12. 3.08 - Marla Garbers (464 sets) - 1992-95
13. 2.99 - Riley Hanson (244 sets) - 2013-14
14. 2.97 - Maria Steinhagen (402 sets) - 2005-08
15. 2.96 - Valerie Olson (450 sets) - 2002-05
16. 2.95 - Emily McDonough (141 sets) - 2011-14
17. 2.80 - Sadie Kessler (388 sets) - 2006-09
18. 2.74 - Ellie Duffy (395 sets) - 2008-12
19. 2.69 - Mariya Sampson (114 sets) - 2014
20. 2.53 - Mandy Horazdovsky (443 sets) - 2000-03
 
Attack attempts
1. 3965 - Emily Palkert (1898-593-3965) - 2007-10
2. 3954 - Jill Kalvik (1682-456-3954) - 2000-03
3. 3811 - Jessica Lucia (1647-506-3811) - 2003-06
4. 3615 - Joy Wubben (1603-484-3615) - 2001-04
5. 3431 - Valerie Olson (1331-481-3431) - 2002-05
6. 3356 - Kayla Koenecke (1663-348-3356) - 2010-13
7. 3279 - Mandy Horazdovsky (1120-441-3279) - 2000-03
8. 3190 - Marla Garbers (1429-459-3190) - 1992-95
9. 2844 - Megan Carlson (1143-340-2844) - 2009-11
10. 2706 - Cassie Haag (1325-280-2706) - 2009-12
11. 2667 - Kelsey Kyro (1281-359-2667) - 2003-06
12. 2664 - Ellie Duffy (1084-366-2664) - 2008-12
13. 2489 - Maria Steinhagen (1194-373-2489) - 2005-08
14. 2484 - Tia Lindberg (1113-329-2484) - 2002-04
15. 2459 - Sadie Kessler (1088-317-2459) - 2006-09
16. 2379 - Whitney Meierotto (937-396-2379) - 2007-08
17. 2083 - Ashley Olson (684-345-2083) - 2003-06
18. 2030 - Brenda Giesselmann (284-165-2030) - 1998-99
19. 1566 - Monica McNamara (600-269-1566) - 2003,05-06
20. 1474 - Riley Hanson (730-170-1474) - 2013-14
 
Attack pct. (minimum 1500 attempts)
1. .392 - Kayla Koenecke (1663-348-3356) - 2010-13
2. .386 - Cassie Haag (1325-280-2706) - 2009-12
3. .346 - Kelsey Kyro (1281-359-2667) - 2003-06
4. .330 - Maria Steinhagen (1194-373-2489) - 2005-08
5. .329 - Emily Palkert (1898-593-3965) - 2007-10
6. .316 - Tia Lindberg (1113-329-2484) - 2002-04
7. .314 - Sadie Kessler (1088-317-2459) - 2006-09
8. .310 - Jill Kalvik (1682-456-3954) - 2000-03
9. .310 - Joy Wubben (1603-484-3615) - 2001-04
10. .304 - Marla Garbers (1429-459-3190) - 1992-95
11. .299 - Jessica Lucia (1647-506-3811) - 2003-06
12. .282 - Megan Carlson (1143-340-2844) - 2009-11
13. .270 - Ellie Duffy (1084-366-2664) - 2008-12
14. .248 - Valerie Olson (1331-481-3431) - 2002-05
15. .227 - Whitney Meierotto (937-396-2379) - 2007-08
16. .211 - Monica McNamara (600-269-1566) - 2003,05-06
17. .207 - Mandy Horazdovsky (1120-441-3279) - 2000-03
18. .163 - Ashley Olson (684-345-2083) - 2003-06
19. .059 - Brenda Giesselmann (284-165-2030) - 1998-99
 
Assists
1. 7351 - Maggie McNamara (521 sets) - 2006-09
2. 6724 - Cailin Terhaar (495 sets) - 2002-05
3. 6189 - Amanda Konetchy (473 sets) - 2010-13
4. 1728 - Kasey Williams (138 sets) - 2012-14
5. 1223 - Marlena Dreffs (104 sets) - 2001
6. 982 - Karen Koegel (250 sets) - 1994,96
7. 973 - Hollie Jeska (197 sets) - 2000-01
8. 693 - Andrea Miller (121 sets) - 1999
9. 429 - Kayla Koenecke (491 sets) - 2010-13
10. 266 - Sadie Kessler (388 sets) - 2006-09
11. 244 - Jessica Lucia (482 sets) - 2003-06
12. 236 - Michelle Olson (49 sets) - 1999-00
13. 132 - Tia Lindberg (343 sets) - 2002-04
14. 88 - Megan Graham (505 sets) - 2003-06
15. 82 - Mary Slinger (520 sets) - 2006-09
16. 81 - Taylor Dordan (337 sets) - 2012-14
17. 74 - Mandy Horazdovsky (443 sets) - 2000-03
18. 67 - Megan Carlson (344 sets) - 2009-11
67 - Emma Lange (138 sets) - 2013-14
20. 60 - Jill Kalvik (449 sets) - 2000-03
60 - Ashley Olson (506 sets) - 2003-06
 
Assists per set (minimum 100 sets)
1. 14.11 - Maggie McNamara (521 sets) - 2006-09
2. 13.58 - Cailin Terhaar (495 sets) - 2002-05
3. 13.08 - Amanda Konetchy (473 sets) - 2010-13
4. 12.52 - Kasey Williams (138 sets) - 2012-14
5. 11.76 - Marlena Dreffs (104 sets) - 2001
6. 5.73 - Andrea Miller (121 sets) - 1999
7. 4.94 - Hollie Jeska (197 sets) - 2000-01
8. 3.93 - Karen Koegel (250 sets) - 1994,96
9. 0.87 - Kayla Koenecke (491 sets) - 2010-13
10. 0.69 - Sadie Kessler (388 sets) - 2006-09
11. 0.51 - Jessica Lucia (482 sets) - 2003-06
12. 0.49 - Emma Lange (138 sets) - 2013-14
13. 0.38 - Tia Lindberg (343 sets) - 2002-04
14. 0.24 - Debbie Burke (217 sets) - 2001-02
15. 0.24 - Taylor Dordan (337 sets) - 2012-14
16. 0.24 - M. Roepke (125 sets) - 1994
17. 0.24 - Lisa Atkinson (188 sets) - 2011-14
18. 0.19 - Megan Carlson (344 sets) - 2009-11
19. 0.17 - Megan Graham (505 sets) - 2003-06
20. 0.17 - Mandy Horazdovsky (443 sets) - 2000-03
 
Service aces
1. 165 - Jessica Lucia (482 sets) - 2003-06
2. 141 - Maggie McNamara (521 sets) - 2006-09
141 - Joy Wubben (472 sets) - 2001-04
4. 133 - Mandy Horazdovsky (443 sets) - 2000-03
5. 128 - Ashley Olson (506 sets) - 2003-06
6. 127 - Kayla Koenecke (491 sets) - 2010-13
7. 122 - Mary Slinger (520 sets) - 2006-09
8. 118 - Erienne Lauersdorf (438 sets) - 2010-13
9. 113 - Ellie Duffy (395 sets) - 2008-12
10. 110 - Amanda Konetchy (473 sets) - 2010-13
11. 105 - Karen Koegel (250 sets) - 1994,96
12. 104 - Megan Graham (505 sets) - 2003-06
13. 102 - Cailin Terhaar (495 sets) - 2002-05
14. 101 - Whitney Meierotto (270 sets) - 2007-08
15. 100 - Megan Carlson (344 sets) - 2009-11
16. 87 - Hollie Jeska (197 sets) - 2000-01
17. 80 - Sadie Kessler (388 sets) - 2006-09
80 - Taylor Dordan (337 sets) - 2012-14
19. 75 - Rachel Knutsen (246 sets) - 2007-08
75 - Laura Kelley (204 sets) - 1999-00
 
Service aces per set (minimum 100 sets)
1. 0.44 - Hollie Jeska (197 sets) - 2000-01
2. 0.42 - Karen Koegel (250 sets) - 1994,96
3. 0.37 - Whitney Meierotto (270 sets) - 2007-08
4. 0.37 - Laura Kelley (204 sets) - 1999-00
5. 0.34 - Jessica Lucia (482 sets) - 2003-06
6. 0.34 - Mariya Sampson (114 sets) - 2014
7. 0.34 - Debbie Burke (217 sets) - 2001-02
8. 0.32 - Jennifer Witte (111 sets) - 1994
9. 0.30 - Rachel Knutsen (246 sets) - 2007-08
10. 0.30 - Mandy Horazdovsky (443 sets) - 2000-03
11. 0.30 - Joy Wubben (472 sets) - 2001-04
12. 0.29 - Megan Carlson (344 sets) - 2009-11
13. 0.29 - Chelsea Schultz (214 sets) - 1999-00
14. 0.29 - Ellie Duffy (395 sets) - 2008-12
15. 0.28 - Monica McNamara (254 sets) - 2003,05-06
16. 0.28 - Andrea Miller (121 sets) - 1999
17. 0.28 - M. Roepke (125 sets) - 1994
18. 0.27 - Maggie McNamara (521 sets) - 2006-09
19. 0.27 - Karrin Helm (111 sets) - 1994
20. 0.27 - Erienne Lauersdorf (438 sets) - 2010-13
 
Service attempts
1. 2155 - Maggie McNamara (521 sets) - 2006-09
2. 1991 - Kayla Koenecke (491 sets) - 2010-13
3. 1891 - Amanda Konetchy (473 sets) - 2010-13
4. 1622 - Megan Carlson (344 sets) - 2009-11
5. 1616 - Mary Slinger (520 sets) - 2006-09
6. 1551 - Erienne Lauersdorf (438 sets) - 2010-13
7. 1341 - Taylor Dordan (337 sets) - 2012-14
8. 1287 - Ellie Duffy (395 sets) - 2008-12
9. 1153 - Rachel Knutsen (246 sets) - 2007-08
10. 1144 - Taylor Fieldsted (340 sets) - 2008-11
11. 1123 - Jessica Lucia (482 sets) - 2003-06
12. 1107 - Krista Erickson (421 sets) - 2007-10
13. 1065 - Whitney Meierotto (270 sets) - 2007-08
14. 1038 - Megan Graham (505 sets) - 2003-06
15. 1018 - Ashley Olson (506 sets) - 2003-06
16. 928 - Sadie Kessler (388 sets) - 2006-09
17. 813 - Monica McNamara (254 sets) - 2003,05-06
18. 771 - Maria Steinhagen (402 sets) - 2005-08
19. 689 - Lisa Atkinson (188 sets) - 2011-14
20. 639 - Kara Pioske (402 sets) - 2009-13
 
Digs
1. 2349 - Mary Slinger (520 sets) - 2006-09
2. 2214 - Megan Graham (505 sets) - 2003-06
3. 1700 - Mandy Horazdovsky (443 sets) - 2000-03
4. 1591 - Ashley Olson (506 sets) - 2003-06
5. 1542 - Jessica Lucia (482 sets) - 2003-06
6. 1424 - Kayla Koenecke (491 sets) - 2010-13
7. 1363 - Megan Carlson (344 sets) - 2009-11
8. 1298 - Maggie McNamara (521 sets) - 2006-09
9. 1263 - Taylor Dordan (337 sets) - 2012-14
10. 1107 - Cailin Terhaar (495 sets) - 2002-05
11. 1099 - Danielle Niehls (385 sets) - 2002-05
12. 1097 - Taylor Fieldsted (340 sets) - 2008-11
13. 1009 - Whitney Meierotto (270 sets) - 2007-08
14. 988 - Amanda Konetchy (473 sets) - 2010-13
15. 972 - Heather Miller (247 sets) - 1994-95
16. 692 - Krista Erickson (421 sets) - 2007-10
17. 691 - Kara Pioske (402 sets) - 2009-13
18. 671 - Tiffany Dennis (187 sets) - 2001-02
19. 639 - Sadie Kessler (388 sets) - 2006-09
20. 634 - Lora Wroge (0 matches) - 1998
 
Digs per set (minimum 100 sets)
1. 4.52 - Mary Slinger (520 sets) - 2006-09
2. 4.38 - Megan Graham (505 sets) - 2003-06
3. 3.96 - Megan Carlson (344 sets) - 2009-11
4. 3.94 - Heather Miller (247 sets) - 1994-95
5. 3.84 - Mandy Horazdovsky (443 sets) - 2000-03
6. 3.75 - Taylor Dordan (337 sets) - 2012-14
7. 3.74 - Whitney Meierotto (270 sets) - 2007-08
