| For WSC: Mestl, Michaela; Opperman, Alex; Hughes, Katie; Frauendorfer, Alyssa; McClintock, Leisa; Gebhardt, Elizabeth; libero VanGroningen,C.. |
| For CU: Sampson, Mariya; Schlaak, Anna; Hanson, Riley; Lange, Emma; Schiller, Heather; Williams, Kasey; libero Dordan, Taylor. |
| 0-1 | Point WSC - (Williams, Kasey) Kill by Opperman, Alex (from McClintock, Leisa). | so |
| 1-1 | Point CU - (Hughes, Katie) Kill by Lange, Emma (from Williams, Kasey). | so |
| 2-1 | Point CU - (Schlaak, Anna) Ball handling error by Opperman, Alex. |
| 2-2 | Point WSC - (Schlaak, Anna) Kill by Gebhardt, Elizabeth (from McClintock, Leisa). | so |
| 2-3 | Point WSC - (VanGroningen,C.) Attack error by Lange, Emma. |
| 3-3 | Point CU - (VanGroningen,C.) Attack error by Mestl, Michaela. | so |
| 3-4 | Point WSC - (Schiller, Heather) Kill by Frauendorfer, Alyssa (from McClintock, Leisa). | so |
| 3-5 | Point WSC - (Gebhardt, Elizabeth) Attack error by Sampson, Mariya. |
| 4-5 | Point CU - (Gebhardt, Elizabeth) Kill by Lange, Emma (from Williams, Kasey). | so |
| 4-6 | Point WSC - (Atkinson, Lisa) Kill by Mestl, Michaela (from McClintock, Leisa). | so |
| 5-6 | Point CU - (Mestl, Michaela) Kill by Hanson, Riley (from Williams, Kasey). | so |
| 6-6 | Point CU - (Sampson, Mariya) Kill by Schlaak, Anna (from Williams, Kasey). |
| 6-7 | Point WSC - (Sampson, Mariya) Attack error by Hanson, Riley. | so |
| 6-8 | Point WSC - (Frauendorfer, Alyssa) Bad set by Williams, Kasey. |
| 7-8 | Point CU - (Frauendorfer, Alyssa) Kill by Hanson, Riley (from Williams, Kasey). | so |
| 7-9 | Point WSC - (Dordan, Taylor) Kill by Opperman, Alex (from McClintock, Leisa). | so |
| 7-10 | Point WSC - (McClintock, Leisa) Kill by Hughes, Katie (from McClintock, Leisa). |
| 8-10 | Point CU - (McClintock, Leisa) Kill by Schlaak, Anna (from Williams, Kasey). | so |
| 8-11 | Point WSC - (Williams, Kasey) Kill by Hughes, Katie (from McClintock, Leisa). | so |
| 9-11 | Point CU - (Hughes, Katie) Kill by Lange, Emma (from Williams, Kasey). | so |
| 9-12 | Point WSC - (Schlaak, Anna) Kill by Gebhardt, Elizabeth (from McClintock, Leisa). | so |
| 10-12 | Point CU - (VanGroningen,C.) Service error. | so |
| 10-13 | Point WSC - (Schiller, Heather) Kill by Mestl, Michaela (from McClintock, Leisa). | so |
| 10-14 | Point WSC - (Gebhardt, Elizabeth) Service ace (Schlaak, Anna). |
| 10-15 | Point WSC - (Gebhardt, Elizabeth) Service ace (Schlaak, Anna). |
| Timeout Concordia-St. Paul. |
| 10-16 | Point WSC - (Gebhardt, Elizabeth) Attack error by Hanson, Riley (block by McClintock, Leisa; Frauendorfer, Alyssa). |
| Timeout Concordia-St. Paul. |
| 11-16 | Point CU - (Gebhardt, Elizabeth) Kill by Hanson, Riley (from Williams, Kasey). | so |
| 11-17 | Point WSC - (Atkinson, Lisa) Kill by Frauendorfer, Alyssa (from McClintock, Leisa). | so |
| 12-17 | Point CU - (Mestl, Michaela) Kill by Hanson, Riley (from Williams, Kasey). | so |
| 12-18 | Point WSC - (Sampson, Mariya) Kill by Hughes, Katie (from McClintock, Leisa). | so |
| 13-18 | Point CU - (Frauendorfer, Alyssa) Attack error by Hughes, Katie. | so |
| 14-18 | Point CU - (Dordan, Taylor) Attack error by Hughes, Katie (block by Schiller, Heather; Williams, Kasey). |
| 15-18 | Point CU - (Dordan, Taylor) Kill by Schiller, Heather (from Williams, Kasey). |
| Timeout Wayne State. |
| 15-19 | Point WSC - (Dordan, Taylor) Kill by Hughes, Katie (from McClintock, Leisa). | so |
| 16-19 | Point CU - (McClintock, Leisa) Attack error by Opperman, Alex (block by Schiller, Heather; Schlaak, Anna). | so |
| 17-19 | Point CU - (Williams, Kasey) Kill by Lange, Emma (from Williams, Kasey). |
| 17-20 | Point WSC - (Williams, Kasey) Kill by Hughes, Katie (from McClintock, Leisa). | so |
| 17-21 | Point WSC - (Hughes, Katie) Attack error by Schlaak, Anna. |
| 18-21 | Point CU - (Hughes, Katie) Kill by Schiller, Heather (from Williams, Kasey). | so |
| 18-22 | Point WSC - (Schlaak, Anna) Kill by Gebhardt, Elizabeth (from McClintock, Leisa). | so |
| 19-22 | Point CU - (VanGroningen,C.) Kill by Lange, Emma (from Williams, Kasey). | so |
| 20-22 | Point CU - (Schiller, Heather) Attack error by Frauendorfer, Alyssa (block by Sampson, Mariya; Hanson, Riley). |
| 20-23 | Point WSC - (Schiller, Heather) Kill by Gebhardt, Elizabeth (from McClintock, Leisa). | so |
| 21-23 | Point CU - (Gebhardt, Elizabeth) Kill by Sampson, Mariya (from Williams, Kasey). | so |
| 22-23 | Point CU - (Atkinson, Lisa) Attack error by Mestl, Michaela (block by Williams, Kasey; Hanson, Riley). |
| Timeout Wayne State. |
| 22-24 | Point WSC - (Atkinson, Lisa) Kill by Mestl, Michaela (from McClintock, Leisa). | so |
| 23-24 | Point CU - (Mestl, Michaela) Kill by Hanson, Riley (from Williams, Kasey). | so |
| 24-24 | Point CU - (Sampson, Mariya) Kill by Schlaak, Anna (from Williams, Kasey). |
| 25-24 | Point CU - (Sampson, Mariya) Kill by Schlaak, Anna (from Atkinson, Lisa). |
| 25-25 | Point WSC - (Sampson, Mariya) Kill by Hughes, Katie (from McClintock, Leisa). | so |
| 26-25 | Point CU - (Frauendorfer, Alyssa) Kill by Hanson, Riley (from Williams, Kasey). | so |
| 27-25 | Point CU - (Dordan, Taylor) Kill by Schlaak, Anna (from Dordan, Taylor). |
| 0-1 | Point WSC - (McClintock, Leisa) Ball handling error by Williams, Kasey. |
| 1-1 | Point CU - (McClintock, Leisa) Kill by Schlaak, Anna (from Williams, Kasey). | so |
| 1-2 | Point WSC - (Schlaak, Anna) Kill by Gebhardt, Elizabeth (from McClintock, Leisa). | so |
| 2-2 | Point CU - (Hughes, Katie) Kill by Lange, Emma (from Williams, Kasey). | so |
| 2-3 | Point WSC - (Schiller, Heather) Ball handling error by Schlaak, Anna. | so |
| 2-4 | Point WSC - (VanGroningen,C.) Attack error by Sampson, Mariya. |
| 2-5 | Point WSC - (VanGroningen,C.) Attack error by Williams, Kasey. |
| 3-5 | Point CU - (VanGroningen,C.) Kill by Sampson, Mariya (from Dordan, Taylor). | so |
| 3-6 | Point WSC - (Atkinson, Lisa) Kill by Frauendorfer, Alyssa (from McClintock, Leisa). | so |
| 3-7 | Point WSC - (Gebhardt, Elizabeth) Service ace (Hanson, Riley). |
| 4-7 | Point CU - (Gebhardt, Elizabeth) Kill by Sampson, Mariya (from Williams, Kasey). | so |
| 4-8 | Point WSC - (Sampson, Mariya) Kill by Frauendorfer, Alyssa (from McClintock, Leisa). | so |
| 5-8 | Point CU - (Mestl, Michaela) Attack error by Hughes, Katie. | so |
| 5-9 | Point WSC - (Dordan, Taylor) Kill by Hughes, Katie (from McClintock, Leisa). | so |
| 5-10 | Point WSC - (Frauendorfer, Alyssa) Kill by Hughes, Katie. |
| 5-11 | Point WSC - (Frauendorfer, Alyssa) Kill by McClintock, Leisa (from Opperman, Alex). |
| Timeout Concordia-St. Paul. |
| 6-11 | Point CU - (Frauendorfer, Alyssa) Kill by Schlaak, Anna (from Williams, Kasey). | so |
| 6-12 | Point WSC - (Williams, Kasey) Kill by Hughes, Katie (from McClintock, Leisa). | so |
| 6-13 | Point WSC - (McClintock, Leisa) Attack error by Lange, Emma. |
| 6-14 | Point WSC - (McClintock, Leisa) Attack error by Schiller, Heather. |
| Timeout Concordia-St. Paul. |
| 7-14 | Point CU - (McClintock, Leisa) Kill by Lange, Emma (from Williams, Kasey). | so |
| 8-14 | Point CU - (Schlaak, Anna) Attack error by Hughes, Katie. |
| 9-14 | Point CU - (Schlaak, Anna) Kill by Lange, Emma (from Williams, Kasey). |
| 9-15 | Point WSC - (Schlaak, Anna) Service error. | so |
| 10-15 | Point CU - (Hughes, Katie) Kill by Lange, Emma (from Williams, Kasey). | so |
| 10-16 | Point WSC - (Schiller, Heather) Kill by Gebhardt, Elizabeth (from McClintock, Leisa). | so |
| 11-16 | Point CU - (VanGroningen,C.) Kill by Hanson, Riley (from Williams, Kasey). | so |
| 12-16 | Point CU - (Atkinson, Lisa) Kill by Hanson, Riley (from Lange, Emma). |
| 13-16 | Point CU - (Atkinson, Lisa) Kill by Sampson, Mariya (from Williams, Kasey). |
| Timeout Wayne State. |
| 13-17 | Point WSC - (Atkinson, Lisa) Kill by Mestl, Michaela (from McClintock, Leisa). | so |
| 13-18 | Point WSC - (Gebhardt, Elizabeth) Attack error by Hanson, Riley. |
| 13-19 | Point WSC - (Gebhardt, Elizabeth) Attack error by Schlaak, Anna. |
| 14-19 | Point CU - (Gebhardt, Elizabeth) Kill by Sampson, Mariya (from Williams, Kasey). | so |
| 15-19 | Point CU - (Sampson, Mariya) Service ace (Mestl, Michaela). |
| 15-20 | Point WSC - (Sampson, Mariya) Kill by Mestl, Michaela (from McClintock, Leisa). | so |
| 15-21 | Point WSC - (Mestl, Michaela) Kill by Hughes, Katie. |
| 16-21 | Point CU - (Mestl, Michaela) Kill by Schlaak, Anna (from Williams, Kasey). | so |
| 17-21 | Point CU - (Dordan, Taylor) Kill by Schlaak, Anna (from Lange, Emma). |
| 17-22 | Point WSC - (Dordan, Taylor) Kill by Frauendorfer, Alyssa (from McClintock, Leisa). | so |
| 18-22 | Point CU - (VanGroningen,C.) Kill by Sampson, Mariya (from Lange, Emma). | so |
| 19-22 | Point CU - (Williams, Kasey) Kill by Lange, Emma (from Williams, Kasey). |
| 19-23 | Point WSC - (Williams, Kasey) Attack error by Schlaak, Anna (block by Opperman, Alex). | so |
| 20-23 | Point CU - (McClintock, Leisa) Kill by Schiller, Heather (from Williams, Kasey). | so |
| 20-24 | Point WSC - (Schlaak, Anna) Service error. | so |
| 21-24 | Point CU - (Hughes, Katie) Kill by Lange, Emma (from Williams, Kasey). | so |
| 21-25 | Point WSC - (Schiller, Heather) Ball handling error by Williams, Kasey. | so |
| 0-1 | Point WSC - (Williams, Kasey) Kill by Hughes, Katie (from McClintock, Leisa). | so |
| 0-2 | Point WSC - (Hughes, Katie) Attack error by Schiller, Heather (block by Opperman, Alex; Gebhardt, Elizabeth). |
| 1-2 | Point CU - (Hughes, Katie) Kill by Lange, Emma (from Williams, Kasey). | so |
| 1-3 | Point WSC - (Schlaak, Anna) Kill by Mestl, Michaela (from McClintock, Leisa). | so |
| 2-3 | Point CU - (VanGroningen,C.) Kill by Schlaak, Anna (from Lange, Emma). | so |
| 2-4 | Point WSC - (Schiller, Heather) Kill by Frauendorfer, Alyssa (from McClintock, Leisa). | so |
| 3-4 | Point CU - (Gebhardt, Elizabeth) Kill by Lange, Emma (from Williams, Kasey). | so |
| 3-5 | Point WSC - (Atkinson, Lisa) Kill by Frauendorfer, Alyssa (from McClintock, Leisa). | so |
| 3-6 | Point WSC - (Mestl, Michaela) Kill by Hughes, Katie (from McClintock, Leisa). |
| 4-6 | Point CU - (Mestl, Michaela) Kill by Sampson, Mariya (from Williams, Kasey). | so |
| 4-7 | Point WSC - (Sampson, Mariya) Service error. | so |
| 5-7 | Point CU - (Frauendorfer, Alyssa) Kill by Schlaak, Anna (from Williams, Kasey). | so |
| 6-7 | Point CU - (Dordan, Taylor) Kill by Schiller, Heather (from Williams, Kasey). |
| 7-7 | Point CU - (Dordan, Taylor) Attack error by Hughes, Katie. |
| 8-7 | Point CU - (Dordan, Taylor) Kill by Schiller, Heather. |
| 8-8 | Point WSC - (Dordan, Taylor) Attack error by Schlaak, Anna. | so |
| 8-9 | Point WSC - (McClintock, Leisa) Kill by Hughes, Katie. |
| 8-10 | Point WSC - (McClintock, Leisa) Service ace (Schlaak, Anna). |
| Timeout Concordia-St. Paul. |
| 9-10 | Point CU - (McClintock, Leisa) Kill by Schlaak, Anna (from Williams, Kasey). | so |
| 9-11 | Point WSC - (Williams, Kasey) Kill by Hughes, Katie (from McClintock, Leisa). | so |
| 10-11 | Point CU - (Hughes, Katie) Kill by Lange, Emma (from Schlaak, Anna). | so |
| 10-12 | Point WSC - (Schlaak, Anna) Kill by Gebhardt, Elizabeth (from McClintock, Leisa). | so |
| 11-12 | Point CU - (VanGroningen,C.) Kill by Lange, Emma (from Williams, Kasey). | so |
| 11-13 | Point WSC - (Schiller, Heather) Service error. | so |
| 11-14 | Point WSC - (Gebhardt, Elizabeth) Bad set by Lange, Emma. |
| 12-14 | Point CU - (Gebhardt, Elizabeth) Kill by Sampson, Mariya (from Williams, Kasey). | so |
| 12-15 | Point WSC - (Atkinson, Lisa) Attack error by Sampson, Mariya. | so |
| 12-16 | Point WSC - (Mestl, Michaela) Kill by Hughes, Katie. |
| 13-16 | Point CU - (Mestl, Michaela) Kill by Sampson, Mariya. | so |
| 14-16 | Point CU - (Sampson, Mariya) Kill by Sampson, Mariya (from Williams, Kasey). |
| 14-17 | Point WSC - (Sampson, Mariya) Bad set by Williams, Kasey. | so |
| 15-17 | Point CU - (Frauendorfer, Alyssa) Kill by Schlaak, Anna (from Williams, Kasey). | so |
| 15-18 | Point WSC - (Dordan, Taylor) Kill by Hughes, Katie (from Mestl, Michaela). | so |
| 16-18 | Point CU - (McClintock, Leisa) Kill by Schlaak, Anna (from Williams, Kasey). | so |
| 16-19 | Point WSC - (Williams, Kasey) Kill by Gebhardt, Elizabeth (from McClintock, Leisa). | so |
| 16-20 | Point WSC - (Hughes, Katie) Attack error by Schlaak, Anna (block by Gebhardt, Elizabeth; Opperman, Alex). |
| 17-20 | Point CU - (Hughes, Katie) Service error. | so |
| 18-20 | Point CU - (Schlaak, Anna) Kill by Sampson, Mariya (from Lange, Emma). |
| 19-20 | Point CU - (Schlaak, Anna) Kill by Lange, Emma (from Williams, Kasey). |
| Timeout Wayne State. |
| 20-20 | Point CU - (Schlaak, Anna) Attack error by Mestl, Michaela. |
| 21-20 | Point CU - (Schlaak, Anna) Kill by Lange, Emma (from Williams, Kasey). |
| 21-21 | Point WSC - (Schlaak, Anna) Kill by Gebhardt, Elizabeth (from McClintock, Leisa). | so |
| 22-21 | Point CU - (VanGroningen,C.) Kill by Sampson, Mariya (from Williams, Kasey). | so |
| 23-21 | Point CU - (Schiller, Heather) Service ace (Hughes, Katie). |
| Timeout Wayne State. |
| 23-22 | Point WSC - (Schiller, Heather) Kill by Gebhardt, Elizabeth (from McClintock, Leisa). | so |
| 23-23 | Point WSC - (Gebhardt, Elizabeth) Service ace (Schlaak, Anna). |
| 23-24 | Point WSC - (Gebhardt, Elizabeth) Attack error by Lange, Emma (block by Mestl, Michaela; Frauendorfer, Alyssa). |
| 23-25 | Point WSC - (Gebhardt, Elizabeth) Attack error by Hanson, Riley. |
| 1-0 | Point CU - (McClintock, Leisa) Kill by Schlaak, Anna (from Williams, Kasey). | so |
| 2-0 | Point CU - (Schlaak, Anna) Service ace (Hughes, Katie). |
| 2-1 | Point WSC - (Schlaak, Anna) Kill by Gebhardt, Elizabeth (from McClintock, Leisa). | so |
| 2-2 | Point WSC - (Hughes, Katie) Kill by Opperman, Alex (from Gebhardt, Elizabeth). |
| 3-2 | Point CU - (Hughes, Katie) Attack error by Mestl, Michaela (block by Lange, Emma). | so |
| 4-2 | Point CU - (Schiller, Heather) Attack error by Mestl, Michaela. |
| 5-2 | Point CU - (Schiller, Heather) Kill by Sampson, Mariya (from Lange, Emma). |
| 5-3 | Point WSC - (Schiller, Heather) Kill by Gebhardt, Elizabeth (from McClintock, Leisa). | so |
| 6-3 | Point CU - (VanGroningen,C.) Service error. | so |
| 7-3 | Point CU - (Atkinson, Lisa) Kill by Sampson, Mariya (from Williams, Kasey). |
| 7-4 | Point WSC - (Atkinson, Lisa) Kill by Gebhardt, Elizabeth (from McClintock, Leisa). | so |
| 7-5 | Point WSC - (Gebhardt, Elizabeth) Attack error by Atkinson, Lisa. |
| 8-5 | Point CU - (Gebhardt, Elizabeth) Service error. | so |
| 8-6 | Point WSC - (Sampson, Mariya) Kill by Mestl, Michaela (from McClintock, Leisa). | so |
| 8-7 | Point WSC - (Mestl, Michaela) Service ace (Atkinson, Lisa). |
| 9-7 | Point CU - (Mestl, Michaela) Kill by Schlaak, Anna (from Williams, Kasey). | so |
| 9-8 | Point WSC - (Dordan, Taylor) Kill by Hughes, Katie (from McClintock, Leisa). | so |
| 9-9 | Point WSC - (Frauendorfer, Alyssa) Attack error by Schlaak, Anna. |
| 10-9 | Point CU - (Frauendorfer, Alyssa) Kill by Schiller, Heather (from Williams, Kasey). | so |
| 10-10 | Point WSC - (Williams, Kasey) Kill by Hughes, Katie (from McClintock, Leisa). | so |
| 11-10 | Point CU - (McClintock, Leisa) Kill by Lange, Emma (from Williams, Kasey). | so |
| 11-11 | Point WSC - (Schlaak, Anna) Attack error by Sampson, Mariya. | so |
| 11-12 | Point WSC - (Hughes, Katie) Attack error by Lange, Emma (block by Mestl, Michaela; Opperman, Alex). |
| 12-12 | Point CU - (Hughes, Katie) Kill by Sampson, Mariya (from Williams, Kasey). | so |
| 13-12 | Point CU - (Schiller, Heather) Kill by Sampson, Mariya (from Lange, Emma). |
| 14-12 | Point CU - (Schiller, Heather) Attack error by Mestl, Michaela. |
| 14-13 | Point WSC - (Schiller, Heather) Kill by Gebhardt, Elizabeth (from McClintock, Leisa). | so |
| 15-13 | Point CU - (VanGroningen,C.) Kill by Schlaak, Anna (from Williams, Kasey). | so |
| 15-14 | Point WSC - (Atkinson, Lisa) Kill by Mestl, Michaela (from McClintock, Leisa). | so |
| 15-15 | Point WSC - (Gebhardt, Elizabeth) Kill by Mestl, Michaela (from McClintock, Leisa). |
| 16-15 | Point CU - (Gebhardt, Elizabeth) Kill by Sampson, Mariya (from Williams, Kasey). | so |
| 16-16 | Point WSC - (Sampson, Mariya) Kill by Frauendorfer, Alyssa (from McClintock, Leisa). | so |
| 17-16 | Point CU - (Mestl, Michaela) Kill by Schlaak, Anna (from Williams, Kasey). | so |
| 18-16 | Point CU - (Dordan, Taylor) Attack error by Frauendorfer, Alyssa (block by Williams, Kasey). |
| 18-17 | Point WSC - (Dordan, Taylor) Kill by Hughes, Katie (from McClintock, Leisa). | so |
| 18-18 | Point WSC - (Frauendorfer, Alyssa) Kill by Hughes, Katie (from McClintock, Leisa). |
| 18-19 | Point WSC - (Frauendorfer, Alyssa) Kill by Opperman, Alex (from McClintock, Leisa). |
| Timeout Concordia-St. Paul. |
| 19-19 | Point CU - (Frauendorfer, Alyssa) Kill by Schlaak, Anna (from Williams, Kasey). | so |
| 19-20 | Point WSC - (Williams, Kasey) Service error. | so |
| 20-20 | Point CU - (McClintock, Leisa) Kill by Lange, Emma (from Williams, Kasey). | so |
| 21-20 | Point CU - (Schlaak, Anna) Service ace (Hughes, Katie). |
| 21-21 | Point WSC - (Schlaak, Anna) Attack error by Sampson, Mariya (block by Gebhardt, Elizabeth; Opperman, Alex). | so |
| 22-21 | Point CU - (Hughes, Katie) Kill by Lange, Emma (from Williams, Kasey). | so |
| 23-21 | Point CU - (Schiller, Heather) Attack error by Gebhardt, Elizabeth (block by Sampson, Mariya; Schiller, Heather). |
| Timeout Wayne State. |
| 23-22 | Point WSC - (Schiller, Heather) Kill by Gebhardt, Elizabeth (from McClintock, Leisa). | so |
| 24-22 | Point CU - (VanGroningen,C.) Kill by Lange, Emma (from Williams, Kasey). | so |
| 24-23 | Point WSC - (Atkinson, Lisa) Kill by Frauendorfer, Alyssa (from McClintock, Leisa). | so |
| 25-23 | Point CU - (Gebhardt, Elizabeth) Kill by Hanson, Riley (from Williams, Kasey). | so |
====================
==================== CONCORDIA-ST. PAUL 2, WAYNE STATE 3
====================
| 1-0 | Point CU - (Williams, Kasey) Attack error by Gebhardt, Elizabeth (block by Lange, Emma; Schiller, Heather). |
| 1-1 | Point WSC - (Williams, Kasey) Service error. | so |
| 1-2 | Point WSC - (Hughes, Katie) Attack error by Schiller, Heather (block by Gebhardt, Elizabeth; Opperman, Alex). |
| 2-2 | Point CU - (Hughes, Katie) Kill by Schlaak, Anna (from Williams, Kasey). | so |
| 3-2 | Point CU - (Schlaak, Anna) Attack error by Mestl, Michaela (block by Schiller, Heather; Lange, Emma). |
| 3-3 | Point WSC - (Schlaak, Anna) Service error. | so |
| 4-3 | Point CU - (VanGroningen,C.) Kill by Schiller, Heather (from Williams, Kasey). | so |
| 5-3 | Point CU - (Schiller, Heather) Kill by Sampson, Mariya (from Williams, Kasey). |
| 5-4 | Point WSC - (Schiller, Heather) Kill by Frauendorfer, Alyssa (from McClintock, Leisa). | so |
| 6-4 | Point CU - (Gebhardt, Elizabeth) Kill by Sampson, Mariya (from Lange, Emma). | so |
| 6-5 | Point WSC - (Atkinson, Lisa) Kill by Frauendorfer, Alyssa (from McClintock, Leisa). | so |
| 6-6 | Point WSC - (Mestl, Michaela) Bad set by Williams, Kasey. |
| 6-7 | Point WSC - (Mestl, Michaela) Service ace (Atkinson, Lisa). |
| 6-8 | Point WSC - (Mestl, Michaela) Kill by Frauendorfer, Alyssa (from McClintock, Leisa). |
| Timeout Concordia-St. Paul. |
| 7-8 | Point CU - (Mestl, Michaela) Kill by Hanson, Riley (from Williams, Kasey). | so |
| 8-8 | Point CU - (Sampson, Mariya) Kill by Schlaak, Anna (from Williams, Kasey). |
| 9-8 | Point CU - (Sampson, Mariya) Kill by Schlaak, Anna (from Atkinson, Lisa). |
| Timeout Wayne State. |
| 10-8 | Point CU - (Sampson, Mariya) Service ace (VanGroningen,C.). |
| 10-9 | Point WSC - (Sampson, Mariya) Kill by McClintock, Leisa (from VanGroningen,C.). | so |
| 11-9 | Point CU - (Frauendorfer, Alyssa) Kill by Schlaak, Anna (from Williams, Kasey). | so |
| 11-10 | Point WSC - (Dordan, Taylor) Kill by Hughes, Katie (from McClintock, Leisa). | so |
| 11-11 | Point WSC - (McClintock, Leisa) Attack error by Schiller, Heather. |
| 11-12 | Point WSC - (McClintock, Leisa) Kill by Hughes, Katie. |
| Timeout Concordia-St. Paul. |
| 11-13 | Point WSC - (McClintock, Leisa) Attack error by Schlaak, Anna. |
| 11-14 | Point WSC - (McClintock, Leisa) Attack error by Schlaak, Anna. |
| 12-14 | Point CU - (McClintock, Leisa) Kill by Schlaak, Anna (from Williams, Kasey). | so |
| 13-14 | Point CU - (Williams, Kasey) Kill by Schlaak, Anna (from Lange, Emma). |
| Timeout Wayne State. |
| 13-15 | Point WSC - (Williams, Kasey) Kill by Hughes, Katie (from McClintock, Leisa). | so |
====================
==================== CONCORDIA-ST. PAUL 2, WAYNE STATE 3
====================