| For CU: Hanson, Riley; Schiller, Heather; Lange, Emma; Sampson, Mariya; Schlaak, Anna; Williams, Kasey; libero Dordan, Taylor. |
| For MINOT: Byrne, Emily; Dixon, Jen; Fagerburg, Rachel; Dabovich, Tarah; Dauwalder, Shaunessy; Sall, Mallory; libero Pelo, Cindy. |
| 0-1 | Point CU - (Williams, Kasey) Kill by Schlaak, Anna (from Lange, Emma). |
| 0-2 | Point CU - (Williams, Kasey) Attack error by Dauwalder, Shaunessy. |
| 1-2 | Point MINOT - (Williams, Kasey) Kill by Dixon, Jen (from Byrne, Emily). | so |
| 2-2 | Point MINOT - (Dixon, Jen) Attack error by Schiller, Heather. |
| 2-3 | Point CU - (Dixon, Jen) Attack error by Dauwalder, Shaunessy (block by Schiller, Heather). | so |
| 3-3 | Point MINOT - (Schlaak, Anna) Kill by Dunkle, Lauren (from Byrne, Emily). | so |
| 3-4 | Point CU - (Pelo, Cindy) Kill by Lange, Emma (from Williams, Kasey). | so |
| 3-5 | Point CU - (Schiller, Heather) Kill by Hanson, Riley (from Williams, Kasey). |
| 3-6 | Point CU - (Schiller, Heather) Kill by Hanson, Riley (from Lange, Emma). |
| 4-6 | Point MINOT - (Schiller, Heather) Kill by Dabovich, Tarah (from Byrne, Emily). | so |
| 4-7 | Point CU - (Heavenor, Ashley) Kill by Hanson, Riley (from Schlaak, Anna). | so |
| 5-7 | Point MINOT - (Atkinson, Lisa) Attack error by Sampson, Mariya. | so |
| 5-8 | Point CU - (Fagerburg, Rachel) Kill by Hanson, Riley (from Williams, Kasey). | so |
| 5-9 | Point CU - (Sampson, Mariya) Kill by Williams, Kasey. |
| 6-9 | Point MINOT - (Sampson, Mariya) Kill by Dabovich, Tarah (from Byrne, Emily). | so |
| 6-10 | Point CU - (Dabovich, Tarah) Kill by Hanson, Riley (from Williams, Kasey). | so |
| 7-10 | Point MINOT - (Dordan, Taylor) Kill by Dixon, Jen (from Byrne, Emily). | so |
| 7-11 | Point CU - (Byrne, Emily) Kill by Schlaak, Anna (from Dordan, Taylor). | so |
| 7-12 | Point CU - (Williams, Kasey) Kill by Schlaak, Anna (from Williams, Kasey). |
| Timeout Minot State. |
| 7-13 | Point CU - (Williams, Kasey) Kill by Lange, Emma (from Williams, Kasey). |
| 8-13 | Point MINOT - (Williams, Kasey) Kill by Dauwalder, Shaunessy (from Byrne, Emily). | so |
| 9-13 | Point MINOT - (Dixon, Jen) Kill by Sall, Mallory (from Byrne, Emily). |
| 9-14 | Point CU - (Dixon, Jen) Attack error by Dunkle, Lauren. | so |
| 9-15 | Point CU - (Schlaak, Anna) Kill by Sampson, Mariya (from Williams, Kasey). |
| 10-15 | Point MINOT - (Schlaak, Anna) Attack error by Schiller, Heather. | so |
| 10-16 | Point CU - (Pelo, Cindy) Kill by Lange, Emma (from Williams, Kasey). | so |
| 11-16 | Point MINOT - (Schiller, Heather) Kill by Dabovich, Tarah (from Byrne, Emily). | so |
| 11-17 | Point CU - (Heavenor, Ashley) Kill by Sampson, Mariya (from Williams, Kasey). | so |
| 11-18 | Point CU - (Atkinson, Lisa) Attack error by Dunkle, Lauren (block by Williams, Kasey). |
| 12-18 | Point MINOT - (Atkinson, Lisa) Kill by Dunkle, Lauren. | so |
| 12-19 | Point CU - (Fagerburg, Rachel) Kill by Sampson, Mariya (from Williams, Kasey). | so |
| 12-20 | Point CU - (Sampson, Mariya) Kill by Schlaak, Anna (from Williams, Kasey). |
| 13-20 | Point MINOT - (Sampson, Mariya) Kill by Dixon, Jen. | so |
| 14-20 | Point MINOT - (Dabovich, Tarah) Kill by Byrne, Emily (from Dabovich, Tarah). |
| 14-21 | Point CU - (Dabovich, Tarah) Kill by Schlaak, Anna (from Williams, Kasey). | so |
| 14-22 | Point CU - (Dordan, Taylor) Attack error by Dixon, Jen (block by Williams, Kasey; Atkinson, Lisa). |
| 15-22 | Point MINOT - (Dordan, Taylor) Kill by Dixon, Jen (from Byrne, Emily). | so |
| 16-22 | Point MINOT - (Byrne, Emily) Attack error by Schiller, Heather. |
| 16-23 | Point CU - (Byrne, Emily) Kill by Schlaak, Anna (from Williams, Kasey). | so |
| 17-23 | Point MINOT - (Williams, Kasey) Kill by Dixon, Jen (from Byrne, Emily). | so |
| 17-24 | Point CU - (Dixon, Jen) Service error. | so |
| 18-24 | Point MINOT - (Schlaak, Anna) Kill by Dunkle, Lauren. | so |
| 19-24 | Point MINOT - (Pelo, Cindy) Kill by Sall, Mallory (from Byrne, Emily). |
| 20-24 | Point MINOT - (Pelo, Cindy) Attack error by Schlaak, Anna. |
| 20-25 | Point CU - (Pelo, Cindy) Kill by Sampson, Mariya (from Williams, Kasey). | so |
| 1-0 | Point MINOT - (Byrne, Emily) Kill by Sall, Mallory (from Byrne, Emily). |
| 2-0 | Point MINOT - (Byrne, Emily) Attack error by Lange, Emma (block by Sall, Mallory; Dauwalder, Shaunessy). |
| 3-0 | Point MINOT - (Byrne, Emily) Service ace (Dordan, Taylor). |
| 3-1 | Point CU - (Byrne, Emily) Kill by Schlaak, Anna (from Williams, Kasey). | so |
| 3-2 | Point CU - (Schlaak, Anna) Kill by Schiller, Heather (from Williams, Kasey). |
| 4-2 | Point MINOT - (Schlaak, Anna) Kill by Sall, Mallory (from Byrne, Emily). | so |
| 4-3 | Point CU - (Dixon, Jen) Kill by Lange, Emma (from Williams, Kasey). | so |
| 5-3 | Point MINOT - (Schiller, Heather) Kill by Sall, Mallory (from Byrne, Emily). | so |
| 5-4 | Point CU - (Pelo, Cindy) Service error. | so |
| 5-5 | Point CU - (Atkinson, Lisa) Kill by Hanson, Riley (from Williams, Kasey). |
| 5-6 | Point CU - (Atkinson, Lisa) Kill by Hanson, Riley (from Williams, Kasey). |
| 5-7 | Point CU - (Atkinson, Lisa) Kill by Hanson, Riley (from Williams, Kasey). |
| 6-7 | Point MINOT - (Atkinson, Lisa) Kill by Sall, Mallory (from Byrne, Emily). | so |
| 6-8 | Point CU - (Heavenor, Ashley) Kill by Hanson, Riley (from Williams, Kasey). | so |
| 7-8 | Point MINOT - (Sampson, Mariya) Kill by Dabovich, Tarah (from Byrne, Emily). | so |
| 7-9 | Point CU - (Fagerburg, Rachel) Kill by Schlaak, Anna (from Williams, Kasey). | so |
| 8-9 | Point MINOT - (Dordan, Taylor) Kill by Dixon, Jen (from Byrne, Emily). | so |
| 9-9 | Point MINOT - (Dabovich, Tarah) Attack error by Williams, Kasey (block by Dauwalder, Shaunessy). |
| 9-10 | Point CU - (Dabovich, Tarah) Kill by Schlaak, Anna (from Williams, Kasey). | so |
| 10-10 | Point MINOT - (Williams, Kasey) Kill by Dixon, Jen (from Byrne, Emily). | so |
| 11-10 | Point MINOT - (Byrne, Emily) Kill by Dixon, Jen (from Byrne, Emily). |
| 11-11 | Point CU - (Byrne, Emily) Kill by Schiller, Heather (from Williams, Kasey). | so |
| 12-11 | Point MINOT - (Schlaak, Anna) Kill by Dauwalder, Shaunessy. | so |
| 13-11 | Point MINOT - (Dixon, Jen) Kill by Sall, Mallory (from Byrne, Emily). |
| Timeout Concordia-St. Paul. |
| 13-12 | Point CU - (Dixon, Jen) Kill by Lange, Emma (from Williams, Kasey). | so |
| 13-13 | Point CU - (Schiller, Heather) Bad set by Byrne, Emily. |
| 14-13 | Point MINOT - (Schiller, Heather) Kill by Sall, Mallory (from Byrne, Emily). | so |
| 14-14 | Point CU - (Pelo, Cindy) Kill by Hanson, Riley (from Williams, Kasey). | so |
| 14-15 | Point CU - (Atkinson, Lisa) Attack error by Dunkle, Lauren. |
| 14-16 | Point CU - (Atkinson, Lisa) Kill by Sampson, Mariya (from Williams, Kasey). |
| 15-16 | Point MINOT - (Atkinson, Lisa) Kill by Sall, Mallory (from Byrne, Emily). | so |
| 15-17 | Point CU - (Heavenor, Ashley) Kill by Sampson, Mariya (from Williams, Kasey). | so |
| Timeout Minot State. |
| 15-18 | Point CU - (Sampson, Mariya) Attack error by Dunkle, Lauren (block by Hanson, Riley; Williams, Kasey). |
| 16-18 | Point MINOT - (Sampson, Mariya) Service error. | so |
| 16-19 | Point CU - (Fagerburg, Rachel) Attack error by Fagerburg, Rachel. | so |
| 16-20 | Point CU - (Dordan, Taylor) Kill by Schlaak, Anna (from Williams, Kasey). |
| 17-20 | Point MINOT - (Dordan, Taylor) Kill by Dabovich, Tarah (from Byrne, Emily). | so |
| 18-20 | Point MINOT - (Dabovich, Tarah) Attack error by Schlaak, Anna. |
| 18-21 | Point CU - (Dabovich, Tarah) Kill by Schiller, Heather (from Williams, Kasey). | so |
| 18-22 | Point CU - (Williams, Kasey) Attack error by Dauwalder, Shaunessy (block by Schlaak, Anna; Schiller, Heather). |
| 19-22 | Point MINOT - (Williams, Kasey) Kill by Dixon, Jen (from Byrne, Emily). | so |
| 19-23 | Point CU - (Byrne, Emily) Kill by Schlaak, Anna (from Williams, Kasey). | so |
| 19-24 | Point CU - (Schlaak, Anna) Attack error by Dixon, Jen (block by Schiller, Heather; Lange, Emma). |
| Timeout Minot State. |
| 19-25 | Point CU - (Schlaak, Anna) Attack error by Dixon, Jen. |
| 1-0 | Point MINOT - (Williams, Kasey) Kill by Dixon, Jen (from Byrne, Emily). | so |
| 1-1 | Point CU - (Dixon, Jen) Kill by Lange, Emma (from Sampson, Mariya). | so |
| 2-1 | Point MINOT - (Schlaak, Anna) Kill by Sall, Mallory (from Byrne, Emily). | so |
| 2-2 | Point CU - (Pelo, Cindy) Kill by Schiller, Heather (from Williams, Kasey). | so |
| 3-2 | Point MINOT - (Schiller, Heather) Kill by Dabovich, Tarah (from Byrne, Emily). | so |
| 3-3 | Point CU - (Heavenor, Ashley) Service error. | so |
| 3-4 | Point CU - (Atkinson, Lisa) Kill by Sampson, Mariya (from Williams, Kasey). |
| 3-5 | Point CU - (Atkinson, Lisa) Attack error by Dunkle, Lauren. |
| 4-5 | Point MINOT - (Atkinson, Lisa) Kill by Dabovich, Tarah (from Byrne, Emily). | so |
| 4-6 | Point CU - (Fagerburg, Rachel) Kill by Williams, Kasey (from Atkinson, Lisa). | so |
| 4-7 | Point CU - (Sampson, Mariya) Attack error by Dixon, Jen. |
| 5-7 | Point MINOT - (Sampson, Mariya) Attack error by Schlaak, Anna. | so |
| 5-8 | Point CU - (Dabovich, Tarah) Kill by Hanson, Riley (from Williams, Kasey). | so |
| 6-8 | Point MINOT - (Dordan, Taylor) Kill by Dixon, Jen (from Byrne, Emily). | so |
| 6-9 | Point CU - (Byrne, Emily) Kill by Schiller, Heather (from Williams, Kasey). | so |
| 6-10 | Point CU - (Williams, Kasey) Kill by Schlaak, Anna (from Lange, Emma). |
| 7-10 | Point MINOT - (Williams, Kasey) Service error. | so |
| 7-11 | Point CU - (Dixon, Jen) Kill by Schiller, Heather (from Hanson, Riley). | so |
| 7-12 | Point CU - (Schlaak, Anna) Attack error by Sall, Mallory (block by Schiller, Heather; Sampson, Mariya). |
| Timeout Minot State. |
| 8-12 | Point MINOT - (Schlaak, Anna) Kill by Sall, Mallory (from Byrne, Emily). | so |
| 8-13 | Point CU - (Pelo, Cindy) Kill by Lange, Emma (from Williams, Kasey). | so |
| 8-14 | Point CU - (Schiller, Heather) Service ace (Pelo, Cindy). |
| 8-15 | Point CU - (Schiller, Heather) Attack error by Dunkle, Lauren (block by Hanson, Riley; Lange, Emma). |
| 9-15 | Point MINOT - (Schiller, Heather) Kill by Dixon, Jen (from Byrne, Emily). | so |
| 9-16 | Point CU - (Heavenor, Ashley) Kill by Hanson, Riley (from Williams, Kasey). | so |
| 10-16 | Point MINOT - (Atkinson, Lisa) Kill by Dunkle, Lauren (from Byrne, Emily). | so |
| 10-17 | Point CU - (Fagerburg, Rachel) Kill by Hanson, Riley (from Williams, Kasey). | so |
| 10-18 | Point CU - (Sampson, Mariya) Attack error by Dixon, Jen. |
| 10-19 | Point CU - (Sampson, Mariya) Service ace (Pelo, Cindy). |
| 11-19 | Point MINOT - (Sampson, Mariya) Kill by Dixon, Jen (from Byrne, Emily). | so |
| 12-19 | Point MINOT - (Dabovich, Tarah) Kill by Dixon, Jen (from Byrne, Emily). |
| 12-20 | Point CU - (Dabovich, Tarah) Kill by Hanson, Riley (from Williams, Kasey). | so |
| 13-20 | Point MINOT - (Dordan, Taylor) Attack error by Schlaak, Anna. | so |
| 13-21 | Point CU - (Byrne, Emily) Kill by Schlaak, Anna. | so |
| 13-22 | Point CU - (Williams, Kasey) Attack error by Dixon, Jen (block by Schiller, Heather; Lange, Emma). |
| 14-22 | Point MINOT - (Williams, Kasey) Kill by Dauwalder, Shaunessy (from Byrne, Emily). | so |
| 14-23 | Point CU - (Dixon, Jen) Kill by Schiller, Heather (from Williams, Kasey). | so |
| 14-24 | Point CU - (Schlaak, Anna) Service ace (Pelo, Cindy). |
| 15-24 | Point MINOT - (Schlaak, Anna) Service error. | so |
| 16-24 | Point MINOT - (Pelo, Cindy) Attack error by Schiller, Heather. |
| 16-25 | Point CU - (Pelo, Cindy) Kill by Sampson, Mariya (from Williams, Kasey). | so |