| For CU: Schlaak, Anna; Hanson, Riley; Lange, Emma; Sampson, Mariya; Schiller, Heather; Williams, Kasey; libero Dordan, Taylor. |
| For UT: Stelogeannis,Allee; Wagner,Jessica; Patrick,Kahley; Whaley,Berkley; Burke,Meagan; Lisenbee,Marissa; libero Reynolds,Kasey. |
| 1-0 | Point UT - (Stelogeannis,Allee) Attack error by Lange, Emma. |
| 2-0 | Point UT - (Stelogeannis,Allee) Kill by Lisenbee,Marissa (from Stelogeannis,Allee). |
| 2-1 | Point CU - (Stelogeannis,Allee) Service error. | so |
| 3-1 | Point UT - (Schlaak, Anna) Attack error by Hanson, Riley (block by Wagner,Jessica). | so |
| 3-2 | Point CU - (Wagner,Jessica) Kill by Sampson, Mariya (from Williams, Kasey). | so |
| 4-2 | Point UT - (Dordan, Taylor) Kill by Whaley,Berkley (from Patrick,Kahley). | so |
| 4-3 | Point CU - (Patrick,Kahley) Attack error by Whaley,Berkley. | so |
| For CU: Atkinson, Lisa; Lange, Emma. |
| 4-4 | Point CU - (Atkinson, Lisa) Attack error by Lisenbee,Marissa. |
| 5-4 | Point UT - (Atkinson, Lisa) Service error. | so |
| 6-4 | Point UT - (Whaley,Berkley) Service ace (Dordan, Taylor). |
| 6-5 | Point CU - (Whaley,Berkley) Kill by Sampson, Mariya (from Williams, Kasey). | so |
| 7-5 | Point UT - (Sampson, Mariya) Kill by Burke,Meagan (from Patrick,Kahley). | so |
| 7-6 | Point CU - (Reynolds,Kasey) Attack error by Lisenbee,Marissa. | so |
| 8-6 | Point UT - (Schiller, Heather) Kill by Stelogeannis,Allee (from Patrick,Kahley). | so |
| 8-7 | Point CU - (Lisenbee,Marissa) Service error. | so |
| For CU: Lange, Emma; Atkinson, Lisa. |
| 9-7 | Point UT - (Williams, Kasey) Service error. | so |
| 10-7 | Point UT - (Stelogeannis,Allee) Attack error by Schlaak, Anna (block by Wagner,Jessica; Patrick,Kahley). |
| 11-7 | Point UT - (Stelogeannis,Allee) Attack error by Lange, Emma. |
| 11-8 | Point CU - (Stelogeannis,Allee) Kill by Schlaak, Anna (from Williams, Kasey). | so |
| 12-8 | Point UT - (Schlaak, Anna) Attack error by Lange, Emma. | so |
| 13-8 | Point UT - (Wagner,Jessica) Attack error by Lange, Emma. |
| 13-9 | Point CU - (Wagner,Jessica) Service error. | so |
| 14-9 | Point UT - (Dordan, Taylor) Kill by Whaley,Berkley (from Patrick,Kahley). | so |
| 15-9 | Point UT - (Patrick,Kahley) Bad set by Williams, Kasey. |
| Timeout Concordia-St. Paul. |
| 16-9 | Point UT - (Patrick,Kahley) Attack error by Lange, Emma (block by Whaley,Berkley). |
| Timeout Concordia-St. Paul. |
| 17-9 | Point UT - (Patrick,Kahley) Attack error by Schiller, Heather. |
| 17-10 | Point CU - (Patrick,Kahley) Kill by Schiller, Heather (from Williams, Kasey). | so |
| For CU: Atkinson, Lisa; Lange, Emma. |
| 18-10 | Point UT - (Atkinson, Lisa) Kill by Whaley,Berkley (from Patrick,Kahley). | so |
| 18-11 | Point CU - (Whaley,Berkley) Service error. | so |
| 18-12 | Point CU - (Sampson, Mariya) Service ace (Reynolds,Kasey). |
| 18-13 | Point CU - (Sampson, Mariya) Kill by Schlaak, Anna (from Williams, Kasey). |
| 18-14 | Point CU - (Sampson, Mariya) Kill by Schlaak, Anna (from Williams, Kasey). |
| Timeout University of Tampa. |
| 19-14 | Point UT - (Sampson, Mariya) Kill by Stelogeannis,Allee (from Patrick,Kahley). | so |
| 20-14 | Point UT - (Reynolds,Kasey) Kill by Stelogeannis,Allee (from Patrick,Kahley). |
| 20-15 | Point CU - (Reynolds,Kasey) Attack error by Lisenbee,Marissa. | so |
| 21-15 | Point UT - (Schiller, Heather) Kill by Lisenbee,Marissa (from Patrick,Kahley). | so |
| For UT: McAlvany,Molly; Lisenbee,Marissa. |
| 22-15 | Point UT - (McAlvany,Molly) Kill by Wagner,Jessica (from Patrick,Kahley). |
| 22-16 | Point CU - (McAlvany,Molly) Kill by Sampson, Mariya (from Williams, Kasey). | so |
| For CU: Lange, Emma; Atkinson, Lisa. |
| 22-17 | Point CU - (Williams, Kasey) Service ace (Reynolds,Kasey). |
| 23-17 | Point UT - (Williams, Kasey) Attack error by Schlaak, Anna. | so |
| 23-18 | Point CU - (Stelogeannis,Allee) Kill by Hanson, Riley (from Williams, Kasey). | so |
| 24-18 | Point UT - (Schlaak, Anna) Kill by Whaley,Berkley (from Patrick,Kahley). | so |
| For UT: Buttner,Leigh; Wagner,Jessica. |
| 25-18 | Point UT - (Buttner,Leigh) Attack error by Hanson, Riley (block by Burke,Meagan). |
| For CU: Williams, Kasey; Schlaak, Anna; Hanson, Riley; Lange, Emma; Lewis, Brooklyn; Schiller, Heather; libero Dordan, Taylor. |
| For UT: Stelogeannis,Allee; Wagner,Jessica; Patrick,Kahley; Whaley,Berkley; Burke,Meagan; Lisenbee,Marissa; libero Reynolds,Kasey. |
| 1-0 | Point UT - (Williams, Kasey) Kill by Whaley,Berkley (from Patrick,Kahley). | so |
| 1-1 | Point CU - (Wagner,Jessica) Kill by Schlaak, Anna (from Williams, Kasey). | so |
| 1-2 | Point CU - (Schlaak, Anna) Attack error by Lisenbee,Marissa. |
| 2-2 | Point UT - (Schlaak, Anna) Attack error by Lewis, Brooklyn (block by Patrick,Kahley; Burke,Meagan). | so |
| 3-2 | Point UT - (Patrick,Kahley) Attack error by Lange, Emma. |
| 3-3 | Point CU - (Patrick,Kahley) Kill by Hanson, Riley (from Dordan, Taylor). | so |
| 4-3 | Point UT - (Dordan, Taylor) Kill by Whaley,Berkley (from Patrick,Kahley). | so |
| 4-4 | Point CU - (Whaley,Berkley) Service error. | so |
| For CU: Atkinson, Lisa; Lange, Emma. |
| 5-4 | Point UT - (Atkinson, Lisa) Kill by Lisenbee,Marissa (from Patrick,Kahley). | so |
| 5-5 | Point CU - (Reynolds,Kasey) Attack error by Whaley,Berkley. | so |
| 5-6 | Point CU - (Lewis, Brooklyn) Attack error by Stelogeannis,Allee (block by Williams, Kasey). |
| 6-6 | Point UT - (Lewis, Brooklyn) Kill by Wagner,Jessica (from Patrick,Kahley). | so |
| For UT: McAlvany,Molly; Lisenbee,Marissa. |
| 6-7 | Point CU - (McAlvany,Molly) Kill by Schlaak, Anna (from Williams, Kasey). | so |
| 7-7 | Point UT - (Schiller, Heather) Kill by Wagner,Jessica (from Patrick,Kahley). | so |
| 8-7 | Point UT - (Stelogeannis,Allee) Kill by Whaley,Berkley (from Reynolds,Kasey). |
| 9-7 | Point UT - (Stelogeannis,Allee) Kill by Whaley,Berkley (from Patrick,Kahley). |
| Timeout Concordia-St. Paul. |
| 9-8 | Point CU - (Stelogeannis,Allee) Kill by Schlaak, Anna (from Williams, Kasey). | so |
| For CU: Lange, Emma; Atkinson, Lisa. |
| 9-9 | Point CU - (Williams, Kasey) Attack error by Whaley,Berkley (block by Hanson, Riley; Lange, Emma). |
| 10-9 | Point UT - (Williams, Kasey) Kill by Whaley,Berkley (from Patrick,Kahley). | so |
| 11-9 | Point UT - (Wagner,Jessica) Kill by Burke,Meagan. |
| 12-9 | Point UT - (Wagner,Jessica) Kill by Burke,Meagan (from Patrick,Kahley), block error by Schlaak, Anna. |
| 13-9 | Point UT - (Wagner,Jessica) Service ace (Schlaak, Anna). |
| 14-9 | Point UT - (Wagner,Jessica) Attack error by Hanson, Riley. |
| 15-9 | Point UT - (Wagner,Jessica) Attack error by Schlaak, Anna. |
| 15-10 | Point CU - (Wagner,Jessica) Attack error by Burke,Meagan (block by Hanson, Riley). | so |
| 16-10 | Point UT - (Schlaak, Anna) Kill by Burke,Meagan (from Patrick,Kahley). | so |
| For UT: Lisenbee,Marissa; McAlvany,Molly. |
| 16-11 | Point CU - (Patrick,Kahley) Kill by Hanson, Riley (from Williams, Kasey). | so |
| 17-11 | Point UT - (Dordan, Taylor) Kill by Burke,Meagan (from Patrick,Kahley). | so |
| 18-11 | Point UT - (Whaley,Berkley) Attack error by Lange, Emma (block by Burke,Meagan; Stelogeannis,Allee). |
| For CU: Sampson, Mariya; Lange, Emma. |
| 18-12 | Point CU - (Whaley,Berkley) Kill by Schiller, Heather (from Williams, Kasey). | so |
| For CU: Atkinson, Lisa; Sampson, Mariya. |
| 19-12 | Point UT - (Atkinson, Lisa) Kill by Stelogeannis,Allee (from Patrick,Kahley). | so |
| 19-13 | Point CU - (Reynolds,Kasey) Kill by Schiller, Heather (from Williams, Kasey). | so |
| 19-14 | Point CU - (Lewis, Brooklyn) Kill by Schiller, Heather (from Williams, Kasey). |
| 20-14 | Point UT - (Lewis, Brooklyn) Kill by Stelogeannis,Allee (from Patrick,Kahley). | so |
| For UT: McAlvany,Molly; Lisenbee,Marissa. |
| 20-15 | Point CU - (McAlvany,Molly) Kill by Schlaak, Anna (from Williams, Kasey). | so |
| 21-15 | Point UT - (Schiller, Heather) Kill by Stelogeannis,Allee (from Patrick,Kahley). | so |
| 21-16 | Point CU - (Stelogeannis,Allee) Kill by Schlaak, Anna (from Williams, Kasey), block error by Patrick,Kahley. | so |
| For CU: Sampson, Mariya; Atkinson, Lisa. |
| 22-16 | Point UT - (Williams, Kasey) Kill by Stelogeannis,Allee (from Patrick,Kahley). | so |
| 22-17 | Point CU - (Wagner,Jessica) Kill by Hanson, Riley (from Williams, Kasey). | so |
| 23-17 | Point UT - (Schlaak, Anna) Bad set by Dordan, Taylor. | so |
| For UT: Lisenbee,Marissa; McAlvany,Molly. |
| 23-18 | Point CU - (Patrick,Kahley) Attack error by Whaley,Berkley. | so |
| 24-18 | Point UT - (Dordan, Taylor) Kill by Lisenbee,Marissa (from Patrick,Kahley). | so |
| 25-18 | Point UT - (Whaley,Berkley) Attack error by Schiller, Heather (block by Burke,Meagan). |
| For CU: Schlaak, Anna; Hanson, Riley; Lange, Emma; Sampson, Mariya; Schiller, Heather; Williams, Kasey; libero Dordan, Taylor. |
| For UT: Stelogeannis,Allee; Wagner,Jessica; Patrick,Kahley; Whaley,Berkley; Burke,Meagan; Lisenbee,Marissa; libero Reynolds,Kasey. |
| 1-0 | Point UT - (Stelogeannis,Allee) Attack error by Schlaak, Anna. |
| 2-0 | Point UT - (Stelogeannis,Allee) Kill by Whaley,Berkley (from Patrick,Kahley). |
| 3-0 | Point UT - (Stelogeannis,Allee) Attack error by Hanson, Riley (block by Whaley,Berkley; Wagner,Jessica). |
| 3-1 | Point CU - (Stelogeannis,Allee) Kill by Hanson, Riley (from Williams, Kasey). | so |
| 3-2 | Point CU - (Schlaak, Anna) Kill by Hanson, Riley (from Williams, Kasey). |
| 4-2 | Point UT - (Schlaak, Anna) Kill by Whaley,Berkley (from Patrick,Kahley). | so |
| 4-3 | Point CU - (Wagner,Jessica) Service error. | so |
| 4-4 | Point CU - (Dordan, Taylor) Kill by Sampson, Mariya (from Williams, Kasey). |
| 4-5 | Point CU - (Dordan, Taylor) Attack error by Whaley,Berkley (block by Lange, Emma). |
| 4-6 | Point CU - (Dordan, Taylor) Kill by Sampson, Mariya (from Williams, Kasey). |
| 5-6 | Point UT - (Dordan, Taylor) Kill by Whaley,Berkley (from Patrick,Kahley). | so |
| 6-6 | Point UT - (Patrick,Kahley) Attack error by Lange, Emma (block by Whaley,Berkley). |
| 6-7 | Point CU - (Patrick,Kahley) Kill by Lange, Emma (from Williams, Kasey). | so |
| For CU: Atkinson, Lisa; Lange, Emma. |
| 7-7 | Point UT - (Atkinson, Lisa) Kill by Whaley,Berkley (from Patrick,Kahley). | so |
| 8-7 | Point UT - (Whaley,Berkley) Service ace (Atkinson, Lisa). |
| 9-7 | Point UT - (Whaley,Berkley) Kill by Lisenbee,Marissa (from Patrick,Kahley). |
| 9-8 | Point CU - (Whaley,Berkley) Kill by Sampson, Mariya (from Williams, Kasey). | so |
| 10-8 | Point UT - (Sampson, Mariya) Kill by Stelogeannis,Allee (from Patrick,Kahley). | so |
| For CU: Duxbury, Alex; Sampson, Mariya. |
| 10-9 | Point CU - (Reynolds,Kasey) Kill by Schlaak, Anna (from Williams, Kasey). | so |
| 10-10 | Point CU - (Schiller, Heather) Attack error by Stelogeannis,Allee. |
| 11-10 | Point UT - (Schiller, Heather) Service error. | so |
| For UT: McAlvany,Molly; Lisenbee,Marissa. |
| 11-11 | Point CU - (McAlvany,Molly) Kill by Schlaak, Anna (from Williams, Kasey). | so |
| For CU: Lange, Emma; Atkinson, Lisa. |
| 12-11 | Point UT - (Williams, Kasey) Kill by Whaley,Berkley (from McAlvany,Molly). | so |
| 12-12 | Point CU - (Stelogeannis,Allee) Kill by Schlaak, Anna (from Lange, Emma). | so |
| For CU: Sampson, Mariya; Duxbury, Alex. |
| 12-13 | Point CU - (Schlaak, Anna) Attack error by Wagner,Jessica. |
| 12-14 | Point CU - (Schlaak, Anna) Service ace (Whaley,Berkley). |
| Timeout University of Tampa. |
| 12-15 | Point CU - (Schlaak, Anna) Service ace (Reynolds,Kasey). |
| 13-15 | Point UT - (Schlaak, Anna) Kill by Whaley,Berkley (from Patrick,Kahley). | so |
| 13-16 | Point CU - (Wagner,Jessica) Kill by Lange, Emma (from Williams, Kasey). | so |
| 14-16 | Point UT - (Dordan, Taylor) Kill by Whaley,Berkley (from Patrick,Kahley). | so |
| For UT: Lisenbee,Marissa; McAlvany,Molly. |
| 15-16 | Point UT - (Patrick,Kahley) Service ace (Sampson, Mariya). |
| 16-16 | Point UT - (Patrick,Kahley) Attack error by Lange, Emma. |
| 17-16 | Point UT - (Patrick,Kahley) Kill by Lisenbee,Marissa (from Patrick,Kahley). |
| 18-16 | Point UT - (Patrick,Kahley) Kill by Lisenbee,Marissa (from Burke,Meagan). |
| 18-17 | Point CU - (Patrick,Kahley) Kill by Schiller, Heather (from Williams, Kasey). | so |
| 19-17 | Point UT - (Lange, Emma) Service error. | so |
| For CU: Atkinson, Lisa; Lange, Emma. |
| 20-17 | Point UT - (Whaley,Berkley) Kill by Lisenbee,Marissa (from Patrick,Kahley). |
| 20-18 | Point CU - (Whaley,Berkley) Kill by Sampson, Mariya (from Williams, Kasey). | so |
| 21-18 | Point UT - (Sampson, Mariya) Service error. | so |
| For CU: Duxbury, Alex; Sampson, Mariya. |
| 22-18 | Point UT - (Reynolds,Kasey) Attack error by Schlaak, Anna. |
| Timeout Concordia-St. Paul. |
| 23-18 | Point UT - (Reynolds,Kasey) Attack error by Schiller, Heather. |
| 23-19 | Point CU - (Reynolds,Kasey) Kill by Schiller, Heather (from Williams, Kasey), block error by Stelogeannis,Allee. | so |
| 23-20 | Point CU - (Schiller, Heather) Attack error by Stelogeannis,Allee. |
| 24-20 | Point UT - (Schiller, Heather) Service error. | so |
| For UT: McAlvany,Molly; Lisenbee,Marissa. |
| 24-21 | Point CU - (McAlvany,Molly) Kill by Schlaak, Anna (from Williams, Kasey). | so |
| For CU: Lange, Emma; Atkinson, Lisa. |
| 25-21 | Point UT - (Williams, Kasey) Kill by Stelogeannis,Allee (from McAlvany,Molly). | so |