| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | PITTSBURG STATE | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 02 | CENTRAL MISSOURI | 3 | 3 | 2 | 10 | .100 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
| Sep 03 | WAYNE STATE (NEB.) | 3 | 7 | 0 | 17 | .412 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
| Sep 03 | NORTHERN MICHIGAN | 3 | 9 | 4 | 17 | .294 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Sep 09 | vs Florida Southern | 1 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 09 | at Regis University | 3 | 6 | 5 | 18 | .056 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 10 | vs California Baptist | 3 | 4 | 0 | 8 | .500 | 0 | 2 | 1 | 0 | 4 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
| Sep 10 | vs Washburn | 3 | 6 | 2 | 11 | .364 | 0 | 4 | 1 | 0 | 9 | 1 | 0 | 0 | 1.0 | 0 | 11.0 |
| Sep 16 | NORTHERN STATE | 3 | 10 | 3 | 22 | .318 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Sep 17 | MARY | 3 | 9 | 0 | 15 | .600 | 0 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Sep 20 | MINNESOTA STATE | 4 | 18 | 7 | 35 | .314 | 0 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 19.5 |
| Sep 23 | at Minnesota, Crookston | 2 | 7 | 2 | 15 | .333 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
| Sep 24 | at MSU Moorhead | 3 | 9 | 5 | 25 | .160 | 0 | 0 | 1 | 0 | 9 | 1 | 2 | 0 | 3.0 | 0 | 11.0 |
| Sep 27 | SOUTHWEST MINNESOTA | 3 | 8 | 3 | 24 | .208 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 01 | ST. CLOUD STATE | 2 | 5 | 1 | 9 | .444 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
| Oct 04 | at Winona State | 4 | 9 | 5 | 29 | .138 | 1 | 1 | 0 | 0 | 14 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Oct 14 | at Minnesota State | 3 | 17 | 5 | 36 | .333 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 18.5 |
| Oct 15 | at Southwest Minnesota | 5 | 9 | 4 | 33 | .152 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Oct 22 | MINNESOTA DULUTH | 5 | 11 | 4 | 37 | .189 | 0 | 0 | 0 | 0 | 7 | 1 | 2 | 0 | 3.0 | 0 | 13.0 |
| Oct 25 | at Augustana (SD) | 4 | 13 | 6 | 37 | .189 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Oct 28 | WAYNE STATE (NEB.) | 4 | 9 | 7 | 30 | .067 | 0 | 1 | 0 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Oct 29 | AUGUSTANA (SD) | 3 | 10 | 5 | 31 | .161 | 1 | 4 | 1 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Nov 01 | at Minnesota Duluth | 3 | 5 | 1 | 13 | .308 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Nov 05 | at St. Cloud State | 2 | 7 | 2 | 19 | .263 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Nov 17 | vs Minnesota State | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 18 | vs Minnesota Duluth | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 19 | vs Southwest Minnesota | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Dec 01 | vs Central Missouri | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Dec 02 | vs Tampa | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Dec 03 | CSU SAN BERNARDINO | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 92 | 196 | 75 | 508 | .238 | 5 | 30 | 13 | 0 | 144 | 7 | 17 | 1 | 24.0 | 0 | 241.5 | |
|
Sets played: 92 Kills per set: 2.13 Assists per set: 0.05 Service aces per set: 0.33 Digs per set: 1.57 Blocks per set: 0.26 Points per set: 2.62 |