# 1 Carlson, Megan

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 02  PITTSBURG STATE   3  13  0  21  .619  1  1  0  0  9  0  3  0  3.0  0  15.5 
Sep 02  CENTRAL MISSOURI   3  14  1  23  .565  0  1  2  0  11  0  2  0  2.0  0  16.0 
Sep 03  WAYNE STATE (NEB.)   3  13  3  29  .345  0  1  1  0  20  2  0  1  2.0  0  16.0 
Sep 03  NORTHERN MICHIGAN   3  8  4  29  .138  0  2  2  0  9  0  2  0  2.0  0  11.0 
Sep 09  vs Florida Southern   3  9  2  20  .350  1  1  0  2  10  1  0  0  1.0  0  11.0 
Sep 09  at Regis University   3  13  1  24  .500  2  1  0  2  8  0  4  0  4.0  0  16.0 
Sep 10  vs California Baptist   3  12  4  28  .286  0  3  0  1  10  0  3  0  3.0  0  16.5 
Sep 10  vs Washburn   3  15  0  24  .625  0  0  0  1  6  1  0  0  1.0  0  16.0 
Sep 16  NORTHERN STATE   3  8  2  19  .316  0  3  1  0  15  1  0  0  1.0  0  12.0 
Sep 17  MARY   3  9  5  23  .174  0  2  0  0  12  0  0  0  0.0  0  11.0 
Sep 20  MINNESOTA STATE   4  12  6  39  .154  1  3  0  1  16  0  0  0  0.0  1  15.0 
Sep 23  at Minnesota, Crookston  3  12  3  23  .391  0  2  1  0  15  1  0  0  1.0  0  15.0 
Sep 24  at MSU Moorhead   3  19  1  37  .486  1  0  1  0  14  0  0  0  0.0  0  19.0 
Sep 27  SOUTHWEST MINNESOTA   3  9  3  25  .240  1  0  0  0  14  0  3  0  3.0  0  10.5 
Oct 01  ST. CLOUD STATE   3  7  2  18  .278  0  5  0  0  12  0  0  0  0.0  0  12.0 
Oct 04  at Winona State   4  7  6  35  .029  0  0  0  0  27  0  0  0  0.0  0  7.0 
Oct 07  UPPER IOWA   3  11  2  20  .450  0  2  2  3  8  1  1  0  2.0  0  14.5 
Oct 08  WINONA STATE   3  10  6  28  .143  0  1  0  0  13  1  3  0  4.0  0  13.5 
Oct 11  at Bemidji State   3  12  2  26  .385  0  1  0  0  15  1  1  1  2.0  0  14.5 
Oct 14  at Minnesota State   3  10  3  28  .250  0  1  0  1  19  1  0  0  1.0  0  12.0 
Oct 15  at Southwest Minnesota   5  16  4  45  .267  0  1  1  3  17  0  4  0  4.0  0  19.0 
Oct 21  BEMIDJI STATE   3  8  3  20  .250  3  1  1  0  14  1  0  0  1.0  0  10.0 
Oct 22  MINNESOTA DULUTH   5  20  6  50  .280  3  0  1  7  18  2  2  1  4.0  1  23.0 
Oct 25  at Augustana (SD)   4  21  8  61  .213  0  0  0  5  23  2  1  3  3.0  0  23.5 
Oct 28  WAYNE STATE (NEB.)   4  14  7  41  .171  1  1  1  0  31  0  0  0  0.0  0  15.0 
Oct 29  AUGUSTANA (SD)   3  15  1  25  .560  0  2  0  0  13  0  2  0  2.0  0  18.0 
Nov 01  at Minnesota Duluth   3  6  3  25  .120  0  0  1  2  10  0  0  0  0.0  0  6.0 
Nov 05  at St. Cloud State   3  9  1  20  .400  0  0  1  2  10  0  3  0  3.0  0  10.5 
Nov 11  at Northern State   3  14  3  28  .393  1  0  3  0  14  0  2  0  2.0  0  15.0 
Nov 12  at MARY   3  8  2  17  .353  0  0  0  0  13  0  0  0  0.0  0  8.0 
Nov 17  vs Minnesota State   3  9  2  25  .280  3  0  1  0  14  0  3  0  3.0  0  10.5 
Nov 18  vs Minnesota Duluth   3  6  1  14  .357  0  3  0  0  18  1  0  0  1.0  0  10.0 
Nov 19  vs Southwest Minnesota   3  8  4  32  .125  3  0  0  1  13  1  0  0  1.0  0  9.0 
Dec 01  vs Central Missouri   3  7  6  25  .040  2  2  0  0  19  3  1  0  4.0  0  12.5 
Dec 02  vs Tampa   4  15  3  37  .324  1  0  2  0  23  1  2  0  3.0  0  17.0 
Dec 03  CSU SAN BERNARDINO   3  13  1  35  .343  3  1  1  1  6  0  1  0  1.0  0  14.5 
Totals 117  412  111  1019  .295  27  41  23  32  519  21  43  6  64.0  2  495.5 

Sets played: 117
Kills per set: 3.52
Assists per set: 0.23
Service aces per set: 0.35
Digs per set: 4.44
Blocks per set: 0.55
Points per set: 4.24