| For BSU: Craig, Rachel; Thompson, Bethany; Volkmann, Courtney; Hacker, Kimberly; McCannell, JessiBeth; Christensen, Elissa; libero Carlson, Laura. |
| For CU: Koenecke, Kayla; Habeck, Katie; Carlson, Megan; Murtha, Ashley; Graham, Michelle; Konetchy, Amanda; libero Fieldsted, Taylor. |
| 0-1 | Point CU - (Konetchy, Amanda) Kill by Carlson, Megan (from Konetchy, Amanda). |
| 0-2 | Point CU - (Konetchy, Amanda) Attack error by Craig, Rachel. |
| 0-3 | Point CU - (Konetchy, Amanda) Attack error by McCannell, JessiBeth (block by Carlson, Megan). |
| 0-4 | Point CU - (Konetchy, Amanda) Kill by Koenecke, Kayla (from Konetchy, Amanda). |
| 0-5 | Point CU - (Konetchy, Amanda) Attack error by Craig, Rachel (block by Habeck, Katie; Carlson, Megan). |
| 0-6 | Point CU - (Konetchy, Amanda) Service ace (Volkmann, Courtney). |
| 1-6 | Point BSU - (Konetchy, Amanda) Kill by, block error by Habeck, Katie. | so |
| 1-7 | Point CU - (Carlson, Laura) Attack error by Christensen, Elissa. | so |
| 1-8 | Point CU - (Carlson, Megan) Kill by Murtha, Ashley. |
| 2-8 | Point BSU - (Carlson, Megan) Kill by Thompson, Bethany (from McCannell, JessiBeth). | so |
| For BSU: Niles, Kelly. |
| 2-9 | Point CU - (McCannell, JessiBeth) Kill by Koenecke, Kayla (from Konetchy, Amanda). | so |
| 3-9 | Point BSU - (Fieldsted, Taylor) Kill by Hacker, Kimberly (from McCannell, JessiBeth). | so |
| For BSU: Crawford, Kelsi. |
| 3-10 | Point CU - (Thompson, Bethany) Kill by Graham, Michelle. | so |
| 3-11 | Point CU - (Koenecke, Kayla) Kill by Graham, Michelle (from Konetchy, Amanda). |
| 4-11 | Point BSU - (Koenecke, Kayla) Attack error by Murtha, Ashley. | so |
| 4-12 | Point CU - (Hacker, Kimberly) Kill by Graham, Michelle (from Konetchy, Amanda). | so |
| 5-12 | Point BSU - (Murtha, Ashley) Kill by Niles, Kelly (from McCannell, JessiBeth). | so |
| 5-13 | Point CU - (Volkmann, Courtney) Kill by Carlson, Megan (from Konetchy, Amanda). | so |
| For CU: Lauersdorf, Erienne. |
| 6-13 | Point BSU - (Lauersdorf, Erienne) Attack error by Koenecke, Kayla. | so |
| 6-14 | Point CU - (Christensen, Elissa) Kill by Carlson, Megan (from Konetchy, Amanda). | so |
| 7-14 | Point BSU - (Konetchy, Amanda) Attack error by Carlson, Megan. | so |
| 7-15 | Point CU - (Carlson, Laura) Kill by Habeck, Katie (from Konetchy, Amanda). | so |
| 8-15 | Point BSU - (Carlson, Megan) Kill by Thompson, Bethany (from McCannell, JessiBeth). | so |
| 8-16 | Point CU - (McCannell, JessiBeth) Attack error by Thompson, Bethany (block by Habeck, Katie; Koenecke, Kayla). | so |
| 8-17 | Point CU - (Fieldsted, Taylor) Kill by Koenecke, Kayla (from Konetchy, Amanda). |
| Timeout Bemidji State. |
| 8-18 | Point CU - (Fieldsted, Taylor) Attack error by Niles, Kelly (block by Koenecke, Kayla). |
| 9-18 | Point BSU - (Fieldsted, Taylor) Kill by Niles, Kelly (from Carlson, Laura). | so |
| 9-19 | Point CU - (Thompson, Bethany) Kill by Murtha, Ashley (from Konetchy, Amanda). | so |
| 9-20 | Point CU - (Koenecke, Kayla) Bad set by McCannell, JessiBeth. |
| 9-21 | Point CU - (Koenecke, Kayla) Kill by Carlson, Megan (from Fieldsted, Taylor). |
| 9-22 | Point CU - (Koenecke, Kayla) Kill by Murtha, Ashley (from Konetchy, Amanda). |
| 10-22 | Point BSU - (Koenecke, Kayla) Kill by Hacker, Kimberly (from McCannell, JessiBeth). | so |
| 11-22 | Point BSU - (Hacker, Kimberly) Kill by Niles, Kelly. |
| 11-23 | Point CU - (Hacker, Kimberly) Kill by Graham, Michelle. | so |
| 11-24 | Point CU - (Murtha, Ashley) Service ace (Thompson, Bethany). |
| 11-25 | Point CU - (Murtha, Ashley) Attack error by Crawford, Kelsi. |
| For BSU: Volkmann, Courtney; Hacker, Kimberly; Craig, Rachel; Christensen, Elissa; Peterson, Leigh; Thompson, Bethany; libero Carlson, Laura. |
| For CU: Carlson, Megan; Habeck, Katie; Koenecke, Kayla; Murtha, Ashley; Konetchy, Amanda; Graham, Michelle; libero Fieldsted, Taylor. |
| 0-1 | Point CU - (Christensen, Elissa) Kill by Habeck, Katie (from Konetchy, Amanda). | so |
| 0-2 | Point CU - (Carlson, Megan) Kill by Habeck, Katie (from Konetchy, Amanda). |
| 0-3 | Point CU - (Carlson, Megan) Kill by Murtha, Ashley (from Konetchy, Amanda). |
| 0-4 | Point CU - (Carlson, Megan) Service ace (Peterson, Leigh). |
| 0-5 | Point CU - (Carlson, Megan) Kill by Murtha, Ashley (from Konetchy, Amanda). |
| 1-5 | Point BSU - (Carlson, Megan) Kill by Thompson, Bethany (from Volkmann, Courtney). | so |
| 1-6 | Point CU - (Carlson, Laura) Service error. | so |
| 1-7 | Point CU - (Fieldsted, Taylor) Service ace (Peterson, Leigh). |
| 1-8 | Point CU - (Fieldsted, Taylor) Kill by Murtha, Ashley (from Konetchy, Amanda). |
| 2-8 | Point BSU - (Fieldsted, Taylor) Kill by Thompson, Bethany. | so |
| For BSU: Niles, Kelly. |
| 2-9 | Point CU - (Koenecke, Kayla) Kill by Murtha, Ashley (from Konetchy, Amanda). |
| 2-10 | Point CU - (Koenecke, Kayla) Kill by Graham, Michelle. |
| 3-10 | Point BSU - (Koenecke, Kayla) Kill by Hacker, Kimberly (from Volkmann, Courtney). | so |
| For BSU: Crawford, Kelsi. |
| 3-11 | Point CU - (Thompson, Bethany) Kill by Murtha, Ashley (from Konetchy, Amanda). | so |
| 3-12 | Point CU - (Murtha, Ashley) Kill by Graham, Michelle (from Konetchy, Amanda). |
| 3-13 | Point CU - (Murtha, Ashley) Kill by Carlson, Megan (from Konetchy, Amanda). |
| 4-13 | Point BSU - (Murtha, Ashley) Service error. | so |
| 4-14 | Point CU - (Hacker, Kimberly) Service error. | so |
| For CU: Lauersdorf, Erienne. |
| 5-14 | Point BSU - (Lauersdorf, Erienne) Attack error by Carlson, Megan. | so |
| 5-15 | Point CU - (Peterson, Leigh) Kill by Carlson, Megan (from Konetchy, Amanda). | so |
| 6-15 | Point BSU - (Konetchy, Amanda) Kill by Crawford, Kelsi (from Volkmann, Courtney). | so |
| 6-16 | Point CU - (Christensen, Elissa) Kill by Carlson, Megan (from Konetchy, Amanda). | so |
| 6-17 | Point CU - (Carlson, Megan) Attack error by Craig, Rachel (block by Habeck, Katie; Murtha, Ashley). |
| 7-17 | Point BSU - (Carlson, Megan) Kill by Craig, Rachel (from Peterson, Leigh). | so |
| 7-18 | Point CU - (Carlson, Laura) Kill by Koenecke, Kayla (from Konetchy, Amanda). | so |
| 7-19 | Point CU - (McDonough, Emily) Kill by Graham, Michelle (from Konetchy, Amanda). |
| 8-19 | Point BSU - (Fieldsted, Taylor) Kill by Christensen, Elissa. | so |
| 8-20 | Point CU - (Volkmann, Courtney) Kill by Graham, Michelle (from Konetchy, Amanda). | so |
| 8-21 | Point CU - (Koenecke, Kayla) Kill by Murtha, Ashley (from Konetchy, Amanda). |
| 9-21 | Point BSU - (Koenecke, Kayla) Attack error by Graham, Michelle. | so |
| For BSU: Thingvold, Kristen. |
| 9-22 | Point CU - (Thompson, Bethany) Kill by Graham, Michelle (from Konetchy, Amanda). | so |
| 10-22 | Point BSU - (Murtha, Ashley) Attack error by Graham, Michelle. | so |
| 11-22 | Point BSU - (Hacker, Kimberly) Kill by Crawford, Kelsi (from Volkmann, Courtney). |
| 11-23 | Point CU - (Hacker, Kimberly) Kill by Konetchy, Amanda (from Koenecke, Kayla). | so |
| 11-24 | Point CU - (Lauersdorf, Erienne) Attack error by Crawford, Kelsi. |
| 11-25 | Point CU - (Lauersdorf, Erienne) Kill by Habeck, Katie (from Konetchy, Amanda). |
| For BSU: Craig, Rachel; Volkmann, Courtney; McCannell, JessiBeth; Hacker, Kimberly; Christensen, Elissa; Thompson, Bethany; libero Carlson, Laura. |
| For CU: Carlson, Megan; Koenecke, Kayla; Konetchy, Amanda; Graham, Michelle; Murtha, Ashley; Habeck, Katie; libero Fieldsted, Taylor. |
| 1-0 | Point BSU - (Konetchy, Amanda) Attack error by Koenecke, Kayla. | so |
| 1-1 | Point CU - (Carlson, Laura) Kill by Habeck, Katie (from Konetchy, Amanda). | so |
| 1-2 | Point CU - (Carlson, Megan) Kill by Koenecke, Kayla (from Konetchy, Amanda). |
| 1-3 | Point CU - (Carlson, Megan) Kill by Koenecke, Kayla (from Konetchy, Amanda). |
| 2-3 | Point BSU - (Carlson, Megan) Kill by Thompson, Bethany (from McCannell, JessiBeth). | so |
| For BSU: Niles, Kelly. |
| 2-4 | Point CU - (McCannell, JessiBeth) Kill by Murtha, Ashley (from Konetchy, Amanda). | so |
| 2-5 | Point CU - (Fieldsted, Taylor) Kill by Graham, Michelle. |
| 3-5 | Point BSU - (Fieldsted, Taylor) Kill by Hacker, Kimberly (from McCannell, JessiBeth). | so |
| For BSU: Crawford, Kelsi. |
| 4-5 | Point BSU - (Thompson, Bethany) Attack error by Graham, Michelle. |
| 5-5 | Point BSU - (Thompson, Bethany) Attack error by Murtha, Ashley (block by Hacker, Kimberly). |
| 5-6 | Point CU - (Thompson, Bethany) Service error. | so |
| 5-7 | Point CU - (Koenecke, Kayla) Service ace (Crawford, Kelsi). |
| 5-8 | Point CU - (Koenecke, Kayla) Attack error by Crawford, Kelsi. |
| 5-9 | Point CU - (Koenecke, Kayla) Service ace (Crawford, Kelsi). |
| 6-9 | Point BSU - (Koenecke, Kayla) Kill by Crawford, Kelsi (from McCannell, JessiBeth). | so |
| For BSU: Craig, Rachel. |
| 7-9 | Point BSU - (Hacker, Kimberly) Attack error by Murtha, Ashley. |
| 7-10 | Point CU - (Hacker, Kimberly) Kill by Murtha, Ashley (from Konetchy, Amanda). | so |
| For CU: Weaver, Cassie. |
| 7-11 | Point CU - (Weaver, Cassie) Kill by Graham, Michelle (from Konetchy, Amanda). |
| 8-11 | Point BSU - (Weaver, Cassie) Kill by Niles, Kelly (from McCannell, JessiBeth). | so |
| 8-12 | Point CU - (Volkmann, Courtney) Kill by Carlson, Megan (from Konetchy, Amanda). | so |
| For CU: Atkinson, Lisa. |
| 9-12 | Point BSU - (Atkinson, Lisa) Kill by Craig, Rachel (from McCannell, JessiBeth), block error by Carlson, Megan. | so |
| 10-12 | Point BSU - (Christensen, Elissa) Kill by Thompson, Bethany (from McCannell, JessiBeth). |
| 10-13 | Point CU - (Christensen, Elissa) Kill by Carlson, Megan (from Konetchy, Amanda). | so |
| 10-14 | Point CU - (Konetchy, Amanda) Service ace (Volkmann, Courtney). |
| Timeout Bemidji State. |
| 11-14 | Point BSU - (Konetchy, Amanda) Kill by Thompson, Bethany (from McCannell, JessiBeth). | so |
| 11-15 | Point CU - (Carlson, Laura) Attack error by Thompson, Bethany. | so |
| 11-16 | Point CU - (Carlson, Megan) Kill by Koenecke, Kayla (from Konetchy, Amanda). |
| 11-17 | Point CU - (Carlson, Megan) Attack error by Hacker, Kimberly (block by Habeck, Katie; Murtha, Ashley). |
| For BSU: Thingvold, Kristen. |
| 12-17 | Point BSU - (Carlson, Megan) Kill by Hacker, Kimberly (from Volkmann, Courtney). | so |
| For BSU: Peterson, Leigh. |
| 12-18 | Point CU - (Peterson, Leigh) Kill by Carlson, Megan (from Konetchy, Amanda). | so |
| 13-18 | Point BSU - (Fieldsted, Taylor) Kill by Hacker, Kimberly (from Volkmann, Courtney). | so |
| 13-19 | Point CU - (Thompson, Bethany) Service error. | so |
| 13-20 | Point CU - (Koenecke, Kayla) Kill by Murtha, Ashley (from Konetchy, Amanda). |
| Timeout Bemidji State. |
| 13-21 | Point CU - (Koenecke, Kayla) Service ace (Carlson, Laura). |
| 14-21 | Point BSU - (Koenecke, Kayla) Kill by Volkmann, Courtney (from Peterson, Leigh). | so |
| 14-22 | Point CU - (Hacker, Kimberly) Kill by Murtha, Ashley (from Konetchy, Amanda). | so |
| 14-23 | Point CU - (Weaver, Cassie) Bad set by Volkmann, Courtney. |
| 14-24 | Point CU - (Weaver, Cassie) Kill by Carlson, Megan (from Konetchy, Amanda). |
| 15-24 | Point BSU - (Weaver, Cassie) Kill by Craig, Rachel (from Volkmann, Courtney). | so |
| 15-25 | Point CU - (Volkmann, Courtney) Kill by Carlson, Megan (from Konetchy, Amanda). | so |