Concordia University

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 32-4 Conf: 20-0 Home: 13-0 Away: 12-1 Neutral: 7-3

TEAM STATISTICS  CU  OPP 
ATTACK     
   Kills  1854  1423 
   Errors  553  639 
   Total Attacks  4243  4269 
   Attack Pct  .307  .184 
   Kills/Set  15.3  11.8 
SET     
   Assists  1745  1324 
   Assists/Set  14.4  10.9 
SERVE     
   Aces  165  97 
   Errors  142  191 
   Attempts  2887  2293 
   Serve Pct  .951  .917 
   Aces/Set  1.4  0.8 
SERVE RECEPTIONS     
   Errors  97  165 
   Errors/Set  0.8  1.4 
   Attempts  2095  2738 
   Reception Pct  .954  .940 
DEFENSE     
   Digs  1935  1580 
   Digs/Set  16.0  13.1 
BLOCKING     
   Block Solo  123  58 
   Block Assist  272  253 
   Total Blocks  259.0  184.5 
   Blocks/Set  2.1  1.5 
   Block Errors  35  71 
Ball handling errors  11  37 
ATTENDANCE     
   Total  5590  6650 
   Dates/Avg Per Date  13/430  13/512 
   Neutral site #/Avg  10/229   
   Current win streak  22  - 
   Home win streak  13  - 

Match wins by #sets  1  2  3  4  5  Total 
Concordia University  0  0  23  9  0  32 
Opponents  0  0  1  2  1  4 

Sets won by set  1  2  3  4  5  Total 
Concordia University  27  32  32  9  0  100 
Opponents  9  4  4  3  1  21 

Points by set  1  2  3  4  5  Total 
Concordia University  857  898  880  292  8  2935 
Opponents  670  673  666  238  15  2262 


 

Overall Individual Statistics

 

Overall record: 32-4 Conf: 20-0 Home: 13-0 Away: 12-1 Neutral: 7-3

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE  TA  Pct 
16  Palkert, Emily   120  36-36  455  3.79  115  952  .357  7  0.06  3  0.03  5  21  .762 
2   Haag, Cassie   121  36-36  429  3.55  95  861  .388  4  0.03  0  0.00  0  1  1.000 
3   Koenecke, Kayla   121  36-36  354  2.93  85  753  .357  92  0.76  31  0.26  22  475  .954 
1   Carlson, Megan   110  33-33  322  2.93  98  840  .267  18  0.16  23  0.21  21  510  .959 
13  Pioske, Kara   121  36-9   242  2.00  127  656  .175  6  0.05  19  0.16  28  415  .933 
4   Konetchy, Amanda   121  36-36  27  0.22  9  70  .257  1584  13.09  34  0.28  18  497  .964 
10  Lauersdorf, Erienne   72  22-5   13  0.18  18  68  -.074  3  0.04  18  0.25  19  225  .916 
7   Erickson, Krista   120  36-25  7  0.06  2  19  .263  17  0.14  4  0.03  1  46  .978 
6   Fieldsted, Taylor   115  34-0   3  0.03  1  10  .200  14  0.12  23  0.20  7  496  .986 
5   Graham, Michelle   3  2-0   2  0.67  3  14  -.071  0  0.00  0  0.00  0  0  .000 
9   Weaver, Cassie   60  18-0   0  0.00  0  0  .000  0  0.00  10  0.17  21  201  .896 
  CONCORDIA UNIVERSITY  121  36-36  1854  15.32  553  4243  .307  1745  14.42  165  1.36  142  2887  .951 
  Opponents...........  121  36-36  1423  11.76  639  4269  .184  1324  10.94  97  0.80  191  2293  .917 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
16  Palkert, Emily   120  0  0  .000  30  0.25  28  72  100  0.83  8  0  522.0  4.35 
2   Haag, Cassie   121  0  4  1.000  32  0.26  26  64  90  0.74  5  0  487.0  4.02 
3   Koenecke, Kayla   121  5  91  .945  301  2.49  13  38  51  0.42  6  0  417.0  3.45 
1   Carlson, Megan   110  26  682  .962  436  3.96  27  36  63  0.57  3  0  390.0  3.55 
13  Pioske, Kara   121  6  87  .931  132  1.09  23  38  61  0.50  6  0  303.0  2.50 
4   Konetchy, Amanda   121  0  2  1.000  230  1.90  5  22  27  0.22  6  8  77.0  0.64 
10  Lauersdorf, Erienne   72  3  53  .943  49  0.68  1  2  3  0.04  0  0  33.0  0.46 
7   Erickson, Krista   120  19  463  .959  244  2.03  0  0  0  0.00  0  2  11.0  0.09 
6   Fieldsted, Taylor   115  26  661  .961  452  3.93  0  0  0  0.00  0  0  26.0  0.23 
5   Graham, Michelle   3  0  0  .000  0  0.00  0  0  0  0.00  1  0  2.0  0.67 
9   Weaver, Cassie   60  0  0  .000  29  0.48  0  0  0  0.00  0  1  10.0  0.17 
   TEAM     12 
  CONCORDIA UNIVERSITY  121  97  2095  .954  1935  15.99  123  272  259.0  2.14  35  11  2278.0  18.83 
  Opponents...........  121  165  2738  .940  1580  13.06  58  253  184.5  1.52  71  37  1704.5  14.09 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
16  Palkert, Emily   120  455  3.79  115  952  .357 
2   Haag, Cassie   121  429  3.55  95  861  .388 
3   Koenecke, Kayla   121  354  2.93  85  753  .357 
1   Carlson, Megan   110  322  2.93  98  840  .267 
13  Pioske, Kara   121  242  2.00  127  656  .175 
4   Konetchy, Amanda   121  27  0.22  9  70  .257 
10  Lauersdorf, Erienne   72  13  0.18  18  68  -.074 
7   Erickson, Krista   120  7  0.06  2  19  .263 
6   Fieldsted, Taylor   115  3  0.03  1  10  .200 
5   Graham, Michelle   3  2  0.67  3  14  -.071 
  CONCORDIA UNIVERSITY  121  1854  15.32  553  4243  .307 
  Opponents...........  121  1423  11.76  639  4269  .184 

##  SET (by A)  S  Ast  Ast/Set 
4   Konetchy, Amanda   121  1584  13.09 
3   Koenecke, Kayla   121  92  0.76 
1   Carlson, Megan   110  18  0.16 
7   Erickson, Krista   120  17  0.14 
6   Fieldsted, Taylor   115  14  0.12 
16  Palkert, Emily   120  7  0.06 
13  Pioske, Kara   121  6  0.05 
2   Haag, Cassie   121  4  0.03 
10  Lauersdorf, Erienne   72  3  0.04 
9   Weaver, Cassie   60  0  0.00 
  CONCORDIA UNIVERSITY  121  1745  14.42 
  Opponents...........  121  1324  10.94 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
16  Palkert, Emily   120  28  72  100.0  0.83  8 
2   Haag, Cassie   121  26  64  90.0  0.74  5 
1   Carlson, Megan   110  27  36  63.0  0.57  3 
13  Pioske, Kara   121  23  38  61.0  0.50  6 
3   Koenecke, Kayla   121  13  38  51.0  0.42  6 
4   Konetchy, Amanda   121  5  22  27.0  0.22  6 
10  Lauersdorf, Erienne   72  1  2  3.0  0.04  0 
7   Erickson, Krista   120  0  0  0.0  0.00  0 
5   Graham, Michelle   3  0  0  0.0  0.00  1 
  CONCORDIA UNIVERSITY  121  123  272  259.0  2.14  35 
  Opponents...........  121  58  253  184.5  1.52  71 

##  POINTS (by Points)  S  Pts  Pts/Set 
16  Palkert, Emily   120  522.0  4.35 
2   Haag, Cassie   121  487.0  4.02 
3   Koenecke, Kayla   121  417.0  3.45 
1   Carlson, Megan   110  390.0  3.55 
13  Pioske, Kara   121  303.0  2.50 
4   Konetchy, Amanda   121  77.0  0.64 
10  Lauersdorf, Erienne   72  33.0  0.46 
6   Fieldsted, Taylor   115  26.0  0.23 
7   Erickson, Krista   120  11.0  0.09 
5   Graham, Michelle   3  2.0  0.67 
  CONCORDIA UNIVERSITY  121  2278.0  18.83 
  Opponents...........  121  1704.5  14.09 

##  KILL (by K)  S  K  K/Set 
16  Palkert, Emily   120  455  3.79 
2   Haag, Cassie   121  429  3.55 
3   Koenecke, Kayla   121  354  2.93 
1   Carlson, Megan   110  322  2.93 
13  Pioske, Kara   121  242  2.00 
4   Konetchy, Amanda   121  27  0.22 
10  Lauersdorf, Erienne   72  13  0.18 
7   Erickson, Krista   120  7  0.06 
6   Fieldsted, Taylor   115  3  0.03 
5   Graham, Michelle   3  2  0.67 
  CONCORDIA UNIVERSITY  121  1854  15.32 
  Opponents...........  121  1423  11.76 

##  SERVE (by SA)  S  SA  SE  TA  Pct  SA/Set 
4   Konetchy, Amanda   121  34  18  497  .964  0.28 
3   Koenecke, Kayla   121  31  22  475  .954  0.26 
1   Carlson, Megan   110  23  21  510  .959  0.21 
6   Fieldsted, Taylor   115  23  7  496  .986  0.20 
13  Pioske, Kara   121  19  28  415  .933  0.16 
10  Lauersdorf, Erienne   72  18  19  225  .916  0.25 
9   Weaver, Cassie   60  10  21  201  .896  0.17 
7   Erickson, Krista   120  4  1  46  .978  0.03 
16  Palkert, Emily   120  3  5  21  .762  0.03 
2   Haag, Cassie   121  0  0  1  1.000  0.00 
  CONCORDIA UNIVERSITY  121  165  142  2887  .951  1.36 
  Opponents...........  121  97  191  2293  .917  0.80 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
6   Fieldsted, Taylor   115  452  3.93 
1   Carlson, Megan   110  436  3.96 
3   Koenecke, Kayla   121  301  2.49 
7   Erickson, Krista   120  244  2.03 
4   Konetchy, Amanda   121  230  1.90 
13  Pioske, Kara   121  132  1.09 
10  Lauersdorf, Erienne   72  49  0.68 
2   Haag, Cassie   121  32  0.26 
16  Palkert, Emily   120  30  0.25 
9   Weaver, Cassie   60  29  0.48 
5   Graham, Michelle   3  0  0.00 
  CONCORDIA UNIVERSITY  121  1935  15.99 
  Opponents...........  121  1580  13.06 

##  RECEPT (by TA)  S  RE  RE/Set  TA  Pct 
1   Carlson, Megan   110  26  0.24  682  .962 
6   Fieldsted, Taylor   115  26  0.23  661  .961 
7   Erickson, Krista   120  19  0.16  463  .959 
3   Koenecke, Kayla   121  5  0.04  91  .945 
13  Pioske, Kara   121  6  0.05  87  .931 
10  Lauersdorf, Erienne   72  3  0.04  53  .943 
TM  TEAM   121  12  0.10  52  .769 
2   Haag, Cassie   121  0  0.00  4  1.000 
4   Konetchy, Amanda   121  0  0.00  2  1.000 
  CONCORDIA UNIVERSITY  121  97  0.80  2095  .954 
  Opponents...........  121  165  1.36  2738  .940 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
16  Palkert, Emily   120  455  3.79  .357  7  0.06  4.35 
2   Haag, Cassie   121  429  3.55  .388  4  0.03  4.02 
3   Koenecke, Kayla   121  354  2.93  .357  92  0.76  3.45 
1   Carlson, Megan   110  322  2.93  .267  18  0.16  3.55 
13  Pioske, Kara   121  242  2.00  .175  6  0.05  2.50 
4   Konetchy, Amanda   121  27  0.22  .257  1584  13.09  0.64 
10  Lauersdorf, Erienne   72  13  0.18  -.074  3  0.04  0.46 
7   Erickson, Krista   120  7  0.06  .263  17  0.14  0.09 
6   Fieldsted, Taylor   115  3  0.03  .200  14  0.12  0.23 
5   Graham, Michelle   3  2  0.67  -.071  0  0.00  0.67 
9   Weaver, Cassie   60  0  0.00  .000  0  0.00  0.17 
  CONCORDIA UNIVERSITY  121  1854  15.32  .307  1745  14.42  18.83 
  Opponents  121  1423  11.76  .184  1324  10.94  14.08 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
63  244  3.87  .351  3  0.05  4.46 
64  228  3.56  .440  2  0.03  4.00 
64  204  3.19  .380  55  0.86  3.69 
64  194  3.03  .294  11  0.17  3.72 
64  126  1.97  .163  4  0.06  2.52 
64  14  0.22  .282  883  13.80  0.69 
28  1  0.04  1.000  0  0.00  0.32 
64  3  0.05  .500  7  0.11  0.09 
58  1  0.02  .200  9  0.16  0.31 
1  1  1.00  .125  0  0.00  1.00 
42  0  0.00  .000  0  0.00  0.12 
64  1016  15.88  .330  974  15.22  19.64 
64  691  10.80  .148  642  10.03  12.72 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Palkert, Emily  3  0.03  0  30  0.25  28  72  100  0.83 
Haag, Cassie  0  0.00  0  32  0.26  26  64  90  0.74 
Koenecke, Kayla  31  0.26  5  301  2.49  13  38  51  0.42 
Carlson, Megan  23  0.21  26  436  3.96  27  36  63  0.57 
Pioske, Kara  19  0.16  6  132  1.09  23  38  61  0.50 
Konetchy, Amanda  34  0.28  0  230  1.90  5  22  27  0.22 
Lauersdorf, Erienne  18  0.25  3  49  0.68  1  2  3  0.04 
Erickson, Krista  4  0.03  19  244  2.03  0  0  0  0.00 
Fieldsted, Taylor  23  0.20  26  452  3.93  0  0  0  0.00 
Graham, Michelle  0  0.00  0  0  0.00  0  0  0  0.00 
Weaver, Cassie  10  0.17  0  29  0.48  0  0  0  0.00 
TEAM        12 
CONCORDIA UNIVERSITY  165  1.36  97  1935  15.99  123  272  259.0  2.14 
Opponents  97  0.80  165  1580  13.06  58  253  184.5  1.52 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
0  0.00  0  18  0.29  15  45  60  0.95 
0  0.00  0  12  0.19  12  33  45  0.70 
19  0.30  1  177  2.77  5  17  22  0.34 
14  0.22  13  307  4.80  18  24  42  0.66 
11  0.17  0  70  1.09  12  24  36  0.56 
20  0.31  0  136  2.12  4  13  17  0.27 
8  0.29  0  13  0.46  0  0  0  0.00 
3  0.05  11  144  2.25  0  0  0  0.00 
17  0.29  15  234  4.03  0  0  0  0.00 
0  0.00  0  0  0.00  0  0  0  0.00 
5  0.12  0  20  0.48  0  0  0  0.00 
      8 
97  1.52  48  1131  17.67  66  156  144.0  2.25 
48  0.75  97  874  13.66  22  107  75.5  1.18