| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/03/2010 | vs Northern Kentucky | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| 09/03/2010 | vs Grand Valley State | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/04/2010 | vs Central Missouri | 4 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/04/2010 | at Tampa | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 10 | vs Adams State | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 10 | vs West Florida | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 11 | vs Wayne State (NE) | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 11 | vs Tampa | 4 | 1 | 0 | 2 | .500 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 17 | at Northern State | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 18 | at University of Mary | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 21 | at Minnesota State | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 24 | MINNESOTA, CROOKSTON | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 25 | MSU MOORHEAD | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 28 | at Southwest Minnesota | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 02 | ST. CLOUD STATE | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 05 | WINONA STATE | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 08 | at Upper Iowa | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 09 | at Winona State | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 12 | BEMIDJI STATE | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 15 | MINNESOTA STATE | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 16 | SOUTHWEST MINNESOTA | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 22 | at Bemidji State | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 23 | at Minnesota Duluth | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 26 | AUGIE | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/29/10 | at Wayne State (NE) | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 30 | at AUGIE | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 02 | MINNESOTA DULUTH | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 06 | at St. Cloud State | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 12 | NORTHERN STATE | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 13 | UNIVERSITY OF MARY | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 18 | vs Minnesota State | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 19 | vs Metro State | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 20 | vs Nebraska-Kearney | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Dec 02 | at CAL ST. SAN B'DINO | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Dec 03 | DOWLING | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Dec 04 | TAMPA | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 120 | 7 | 2 | 19 | .263 | 17 | 4 | 1 | 19 | 244 | 0 | 0 | 0 | 0.0 | 2 | 11.0 | |
|
Sets played: 120 Kills per set: 0.06 Assists per set: 0.14 Service aces per set: 0.03 Digs per set: 2.03 Blocks per set: 0.00 Points per set: 0.09 |