# 4 Konetchy, Amanda

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/03/2010   vs Northern Kentucky   3  2  0  3  .667  33  2  1  0  1  0  0  0  0.0  0  4.0 
09/03/2010   vs Grand Valley State   3  2  0  2  1.000  36  0  0  0  4  0  0  0  0.0  0  2.0 
09/04/2010   vs Central Missouri   4  0  1  1  -1.000  52  1  0  0  7  0  0  0  0.0  0  1.0 
09/04/2010   at Tampa   4  1  0  2  .500  48  2  0  0  6  0  0  0  0.0  1  3.0 
Sep 10  vs Adams State   3  0  0  1  .000  28  0  0  0  8  0  0  1  0.0  0  0.0 
Sep 10  vs West Florida   3  2  0  2  1.000  39  0  1  0  3  0  2  0  2.0  0  3.0 
Sep 11  vs Wayne State (NE)   4  0  1  3  -.333  53  0  2  0  4  0  2  0  2.0  1  1.0 
Sep 11  vs Tampa   5  2  2  6  .000  56  0  0  0  10  1  1  0  2.0  0  3.5 
Sep 17  at Northern State   4  0  0  2  .000  51  0  1  0  8  0  0  0  0.0  1  0.0 
Sep 18  at University of Mary   3  1  1  2  .000  39  1  1  0  6  1  0  0  1.0  0  3.0 
Sep 21  at Minnesota State   4  0  1  3  -.333  49  0  1  0  6  0  2  0  2.0  0  1.0 
Sep 24  MINNESOTA, CROOKSTON  3  0  1  3  -.333  49  1  1  0  10  1  1  0  2.0  0  2.5 
Sep 25  MSU MOORHEAD   3  1  0  1  1.000  45  1  0  0  1  0  1  0  1.0  0  2.5 
Sep 28  at Southwest Minnesota   4  1  0  2  .500  41  2  1  0  7  0  1  0  1.0  0  3.5 
Oct 02  ST. CLOUD STATE   3  0  0  2  .000  39  1  1  0  9  0  0  0  0.0  0  1.0 
Oct 05  WINONA STATE   3  1  0  2  .500  35  1  0  0  2  0  0  1  0.0  0  2.0 
Oct 08  at Upper Iowa   3  0  0  0  .000  34  1  0  0  8  0  0  0  0.0  0  1.0 
Oct 09  at Winona State   3  2  0  3  .667  38  2  0  0  7  1  0  0  1.0  2  5.0 
Oct 12  BEMIDJI STATE   3  3  0  4  .750  35  0  1  0  2  0  1  0  1.0  0  3.5 
Oct 15  MINNESOTA STATE   4  1  0  2  .500  61  3  0  0  5  1  1  1  2.0  0  5.5 
Oct 16  SOUTHWEST MINNESOTA   3  0  0  2  .000  44  0  0  0  7  0  1  0  1.0  0  0.5 
Oct 22  at Bemidji State   3  0  0  1  .000  44  0  0  0  6  0  1  0  1.0  0  0.5 
Oct 23  at Minnesota Duluth   4  2  0  3  .667  58  0  0  0  10  0  2  0  2.0  0  3.0 
Oct 26  AUGIE   3  1  0  1  1.000  39  0  0  0  4  0  0  0  0.0  0  1.0 
10/29/10   at Wayne State (NE)   3  1  0  2  .500  50  1  1  0  12  0  0  0  0.0  0  2.0 
Oct 30  at AUGIE   3  1  0  4  .250  43  3  2  0  12  0  1  0  1.0  0  4.5 
Nov 02  MINNESOTA DULUTH   3  0  1  2  -.500  38  0  0  0  11  0  0  0  0.0  0  0.0 
Nov 06  at St. Cloud State   3  0  0  0  .000  38  1  1  0  9  0  0  0  0.0  0  1.0 
Nov 12  NORTHERN STATE   3  0  0  1  .000  51  2  0  0  8  0  0  0  0.0  3  2.0 
Nov 13  UNIVERSITY OF MARY   3  0  0  1  .000  41  2  0  0  4  0  2  1  2.0  0  3.0 
Nov 18  vs Minnesota State   4  1  0  2  .500  58  1  1  0  8  0  0  1  0.0  0  2.0 
Nov 19  vs Metro State   4  0  0  0  .000  52  2  0  0  8  0  0  1  0.0  0  2.0 
Nov 20  vs Nebraska-Kearney   3  0  1  1  -1.000  44  1  1  0  5  0  1  0  1.0  0  1.5 
Dec 02  at CAL ST. SAN B'DINO   3  2  0  3  .667  34  2  0  0  5  0  1  0  1.0  0  4.5 
Dec 03  DOWLING   3  0  0  0  .000  34  0  0  0  1  0  0  0  0.0  0  0.0 
Dec 04  TAMPA   4  0  0  1  .000  55  1  1  0  6  0  1  0  1.0  0  1.5 
Totals 121  27  9  70  .257  1584  34  18  0  230  5  22  6  27.0  8  77.0 

Sets played: 121
Kills per set: 0.22
Assists per set: 13.09
Service aces per set: 0.28
Digs per set: 1.90
Blocks per set: 0.22
Points per set: 0.64