#16 Palkert, Emily

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/03/2010   vs Northern Kentucky   3  11  3  19  .421  1  0  1  0  1  0  2  0  2.0  0  12.0 
09/03/2010   vs Grand Valley State   3  13  4  21  .429  0  2  2  0  1  0  0  0  0.0  0  15.0 
09/04/2010   vs Central Missouri   4  10  3  33  .212  0  1  1  0  0  0  0  0  0.0  0  11.0 
09/04/2010   at Tampa   4  17  3  28  .500  0  0  0  0  0  0  2  0  2.0  0  18.0 
Sep 10  vs Adams State   3  7  0  7  1.000  0  0  0  0  0  1  0  1  1.0  0  8.0 
Sep 10  vs West Florida   3  14  3  25  .440  0  0  0  0  1  2  2  0  4.0  0  17.0 
Sep 11  vs Wayne State (NE)   4  13  5  30  .267  0  0  0  0  0  0  4  1  4.0  0  15.0 
Sep 11  vs Tampa   5  18  7  37  .297  1  0  0  0  1  1  1  0  2.0  0  19.5 
Sep 17  at Northern State   4  18  2  31  .516  0  0  0  0  1  2  7  0  9.0  0  23.5 
Sep 18  at University of Mary   3  10  1  17  .529  0  0  0  0  2  0  5  0  5.0  0  12.5 
Sep 21  at Minnesota State   4  16  7  38  .237  0  0  0  0  0  3  2  0  5.0  0  20.0 
Sep 24  MINNESOTA, CROOKSTON  2  8  0  17  .471  0  0  0  0  0  0  1  1  1.0  0  8.5 
Sep 25  MSU MOORHEAD   3  10  2  22  .364  0  0  0  0  0  0  1  0  1.0  0  10.5 
Sep 28  at Southwest Minnesota   4  17  5  34  .353  0  0  0  0  0  0  5  0  5.0  0  19.5 
Oct 02  ST. CLOUD STATE   3  10  2  23  .348  0  0  0  0  0  0  1  0  1.0  0  10.5 
Oct 05  WINONA STATE   3  12  1  21  .524  0  0  0  0  3  1  1  0  2.0  0  13.5 
Oct 08  at Upper Iowa   3  10  3  21  .333  0  0  0  0  0  0  2  1  2.0  0  11.0 
Oct 09  at Winona State   3  9  2  23  .304  0  0  0  0  0  1  0  0  1.0  0  10.0 
Oct 12  BEMIDJI STATE   3  11  3  19  .421  0  0  0  0  1  2  2  0  4.0  0  14.0 
Oct 15  MINNESOTA STATE   4  15  3  32  .375  1  0  0  0  0  2  0  1  2.0  0  17.0 
Oct 16  SOUTHWEST MINNESOTA   3  18  4  39  .359  0  0  0  0  1  0  2  0  2.0  0  19.0 
Oct 22  at Bemidji State   3  13  4  31  .290  0  0  0  0  0  0  2  1  2.0  0  14.0 
Oct 23  at Minnesota Duluth   4  15  9  48  .125  0  0  0  0  3  1  5  0  6.0  0  18.5 
Oct 26  AUGIE   3  12  3  24  .375  0  0  0  0  2  1  4  0  5.0  0  15.0 
10/29/10   at Wayne State (NE)   3  9  3  26  .231  0  0  0  0  0  0  3  0  3.0  0  10.5 
Oct 30  at AUGIE   3  11  2  21  .429  0  0  0  0  2  0  2  0  2.0  0  12.0 
Nov 02  MINNESOTA DULUTH   3  8  2  19  .316  0  0  0  0  2  0  2  1  2.0  0  9.0 
Nov 06  at St. Cloud State   3  10  2  21  .381  1  0  0  0  0  0  2  0  2.0  0  11.0 
Nov 12  NORTHERN STATE   3  15  2  36  .361  1  0  0  0  0  2  1  0  3.0  0  17.5 
Nov 13  UNIVERSITY OF MARY   3  12  2  23  .435  0  0  0  0  3  0  2  0  2.0  0  13.0 
Nov 18  vs Minnesota State   4  18  3  32  .469  1  0  0  0  0  2  2  0  4.0  0  21.0 
Nov 19  vs Metro State   4  17  4  32  .406  0  0  0  0  3  0  1  0  1.0  0  17.5 
Nov 20  vs Nebraska-Kearney   3  5  4  17  .059  0  0  0  0  0  0  1  0  1.0  0  5.5 
Dec 02  at CAL ST. SAN B'DINO   3  9  6  23  .130  1  0  0  0  1  3  1  0  4.0  0  12.5 
Dec 03  DOWLING   3  14  0  20  .700  0  0  0  0  0  4  1  1  5.0  0  18.5 
Dec 04  TAMPA   4  20  6  42  .333  0  0  1  0  2  0  3  0  3.0  0  21.5 
Totals 120  455  115  952  .357  7  3  5  0  30  28  72  8  100.0  0  522.0 

Sets played: 120
Kills per set: 3.79
Assists per set: 0.06
Service aces per set: 0.03
Digs per set: 0.25
Blocks per set: 0.83
Points per set: 4.35