# 1 Carlson, Megan

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/03/2010   vs Northern Kentucky   3  5  4  13  .077  0  1  0  0  5  0  1  0  1.0  0  6.5 
Sep 10  vs Adams State   3  7  2  15  .333  0  0  1  0  3  1  1  0  2.0  0  8.5 
Sep 10  vs West Florida   3  6  1  27  .185  1  0  1  2  3  1  0  0  1.0  0  7.0 
Sep 11  vs Wayne State (NE)   4  18  7  49  .224  0  0  1  1  15  1  0  0  1.0  0  19.0 
Sep 11  vs Tampa   5  13  6  35  .200  1  0  3  0  11  0  0  0  0.0  0  13.0 
Sep 17  at Northern State   4  11  4  32  .219  0  1  1  0  27  0  3  0  3.0  0  13.5 
Sep 18  at University of Mary   3  8  5  22  .136  2  0  1  2  11  0  3  0  3.0  0  9.5 
Sep 21  at Minnesota State   4  10  6  39  .103  2  2  0  0  20  2  0  0  2.0  0  14.0 
Sep 24  MINNESOTA, CROOKSTON  3  9  4  24  .208  0  0  0  1  14  0  0  0  0.0  0  9.0 
Sep 25  MSU MOORHEAD   3  7  1  20  .300  0  0  0  1  11  2  0  1  2.0  0  9.0 
Sep 28  at Southwest Minnesota   4  10  7  40  .075  1  1  0  2  14  2  1  0  3.0  0  13.5 
Oct 02  ST. CLOUD STATE   3  11  1  23  .435  0  1  2  0  8  3  0  0  3.0  0  15.0 
Oct 05  WINONA STATE   3  6  3  27  .111  1  2  0  1  6  1  0  0  1.0  0  9.0 
Oct 08  at Upper Iowa   3  12  2  25  .400  0  0  2  1  11  0  0  0  0.0  0  12.0 
Oct 09  at Winona State   3  10  0  19  .526  0  1  0  0  22  0  1  0  1.0  0  11.5 
Oct 12  BEMIDJI STATE   3  8  2  19  .316  1  1  1  0  12  2  1  0  3.0  0  11.5 
Oct 15  MINNESOTA STATE   4  15  3  30  .400  0  0  0  0  24  0  1  0  1.0  0  15.5 
Oct 16  SOUTHWEST MINNESOTA   3  8  1  23  .304  1  0  0  0  19  0  1  2  1.0  0  8.5 
Oct 22  at Bemidji State   3  9  1  17  .471  1  2  1  0  16  1  1  0  2.0  0  12.5 
Oct 23  at Minnesota Duluth   4  11  3  35  .229  0  0  0  1  21  0  2  0  2.0  0  12.0 
Oct 26  AUGIE   3  5  2  21  .143  0  0  1  3  16  2  4  0  6.0  0  9.0 
10/29/10   at Wayne State (NE)   3  11  2  24  .375  1  1  1  1  15  0  0  0  0.0  0  12.0 
Oct 30  at AUGIE   3  12  4  26  .308  0  0  2  0  10  2  2  0  4.0  0  15.0 
Nov 02  MINNESOTA DULUTH   3  9  3  24  .250  0  0  1  2  5  0  2  0  2.0  0  10.0 
Nov 06  at St. Cloud State   3  7  0  17  .412  1  2  0  0  15  1  3  0  4.0  0  11.5 
Nov 12  NORTHERN STATE   3  9  3  23  .261  0  0  1  0  18  1  0  0  1.0  0  10.0 
Nov 13  UNIVERSITY OF MARY   3  15  2  28  .464  1  1  0  2  11  1  2  0  3.0  0  18.0 
Nov 18  vs Minnesota State   4  15  0  25  .600  1  1  0  1  19  2  2  0  4.0  0  19.0 
Nov 19  vs Metro State   4  11  5  29  .207  1  1  1  1  12  1  1  0  2.0  0  13.5 
Nov 20  vs Nebraska-Kearney   3  11  4  24  .292  0  1  0  0  17  0  0  0  0.0  0  12.0 
Dec 02  at CAL ST. SAN B'DINO   3  9  2  25  .280  1  0  0  1  5  0  1  0  1.0  0  9.5 
Dec 03  DOWLING   3  9  1  19  .421  1  2  0  2  6  1  1  0  2.0  0  12.5 
Dec 04  TAMPA   4  5  7  21  -.095  0  2  0  1  14  0  2  0  2.0  0  8.0 
Totals 110  322  98  840  .267  18  23  21  26  436  27  36  3  63.0  0  390.0 

Sets played: 110
Kills per set: 2.93
Assists per set: 0.16
Service aces per set: 0.21
Digs per set: 3.96
Blocks per set: 0.57
Points per set: 3.55