# 7 Erickson, Krista
|-------ATTACK------| SET |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Aug 28, 2009 vs Eckerd College...... 3 0 0 1 .000 0 0 0 9 1.000 0 0 .000 1 0 0 0 0.0 0 0.0 .229 3-0
Aug 28, 2009 at West Florida........ 3 0 0 0 .000 0 1 0 12 1.000 0 0 .000 1 0 0 0 0.0 0 1.0 .362 3-0
Aug 29, 2009 vs Central Missouri.... 4 0 0 0 .000 0 1 2 13 .846 0 0 .000 2 0 0 0 0.0 0 1.0 .268 3-1
Aug 29, 2009 vs Florida Tech........ 3 0 0 0 .000 0 0 0 13 1.000 0 0 .000 1 0 0 0 0.0 0 0.0 .248 3-0
Sep 04, 2009 vs Western Oregon...... 3 0 0 1 .000 0 1 0 13 1.000 0 0 .000 2 0 0 0 0.0 0 1.0 .319 3-0
Sep 04, 2009 at Metro State......... 3 0 0 0 .000 0 0 0 10 1.000 0 1 1.000 1 0 0 0 0.0 0 0.0 .300 3-0
Sep 05, 2009 vs University of Tampa. 3 0 0 0 .000 0 0 1 8 .875 0 0 .000 1 0 0 0 0.0 0 0.0 .304 3-1
Sep 05, 2009 vs Central Missouri.... 3 0 0 0 .000 0 0 1 11 .909 0 0 .000 1 0 0 0 0.0 0 0.0 .342 3-0
Sep 11, 2009 BEMIDJI STATE.......... 3 0 0 0 .000 0 0 0 10 1.000 0 0 .000 2 0 0 0 0.0 0 0.0 .321 3-0
Sep 12, 2009 AUGUSTANA COLLEGE...... 3 0 0 1 .000 0 0 0 10 1.000 0 0 .000 2 0 0 0 0.0 0 0.0 .306 3-0
Sep 15, 2009 at Upper Iowa.......... 3 0 0 0 .000 0 2 1 11 .909 0 0 .000 1 0 0 0 0.0 0 2.0 .358 3-0
Sep 18, 2009 UPPER IOWA............. 3 0 0 0 .000 0 1 2 18 .889 0 0 .000 3 0 0 0 0.0 0 1.0 .512 3-0
Sep 19, 2009 WINONA STATE........... 3 0 0 0 .000 0 1 0 12 1.000 0 0 .000 1 0 0 0 0.0 0 1.0 .291 3-0
Sep 22, 2009 SOUTHWEST MINN. ST..... 3 0 0 0 .000 0 0 0 11 1.000 0 0 .000 1 0 0 0 0.0 0 0.0 .394 3-0
Sep 25, 2009 at Minnesota, Crookston 3 0 0 0 .000 0 1 1 10 .900 0 0 .000 1 0 0 0 0.0 0 1.0 .500 3-0
Sep 26, 2009 at MSU Moorhead........ 3 0 0 2 .000 0 0 0 5 1.000 0 0 .000 1 0 0 0 0.0 0 0.0 .328 3-0
Sep 29, 2009 at Wayne State (Neb.).. 3 0 0 1 .000 0 1 2 13 .846 0 0 .000 3 0 0 0 0.0 0 1.0 .254 3-0
Oct 03, 2009 ST. CLOUD STATE........ 3 0 0 1 .000 0 0 0 0 .000 0 5 1.000 3 0 0 0 0.0 0 0.0 .487 3-0
Oct 09, 2009 BEMIDJI STATE.......... 4 0 0 0 .000 0 0 0 15 1.000 0 0 .000 2 0 0 0 0.0 0 0.0 .298 3-1
Oct 10, 2009 MINNESOTA DULUTH....... 3 0 0 0 .000 0 0 0 10 1.000 0 0 .000 0 0 0 0 0.0 0 0.0 .337 3-0
Oct 16, 2009 at Minnesota State..... 3 0 0 0 .000 0 0 0 9 1.000 0 0 .000 4 0 0 0 0.0 0 0.0 .321 3-0
Oct 17, 2009 at Southwest Minn. St.. 3 0 0 0 .000 0 0 0 9 1.000 0 0 .000 0 0 0 0 0.0 0 0.0 .326 3-0
Oct 23, 2009 at Northern State...... 3 0 1 6 -.167 1 0 1 10 .900 1 9 .889 14 0 0 0 0.0 0 0.0 .165 3-0
Oct 24, 2009 at University of Mary.. 3 0 0 0 .000 0 0 0 9 1.000 0 4 1.000 3 0 0 0 0.0 0 0.0 .554 3-0
Oct 30, 2009 AUGUSTANA COLLEGE...... 3 0 0 0 .000 0 2 0 17 1.000 0 0 .000 1 0 0 0 0.0 0 2.0 .395 3-0
Oct 31, 2009 WAYNE STATE (NEB.)..... 3 0 0 0 .000 0 0 0 8 1.000 0 0 .000 2 0 0 0 0.0 0 0.0 .268 3-0
Nov 03, 2009 at Minnesota Duluth.... 5 0 0 0 .000 0 0 0 14 1.000 0 0 .000 0 0 0 0 0.0 0 0.0 .204 3-2
Nov 06, 2009 MINNESOTA, CROOKSTON... 3 0 0 0 .000 0 0 1 9 .889 0 0 .000 4 0 0 0 0.0 0 0.0 .340 3-0
Nov 07, 2009 MSU MOORHEAD........... 3 0 0 0 .000 0 1 0 8 1.000 0 0 .000 0 0 0 0 0.0 0 1.0 .284 3-0
Nov 14, 2009 at St. Cloud State..... 3 0 0 0 .000 0 0 0 7 1.000 0 0 .000 1 0 0 0 0.0 0 0.0 .433 3-0
Nov 19, 2009 COLORADO MINES......... 3 0 0 0 .000 0 1 0 18 1.000 0 0 .000 0 0 0 0 0.0 0 1.0 .340 3-0
Nov 20, 2009 WAYNE STATE (NEB.)..... 3 0 0 0 .000 0 2 0 12 1.000 0 0 .000 1 0 0 0 0.0 0 2.0 .364 3-0
Nov 21, 2009 METRO STATE............ 3 0 0 0 .000 0 1 1 9 .889 0 0 .000 2 0 0 0 0.0 0 1.0 .352 3-0
Dec 03, 2009 INDIANAPOLIS........... 3 0 0 0 .000 0 0 0 9 1.000 0 0 .000 0 0 0 0 0.0 0 0.0 .375 3-0
Dec 04, 2009 at CSU San Bernardino.. 4 0 0 0 .000 0 1 0 14 1.000 0 0 .000 0 0 0 0 0.0 0 1.0 .228 3-1
Dec 05, 2009 at West Texas A&M...... 3 0 0 0 .000 0 0 0 8 1.000 0 0 .000 2 0 0 0 0.0 0 0.0 .174 3-0
Totals..............................113 0 1 13 -.077 1 17 13 384 .966 1 19 .947 64 0 0 0 0.0 0 17.0
Sets played: 113
Kills per set: 0.00
Assists per set: 0.01
Service aces per set: 0.15
Digs per set: 0.57
Blocks per set: 0.00
Points per set: 0.15