#12 Duffy, Ellie
|-------ATTACK------| SET |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Aug 28, 2009 at West Florida........ 3 7 3 21 .190 0 1 0 10 1.000 0 0 .000 2 1 0 0 1.0 0 9.0 .362 3-0
Aug 29, 2009 vs Central Missouri.... 4 8 5 31 .097 0 2 1 21 .952 0 0 .000 7 1 1 0 2.0 0 11.5 .268 3-1
Sep 04, 2009 at Metro State......... 3 4 3 18 .056 0 1 0 15 1.000 0 0 .000 4 0 0 0 0.0 0 5.0 .300 3-0
Sep 05, 2009 vs University of Tampa. 1 0 0 0 .000 0 0 0 4 1.000 0 0 .000 0 0 0 0 0.0 0 0.0 .304 3-1
Sep 05, 2009 vs Central Missouri.... 3 8 7 25 .040 0 1 0 9 1.000 1 1 .000 2 0 1 0 1.0 0 9.5 .342 3-0
Sep 11, 2009 BEMIDJI STATE.......... 3 4 2 13 .154 0 6 1 17 .941 0 0 .000 6 0 1 2 1.0 0 10.5 .321 3-0
Sep 11, 2009 DOWLING COLLEGE........ 3 0 0 0 .000 0 2 2 16 .875 0 0 .000 1 0 0 0 0.0 0 2.0 .277 3-0
Sep 12, 2009 AUGUSTANA COLLEGE...... 3 3 2 9 .111 0 0 1 10 .900 0 0 .000 3 0 1 1 1.0 0 3.5 .306 3-0
Sep 18, 2009 UPPER IOWA............. 3 5 0 9 .556 0 1 2 7 .714 0 0 .000 0 1 0 0 1.0 0 7.0 .512 3-0
Sep 22, 2009 SOUTHWEST MINN. ST..... 3 7 2 20 .250 0 0 2 9 .778 0 0 .000 5 0 2 0 2.0 0 8.0 .394 3-0
Sep 26, 2009 at MSU Moorhead........ 3 8 2 15 .400 0 0 0 7 1.000 0 0 .000 3 1 0 0 1.0 0 9.0 .328 3-0
Sep 29, 2009 at Wayne State (Neb.).. 3 8 1 20 .350 0 0 0 9 1.000 0 0 .000 2 0 0 0 0.0 0 8.0 .254 3-0
Oct 03, 2009 ST. CLOUD STATE........ 3 6 1 11 .455 0 0 0 11 1.000 0 0 .000 3 0 2 1 2.0 0 7.0 .487 3-0
Oct 09, 2009 BEMIDJI STATE.......... 4 7 5 21 .095 0 3 2 14 .857 0 0 .000 2 0 0 0 0.0 0 10.0 .298 3-1
Oct 10, 2009 MINNESOTA DULUTH....... 3 5 4 18 .056 0 0 1 10 .900 0 0 .000 4 0 3 0 3.0 0 6.5 .337 3-0
Oct 16, 2009 at Minnesota State..... 3 9 3 24 .250 0 1 0 10 1.000 1 1 .000 2 1 0 0 1.0 0 11.0 .321 3-0
Oct 17, 2009 at Southwest Minn. St.. 2 5 1 9 .444 0 1 0 3 1.000 0 0 .000 0 0 2 0 2.0 0 7.0 .326 3-0
Oct 31, 2009 WAYNE STATE (NEB.)..... 3 5 8 26 -.115 1 1 0 10 1.000 0 0 .000 2 0 3 0 3.0 0 7.5 .268 3-0
Nov 03, 2009 at Minnesota Duluth.... 5 8 6 28 .071 0 0 0 20 1.000 0 0 .000 6 0 1 0 1.0 0 8.5 .204 3-2
Nov 07, 2009 MSU MOORHEAD........... 3 6 4 17 .118 0 1 1 12 .917 0 0 .000 2 2 1 0 3.0 0 9.5 .284 3-0
Nov 14, 2009 at St. Cloud State..... 3 5 2 8 .375 0 1 0 7 1.000 0 0 .000 1 0 3 0 3.0 0 7.5 .433 3-0
Nov 19, 2009 COLORADO MINES......... 3 4 1 12 .250 0 1 0 11 1.000 0 0 .000 0 1 0 0 1.0 0 6.0 .340 3-0
Nov 20, 2009 WAYNE STATE (NEB.)..... 3 6 1 7 .714 0 1 0 7 1.000 0 0 .000 3 0 5 0 5.0 0 9.5 .364 3-0
Nov 21, 2009 METRO STATE............ 3 5 4 15 .067 1 0 2 12 .833 0 0 .000 6 1 0 0 1.0 0 6.0 .352 3-0
Dec 03, 2009 INDIANAPOLIS........... 3 8 0 14 .571 0 1 0 10 1.000 0 0 .000 4 1 1 1 2.0 0 10.5 .375 3-0
Dec 04, 2009 at CSU San Bernardino.. 4 6 4 20 .100 1 0 1 10 .900 0 0 .000 2 0 2 0 2.0 0 7.0 .228 3-1
Dec 05, 2009 at West Texas A&M...... 3 9 3 24 .250 1 0 2 11 .818 0 0 .000 6 0 0 0 0.0 0 9.0 .174 3-0
Totals.............................. 83 156 74 435 .189 4 25 18 292 .938 2 2 .000 78 10 29 5 39.0 0 205.5
Sets played: 83
Kills per set: 1.88
Assists per set: 0.05
Service aces per set: 0.30
Digs per set: 0.94
Blocks per set: 0.47
Points per set: 2.48