2008 Concordia University Volleyball
               Concordia-St. Paul Individual Match-by-Match (as of Dec 28, 2009)
                                          All matches




                               # 3 Slinger, Mary

                                        |-------ATTACK------|  SET |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 28, 2008 at CSU San Bernardino..  3    0    0    0   .000    0    3    0   18 1.000    1   18  .944   15    0    0    0   0.0    0   .150  0-3 
Aug 29, 2008 vs UC San Diego........  4    2    0    5   .400    3    1    0   13 1.000    2   21  .905   21    0    0    0   0.0    0   .219  3-1 
Aug 29, 2008 vs Lewis University....  3    0    0    0   .000    0    1    0    8 1.000    0   24 1.000   14    0    0    0   0.0    0   .279  3-0 
Aug 30, 2008 vs Shippensburg Univ...  3    0    0    2   .000    1    1    1   12  .917    0   14 1.000   14    0    0    0   0.0    0   .415  3-0 
Sep 05, 2008 vs Central Missouri....  3    0    0    2   .000    1    2    1   14  .929    0   12 1.000   16    0    0    0   0.0    0   .368  3-0 
Sep 05, 2008 at Regis University....  3    0    0    2   .000    0    1    1   13  .923    0    7 1.000   12    0    0    0   0.0    0   .366  3-0 
Sep 06, 2008 vs West Texas A&M......  4    0    0    1   .000    0    0    1   11  .909    0    8 1.000   17    0    0    0   0.0    0   .323  3-1 
Sep 06, 2008 vs Florida Southern....  3    0    0    3   .000    0    0    1   11  .909    0   20 1.000   13    0    0    0   0.0    0   .295  3-0 
Sep 12, 2008 CENTRAL WASHINGTON.....  3    0    0    3   .000    0    1    0    8 1.000    1   31  .968   20    0    0    0   0.0    0   .354  3-0 
Sep 12, 2008 TRUMAN STATE...........  3    0    0    0   .000    0    1    0   10 1.000    0   14 1.000   13    0    0    0   0.0    0   .352  3-0 
Sep 13, 2008 AUGUSTANA COLLEGE......  4    0    0    0   .000    0    0    0   11 1.000    0   12 1.000   20    0    0    0   0.0    1   .217  3-1 
Sep 13, 2008 ALASKA-ANCHORAGE.......  4    0    0    0   .000    1    0    0   12 1.000    0   17 1.000   14    0    0    0   0.0    0   .318  3-1 
Sep 16, 2008 UPPER IOWA.............  3    0    0    0   .000    0    1    0   10 1.000    1   13  .923    7    0    0    0   0.0    0   .344  3-0 
Sep 19, 2008 at Upper Iowa..........  4    0    0    0   .000    2    0    1   12  .917    2   23  .913   11    0    0    0   0.0    0   .229  3-1 
Sep 20, 2008 at Winona State........  3    0    0    1   .000    2    0    0    7 1.000    1    1  .000   13    0    0    0   0.0    1   .284  3-0 
Sep 23, 2008 at SW Minnesota State..  3    0    0    0   .000    0    1    1   11  .909    1   14  .929   10    0    0    0   0.0    0   .467  3-0 
Sep 26, 2008 MINNESOTA, CROOKSTON...  3    0    0    0   .000    0    1    2    8  .750    0   11 1.000   10    0    0    0   0.0    0   .360  3-0 
Sep 27, 2008 MSU MOORHEAD...........  3    0    0    0   .000    1    1    0    9 1.000    1   11  .909   16    0    0    0   0.0    0   .382  3-0 
Sep 30, 2008 WAYNE STATE COLLEGE....  3    0    0    0   .000    0    1    0    6 1.000    0   13 1.000   17    0    0    0   0.0    0   .326  3-0 
Oct 04, 2008 at St. Cloud State.....  3    0    0    0   .000    2    0    0    6 1.000    0   11 1.000   25    0    0    0   0.0    0   .218  3-0 
Oct 10, 2008 at Bemidji State.......  3    0    0    0   .000    0    1    0   12 1.000    0    5 1.000   10    0    0    0   0.0    0   .385  3-0 
Oct 11, 2008 at Minnesota Duluth....  3    0    0    1   .000    1    0    1   10  .900    1   21  .952   11    0    0    0   0.0    0   .303  3-0 
Oct 17, 2008 MINNESOTA STATE........  3    0    0    1   .000    0    0    0   11 1.000    0   17 1.000   16    0    0    0   0.0    0   .333  3-0 
Oct 18, 2008 SW MINNESOTA STATE.....  4    0    0    0   .000    1    0    0   18 1.000    0   13 1.000   19    0    0    0   0.0    0   .299  3-1 
Oct 24, 2008 NORTHERN STATE.........  3    0    0    1   .000    0    0    0    7 1.000    0   12 1.000   17    0    0    0   0.0    0   .400  3-0 
Oct 25, 2008 UNIVERSITY OF MARY.....  3    0    0    1   .000    0    1    0    8 1.000    0    9 1.000   12    0    0    0   0.0    0   .442  3-0 
Oct 31, 2008 at Augustana College...  4    0    0    2   .000    1    2    2   18  .889    1   19  .947   18    0    0    0   0.0    0   .223  3-1 
11/1/08      at Wayne State College.  4    0    0    0   .000    0    0    1   16  .938    1   16  .938   21    0    0    0   0.0    0   .282  3-1 
Nov 04, 2008 MINNESOTA DULUTH.......  4    0    0    0   .000    0    0    0   19 1.000    0   26 1.000   22    0    0    0   0.0    0   .188  3-1 
Nov 07, 2008 at Minnesota, Crookston  3    0    0    0   .000    0    0    1    9  .889    0   16 1.000   14    0    0    0   0.0    0   .366  3-0 
Nov. 8, 2008 at MSU Moorhead........  3    0    0    0   .000    0    0    1   19  .947    1    1  .000   24    0    0    0   0.0    0   .355  3-0 
Nov 15, 2008 ST. CLOUD STATE........  3    0    0    0   .000    0    1    0    6 1.000    0    8 1.000   17    0    0    0   0.0    0   .370  3-0 
Nov 20, 2008 REGIS UNIVERSITY.......  4    1    0    1  1.000    1    0    1   11  .909    1   15  .933   13    0    0    0   0.0    0   .364  3-1 
Nov 21, 2008 NEBRASKA-KEARNEY.......  5    0    0    0   .000    2    2    0   18 1.000    0   24 1.000   14    0    0    0   0.0    0   .190  3-2 
Nov 22, 2008 MINNESOTA DULUTH.......  3    0    0    0   .000    0    0    3    9  .667    0   18 1.000    8    0    0    0   0.0    0   .364  3-0 
Dec 04, 2008 at New Haven...........  3    0    0    0   .000    0    0    1    8  .875    0   15 1.000   14    0    0    0   0.0    0   .425  3-0 
Dec 05, 2008 at Grand Valley State..  4    0    0    1   .000    0    1    2   15  .867    1   23  .957   20    0    0    0   0.0    0   .235  3-1 
Dec 06, 2008 CSU SAN BERNARDINO.....  5    0    0    2   .000    0    0    2   13  .846    1   33  .970   20    0    0    0   0.0    0   .287  3-2 

Totals..............................129    3    0   29   .103   19   24   24  437  .945   17  586  .971  588    0    0    0   0.0    2

Sets played: 129
Kills per set: 0.02
Assists per set: 0.15
Service aces per set: 0.19
Digs per set: 4.56