2007 Concordia University Volleyball
Concordia-St. Paul Individual Match-by-Match
(NCAA Div II National Champions)
All matches
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | gp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | NORTHERN MICHIGAN | 4 | 10 | 7 | 25 | .120 | 0 | 0 | 4 | 0 | 2 | 1 | 5 | 0 | 6.0 | 0 | 13.5 |
| Aug 24 | TRUMAN STATE | 3 | 12 | 7 | 29 | .172 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
| Aug 25 | BARRY UNIVERSITY | 3 | 9 | 6 | 28 | .107 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 1 | 4.0 | 0 | 11.0 |
| Aug 25 | MILLERSVILLE UNIV. | 3 | 14 | 5 | 26 | .346 | 1 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 17.5 |
| Aug 31 | vs Western N.M. Univ. | 4 | 25 | 4 | 33 | .636 | 2 | 1 | 3 | 0 | 4 | 0 | 7 | 0 | 7.0 | 0 | 29.5 |
| Aug 31 | at Colorado Mines | 3 | 9 | 4 | 18 | .278 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 11.0 |
| Sep 01 | vs Adams State | 3 | 13 | 4 | 26 | .346 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 15.0 |
| Sep 01 | vs Mesa State | 3 | 8 | 2 | 20 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| Sep 04 | ST. CLOUD STATE | 4 | 21 | 3 | 34 | .529 | 1 | 0 | 0 | 0 | 3 | 2 | 7 | 1 | 9.0 | 0 | 26.5 |
| Sep 07 | UPPER IOWA | 3 | 7 | 0 | 13 | .538 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
| Sep 08 | WINONA STATE | 3 | 6 | 4 | 17 | .118 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 1 | 8.0 |
| Sep 11 | MINNESOTA DULUTH | 5 | 16 | 7 | 33 | .273 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 18.0 |
| Sep 14 | at Bemidji State | 3 | 6 | 5 | 17 | .059 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 6.0 | 0 | 9.0 |
| Sep 15 | at Minnesota, Crookston | 3 | 7 | 5 | 18 | .111 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
| Sep 21 | WAYNE STATE COLLEGE | 4 | 18 | 7 | 36 | .306 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 5.0 | 0 | 21.0 |
| Sep 22 | SW MINNESOTA STATE | 5 | 17 | 7 | 36 | .278 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 4.0 | 0 | 19.0 |
| Sep 25 | at Augustana (SD) | 3 | 13 | 5 | 29 | .276 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 4.0 | 0 | 15.5 |
| Sep 28 | at University of Mary | 5 | 14 | 15 | 45 | -.022 | 1 | 0 | 0 | 0 | 1 | 1 | 8 | 3 | 9.0 | 1 | 19.0 |
| Sep 29 | at Northern State | 4 | 15 | 5 | 40 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 7.0 | 0 | 18.5 |
| Oct 02 | MINNESOTA, CROOKSTON | 3 | 8 | 2 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 4.0 | 0 | 10.0 |
| Oct 06 | at MSU Moorhead | 4 | 12 | 3 | 22 | .409 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 3 | 6.0 | 0 | 16.0 |
| Oct 09 | at Minnesota State | 5 | 25 | 11 | 57 | .246 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3.0 | 0 | 26.5 |
| Oct 12 | at Winona State | 3 | 10 | 4 | 27 | .222 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| Oct 13 | at Upper Iowa | 3 | 14 | 1 | 18 | .722 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2.0 | 0 | 15.0 |
| Oct 17 | BEMIDJI STATE | 3 | 12 | 4 | 29 | .276 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 6.0 | 0 | 15.5 |
| Oct 19 | at SW Minnesota State | 4 | 21 | 9 | 52 | .231 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 3.0 | 0 | 22.5 |
| Oct 20 | at Wayne State College | 5 | 25 | 10 | 61 | .246 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 4.0 | 0 | 27.0 |
| Oct 26 | NORTH DAKOTA | 3 | 14 | 0 | 19 | .737 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 15.0 |
| Oct 27 | MSU MOORHEAD | 3 | 15 | 5 | 37 | .270 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 5.0 | 0 | 18.5 |
| Oct 30 | at Minnesota Duluth | 5 | 34 | 10 | 64 | .375 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 0 | 7.0 | 0 | 39.5 |
| Nov 02 | NORTHERN STATE | 3 | 7 | 4 | 22 | .136 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 5.0 | 0 | 11.0 |
| Nov 03 | UNIVERSITY OF MARY | 3 | 15 | 5 | 26 | .385 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 17.5 |
| Nov 06 | BEMIDJI STATE | 3 | 17 | 5 | 28 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 18.0 |
| Nov 09 | MSU MOORHEAD | 4 | 14 | 8 | 44 | .136 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | 8.0 | 2 | 19.0 |
| Nov 15 | vs Wayne State College | 4 | 16 | 5 | 38 | .289 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 5.0 | 0 | 18.5 |
| Nov 16 | vs SW Minnesota State | 3 | 17 | 2 | 31 | .484 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 7.0 | 0 | 21.5 |
| Nov 17 | at Minnesota Duluth | 4 | 13 | 8 | 41 | .122 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 4.0 | 0 | 15.0 |
| 11/29/2007 | vs California (Pa.) | 3 | 9 | 5 | 24 | .167 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
| 11/30/2007 | vs West Texas A&M | 4 | 21 | 4 | 37 | .459 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 6.0 | 0 | 24.0 |
| 12/01/2007 | vs Western Washington | 4 | 15 | 4 | 38 | .289 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
| Totals | 144 | 574 | 211 | 1251 | .290 | 6 | 3 | 13 | 0 | 49 | 30 | 147 | 24 | 177.0 | 4 | 680.5 | |
|
Games played: 144 Kills per game: 3.99 Assists per game: 0.04 Service aces per game: 0.02 Digs per game: 0.34 Blocks per game: 1.23 Points per game: 4.73 |