2007 Concordia University Volleyball
Concordia-St. Paul Individual Match-by-Match
(NCAA Div II National Champions)
All matches
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | gp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | NORTHERN MICHIGAN | 4 | 18 | 6 | 37 | .324 | 1 | 3 | 4 | 2 | 10 | 1 | 1 | 0 | 2.0 | 0 | 22.5 |
| Aug 24 | TRUMAN STATE | 3 | 14 | 5 | 33 | .273 | 1 | 2 | 3 | 2 | 18 | 0 | 0 | 1 | 0.0 | 1 | 16.0 |
| Aug 25 | BARRY UNIVERSITY | 3 | 16 | 1 | 28 | .536 | 0 | 1 | 2 | 1 | 10 | 0 | 1 | 2 | 1.0 | 0 | 17.5 |
| Aug 25 | MILLERSVILLE UNIV. | 3 | 9 | 6 | 22 | .136 | 0 | 0 | 3 | 3 | 13 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Aug 31 | vs Western N.M. Univ. | 4 | 21 | 8 | 48 | .271 | 0 | 4 | 6 | 0 | 18 | 0 | 0 | 1 | 0.0 | 0 | 25.0 |
| Aug 31 | at Colorado Mines | 3 | 18 | 10 | 37 | .216 | 0 | 2 | 3 | 0 | 15 | 1 | 2 | 0 | 3.0 | 0 | 22.0 |
| Sep 01 | vs Adams State | 3 | 11 | 13 | 32 | -.062 | 0 | 2 | 4 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Sep 01 | vs Mesa State | 3 | 13 | 7 | 30 | .200 | 2 | 3 | 4 | 1 | 13 | 0 | 4 | 0 | 4.0 | 0 | 18.0 |
| Sep 04 | ST. CLOUD STATE | 4 | 18 | 11 | 41 | .171 | 1 | 2 | 2 | 1 | 13 | 0 | 4 | 0 | 4.0 | 0 | 22.0 |
| Sep 07 | UPPER IOWA | 3 | 5 | 4 | 14 | .071 | 0 | 4 | 2 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 08 | WINONA STATE | 3 | 13 | 7 | 37 | .162 | 1 | 4 | 1 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
| Sep 11 | MINNESOTA DULUTH | 5 | 15 | 10 | 45 | .111 | 0 | 4 | 4 | 1 | 14 | 0 | 2 | 0 | 2.0 | 0 | 20.0 |
| Sep 14 | at Bemidji State | 3 | 10 | 7 | 24 | .125 | 1 | 1 | 3 | 2 | 6 | 1 | 5 | 0 | 6.0 | 0 | 14.5 |
| Sep 15 | at Minnesota, Crookston | 3 | 8 | 5 | 29 | .103 | 0 | 1 | 2 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 21 | WAYNE STATE COLLEGE | 4 | 14 | 10 | 41 | .098 | 0 | 1 | 4 | 1 | 21 | 0 | 2 | 1 | 2.0 | 0 | 16.0 |
| Sep 22 | SW MINNESOTA STATE | 5 | 10 | 9 | 39 | .026 | 0 | 2 | 1 | 2 | 14 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Sep 25 | at Augustana (SD) | 3 | 14 | 6 | 37 | .216 | 0 | 2 | 2 | 1 | 12 | 0 | 1 | 1 | 1.0 | 0 | 16.5 |
| Sep 28 | at University of Mary | 5 | 19 | 8 | 54 | .204 | 0 | 2 | 5 | 4 | 11 | 0 | 3 | 0 | 3.0 | 1 | 22.5 |
| Sep 29 | at Northern State | 4 | 16 | 6 | 43 | .233 | 1 | 0 | 3 | 0 | 17 | 0 | 3 | 0 | 3.0 | 0 | 17.5 |
| Oct 02 | MINNESOTA, CROOKSTON | 3 | 10 | 3 | 23 | .304 | 0 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Oct 06 | at MSU Moorhead | 4 | 10 | 5 | 28 | .179 | 1 | 2 | 1 | 2 | 16 | 1 | 4 | 2 | 5.0 | 1 | 15.0 |
| Oct 09 | at Minnesota State | 5 | 13 | 4 | 46 | .196 | 0 | 3 | 4 | 0 | 19 | 1 | 2 | 0 | 3.0 | 0 | 18.0 |
| Oct 12 | at Winona State | 3 | 16 | 3 | 35 | .371 | 0 | 2 | 1 | 1 | 9 | 2 | 1 | 0 | 3.0 | 0 | 20.5 |
| Oct 13 | at Upper Iowa | 3 | 8 | 5 | 21 | .143 | 0 | 2 | 0 | 1 | 7 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| Oct 17 | BEMIDJI STATE | 3 | 13 | 5 | 30 | .267 | 0 | 0 | 0 | 0 | 11 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| Oct 19 | at SW Minnesota State | 4 | 9 | 8 | 34 | .029 | 0 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0.0 | 1 | 9.0 |
| Oct 20 | at Wayne State College | 5 | 13 | 12 | 40 | .025 | 1 | 2 | 2 | 0 | 26 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| Oct 26 | NORTH DAKOTA | 3 | 10 | 1 | 17 | .529 | 1 | 3 | 1 | 3 | 10 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
| Oct 27 | MSU MOORHEAD | 3 | 4 | 2 | 21 | .095 | 2 | 1 | 0 | 0 | 19 | 1 | 0 | 1 | 1.0 | 0 | 6.0 |
| Oct 30 | at Minnesota Duluth | 5 | 16 | 7 | 48 | .188 | 4 | 0 | 2 | 0 | 27 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
| Nov 02 | NORTHERN STATE | 3 | 6 | 2 | 28 | .143 | 1 | 4 | 0 | 0 | 14 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Nov 03 | UNIVERSITY OF MARY | 3 | 7 | 4 | 22 | .136 | 2 | 1 | 2 | 5 | 12 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Nov 09 | MSU MOORHEAD | 4 | 17 | 8 | 56 | .161 | 0 | 2 | 2 | 0 | 25 | 0 | 1 | 1 | 1.0 | 0 | 19.5 |
| Nov 15 | vs Wayne State College | 4 | 14 | 6 | 42 | .190 | 2 | 4 | 1 | 1 | 10 | 0 | 2 | 0 | 2.0 | 0 | 19.0 |
| Nov 16 | vs SW Minnesota State | 3 | 14 | 6 | 27 | .296 | 0 | 1 | 2 | 1 | 10 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
| Nov 17 | at Minnesota Duluth | 4 | 12 | 7 | 40 | .125 | 0 | 1 | 2 | 0 | 17 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
| 11/29/2007 | vs California (Pa.) | 3 | 10 | 7 | 33 | .091 | 0 | 1 | 1 | 3 | 16 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| 11/30/2007 | vs West Texas A&M | 4 | 18 | 7 | 54 | .204 | 0 | 0 | 3 | 0 | 18 | 2 | 2 | 0 | 4.0 | 0 | 21.0 |
| 12/01/2007 | vs Western Washington | 4 | 11 | 7 | 44 | .091 | 1 | 1 | 2 | 0 | 25 | 1 | 1 | 0 | 2.0 | 0 | 13.5 |
| Totals | 141 | 493 | 248 | 1360 | .180 | 23 | 73 | 87 | 43 | 562 | 11 | 62 | 10 | 73.0 | 4 | 608.0 | |
|
Games played: 141 Kills per game: 3.50 Assists per game: 0.16 Service aces per game: 0.52 Digs per game: 3.99 Blocks per game: 0.52 Points per game: 4.31 |