| For CSP: McNamara, Maggie; Bennett, Kate; Palkert, Emily; Kessler, Sadie; Meierotto, Whitney; Steinhagen, Maria; libero Slinger, Mary. |
| For UMCVB: Bonine, Katie; Yates, Cassie; Zajicek, Allison; Meyer, Amber; Steinbrecher, Lisa; Crance, Theresa; libero Slepicka, Jaclyn. |
| 0-1 | Point UMCVB - (McNamara, Maggie) Kill by Zajicek, Allison (from Yates, Cassie). | so |
| 1-1 | Point CSP - (Zajicek, Allison) Kill by Palkert, Emily (from McNamara, Maggie), block error by Bonine, Katie. | so |
| For CSP: Knutsen, Rachel. |
| 2-1 | Point CSP - (Knutsen, Rachel) Attack error by Meyer, Amber. |
| 3-1 | Point CSP - (Knutsen, Rachel) Kill by Palkert, Emily (from McNamara, Maggie). |
| 4-1 | Point CSP - (Knutsen, Rachel) Service ace (TEAM). |
| 5-1 | Point CSP - (Knutsen, Rachel) Service ace (Bonine, Katie). |
| 6-1 | Point CSP - (Knutsen, Rachel) Service ace (Bonine, Katie). |
| 7-1 | Point CSP - (Knutsen, Rachel) Kill by Meierotto, Whitney (from McNamara, Maggie). |
| 8-1 | Point CSP - (Knutsen, Rachel) Service ace (Bonine, Katie). |
| For UMCVB: Foreman, Heather. |
| 9-1 | Point CSP - (Knutsen, Rachel) Service ace (Foreman, Heather). |
| Timeout Minnesota, Crookston. |
| 10-1 | Point CSP - (Knutsen, Rachel) Attack error by Foreman, Heather. |
| 10-2 | Point UMCVB - (Knutsen, Rachel) Attack error by Palkert, Emily (block by Crance, Theresa). | so |
| For UMCVB: Canton, Caitlin. |
| 11-2 | Point CSP - (Canton, Caitlin) Kill by Meierotto, Whitney (from McNamara, Maggie). | so |
| 12-2 | Point CSP - (Slinger, Mary) Service ace (Slepicka, Jaclyn). |
| 13-2 | Point CSP - (Slinger, Mary) Kill by Kessler, Sadie (from McNamara, Maggie). |
| 13-3 | Point UMCVB - (Slinger, Mary) Service error. | so |
| For UMCVB: Hubbell, Andrea. |
| 14-3 | Point CSP - (Foreman, Heather) Kill by Steinhagen, Maria (from McNamara, Maggie). | so |
| For CSP: Erickson, Krista. |
| 15-3 | Point CSP - (Erickson, Krista) Service ace (Foreman, Heather). |
| 16-3 | Point CSP - (Erickson, Krista) Kill by Meierotto, Whitney (from McNamara, Maggie). |
| 17-3 | Point CSP - (Erickson, Krista) Kill by Steinhagen, Maria (from McNamara, Maggie). |
| 17-4 | Point UMCVB - (Erickson, Krista) Kill by Crance, Theresa (from Yates, Cassie). | so |
| 18-4 | Point CSP - (Slepicka, Jaclyn) Service error. | so |
| For CSP: Bennett, Kate. |
| 18-5 | Point UMCVB - (Meierotto, Whitney) Kill by Zajicek, Allison (from Yates, Cassie), block error by Steinhagen, Maria. | so |
| For UMCVB: Meyer, Amber. |
| 18-6 | Point UMCVB - (Yates, Cassie) Service ace (Erickson, Krista). |
| 19-6 | Point CSP - (Yates, Cassie) Attack error by Hubbell, Andrea. | so |
| 20-6 | Point CSP - (Steinhagen, Maria) Kill by Bennett, Kate (from McNamara, Maggie). |
| 21-6 | Point CSP - (Steinhagen, Maria) Kill by Palkert, Emily (from McNamara, Maggie). |
| 22-6 | Point CSP - (Steinhagen, Maria) Kill by Palkert, Emily (from McNamara, Maggie). |
| Timeout Minnesota, Crookston. |
| 22-7 | Point UMCVB - (Steinhagen, Maria) Kill by Zajicek, Allison (from Yates, Cassie). | so |
| For UMCVB: Steinbrecher, Lisa. |
| 22-8 | Point UMCVB - (Steinbrecher, Lisa) Kill by Meyer, Amber (from Yates, Cassie). |
| 23-8 | Point CSP - (Steinbrecher, Lisa) Kill by Bennett, Kate (from McNamara, Maggie). | so |
| For CSP: Kessler, Sadie. |
| 24-8 | Point CSP - (McNamara, Maggie) Attack error by Meyer, Amber. |
| 25-8 | Point CSP - (McNamara, Maggie) Kill by Bennett, Kate (from McNamara, Maggie). |
| 25-9 | Point UMCVB - (McNamara, Maggie) Kill by Foreman, Heather (from Yates, Cassie). | so |
| 25-10 | Point UMCVB - (Zajicek, Allison) Attack error by Kessler, Sadie. |
| 26-10 | Point CSP - (Zajicek, Allison) Kill by Bennett, Kate (from Kessler, Sadie). | so |
| For CSP: Knutsen, Rachel. |
| 26-11 | Point UMCVB - (Knutsen, Rachel) Kill by Crance, Theresa (from Yates, Cassie). | so |
| For UMCVB: Canton, Caitlin. |
| 27-11 | Point CSP - (Canton, Caitlin) Kill by Kessler, Sadie (from McNamara, Maggie). | so |
| 27-12 | Point UMCVB - (Slinger, Mary) Attack error by Meierotto, Whitney. | so |
| For UMCVB: Hubbell, Andrea. |
| 28-12 | Point CSP - (Foreman, Heather) Kill by Meierotto, Whitney (from McNamara, Maggie). | so |
| For CSP: Erickson, Krista. |
| 28-13 | Point UMCVB - (Erickson, Krista) Attack error by McNamara, Maggie. | so |
| 28-14 | Point UMCVB - (Slepicka, Jaclyn) Kill by Hubbell, Andrea (from Yates, Cassie). |
| 29-14 | Point CSP - (Slepicka, Jaclyn) Kill by Steinhagen, Maria (from McNamara, Maggie). | so |
| For CSP: Bennett, Kate. |
| 30-14 | Point CSP - (Meierotto, Whitney) Kill by Bennett, Kate (from McNamara, Maggie). |
| For CSP: Bennett, Kate; Palkert, Emily; Kessler, Sadie; Meierotto, Whitney; Steinhagen, Maria; McNamara, Maggie; libero Slinger, Mary. |
| For UMCVB: Steinbrecher, Lisa; Zajicek, Allison; Meyer, Amber; Bonine, Katie; Crance, Theresa; Yates, Cassie; libero Slepicka, Jaclyn. |
| 1-0 | Point CSP - (Steinbrecher, Lisa) Kill by Kessler, Sadie (from McNamara, Maggie). | so |
| For CSP: Knutsen, Rachel. |
| 1-1 | Point UMCVB - (Knutsen, Rachel) Kill by Meyer, Amber (from Yates, Cassie). | so |
| 2-1 | Point CSP - (Zajicek, Allison) Kill by Palkert, Emily (from McNamara, Maggie). | so |
| 3-1 | Point CSP - (Slinger, Mary) Bad set by Yates, Cassie. |
| 4-1 | Point CSP - (Slinger, Mary) Attack error by Meyer, Amber. |
| 5-1 | Point CSP - (Slinger, Mary) Attack error by Bonine, Katie. |
| 6-1 | Point CSP - (Slinger, Mary) Kill by McNamara, Maggie. |
| For UMCVB: Hubbell, Andrea. |
| 7-1 | Point CSP - (Slinger, Mary) Kill by Meierotto, Whitney (from McNamara, Maggie). |
| 8-1 | Point CSP - (Slinger, Mary) Kill by Steinhagen, Maria (from McNamara, Maggie). |
| 9-1 | Point CSP - (Slinger, Mary) Kill by Steinhagen, Maria (from Kessler, Sadie). |
| 9-2 | Point UMCVB - (Slinger, Mary) Service error. | so |
| For UMCVB: Canton, Caitlin. |
| 9-3 | Point UMCVB - (Canton, Caitlin) Kill by Crance, Theresa. |
| 10-3 | Point CSP - (Canton, Caitlin) Kill by Meierotto, Whitney (from Slinger, Mary). | so |
| For CSP: Erickson, Krista. |
| 10-4 | Point UMCVB - (Erickson, Krista) Kill by Crance, Theresa (from Yates, Cassie). | so |
| For UMCVB: Allen, Ashley. |
| 11-4 | Point CSP - (Bonine, Katie) Attack error by Allen, Ashley (block by McNamara, Maggie; Steinhagen, Maria). | so |
| For CSP: Bennett, Kate. |
| 12-4 | Point CSP - (Meierotto, Whitney) Service ace (Canton, Caitlin). |
| 13-4 | Point CSP - (Meierotto, Whitney) Attack error by Allen, Ashley (block by Steinhagen, Maria; McNamara, Maggie). |
| 13-5 | Point UMCVB - (Meierotto, Whitney) Kill by Crance, Theresa (from Yates, Cassie). | so |
| 14-5 | Point CSP - (Slepicka, Jaclyn) Kill by Bennett, Kate (from McNamara, Maggie). | so |
| 15-5 | Point CSP - (Steinhagen, Maria) Service ace (TEAM). |
| 16-5 | Point CSP - (Steinhagen, Maria) Attack error by Allen, Ashley (block by Palkert, Emily; McNamara, Maggie). |
| 17-5 | Point CSP - (Steinhagen, Maria) Attack error by Allen, Ashley. |
| 18-5 | Point CSP - (Steinhagen, Maria) Kill by Bennett, Kate (from McNamara, Maggie). |
| For UMCVB: Foreman, Heather. |
| 18-6 | Point UMCVB - (Steinhagen, Maria) Service error. | so |
| For UMCVB: Hubbell, Andrea. |
| 19-6 | Point CSP - (Yates, Cassie) Kill by Bennett, Kate (from McNamara, Maggie), block error by Hubbell, Andrea. | so |
| For CSP: Kessler, Sadie. |
| 19-7 | Point UMCVB - (McNamara, Maggie) Kill by Hubbell, Andrea (from Yates, Cassie). | so |
| 20-7 | Point CSP - (Foreman, Heather) Kill by Palkert, Emily (from McNamara, Maggie), block error by Bonine, Katie. | so |
| For CSP: Knutsen, Rachel. |
| 21-7 | Point CSP - (Knutsen, Rachel) Attack error by Bonine, Katie (block by Kessler, Sadie; Palkert, Emily). |
| 22-7 | Point CSP - (Knutsen, Rachel) Kill by Kessler, Sadie. |
| 22-8 | Point UMCVB - (Knutsen, Rachel) Bad set by McNamara, Maggie. | so |
| 22-9 | Point UMCVB - (Zajicek, Allison) Attack error by Kessler, Sadie (block by Bonine, Katie). |
| 22-10 | Point UMCVB - (Zajicek, Allison) Kill by Crance, Theresa. |
| 23-10 | Point CSP - (Zajicek, Allison) Kill by Kessler, Sadie (from McNamara, Maggie). | so |
| 24-10 | Point CSP - (Slinger, Mary) Attack error by Bonine, Katie (block by Steinhagen, Maria; Kessler, Sadie). |
| 25-10 | Point CSP - (Slinger, Mary) Attack error by Bonine, Katie. |
| 26-10 | Point CSP - (Slinger, Mary) Kill by Steinhagen, Maria. |
| 26-11 | Point UMCVB - (Slinger, Mary) Kill by Crance, Theresa (from Yates, Cassie). | so |
| For UMCVB: Canton, Caitlin. |
| 27-11 | Point CSP - (Canton, Caitlin) Kill by Steinhagen, Maria (from McNamara, Maggie). | so |
| For CSP: Erickson, Krista. |
| 27-12 | Point UMCVB - (Erickson, Krista) Kill by Bonine, Katie (from Yates, Cassie). | so |
| 27-13 | Point UMCVB - (Bonine, Katie) Attack error by Steinhagen, Maria (block by Crance, Theresa; Foreman, Heather). |
| 27-14 | Point UMCVB - (Bonine, Katie) Attack error by Meierotto, Whitney. |
| 27-15 | Point UMCVB - (Bonine, Katie) Attack error by Steinhagen, Maria. |
| 27-16 | Point UMCVB - (Bonine, Katie) Attack error by Meierotto, Whitney. |
| 28-16 | Point CSP - (Bonine, Katie) Service error. | so |
| For CSP: Bennett, Kate. |
| 29-16 | Point CSP - (Meierotto, Whitney) Kill by Steinhagen, Maria (from McNamara, Maggie). |
| 29-17 | Point UMCVB - (Meierotto, Whitney) Kill by Crance, Theresa (from Yates, Cassie). | so |
| 30-17 | Point CSP - (Slepicka, Jaclyn) Kill by Steinhagen, Maria (from McNamara, Maggie). | so |
| For UMCVB: Yates, Cassie; Bonine, Katie; Zajicek, Allison; Meyer, Amber; Foreman, Heather; Crance, Theresa; libero Slepicka, Jaclyn. |
| For CSP: McNamara, Maggie; Bennett, Kate; Palkert, Emily; Kessler, Sadie; Meierotto, Whitney; Steinhagen, Maria; libero Slinger, Mary. |
| 1-0 | Point CSP - (McNamara, Maggie) Attack error by Bonine, Katie. |
| 2-0 | Point CSP - (McNamara, Maggie) Kill by Meierotto, Whitney. |
| 3-0 | Point CSP - (McNamara, Maggie) Kill by Palkert, Emily (from McNamara, Maggie). |
| 4-0 | Point CSP - (McNamara, Maggie) Attack error by Bonine, Katie (block by Palkert, Emily; Bennett, Kate). |
| For UMCVB: Allen, Ashley. |
| 4-1 | Point UMCVB - (McNamara, Maggie) Kill by Zajicek, Allison (from Yates, Cassie). | so |
| 5-1 | Point CSP - (Allen, Ashley) Service error. | so |
| For CSP: Knutsen, Rachel. |
| For UMCVB: Steinbrecher, Lisa. |
| 5-2 | Point UMCVB - (Knutsen, Rachel) Kill by Meyer, Amber (from Yates, Cassie). | so |
| 6-2 | Point CSP - (Zajicek, Allison) Kill by Palkert, Emily (from McNamara, Maggie). | so |
| 7-2 | Point CSP - (Slinger, Mary) Service ace (Steinbrecher, Lisa). |
| 8-2 | Point CSP - (Slinger, Mary) Kill by Kessler, Sadie. |
| 9-2 | Point CSP - (Slinger, Mary) Kill by Steinhagen, Maria. |
| 10-2 | Point CSP - (Slinger, Mary) Kill by Steinhagen, Maria (from McNamara, Maggie). |
| 11-2 | Point CSP - (Slinger, Mary) Attack error by Crance, Theresa. |
| 12-2 | Point CSP - (Slinger, Mary) Attack error by Foreman, Heather. |
| 12-3 | Point UMCVB - (Slinger, Mary) Kill by Meyer, Amber (from Yates, Cassie). | so |
| For UMCVB: Canton, Caitlin. |
| 13-3 | Point CSP - (Canton, Caitlin) Kill by Meierotto, Whitney (from McNamara, Maggie). | so |
| For CSP: Erickson, Krista. |
| 14-3 | Point CSP - (Erickson, Krista) Service ace (Slepicka, Jaclyn). |
| 15-3 | Point CSP - (Erickson, Krista) Kill by Meierotto, Whitney (from McNamara, Maggie). |
| 16-3 | Point CSP - (Erickson, Krista) Service ace (Canton, Caitlin). |
| 17-3 | Point CSP - (Erickson, Krista) Service ace (Slepicka, Jaclyn). |
| 17-4 | Point UMCVB - (Erickson, Krista) Service error. | so |
| For UMCVB: Allen, Ashley. |
| 18-4 | Point CSP - (Foreman, Heather) Kill by Steinhagen, Maria (from McNamara, Maggie). | so |
| For CSP: Bennett, Kate. |
| 19-4 | Point CSP - (Meierotto, Whitney) Service ace (Foreman, Heather). |
| 20-4 | Point CSP - (Meierotto, Whitney) Service ace (Canton, Caitlin). |
| For UMCVB: Derouard, Megan. |
| 20-5 | Point UMCVB - (Meierotto, Whitney) Service error. | so |
| 21-5 | Point CSP - (Slepicka, Jaclyn) Kill by Bennett, Kate (from McNamara, Maggie), block error by Yates, Cassie. | so |
| 22-5 | Point CSP - (Steinhagen, Maria) Kill by Bennett, Kate (from Steinhagen, Maria). |
| 22-6 | Point UMCVB - (Steinhagen, Maria) Service error. | so |
| For UMCVB: Meyer, Amber. |
| 23-6 | Point CSP - (Yates, Cassie) Service error. | so |
| For CSP: Kessler, Sadie. |
| 24-6 | Point CSP - (McNamara, Maggie) Attack error by Zajicek, Allison (block by Kessler, Sadie; Palkert, Emily). |
| 24-7 | Point UMCVB - (McNamara, Maggie) Kill by Allen, Ashley (from Yates, Cassie), block error by Palkert, Emily. | so |
| 24-8 | Point UMCVB - (Allen, Ashley) Service ace (Slinger, Mary). |
| 24-9 | Point UMCVB - (Allen, Ashley) Attack error by Palkert, Emily. |
| 25-9 | Point CSP - (Allen, Ashley) Kill by Bennett, Kate (from McNamara, Maggie). | so |
| For CSP: Knutsen, Rachel. |
| For UMCVB: Steinbrecher, Lisa. |
| 25-10 | Point UMCVB - (Knutsen, Rachel) Kill by Meyer, Amber (from Yates, Cassie). | so |
| 26-10 | Point CSP - (Zajicek, Allison) Kill by Meierotto, Whitney (from McNamara, Maggie). | so |
| 27-10 | Point CSP - (Slinger, Mary) Kill by Steinhagen, Maria. |
| 28-10 | Point CSP - (Slinger, Mary) Kill by Kessler, Sadie. |
| 28-11 | Point UMCVB - (Slinger, Mary) Kill by Crance, Theresa (from Yates, Cassie). | so |
| For UMCVB: Derouard, Megan. |
| 29-11 | Point CSP - (Derouard, Megan) Kill by Kessler, Sadie (from McNamara, Maggie). | so |
| For CSP: Erickson, Krista. |
| 30-11 | Point CSP - (Erickson, Krista) Attack error by Foreman, Heather (block by McNamara, Maggie; Steinhagen, Maria). |