Concordia-St. Paul

Cumulative Season Statistics


 

Overall Team Statistics

 

2006 Concordia University Volleyball
Concordia-St. Paul Overall Team Statistics
(as of Jul 03, 2008)
All matches

Overall record: 36-3 Conf: 18-0 Home: 15-1 Away: 11-1 Neutral: 10-1

TEAM STATISTICS  CSP  OPP 
ATTACK     
   Kills  2269  1643 
   Errors  782  913 
   Total Attacks  5307  5372 
   Attack Pct  .280  .136 
   Kills/Game  17.3  12.5 
SET     
   Assists  2140  1513 
   Assists/Game  16.3  11.5 
SERVE     
   Aces  217  99 
   Errors  232  223 
   Attempts  3121  2402 
   Serve Pct  .926  .907 
   Aces/Game  1.7  0.8 
SERVE RECEPTIONS     
   Errors  99  217 
   Errors/Game  0.8  1.7 
   Attempts  2687  2909 
   Reception Pct  .963  .925 
DEFENSE     
   Digs  2435  1911 
   Digs/Game  18.6  14.6 
BLOCKING     
   Block Solo  97  67 
   Block Assist  479  350 
   Total Blocks  336.5  242.0 
   Blocks Per Game  2.6  1.8 
   Block Errors  58  64 
Ball handling errors  70  108 
ATTENDANCE     
   Total  7658  4715 
   Dates/Avg Per Date  16/479  12/393 
   Neutral site #/Avg  11/70   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #games  1  2  3  4  5  Total 
Concordia-St. Paul  0  0  28  6  2  36 
Opponents  0  0  0  2  1  3 

Games won by game  1  2  3  4  5  Total 
Concordia-St. Paul  35  33  35  7  2  112 
Opponents  4  6  4  4  1  19 

Points by game  1  2  3  4  5  Total 
Concordia-St. Paul  1166  1137  1147  307  42  3799 
Opponents  847  852  834  296  37  2866 


 

Overall Individual Statistics

 

2006 Concordia University Volleyball
Concordia-St. Paul Overall Individual Statistics
(as of Jul 03, 2008)
All matches

Overall record: 36-3 Conf: 18-0 Home: 15-1 Away: 11-1 Neutral: 10-1

      ATTACK  SET  SERVE 
##  Player  GP  MP-MS  K  K/Gm  E  TA  Pct  A  A/Gm  SA  SA/Gm  SE  TA  Pct 
8   Lucia, Jessica   131  39-38  639  4.88  179  1368  .336  95  0.73  48  0.37  26  545  .952 
5   Kyro, Kelsey   125  37-36  543  4.34  133  1072  .382  5  0.04  16  0.13  33  316  .896 
9   Steinhagen, Maria   131  39-38  353  2.69  111  704  .344  7  0.05  0  0.00  1  0  .000 
7   McNamara, Monica   127  38-37  332  2.61  155  908  .195  9  0.07  38  0.30  38  533  .929 
10  Olson, Ashley   130  39-38  315  2.42  143  920  .187  18  0.14  23  0.18  36  460  .922 
13  Merrill, Linzy   3  3-0   5  1.67  4  17  .059  1  0.33  0  0.00  4  5  .200 
14  Hein, Raina   20  13-3   30  1.50  17  98  .133  0  0.00  0  0.00  2  7  .714 
11  Kessler, Sadie   8  8-0   4  0.50  8  21  -.190  0  0.00  0  0.00  2  6  .667 
12  McNamara, Maggie   131  39-38  31  0.24  18  91  .143  1977  15.09  34  0.26  26  515  .950 
6   Bennett, Kate   34  14-0   5  0.15  5  20  .000  1  0.03  14  0.41  20  103  .806 
3   Slinger, Mary   130  39-0   7  0.05  8  72  -.014  14  0.11  4  0.03  4  47  .915 
4   Graham, Megan   131  39-0   5  0.04  1  16  .250  13  0.10  40  0.31  40  583  .931 
  CONCORDIA-ST. PAUL..  131  39-39  2269  17.32  782  5307  .280  2140  16.34  217  1.66  232  3121  .926 
  Opponents...........  131  39-39  1643  12.54  913  5372  .136  1513  11.55  99  0.76  223  2402  .907 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  GP  RE  TA  Pct  Dig  Dig/Gm  BS  BA  Total  Blk/Gm  BE  BHE  Points  Pts/Gm 
8   Lucia, Jessica   131  14  512  .973  420  3.21  21  84  105  0.80  5  5  750.0  5.73 
5   Kyro, Kelsey   125  1  1  .000  62  0.50  21  115  136  1.09  15  2  637.5  5.10 
9   Steinhagen, Maria   131  3  5  .400  38  0.29  37  116  153  1.17  20  3  448.0  3.42 
7   McNamara, Monica   127  0  4  1.000  158  1.24  3  51  54  0.43  5  2  398.5  3.14 
10  Olson, Ashley   130  27  767  .965  416  3.20  5  59  64  0.49  4  3  372.5  2.87 
13  Merrill, Linzy   3  0  6  1.000  2  0.67  0  0  0  0.00  0  0  5.0  1.67 
14  Hein, Raina   20  1  2  .500  6  0.30  0  4  4  0.20  1  0  32.0  1.60 
11  Kessler, Sadie   8  1  11  .909  4  0.50  0  0  0  0.00  0  0  4.0  0.50 
12  McNamara, Maggie   131  1  0  .000  361  2.76  10  50  60  0.46  7  53  100.0  0.76 
6   Bennett, Kate   34  0  17  1.000  16  0.47  0  0  0  0.00  1  0  19.0  0.56 
3   Slinger, Mary   130  16  507  .968  310  2.38  0  0  0  0.00  0  0  11.0  0.08 
4   Graham, Megan   131  27  783  .966  637  4.86  0  0  0  0.00  0  2  45.0  0.34 
   TEAM     8 
  CONCORDIA-ST. PAUL..  131  99  2687  .963  2435  18.59  97  479  336.5  2.57  58  70  2822.5  21.55 
  Opponents...........  131  217  2909  .925  1911  14.59  67  350  242.0  1.85  64  108  1984.0  15.15 


 

Overall/Conference Stats

 

2006 Concordia University Volleyball
Concordia-St. Paul Overall/Conference Stats
(as of Jul 03, 2008)
All matches

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/g  pct  a  a/g  pts/g 
8   Lucia, Jessica   131  639  4.88  .336  95  0.73  5.73 
5   Kyro, Kelsey   125  543  4.34  .382  5  0.04  5.10 
9   Steinhagen, Maria   131  353  2.69  .344  7  0.05  3.42 
7   McNamara, Monica   127  332  2.61  .195  9  0.07  3.13 
10  Olson, Ashley   130  315  2.42  .187  18  0.14  2.86 
13  Merrill, Linzy   3  5  1.67  .059  1  0.33  1.67 
14  Hein, Raina   20  30  1.50  .133  0  0.00  1.60 
11  Kessler, Sadie   8  4  0.50  -.190  0  0.00  0.50 
12  McNamara, Maggie   131  31  0.24  .143  1977  15.09  0.76 
6   Bennett, Kate   34  5  0.15  .000  1  0.03  0.56 
3   Slinger, Mary   130  7  0.05  -.014  14  0.11  0.08 
4   Graham, Megan   131  5  0.04  .250  13  0.10  0.34 
  CONCORDIA-ST. PAUL..  131  2269  17.32  .280  2140  16.34  21.54 
  Opponents  131  1643  12.54  .136  1513  11.55  15.15 
CONFERENCE
   ATTACK  SET    
gp  k  k/g  pct  a  a/g  pts/g 
59  312  5.29  .383  49  0.83  6.05 
59  249  4.22  .381  3  0.05  4.97 
59  172  2.92  .356  3  0.05  3.54 
56  139  2.48  .172  5  0.09  2.95 
58  141  2.43  .204  8  0.14  2.72 
1  2  2.00  -.167  1  1.00  2.00 
9  7  0.78  .000  0  0.00  0.89 
5  2  0.40  -.100  0  0.00  0.40 
59  17  0.29  .188  897  15.20  0.86 
12  4  0.33  -.056  1  0.08  0.67 
58  2  0.03  -.048  9  0.16  0.07 
59  2  0.03  .250  4  0.07  0.46 
59  1049  17.78  .291  980  16.61  21.78 
59  676  11.46  .119  610  10.34  13.85 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/g  re  d  d/g  bs  ba  tot  b/g 
Lucia, Jessica  48  0.37  14  420  3.21  21  84  105  0.80 
Kyro, Kelsey  16  0.13  1  62  0.50  21  115  136  1.09 
Steinhagen, Maria  0  0.00  3  38  0.29  37  116  153  1.17 
McNamara, Monica  38  0.30  0  158  1.24  3  51  54  0.43 
Olson, Ashley  23  0.18  27  416  3.20  5  59  64  0.49 
Merrill, Linzy  0  0.00  0  2  0.67  0  0  0  0.00 
Hein, Raina  0  0.00  1  6  0.30  0  4  4  0.20 
Kessler, Sadie  0  0.00  1  4  0.50  0  0  0  0.00 
McNamara, Maggie  34  0.26  1  361  2.76  10  50  60  0.46 
Bennett, Kate  14  0.41  0  16  0.47  0  0  0  0.00 
Slinger, Mary  4  0.03  16  310  2.38  0  0  0  0.00 
Graham, Megan  40  0.31  27  637  4.86  0  0  0  0.00 
TEAM        8 
CONCORDIA-ST. PAUL..  217  1.66  99  2435  18.59  97  479  336.5  2.57 
Opponents  99  0.76  217  1911  14.59  67  350  242.0  1.85 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/g  re  d  d/g  bs  ba  tot  b/g 
16  0.27  7  188  3.19  12  35  47  0.80 
10  0.17  1  38  0.64  11  46  57  0.97 
0  0.00  3  16  0.27  17  41  58  0.98 
17  0.30  0  66  1.18  1  16  17  0.30 
6  0.10  9  180  3.10  2  18  20  0.34 
0  0.00  0  2  2.00  0  0  0  0.00 
0  0.00  0  4  0.44  0  2  2  0.22 
0  0.00  0  4  0.80  0  0  0  0.00 
18  0.31  0  183  3.10  7  18  25  0.42 
4  0.33  0  6  0.50  0  0  0  0.00 
2  0.03  9  141  2.43  0  0  0  0.00 
25  0.42  15  282  4.78  0  0  0  0.00 
      2 
98  1.66  46  1115  18.90  50  176  138.0  2.34 
46  0.78  98  864  14.64  27  137  95.5  1.62