2003 Concordia University Volleyball
Concordia-St. Paul Individual Match-by-Match
(as of Jul 03, 2008)
All matches

#15 Olson, Valerie

         Attack     Serve        Block       
Date  Opponent  gp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug. 29   vs Northwood Univ.   3  3  4  12  -.083  0  0  0  2  4  0  0  1  0.0  0  3.0 
Aug 29  at St. Mary's Univ.   3  4  2  13  .154  0  0  0  0  3  0  1  0  1.0  0  4.5 
Aug 30  vs Washburn Univ.   5  16  7  38  .237  0  0  0  1  6  0  0  0  0.0  0  16.0 
Aug 30  vs Rollins College   3  3  0  15  .200  1  0  0  0  1  0  0  0  0.0  0  3.0 
Sept 5  vs Dakota Wesleyan   2  8  1  16  .438  0  0  0  0  1  0  0  1  0.0  0  8.0 
Sep 05  vs St. Cloud State   3  6  2  13  .308  0  0  0  0  3  0  1  0  1.0  0  6.5 
Sept 6  vs North Dakota   5  9  2  33  .212  0  0  0  1  6  0  1  1  1.0  0  9.5 
Sept 6  vs NW Missouri State   3  1  4  19  -.158  0  0  0  0  1  0  1  0  1.0  0  1.5 
Sep 12  at Nebraska-Omaha   3  10  4  19  .316  0  0  0  1  3  2  0  0  2.0  0  12.0 
Sep 12  vs South Dakota   5  12  3  23  .391  0  0  0  2  1  0  0  0  0.0  0  12.0 
Sep 13  vs North Dakota State   4  5  2  19  .158  0  1  0  0  3  0  0  1  0.0  0  6.0 
Sep 19  UM-CROOKSTON   3  12  1  21  .524  0  0  0  0  4  0  1  0  1.0  0  12.5 
Sep 20  BEMIDJI STATE   3  7  3  17  .235  0  0  0  0  5  0  3  0  3.0  0  8.5 
Sep 27  at Minnesota Duluth   3  9  5  26  .154  0  0  0  0  4  0  4  0  4.0  0  11.0 
Oct 03  at Wayne State College   4  8  4  30  .133  0  1  0  0  3  1  4  1  5.0  0  12.0 
Oct 04  at SW Minnesota State   5  2  7  32  -.156  0  0  0  1  8  0  3  0  3.0  0  3.5 
Oct 07  at Minnesota State   5  15  5  31  .323  0  0  0  0  7  1  7  0  8.0  0  19.5 
Oct 10  NORTHERN STATE   4  15  6  40  .225  0  0  0  0  11  1  1  0  2.0  0  16.5 
Oct 11  MSU MOORHEAD   3  4  4  15  .000  0  0  0  0  0  0  0  0  0.0  0  4.0 
Oct 17  NORTH DAKOTA   3  11  0  17  .647  0  0  0  0  1  0  3  0  3.0  0  12.5 
Oct 18  WINONA STATE   3  3  5  16  -.125  0  0  0  0  1  0  0  1  0.0  0  3.0 
Oct 21  SOUTH DAKOTA STATE   3  9  2  19  .368  0  0  0  0  2  1  0  1  1.0  0  10.0 
Oct 24  at Bemidji State   5  15  4  36  .306  0  0  0  0  6  0  2  0  2.0  0  16.0 
Oct 25  at UM-Crookston   3  7  3  20  .200  0  0  0  0  5  1  0  0  1.0  0  8.0 
Oct 31  MINNESOTA DULUTH   4  10  5  28  .179  0  0  0  0  6  1  2  0  3.0  0  12.0 
Nov 04  SW MINNESOTA STATE   3  11  3  32  .250  0  0  0  0  5  0  1  0  1.0  0  11.5 
Nov 07  at MSU Moorhead   3  8  3  21  .238  0  0  0  0  3  0  1  1  1.0  0  8.5 
Nov 08  at Northern State   3  12  0  21  .571  0  0  0  0  10  0  3  1  3.0  0  13.5 
Nov 11  WAYNE STATE COLLEGE   3  8  3  17  .294  0  0  0  0  6  0  3  0  3.0  0  9.5 
Nov 14  NORTH DAKOTA STATE   5  18  4  42  .333  0  0  0  1  4  1  4  1  5.0  0  21.0 
Nov 15  at Winona State   5  7  5  30  .067  0  0  0  0  5  0  1  0  1.0  0  7.5 
Nov 21  AUGUSTANA   5  16  4  49  .245  1  0  0  1  5  0  1  0  1.0  0  16.5 
Nov 22  NORTH DAKOTA STATE   5  10  6  41  .098  1  0  0  0  7  0  2  0  2.0  0  11.0 
Dec 04  vs Queens College   3  9  2  19  .368  0  0  0  0  1  0  3  0  3.0  0  10.5 
Dec 05  at CSU San Bernardino   5  8  2  24  .250  1  0  0  1  5  0  2  0  2.0  0  9.0 
Dec 06  vs Univ. North Alabama   3  6  2  22  .182  0  0  0  3  5  0  0  0  0.0  0  6.0 
Totals 133  317  119  886  .223  4  2  0  14  151  9  55  10  64.0  0  355.5 

Games played: 133
Kills per game: 2.38
Assists per game: 0.03
Service aces per game: 0.02
Digs per game: 1.14
Blocks per game: 0.48