2003 Concordia University Volleyball
Concordia-St. Paul Individual Match-by-Match
(as of Jul 03, 2008)
All matches

#11 Lindberg, Tia

         Attack     Serve        Block       
Date  Opponent  gp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug. 29   vs Northwood Univ.   3  13  0  21  .619  0  0  0  0  3  1  3  1  4.0  0  15.5 
Aug 29  at St. Mary's Univ.   3  12  2  22  .455  2  0  0  0  2  0  6  0  6.0  0  15.0 
Aug 30  vs Washburn Univ.   5  14  2  39  .308  4  0  0  0  2  2  5  0  7.0  1  18.5 
Aug 30  vs Rollins College   2  6  5  15  .067  0  0  0  0  0  0  2  2  2.0  0  7.0 
Sept 5  vs Dakota Wesleyan   2  6  2  11  .364  2  0  0  0  1  1  0  0  1.0  0  7.0 
Sep 05  vs St. Cloud State   3  13  3  26  .385  2  0  0  0  1  0  2  1  2.0  0  14.0 
Sept 6  vs North Dakota   5  17  6  37  .297  1  0  0  0  5  1  2  3  3.0  1  19.0 
Sept 6  vs NW Missouri State   3  13  4  31  .290  0  0  0  0  4  0  6  3  6.0  0  16.0 
Sep 12  at Nebraska-Omaha   3  9  4  24  .208  1  0  0  0  1  1  0  2  1.0  0  10.0 
Sep 12  vs South Dakota   5  21  4  33  .515  3  0  0  0  3  2  0  1  2.0  0  23.0 
Sep 13  vs North Dakota State   4  17  4  39  .333  2  0  0  0  4  4  4  0  8.0  0  23.0 
Sep 19  UM-CROOKSTON   3  4  4  16  .000  1  0  0  0  6  2  6  0  8.0  0  9.0 
Sep 20  BEMIDJI STATE   3  8  0  13  .615  0  0  0  0  2  0  6  0  6.0  0  11.0 
Oct 07  at Minnesota State   5  11  5  33  .182  0  0  0  0  2  0  3  1  3.0  3  12.5 
Oct 10  NORTHERN STATE   4  16  5  35  .314  3  0  0  0  7  1  3  3  4.0  1  18.5 
Oct 11  MSU MOORHEAD   3  10  4  24  .250  1  0  0  0  3  0  1  0  1.0  0  10.5 
Oct 17  NORTH DAKOTA   3  11  2  20  .450  1  0  0  0  0  1  5  1  6.0  1  14.5 
Oct 18  WINONA STATE   3  5  3  16  .125  0  0  0  0  1  0  1  0  1.0  0  5.5 
Oct 21  SOUTH DAKOTA STATE   3  10  3  20  .350  0  0  0  0  3  3  2  1  5.0  0  14.0 
Oct 24  at Bemidji State   5  14  9  36  .139  5  0  0  0  2  5  3  1  8.0  0  20.5 
Oct 25  at UM-Crookston   3  9  3  23  .261  1  0  0  0  1  2  2  4  4.0  0  12.0 
Oct 31  MINNESOTA DULUTH   4  16  6  40  .250  2  0  0  0  6  0  3  0  3.0  1  17.5 
Nov 04  SW MINNESOTA STATE   3  5  4  22  .045  1  0  0  0  5  1  5  2  6.0  1  8.5 
Nov 07  at MSU Moorhead   3  9  6  25  .120  4  0  0  0  4  2  1  0  3.0  0  11.5 
Nov 08  at Northern State   3  9  4  22  .227  2  0  0  0  1  0  1  0  1.0  0  9.5 
Nov 11  WAYNE STATE COLLEGE   3  7  5  19  .105  1  0  0  0  0  1  1  0  2.0  0  8.5 
Nov 14  NORTH DAKOTA STATE   5  12  5  37  .189  5  0  0  0  2  0  2  0  2.0  0  13.0 
Nov 15  at Winona State   4  8  6  23  .087  1  0  0  0  2  1  3  0  4.0  1  10.5 
Nov 21  AUGUSTANA   5  19  5  44  .318  0  0  0  0  1  2  0  1  2.0  0  21.0 
Nov 22  NORTH DAKOTA STATE   2  4  4  15  .000  1  0  0  0  4  1  1  0  2.0  1  5.5 
Dec 04  vs Queens College   3  11  0  21  .524  0  0  0  0  1  0  4  0  4.0  0  13.0 
Dec 05  at CSU San Bernardino   5  16  6  41  .244  2  0  0  0  2  0  11  0  11.0  0  21.5 
Dec 06  vs Univ. North Alabama   3  3  6  17  -.176  0  0  0  0  0  0  4  0  4.0  0  5.0 
Totals 116  358  131  860  .264  48  0  0  0  81  34  98  27  132.0  11  441.0 

Games played: 116
Kills per game: 3.09
Assists per game: 0.41
Digs per game: 0.70
Blocks per game: 1.14