2002 Concordia Volleyball
Concordia-St. Paul Individual Match-by-Match
(as of Jul 03, 2008)
All matches

# 1 Niehls, Danielle

         Attack     Serve        Block       
Date  Opponent  gp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 30  vs Montana St-Billings   3  0  0  0  .000  0  0  0  0  5  0  0  0  0.0  0  0.0 
Aug 30  vs Harding   3  0  0  1  .000  1  0  0  2  7  0  0  0  0.0  0  0.0 
Aug 31  at MSU, Mankato   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Sep 03  AUGSBURG   3  0  0  0  .000  0  0  3  0  10  0  0  0  0.0  0  0.0 
Sep 06  vs LSSU   4  0  1  1  -1.000  0  0  0  0  15  0  0  0  0.0  0  0.0 
Sep 06  vs NW Missouri State   5  0  0  0  .000  0  3  1  1  6  0  0  0  0.0  0  3.0 
Sep 07  vs Lees-McRae   3  0  0  0  .000  1  3  3  1  2  0  0  0  0.0  0  3.0 
Sep 07  vs Lock Haven   4  1  0  2  .500  1  1  1  0  8  0  0  0  0.0  0  2.0 
Sep 13  vs North Dakota   4  1  0  2  .500  0  0  0  1  14  0  0  0  0.0  0  1.0 
Sep 13  vs North Dakota State   4  1  0  1  1.000  0  0  0  1  15  0  0  0  0.0  0  1.0 
Sep 14  at Augustana   5  0  0  1  .000  0  0  0  2  25  0  0  0  0.0  0  0.0 
Sep 20  at Minnesota, Crookston  3  0  0  1  .000  0  0  0  0  6  0  0  0  0.0  0  0.0 
Sep 21  at MSU Moorhead   3  0  0  0  .000  0  0  0  3  9  0  0  0  0.0  1  0.0 
Sep 25  WINONA STATE   3  0  0  0  .000  0  0  0  1  9  0  0  0  0.0  0  0.0 
Sep 28  VITERBO   3  0  0  0  .000  2  0  0  2  10  0  0  0  0.0  0  0.0 
Sep 28  MAYVILLE STATE   3  0  0  0  .000  1  0  0  0  13  0  0  0  0.0  0  0.0 
10-1-2002   at South Dakota State   4  0  0  1  .000  0  0  0  1  21  0  0  0  0.0  0  0.0 
Oct 04  MINNESOTA-DULUTH   5  0  1  1  -1.000  0  0  0  3  18  0  0  0  0.0  1  0.0 
Oct 05  BEMIDJI STATE   3  0  0  0  .000  0  0  0  0  4  0  0  0  0.0  0  0.0 
Oct 11  at Southwest State   4  0  0  1  .000  0  0  0  4  19  0  0  0  0.0  0  0.0 
Oct 12  at Wayne State College   5  0  0  0  .000  0  0  0  1  15  0  0  0  0.0  0  0.0 
Oct 18  MINNESOTA, MORRIS   3  0  0  0  .000  1  0  0  1  9  0  0  0  0.0  0  0.0 
Oct 19  NORTHERN STATE   3  1  0  1  1.000  0  0  0  0  15  0  0  0  0.0  0  1.0 
Oct 22  at Winona State   4  0  0  0  .000  0  0  0  2  10  0  0  0  0.0  0  0.0 
Oct.25  MSU MOORHEAD   3  0  0  0  .000  0  0  0  0  16  0  0  0  0.0  0  0.0 
Oct 26  MINNESOTA, CROOKSTON  4  0  0  1  .000  1  0  0  1  16  0  0  0  0.0  0  0.0 
Nov 01  at Bemidji State   3  0  0  0  .000  2  0  0  1  11  0  0  0  0.0  0  0.0 
Nov 02  at Minnesota-Duluth   3  0  0  1  .000  0  0  0  3  11  0  0  0  0.0  0  0.0 
Nov 8  at Northern State   4  1  0  3  .333  3  0  1  3  24  0  0  0  0.0  0  1.0 
Nov 9  at Minnesota, Morris   3  0  0  0  .000  1  0  0  0  5  0  0  0  0.0  0  0.0 
Nov 15  WAYNE STATE (NE)   5  0  0  1  .000  0  0  0  1  18  0  0  0  0.0  0  0.0 
Nov 16  SOUTHWEST STATE   4  0  0  1  .000  0  0  0  4  16  0  0  0  0.0  0  0.0 
Totals 114  5  2  20  .150  14  7  9  40  382  0  0  0  0.0  2  12.0 

Games played: 114
Kills per game: 0.04
Assists per game: 0.12
Service aces per game: 0.06
Digs per game: 3.35