Concordia-St. Paul vs Winona State (Oct 22, 2002)



 

Volleyball Box Score

 
Volleyball Box Score
2002 Concordia Volleyball
Concordia-St. Paul vs Winona State
(Oct 22, 2002 at Winona, MN)

   Concordia-St. Paul      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  GP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   Terhaar, Cailin   4  0  0  3  .000  63  2  1  0  11  0  0  0  2 
5   Kalvik, Jill   4  19  4  39  .385  0  2  3  0  10  1  0  0  1 
6   Wubben, Joy   4  15  7  36  .222  0  2  5  0  3  1  1  1  2 
11  Lindberg, Tia   4  17  2  32  .469  1  1  1  0  2  0  0  0  0 
12  Dennis, Tiffany   4  6  3  14  .214  0  2  2  2  24  0  0  0  0 
15  Olson, Valerie   4  11  1  28  .357  0  1  1  1  10  0  1  0  0 
1   Niehls, Danielle   4  0  0  0  .000  0  0  0  2  10  0  0  0  0 
2   Burke, Debbie   4  0  0  0  .000  1  0  4  1  5  0  0  0  0 
  Totals  4  68  17  152  .336  65  10  17  6  75  2  2  1  5 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY GAME 
Game  K  E  TA  Pct 
1  13  5  39  .205 
2  20  5  38  .395 
3  16  3  37  .351 
4  19  4  38  .395 
   
GAME SCORES  1  2  3  4     TEAM RECORDS 
Concordia-St. Paul   (3)  24  30  30  30     8-2 NSIC 19-6 OALL  
Winona State   (1)  30  27  19  27     3-7 NSIC 7-15 OALL  

   Winona State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  GP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Lati, Kaylan   4  12  2  28  .357  0  0  2  2  9  0  0  0  1 
3   Goldstrand, Sara   4  0  0  0  .000  1  1  2  1  6  0  0  0  0 
5   Hofmann, Britta   4  10  5  30  .167  0  0  0  0  3  1  1  0  0 
9   Jepson, Jennifer   4  6  1  11  .455  40  0  0  0  11  0  1  0  4 
10  Horihan, Molly   4  8  4  22  .182  1  2  1  0  2  1  0  0  0 
13  Kreuzer, Keri   4  10  3  30  .233  3  2  2  5  14  1  0  0  1 
1   Boddy, Allison   4  0  0  0  .000  3  0  0  2  14  0  0  0  0 
4   Parish, Lisa   4  6  4  26  .077  0  0  0  0  3  0  0  1  0 
8   Kowall, Pam   4  0  0  0  .000  0  1  2  0  3  0  0  0  0 
12  Morisette, Micki   1  1  1  4  .000  0  0  0  0  0  0  0  1  0 
  Totals  4  53  20  151  .219  48  6  9  10  65  3  2  2  6 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY GAME 
Game  K  E  TA  Pct 
1  18  5  46  .283 
2  13  4  39  .231 
3  10  5  32  .156 
4  12  6  34  .176 
    Site: Winona, MN (McCown Gymnasium)
Date: Oct 22, 2002 Attend: 174 Time: 1:45
Referees: Jim Schmit, Steve LaVallie

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
2002 Concordia Volleyball
Concordia-St. Paul vs Winona State
(Oct 22, 2002 at Winona, MN)

   Concordia-St. Paul      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  GP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
3   Terhaar, Cailin   4  0  0  3  .000  63  0  2  31.500  2  1  0  .000  11  2  0  0  0  0  0  .000 
5   Kalvik, Jill   4  19  4  39  .385  0  0  1  .000  2  3  0  .000  10  1  1  0  0  0  0  .000 
6   Wubben, Joy   4  15  7  36  .222  0  0  2  .000  2  5  0  .000  3  2  1  1  1  0  0  .000 
11  Lindberg, Tia   4  17  2  32  .469  1  0  0  .000  1  1  0  .000  2  0  0  0  0  0  0  .000 
12  Dennis, Tiffany   4  6  3  14  .214  0  0  0  .000  2  2  0  .000  24  0  0  0  0  0  2  .000 
15  Olson, Valerie   4  11  1  28  .357  0  0  0  .000  1  1  0  .000  10  0  0  1  0  0  1  .000 
1   Niehls, Danielle   4  0  0  0  .000  0  0  0  .000  0  0  0  .000  10  0  0  0  0  0  2  .000 
2   Burke, Debbie   4  0  0  0  .000  1  0  0  .000  0  4  0  .000  5  0  0  0  0  0  1  .000 
  Totals.........  4  68  17  152  .336  65  0  5  13.000  10  17  0  .000  75  5  2  2  1  0  6  .000 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY GAME 
Game  K  E  TA  Pct 
1  13  5  39  .205 
2  20  5  38  .395 
3  16  3  37  .351 
4  19  4  38  .395 
   
GAME SCORES  1  2  3  4     TEAM RECORDS 
Concordia-St. Paul   (3)  24  30  30  30     8-2 NSIC 19-6 OALL  
Winona State   (1)  30  27  19  27     3-7 NSIC 7-15 OALL  

   Winona State      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  GP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
2   Lati, Kaylan   4  12  2  28  .357  0  0  1  .000  0  2  0  .000  9  1  0  0  0  0  2  .000 
3   Goldstrand, Sara   4  0  0  0  .000  1  0  0  .000  1  2  0  .000  6  0  0  0  0  0  1  .000 
5   Hofmann, Britta   4  10  5  30  .167  0  0  0  .000  0  0  0  .000  3  0  1  1  0  0  0  .000 
9   Jepson, Jennifer   4  6  1  11  .455  40  0  4  10.000  0  0  0  .000  11  4  0  1  0  0  0  .000 
10  Horihan, Molly   4  8  4  22  .182  1  0  0  .000  2  1  0  .000  2  0  1  0  0  0  0  .000 
13  Kreuzer, Keri   4  10  3  30  .233  3  0  1  3.000  2  2  0  .000  14  1  1  0  0  0  5  .000 
1   Boddy, Allison   4  0  0  0  .000  3  0  0  .000  0  0  0  .000  14  0  0  0  0  0  2  .000 
4   Parish, Lisa   4  6  4  26  .077  0  0  0  .000  0  0  0  .000  3  0  0  0  1  0  0  .000 
8   Kowall, Pam   4  0  0  0  .000  0  0  0  .000  1  2  0  .000  3  0  0  0  0  0  0  .000 
12  Morisette, Micki   1  1  1  4  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  1  0  0  .000 
  Totals.........  4  53  20  151  .219  48  0  6  8.000  6  9  0  .000  65  6  3  2  2  0  10  .000 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY GAME 
Game  K  E  TA  Pct 
1  18  5  46  .283 
2  13  4  39  .231 
3  10  5  32  .156 
4  12  6  34  .176 
    Site: Winona, MN (McCown Gymnasium)
Date: Oct 22, 2002 Attend: 174 Time: 1:45
Referees: Jim Schmit, Steve LaVallie