Minnesota, Morris vs Concordia-St. Paul (Oct 18, 2002)



 

Volleyball Box Score

 
Volleyball Box Score
2002 Concordia Volleyball
Minnesota, Morris vs Concordia-St. Paul
(Oct 18, 2002 at St. Paul, MN)

   Minnesota, Morris      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  GP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Fertig, Andreana   2  0  1  2  -.500  8  0  0  0  2  0  0  0  0 
6   Kimman,Jill   3  2  3  20  -.050  1  1  1  1  12  0  0  1  0 
7   Hilton,Eleanora   3  5  1  12  .333  0  0  1  0  0  1  0  0  0 
10  Baker,Rachel   3  3  2  11  .091  0  1  0  1  1  0  0  0  0 
11  Hyndman,Katie   3  0  0  0  .000  6  1  0  0  4  0  0  0  2 
12  Maki,Jenna   3  5  3  20  .100  0  0  0  2  3  0  0  0  0 
4   Holloway,Lisa   3  4  3  14  .071  0  0  0  0  4  0  0  0  0 
5   Rau,Cassie   3  0  0  2  .000  0  0  0  7  10  0  0  0  0 
15  Antilla,Chelsea   1  0  2  3  -.667  4  1  0  0  2  0  0  0  0 
17  Kenner,Sarah   3  0  3  7  -.429  1  0  0  0  0  0  0  1  1 
22  Whipple,Kelly   1  1  1  4  .000  0  0  0  1  2  0  0  0  0 
   TEAM                           1                   
  Totals  3  20  19  95  .011  20  4  2  13  40  1  0  2  3 
  
  TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY GAME 
Game  K  E  TA  Pct 
1  7  5  27  .074 
2  7  9  35  -.057 
3  6  5  33  .030 
   
GAME SCORES  1  2  3     TEAM RECORDS 
Minnesota, Morris   (0)  19  14  16     3-19, 0-8 NSIC  
Concordia-St. Paul   (3)  30  30  30     17-6, 6-2 NSIC  

   Concordia-St. Paul      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  GP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   Terhaar, Cailin   3  0  0  0  .000  40  2  1  0  7  0  1  0  2 
4   McKenzie, Natalie   3  8  1  18  .389  0  0  0  0  1  0  2  0  0 
5   Kalvik, Jill   3  10  2  19  .421  0  5  1  0  6  0  3  0  0 
7   Horazdovsky, Mandy   3  4  2  17  .118  0  2  2  2  9  0  0  0  0 
11  Lindberg, Tia   3  15  3  24  .500  2  2  0  1  4  0  2  1  1 
12  Dennis, Tiffany   3  0  1  2  -.500  0  0  0  0  10  0  0  0  0 
1   Niehls, Danielle   3  0  0  0  .000  1  0  0  1  9  0  0  0  0 
2   Burke, Debbie   3  0  0  0  .000  0  1  1  0  3  0  0  0  0 
6   Wubben, Joy   3  9  3  18  .333  0  1  2  0  3  0  2  0  0 
  Totals  3  46  12  98  .347  43  13  7  4  52  0  10  1  3 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY GAME 
Game  K  E  TA  Pct 
1  15  6  33  .273 
2  16  3  30  .433 
3  15  3  35  .343 
    Site: St. Paul, MN (Gangelhoff Center)
Date: Oct 18, 2002 Attend: 150 Time: 1:08
Referees: Jose Jones, Rich Anderson
Concordia guaranteed first winning season as a
Division II school.

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
2002 Concordia Volleyball
Minnesota, Morris vs Concordia-St. Paul
(Oct 18, 2002 at St. Paul, MN)

   Minnesota, Morris      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  GP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
2   Fertig, Andreana   2  0  1  2  -.500  8  0  0  .000  0  0  0  .000  2  0  0  0  0  0  0  .000 
6   Kimman,Jill   3  2  3  20  -.050  1  0  0  .000  1  1  0  .000  12  0  0  0  1  0  1  .000 
7   Hilton,Eleanora   3  5  1  12  .333  0  0  0  .000  0  1  0  .000  0  0  1  0  0  0  0  .000 
10  Baker,Rachel   3  3  2  11  .091  0  0  0  .000  1  0  0  .000  1  0  0  0  0  0  1  .000 
11  Hyndman,Katie   3  0  0  0  .000  6  0  2  3.000  1  0  0  .000  4  2  0  0  0  0  0  .000 
12  Maki,Jenna   3  5  3  20  .100  0  0  0  .000  0  0  0  .000  3  0  0  0  0  0  2  .000 
4   Holloway,Lisa   3  4  3  14  .071  0  0  0  .000  0  0  0  .000  4  0  0  0  0  0  0  .000 
5   Rau,Cassie   3  0  0  2  .000  0  0  0  .000  0  0  0  .000  10  0  0  0  0  0  7  .000 
15  Antilla,Chelsea   1  0  2  3  -.667  4  0  0  .000  1  0  0  .000  2  0  0  0  0  0  0  .000 
17  Kenner,Sarah   3  0  3  7  -.429  1  0  1  1.000  0  0  0  .000  0  1  0  0  1  0  0  .000 
22  Whipple,Kelly   1  1  1  4  .000  0  0  0  .000  0  0  0  .000  2  0  0  0  0  0  1  .000 
TM  TEAM   0  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  1  .000 
  Totals.........  3  20  19  95  .011  20  0  3  6.667  4  2  0  .000  40  3  1  0  2  0  13  .000 
  
  TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY GAME 
Game  K  E  TA  Pct 
1  7  5  27  .074 
2  7  9  35  -.057 
3  6  5  33  .030 
   
GAME SCORES  1  2  3     TEAM RECORDS 
Minnesota, Morris   (0)  19  14  16     3-19, 0-8 NSIC  
Concordia-St. Paul   (3)  30  30  30     17-6, 6-2 NSIC  

   Concordia-St. Paul      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  GP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
3   Terhaar, Cailin   3  0  0  0  .000  40  0  2  20.000  2  1  0  .000  7  2  0  1  0  0  0  .000 
4   McKenzie, Natalie   3  8  1  18  .389  0  0  0  .000  0  0  0  .000  1  0  0  2  0  0  0  .000 
5   Kalvik, Jill   3  10  2  19  .421  0  0  0  .000  5  1  0  .000  6  0  0  3  0  0  0  .000 
7   Horazdovsky, Mandy   3  4  2  17  .118  0  0  0  .000  2  2  0  .000  9  0  0  0  0  0  2  .000 
11  Lindberg, Tia   3  15  3  24  .500  2  0  1  2.000  2  0  0  .000  4  1  0  2  1  0  1  .000 
12  Dennis, Tiffany   3  0  1  2  -.500  0  0  0  .000  0  0  0  .000  10  0  0  0  0  0  0  .000 
1   Niehls, Danielle   3  0  0  0  .000  1  0  0  .000  0  0  0  .000  9  0  0  0  0  0  1  .000 
2   Burke, Debbie   3  0  0  0  .000  0  0  0  .000  1  1  0  .000  3  0  0  0  0  0  0  .000 
6   Wubben, Joy   3  9  3  18  .333  0  0  0  .000  1  2  0  .000  3  0  0  2  0  0  0  .000 
  Totals.........  3  46  12  98  .347  43  0  3  14.333  13  7  0  .000  52  3  0  10  1  0  4  .000 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY GAME 
Game  K  E  TA  Pct 
1  15  6  33  .273 
2  16  3  30  .433 
3  15  3  35  .343 
    Site: St. Paul, MN (Gangelhoff Center)
Date: Oct 18, 2002 Attend: 150 Time: 1:08
Referees: Jose Jones, Rich Anderson
Concordia guaranteed first winning season as a
Division II school.