2001 Concordia University Volleyball
               Concordia-St. Paul Individual Match-by-Match (as of May 26, 2009)
                                          All matches



                                # 5 Jill Kalvik

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 24, 2001 vs Grand Valley State..  3    4    4   16   .000    0    0    0    1    1    3    3    0   6.0    0  -.010  0-3 
Aug 24, 2001 vs Michigan Tech.......  3    4    3   12   .083    1    0    0    1    0    0    2    1   2.0    1   .096  0-3 
Aug 25, 2001 vs Southern Colorado...  4   15    7   38   .211    1    0    0    0    1    0    5    0   5.0    0   .192  1-3 
Aug 31, 2001 vs CO School of Mines..  3   13    1   25   .480    1    0    0    0    3    1    2    1   3.0    0   .259  0-3 
Aug 31, 2001 vs Lake Superior State.  4   18    3   42   .357    1    0    0    0    4    1    2    1   3.0    0   .287  1-3 
Sep 1, 2001  at St. Cloud State.....  3   10    7   33   .091    2    0    0    0    3    0    2    0   2.0    0   .206  3-0 
Sep 7, 2001  vs Morningside College.  3   10    3   31   .226    2    0    0    0    0    4    2    0   6.0    0   .224  0-3 
Sep 7, 2001  at North Dakota........  4   17    3   37   .378    0    0    0    0    1    2    6    0   8.0    0   .207  1-3 
Sep 08, 2001 vs North Dakota State..  3   10    2   22   .364    1    0    0    0    1    1    1    0   2.0    0   .140  0-3 
Sep 14, 2001 SOUTHWEST STATE........  4   15    7   44   .182    2    0    0    1    3    5    4    1   9.0    0   .176  1-3 
Sep 15, 2001 WAYNE STATE (NEB.).....  3    7    5   30   .067    2    0    0    0    6    1    2    0   3.0    0   .152  0-3 
Sep 17, 2001 at College of St. Kates  3   15    0   18   .833    0    0    1    0    1    1    1    1   2.0    0   .376  3-0 
Sep 21, 2001 at MSU Moorhead........  5   10   12   38  -.053    2    2    2    1    7    1    1    0   2.0    0   .108  3-2 
Spe 22, 2001 at Minnesota, Crookston  3   19    3   36   .444    0    2    2    1   10    1    1    1   2.0    0   .270  3-0 
Sep 28, 2001 BEMIDJI STATE..........  4   23    3   39   .513    2    0    1    0   11    0    0    2   0.0    0   .369  3-1 
Sep 29, 2001 MINNESOTA DULUTH.......  4   19    3   49   .327    1    0    0    0    3    6    0    2   6.0    0   .253  1-3 
Oct 05, 2001 at Northern State......  3    7    4   26   .115    0    0    0    0    1    0    0    0   0.0    0   .096  0-3 
Oct 06, 2001 at Univ. of MN, Morris.  3   17    4   36   .361    0    0    1    0    2    2    1    0   3.0    0   .343  3-0 
Oct 09, 2001 at Winona State........  4   23    5   39   .462    1    0    0    0    1    1    4    1   5.0    0   .322  3-1 
Oct 13, 2001 vs UW-Stevens Point....  3    7    2   17   .294    0    0    0    0    3    1    3    0   4.0    0   .212  3-0 
Oct 13, 2001 at UW-Superior.........  3   14    1   29   .448    1    0    0    0    2    2    2    0   4.0    1   .409  3-0 
Oct 19, 2001 at Wayne State (Neb.)..  5   20    3   49   .347    1    0    1    0    2    0    6    0   6.0    0   .286  3-2 
Oct 20, 2001 at Southwest State.....  3   14    2   24   .500    1    0    0    0    0    2    0    0   2.0    0   .213  0-3 
Oct 23, 2001 WINONA STATE...........  5   16    5   46   .239    0    0    0    0    2    2    0    0   2.0    1   .223  3-2 
Oct 26, 2001 MINNESOTA, CROOKSTON...  3   16    5   28   .393    0    0    0    0    0    3    1    2   4.0    0   .419  3-0 
Oct 27, 2001 MSU MOORHEAD...........  5   20    2   42   .429    0    0    0    0    6    4    0    1   4.0    0   .306  3-2 
Nov 2, 2001  at Minnesota Duluth....  3   18    7   44   .250    0    0    0    0    0    0    3    1   3.0    0   .134  0-3 
Nov 3, 2001  at Bemidji State.......  5   14    5   36   .250    1    0    0    0    4    0    0    0   0.0    2   .234  2-3 
Nov 9, 2001  UNIV. OF MN, MORRIS....  3   18    5   38   .342    0    0    0    0    2    2    3    0   5.0    0   .240  3-0 
Nov 10, 2001 NORTHERN STATE.........  3   14    3   32   .344    0    0    0    0    1    3    0    1   3.0    1   .236  0-3 

Totals..............................107  427  119  996   .309   23    4    8    5   81   49   57   16 106.0    6

Sets played: 107
Kills per set: 3.99
Assists per set: 0.21
Service aces per set: 0.04
Digs per set: 0.76
Blocks per set: 0.99