#12 Tiffany Dennis
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 24, 2001 vs Grand Valley State.. 2 0 4 9 -.444 0 2 1 0 11 0 0 0 0.0 0 -.010 0-3
Aug 24, 2001 vs Michigan Tech....... 3 8 3 19 .263 1 1 0 4 9 1 2 0 3.0 0 .096 0-3
Aug 25, 2001 vs Southern Colorado... 4 6 7 22 -.045 0 0 1 4 22 0 2 0 2.0 0 .192 1-3
Aug 31, 2001 vs CO School of Mines.. 3 7 2 16 .312 0 1 1 4 14 1 0 1 1.0 1 .259 0-3
Aug 31, 2001 vs Lake Superior State. 4 8 3 29 .172 1 2 1 0 14 1 0 0 1.0 0 .287 1-3
Sep 1, 2001 at St. Cloud State..... 3 4 4 15 .000 0 1 3 3 6 0 0 0 0.0 0 .206 3-0
Sep 7, 2001 vs Morningside College. 3 6 1 16 .312 0 0 2 2 13 0 1 0 1.0 0 .224 0-3
Sep 7, 2001 at North Dakota........ 4 7 3 31 .129 1 1 2 0 19 0 1 0 1.0 0 .207 1-3
Sep 08, 2001 vs North Dakota State.. 3 2 4 16 -.125 0 0 0 0 11 0 0 0 0.0 0 .140 0-3
Sep 15, 2001 WAYNE STATE (NEB.)..... 3 0 0 0 .000 2 0 2 0 8 0 0 0 0.0 0 .152 0-3
Sep 17, 2001 at College of St. Kates 3 0 0 0 .000 1 2 0 2 12 0 0 0 0.0 0 .376 3-0
Sep 21, 2001 at MSU Moorhead........ 5 0 0 1 .000 0 0 0 0 6 0 0 0 0.0 0 .108 3-2
Sep 28, 2001 BEMIDJI STATE.......... 4 8 1 20 .350 0 1 2 0 21 0 1 0 1.0 0 .369 3-1
Sep 29, 2001 MINNESOTA DULUTH....... 4 4 4 26 .000 2 0 0 3 37 0 0 1 0.0 0 .253 1-3
Oct 05, 2001 at Northern State...... 3 0 1 1 -1.000 0 0 0 0 5 0 0 0 0.0 0 .096 0-3
Oct 06, 2001 at Univ. of MN, Morris. 3 1 2 9 -.111 1 0 0 3 5 0 0 0 0.0 0 .343 3-0
Oct 09, 2001 at Winona State........ 4 2 3 14 -.071 4 0 3 2 19 0 1 0 1.0 1 .322 3-1
Oct 13, 2001 vs UW-Stevens Point.... 3 10 9 32 .031 2 0 0 0 24 0 3 0 3.0 0 .212 3-0
Oct 13, 2001 at UW-Superior......... 3 5 2 18 .167 2 1 1 0 18 0 1 2 1.0 0 .409 3-0
Oct 19, 2001 at Wayne State (Neb.).. 5 11 5 34 .176 1 2 3 0 15 0 4 1 4.0 0 .286 3-2
Oct 20, 2001 at Southwest State..... 3 5 2 16 .188 0 1 0 1 10 0 1 0 1.0 0 .213 0-3
Oct 23, 2001 WINONA STATE........... 5 6 0 12 .500 1 1 1 3 21 1 0 1 1.0 1 .223 3-2
Oct 26, 2001 MINNESOTA, CROOKSTON... 3 5 1 14 .286 0 2 4 2 6 0 0 3 0.0 0 .419 3-0
Oct 27, 2001 MSU MOORHEAD........... 5 5 0 20 .250 0 1 2 1 22 0 0 1 0.0 0 .306 3-2
Nov 2, 2001 at Minnesota Duluth.... 3 4 4 19 .000 1 1 1 2 9 0 2 1 2.0 0 .134 0-3
Nov 3, 2001 at Bemidji State....... 4 4 2 15 .133 0 1 3 2 13 0 1 0 1.0 1 .234 2-3
Nov 9, 2001 UNIV. OF MN, MORRIS.... 3 4 4 17 .000 3 1 0 0 15 0 0 1 0.0 0 .240 3-0
Nov 10, 2001 NORTHERN STATE......... 3 7 2 23 .217 0 1 1 1 9 1 0 0 1.0 0 .236 0-3
Totals.............................. 98 129 73 464 .121 23 23 34 39 394 5 20 12 25.0 4
Sets played: 98
Kills per set: 1.32
Assists per set: 0.23
Service aces per set: 0.23
Digs per set: 4.02
Blocks per set: 0.26