#10 Amy Heitkamp
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 24, 2001 vs Grand Valley State.. 1 0 0 0 .000 0 0 0 0 0 0 1 0 1.0 0 -.010 0-3
Aug 25, 2001 vs Southern Colorado... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .192 1-3
Sep 14, 2001 SOUTHWEST STATE........ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 1 .176 1-3
Sep 15, 2001 WAYNE STATE (NEB.)..... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .152 0-3
Sep 17, 2001 at College of St. Kates 2 3 2 7 .143 0 1 0 0 0 1 1 0 2.0 0 .376 3-0
Sep 21, 2001 at MSU Moorhead........ 5 1 0 1 1.000 1 0 0 0 1 0 0 0 0.0 0 .108 3-2
Spe 22, 2001 at Minnesota, Crookston 3 0 0 1 .000 0 0 0 0 0 0 0 0 0.0 0 .270 3-0
Sep 28, 2001 BEMIDJI STATE.......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .369 3-1
Sep 29, 2001 MINNESOTA DULUTH....... 2 0 0 0 .000 0 0 0 0 0 0 1 0 1.0 0 .253 1-3
Oct 05, 2001 at Northern State...... 2 0 0 1 .000 0 0 0 0 1 0 0 0 0.0 0 .096 0-3
Oct 06, 2001 at Univ. of MN, Morris. 2 1 1 2 .000 0 0 0 0 0 0 0 0 0.0 0 .343 3-0
Oct 09, 2001 at Winona State........ 1 0 0 0 .000 0 0 0 0 1 0 0 0 0.0 0 .322 3-1
Oct 13, 2001 vs UW-Stevens Point.... 1 3 2 8 .125 0 0 0 0 0 0 0 0 0.0 0 .212 3-0
Oct 13, 2001 at UW-Superior......... 2 4 1 7 .429 0 0 0 0 0 0 1 0 1.0 0 .409 3-0
Oct 19, 2001 at Wayne State (Neb.).. 3 0 0 0 .000 0 0 0 0 1 0 0 0 0.0 0 .286 3-2
Oct 20, 2001 at Southwest State..... 3 0 0 0 .000 0 0 0 0 1 0 1 0 1.0 0 .213 0-3
Oct 23, 2001 WINONA STATE........... 2 0 1 1 -1.000 0 0 0 0 0 0 0 0 0.0 0 .223 3-2
Oct 26, 2001 MINNESOTA, CROOKSTON... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .419 3-0
Oct 27, 2001 MSU MOORHEAD........... 2 1 0 1 1.000 0 0 0 0 0 0 0 0 0.0 0 .306 3-2
Nov 2, 2001 at Minnesota Duluth.... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .134 0-3
Nov 9, 2001 UNIV. OF MN, MORRIS.... 2 0 1 2 -.500 0 0 0 0 0 0 0 0 0.0 0 .240 3-0
Nov 10, 2001 NORTHERN STATE......... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .236 0-3
Totals.............................. 46 13 8 31 .161 1 1 0 0 5 1 5 0 6.0 1
Sets played: 46
Kills per set: 0.28
Assists per set: 0.02
Service aces per set: 0.02
Digs per set: 0.11
Blocks per set: 0.13