2001 Concordia University Volleyball
               Concordia-St. Paul Individual Match-by-Match (as of May 26, 2009)
                                          All matches



                               # 1 Marlena Dreffs

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 24, 2001 vs Grand Valley State..  3    0    2    3  -.667   13    0    1    0    2    0    1    1   1.0    0  -.010  0-3 
Aug 24, 2001 vs Michigan Tech.......  3    3    1    8   .250   23    0    0    0    5    0    0    0   0.0    1   .096  0-3 
Aug 25, 2001 vs Southern Colorado...  4    2    0    2  1.000   41    0    2    0   10    0    2    0   2.0    0   .192  1-3 
Aug 31, 2001 vs CO School of Mines..  3    0    0    7   .000   36    1    0    0    4    0    0    0   0.0    3   .259  0-3 
Aug 31, 2001 vs Lake Superior State.  4    1    0    4   .250   43    0    1    0   16    0    0    0   0.0    4   .287  1-3 
Sep 1, 2001  at St. Cloud State.....  3    1    1    4   .000   30    2    2    0   11    1    0    1   1.0    0   .206  3-0 
Sep 7, 2001  vs Morningside College.  3    2    0    3   .667   33    1    1    0   11    0    2    0   2.0    0   .224  0-3 
Sep 7, 2001  at North Dakota........  4    2    0    5   .400   21    0    2    0   13    0    0    0   0.0    0   .207  1-3 
Sep 08, 2001 vs North Dakota State..  3    0    0    0   .000   25    0    0    0   10    0    0    0   0.0    0   .140  0-3 
Sep 14, 2001 SOUTHWEST STATE........  4    1    0    9   .111   49    2    4    0   20    2    0    2   2.0    2   .176  1-3 
Sep 15, 2001 WAYNE STATE (NEB.).....  3    4    0    6   .667   33    2    1    0   10    0    0    0   0.0    2   .152  0-3 
Sep 17, 2001 at College of St. Kates  3    1    0    1  1.000   39    2    0    0    9    0    1    0   1.0    0   .376  3-0 
Sep 21, 2001 at MSU Moorhead........  5    2    1    9   .111   47    1    0    0   11    0    0    0   0.0    3   .108  3-2 
Spe 22, 2001 at Minnesota, Crookston  3    2    1    6   .167   36    0    0    0    7    0    0    0   0.0    0   .270  3-0 
Sep 28, 2001 BEMIDJI STATE..........  1    0    1    2  -.500   57    3    1    0   12    2    0    1   2.0    3   .369  3-1 
Sep 29, 2001 MINNESOTA DULUTH.......  4    2    0    7   .286   54    0    0    0    9    0    0    2   0.0    0   .253  1-3 
Oct 05, 2001 at Northern State......  3    1    0    3   .333   32    0    2    0   11    0    0    0   0.0    0   .096  0-3 
Oct 06, 2001 at Univ. of MN, Morris.  3    0    0    0   .000   44    0    1    0    8    0    0    0   0.0    0   .343  3-0 
Oct 09, 2001 at Winona State........  4    5    0    7   .714   53    2    1    0   10    0    1    1   1.0    1   .322  3-1 
Oct 13, 2001 vs UW-Stevens Point....  3    1    0    1  1.000   21    2    0    0    9    1    2    0   3.0    0   .212  3-0 
Oct 13, 2001 at UW-Superior.........  3    0    0    1   .000   46    0    0    0    9    1    0    0   1.0    0   .409  3-0 
Oct 19, 2001 at Wayne State (Neb.)..  5    2    1    7   .143   71    0    0    0   13    0    0    0   0.0    2   .286  3-2 
Oct 20, 2001 at Southwest State.....  3    1    1    5   .000   32    1    0    0   12    0    1    0   1.0    1   .213  0-3 
Oct 23, 2001 WINONA STATE...........  5    1    1    6   .000   56    0    0    0    9    1    0    0   1.0    4   .223  3-2 
Oct 26, 2001 MINNESOTA, CROOKSTON...  3    1    0    3   .333   46    1    3    0    6    0    0    0   0.0    1   .419  3-0 
Oct 27, 2001 MSU MOORHEAD...........  5    3    0    8   .375   63    1    0    0   15    0    0    0   0.0    4   .306  3-2 
Nov 2, 2001  at Minnesota Duluth....  3    0    0    6   .000   32    0    3    0    4    0    1    2   1.0    1   .134  0-3 
Nov 3, 2001  at Bemidji State.......  5    1    2    6  -.167   62    1    1    0   17    0    1    0   1.0    5   .234  2-3 
Nov 9, 2001  UNIV. OF MN, MORRIS....  3    0    0    1   .000   43    1    0    0   11    0    0    0   0.0    0   .240  3-0 
Nov 10, 2001 NORTHERN STATE.........  3    0    0    3   .000   42    2    0    0   14    1    0    1   1.0    1   .236  0-3 

Totals..............................104   39   12  133   .203 1223   25   26    0  308    9   12   11  21.0   38

Sets played: 104
Kills per set: 0.38
Assists per set: 11.76
Service aces per set: 0.24
Digs per set: 2.96
Blocks per set: 0.20