Univ. of MN, Morris vs Concordia-St. Paul (Nov 9, 2001)
Volleyball Box Score
Volleyball Box Score
2001 Concordia University Volleyball
Univ. of MN, Morris vs Concordia-St. Paul (Nov 9, 2001 at St. Paul, Minn.)
Univ. of MN, Morris | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Lisa Holloway....... 4| 2 2 12 .000| 0| 0 0| 0| 4| 0 0 0| 0
5 Cassie Rau.......... 3| 0 0 1 .000| 0| 0 2| 0| 5| 0 0 0| 0
6 Jill Kimman......... 3| 2 2 22 .000| 0| 4 0| 1| 11| 0 1 0| 0
9 Anne Mielke......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
11 Katie Hyndman....... 3| 0 1 5 -.200| 0| 0 1| 0| 4| 0 0 0| 0
12 Jenna Maki.......... 3| 6 7 30 -.033| 0| 0 1| 1| 10| 0 0 0| 0
14 Missy Henton........ 3| 0 0 2 .000| 0| 1 0| 2| 15| 0 0 0| 0
15 Steph Swick......... 3| 2 1 10 .100| 11| 1 1| 0| 6| 0 0 1| 0
16 Kimi Bragdon........ 3| 7 5 27 .074| 0| 0 0| 0| 5| 2 1 1| 0
17 Sarah Kenner........ 3| 3 3 18 .000| 1| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 22 21 127 .008| 12| 6 5| 4| 61| 2 2 2| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 3.0
Set K E TA Pct
1 7 9 43 -.047 SET SCORES 1 2 3 TEAM RECORDS
2 9 5 48 .083 Univ. of MN, Morris. (0) 15 23 24 6-24, 1-16, NSIC
3 6 7 36 -.028 Concordia-St. Paul.. (3) 30 30 30 14-15, 10-7 NSIC
Concordia-St. Paul | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Marlena Dreffs...... 3| 0 0 1 .000| 43| 1 0| 0| 11| 0 0 0| 0
2 Debbie Burke........ 3| 0 0 3 .000| 0| 1 0| 2| 17| 0 0 0| 0
4 Natalie McKenzie.... 3| 8 4 23 .174| 0| 1 2| 0| 9| 0 0 0| 0
5 Jill Kalvik......... 3| 18 5 38 .342| 0| 0 0| 0| 2| 2 3 0| 0
6 Joy Wubben.......... 3| 12 2 28 .357| 0| 0 0| 0| 2| 2 3 1| 0
7 Mandy Horazdovsky... 3| 5 1 14 .286| 1| 0 1| 1| 19| 1 0 0| 0
8 Hollie Jeska........ 3| 2 1 3 .333| 0| 0 1| 3| 9| 0 0 0| 0
10 Amy Heitkamp........ 2| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 0| 0
12 Tiffany Dennis...... 3| 4 4 17 .000| 3| 1 0| 0| 15| 0 0 1| 0
-----------------------------------------------------------------------------
Totals.............. 3| 49 18 129 .240| 47| 4 4| 6| 84| 5 6 2| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 8.0
Set K E TA Pct
1 15 5 38 .263 Site: St. Paul, Minn. (Gangelhoff Center)
2 19 7 48 .250 Date: Nov 9, 2001 Attend: 150 Time: 1:15
3 15 6 43 .209 Referees: Dan Sullivan, Doug Lothenbach
Volleyball Detailed Stats
Volleyball Detailed Stats
2001 Concordia University Volleyball
Univ. of MN, Morris vs Concordia-St. Paul (Nov 9, 2001 at St. Paul, Minn.)
Univ. of MN, Morris | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 Lisa Holloway....... 4| 2 2 12 .000| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 0 .000|
5 Cassie Rau.......... 3| 0 0 1 .000| 0 0 0 .000| 0 2 0 .000| 5 0| 0 0 0| 0 0 .000|
6 Jill Kimman......... 3| 2 2 22 .000| 0 0 0 .000| 4 0 0 .000| 11 0| 0 1 0| 0 1 .000|
9 Anne Mielke......... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
11 Katie Hyndman....... 3| 0 1 5 -.200| 0 0 0 .000| 0 1 0 .000| 4 0| 0 0 0| 0 0 .000|
12 Jenna Maki.......... 3| 6 7 30 -.033| 0 0 0 .000| 0 1 0 .000| 10 0| 0 0 0| 0 1 .000|
14 Missy Henton........ 3| 0 0 2 .000| 0 0 0 .000| 1 0 0 .000| 15 0| 0 0 0| 0 2 .000|
15 Steph Swick......... 3| 2 1 10 .100| 11 0 0 .000| 1 1 0 .000| 6 0| 0 0 1| 0 0 .000|
16 Kimi Bragdon........ 3| 7 5 27 .074| 0 0 0 .000| 0 0 0 .000| 5 0| 2 1 1| 0 0 .000|
17 Sarah Kenner........ 3| 3 3 18 .000| 1 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
Totals.............. 3| 22 21 127 .008| 12 0 0 .000| 6 5 0 .000| 61 0| 2 2 2| 0 4 .000|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 3.0
Set K E TA Pct
1 7 9 43 -.047 SET SCORES 1 2 3 TEAM RECORDS
2 9 5 48 .083 Univ. of MN, Morris. (0) 15 23 24 6-24, 1-16, NSIC
3 6 7 36 -.028 Concordia-St. Paul.. (3) 30 30 30 14-15, 10-7 NSIC
Concordia-St. Paul | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Marlena Dreffs...... 3| 0 0 1 .000| 43 0 0 .000| 1 0 0 .000| 11 0| 0 0 0| 0 0 .000|
2 Debbie Burke........ 3| 0 0 3 .000| 0 0 0 .000| 1 0 0 .000| 17 0| 0 0 0| 0 2 .000|
4 Natalie McKenzie.... 3| 8 4 23 .174| 0 0 0 .000| 1 2 0 .000| 9 0| 0 0 0| 0 0 .000|
5 Jill Kalvik......... 3| 18 5 38 .342| 0 0 0 .000| 0 0 0 .000| 2 0| 2 3 0| 0 0 .000|
6 Joy Wubben.......... 3| 12 2 28 .357| 0 0 0 .000| 0 0 0 .000| 2 0| 2 3 1| 0 0 .000|
7 Mandy Horazdovsky... 3| 5 1 14 .286| 1 0 0 .000| 0 1 0 .000| 19 0| 1 0 0| 0 1 .000|
8 Hollie Jeska........ 3| 2 1 3 .333| 0 0 0 .000| 0 1 0 .000| 9 0| 0 0 0| 0 3 .000|
10 Amy Heitkamp........ 2| 0 1 2 -.500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
12 Tiffany Dennis...... 3| 4 4 17 .000| 3 0 0 .000| 1 0 0 .000| 15 0| 0 0 1| 0 0 .000|
Totals.............. 3| 49 18 129 .240| 47 0 0 .000| 4 4 0 .000| 84 0| 5 6 2| 0 6 .000|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 8.0
Set K E TA Pct
1 15 5 38 .263 Site: St. Paul, Minn. (Gangelhoff Center)
2 19 7 48 .250 Date: Nov 9, 2001 Attend: 150 Time: 1:15
3 15 6 43 .209 Referees: Dan Sullivan, Doug Lothenbach