Concordia-St. Paul vs Southwest State (Oct 20, 2001)
Volleyball Box Score
Volleyball Box Score
2001 Concordia University Volleyball
Concordia-St. Paul vs Southwest State (Oct 20, 2001 at Marshall, Minn.)
Concordia-St. Paul | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Marlena Dreffs...... 3| 1 1 5 .000| 32| 1 0| 0| 12| 0 1 0| 1
2 Debbie Burke........ 3| 0 0 0 .000| 1| 1 1| 0| 4| 0 0 0| 0
4 Natalie McKenzie.... 3| 8 3 24 .208| 0| 0 1| 1| 6| 0 1 2| 0
5 Jill Kalvik......... 3| 14 2 24 .500| 1| 0 0| 0| 0| 2 0 0| 0
6 Joy Wubben.......... 3| 15 7 34 .235| 1| 0 0| 1| 3| 0 4 4| 0
7 Mandy Horazdovsky... 3| 3 4 18 -.056| 3| 2 0| 1| 5| 0 2 1| 0
8 Hollie Jeska........ 3| 1 1 6 .000| 2| 3 2| 2| 10| 0 0 0| 0
10 Amy Heitkamp........ 3| 0 0 0 .000| 0| 0 0| 0| 1| 0 1 0| 0
12 Tiffany Dennis...... 3| 5 2 16 .188| 0| 1 0| 1| 10| 0 1 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 47 20 127 .213| 40| 8 4| 8| 51| 2 10 7| 1
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.0
Set K E TA Pct
1 19 13 43 .140 SET SCORES 1 2 3 TEAM RECORDS
2 13 3 32 .312 Concordia-St. Paul.. (0) 27 23 26 10-13, 6-5 NSIC
3 15 4 52 .212 Southwest State..... (3) 30 30 30 16-12, 11-1 NSIC
Southwest State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Renee Barenz........ 3| 0 0 2 .000| 0| 0 2| 2| 5| 0 0 0| 0
3 Brenda Hopkins...... 3| 0 0 1 .000| 0| 1 2| 0| 9| 0 0 0| 0
4 Erica Yingling...... 3| 10 4 22 .273| 3| 1 1| 0| 11| 1 2 1| 0
7 Tessa Heiss......... 3| 14 2 29 .414| 0| 0 0| 0| 2| 0 0 0| 0
8 Christy Kubat....... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
9 Sarah Rittenhouse... 3| 3 0 12 .250| 47| 0 0| 0| 9| 0 2 0| 0
10 Sara Bakken......... 3| 14 2 25 .480| 0| 4 3| 2| 8| 0 0 3| 0
11 Janell Powers....... 3| 8 0 15 .533| 1| 2 3| 2| 4| 0 1 1| 0
12 Holly DeSmet........ 3| 6 2 14 .286| 0| 0 0| 0| 1| 2 1 1| 2
15 Sara Granheim....... 1| 1 0 2 .500| 0| 0 0| 0| 1| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 56 10 122 .377| 51| 8 11| 8| 50| 3 6 6| 2
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct
1 13 1 34 .353 Site: Marshall, Minn. (PE Gym)
2 23 5 41 .439 Date: Oct 20, 2001 Attend: 349 Time: 1:23
3 20 4 47 .340 Referees:
SSU plays at Wayne State on Wednesday.
Volleyball Detailed Stats
Volleyball Detailed Stats
2001 Concordia University Volleyball
Concordia-St. Paul vs Southwest State (Oct 20, 2001 at Marshall, Minn.)
Concordia-St. Paul | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Marlena Dreffs...... 3| 1 1 5 .000| 32 0 132.000| 1 0 0 .000| 12 1| 0 1 0| 0 0 .000|
2 Debbie Burke........ 3| 0 0 0 .000| 1 0 0 .000| 1 1 0 .000| 4 0| 0 0 0| 0 0 .000|
4 Natalie McKenzie.... 3| 8 3 24 .208| 0 0 0 .000| 0 1 0 .000| 6 0| 0 1 2| 0 1 .000|
5 Jill Kalvik......... 3| 14 2 24 .500| 1 0 0 .000| 0 0 0 .000| 0 0| 2 0 0| 0 0 .000|
6 Joy Wubben.......... 3| 15 7 34 .235| 1 0 0 .000| 0 0 0 .000| 3 0| 0 4 4| 0 1 .000|
7 Mandy Horazdovsky... 3| 3 4 18 -.056| 3 0 0 .000| 2 0 0 .000| 5 0| 0 2 1| 0 1 .000|
8 Hollie Jeska........ 3| 1 1 6 .000| 2 0 0 .000| 3 2 0 .000| 10 0| 0 0 0| 0 2 .000|
10 Amy Heitkamp........ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000|
12 Tiffany Dennis...... 3| 5 2 16 .188| 0 0 0 .000| 1 0 0 .000| 10 0| 0 1 0| 0 1 .000|
TM TEAM................ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000|
Totals.............. 3| 47 20 127 .213| 40 0 140.000| 8 4 0 .000| 51 1| 2 10 7| 0 8 .000|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.0
Set K E TA Pct
1 19 13 43 .140 SET SCORES 1 2 3 TEAM RECORDS
2 13 3 32 .312 Concordia-St. Paul.. (0) 27 23 26 10-13, 6-5 NSIC
3 15 4 52 .212 Southwest State..... (3) 30 30 30 16-12, 11-1 NSIC
Southwest State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Renee Barenz........ 3| 0 0 2 .000| 0 0 0 .000| 0 2 0 .000| 5 0| 0 0 0| 0 2 .000|
3 Brenda Hopkins...... 3| 0 0 1 .000| 0 0 0 .000| 1 2 0 .000| 9 0| 0 0 0| 0 0 .000|
4 Erica Yingling...... 3| 10 4 22 .273| 3 0 0 .000| 1 1 0 .000| 11 0| 1 2 1| 0 0 .000|
7 Tessa Heiss......... 3| 14 2 29 .414| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
8 Christy Kubat....... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
9 Sarah Rittenhouse... 3| 3 0 12 .250| 47 0 0 .000| 0 0 0 .000| 9 0| 0 2 0| 0 0 .000|
10 Sara Bakken......... 3| 14 2 25 .480| 0 0 0 .000| 4 3 0 .000| 8 0| 0 0 3| 0 2 .000|
11 Janell Powers....... 3| 8 0 15 .533| 1 0 0 .000| 2 3 0 .000| 4 0| 0 1 1| 0 2 .000|
12 Holly DeSmet........ 3| 6 2 14 .286| 0 0 2 .000| 0 0 0 .000| 1 2| 2 1 1| 0 0 .000|
15 Sara Granheim....... 1| 1 0 2 .500| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
TM TEAM................ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000|
Totals.............. 3| 56 10 122 .377| 51 0 225.500| 8 11 0 .000| 50 2| 3 6 6| 0 8 .000|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct
1 13 1 34 .353 Site: Marshall, Minn. (PE Gym)
2 23 5 41 .439 Date: Oct 20, 2001 Attend: 349 Time: 1:23
3 20 4 47 .340 Referees:
SSU plays at Wayne State on Wednesday.