Concordia-St. Paul vs Northern State (Oct 05, 2001)
Volleyball Box Score
Volleyball Box Score
2001 Concordia University Volleyball
Concordia-St. Paul vs Northern State (Oct 05, 2001 at Aberdeen, S.D.)
Concordia-St. Paul | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Dreffs, Marlena..... 3| 1 0 3 .333| 32| 0 2| 0| 11| 0 0 0| 0
2 Burke, Debbie....... 3| 2 1 17 .059| 1| 2 3| 0| 8| 0 0 0| 0
4 McKenzie, Natalie... 3| 6 6 21 .000| 0| 0 1| 3| 8| 0 2 0| 0
5 Kalvik, Jill........ 3| 7 4 26 .115| 0| 0 0| 0| 1| 0 0 0| 0
6 Wubben, Joy......... 3| 16 4 42 .286| 0| 1 2| 0| 8| 0 0 0| 0
7 Horazdovsky, Mandy.. 3| 5 8 24 -.125| 2| 0 1| 3| 8| 0 2 0| 0
8 Jeska, Hollie....... 3| 0 0 1 .000| 0| 1 2| 0| 7| 0 0 0| 0
10 Heitkamp, Amy....... 2| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0
12 Dennis, Tiffany..... 3| 0 1 1-1.000| 0| 0 0| 0| 5| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 37 24 136 .096| 35| 4 11| 6| 57| 0 4 0| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 2.0
Set K E TA Pct
1 13 5 50 .160 SET SCORES 1 2 3 TEAM RECORDS
2 7 7 37 .000 Concordia-St. Paul.. (0) 28 16 24 5-12, 3-4 NSIC
3 17 12 49 .102 Northern State...... (3) 30 30 30 11-7, 5-2 NSIC
Northern State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 LaFrance, Elisa..... 3| 0 1 1-1.000| 1| 1 1| 2| 5| 0 0 0| 0
7 Dahl, Shanna........ 3| 4 1 15 .200| 0| 0 0| 0| 0| 0 2 2| 0
10 Sauter, Tara........ 3| 6 1 14 .357| 36| 2 1| 0| 7| 0 2 0| 0
11 Heny, Kim........... 3| 7 2 24 .208| 1| 1 0| 1| 10| 0 2 0| 0
13 Veenhof, Molly...... 3| 6 4 14 .143| 1| 0 0| 0| 5| 0 0 1| 0
14 Tschetter, Stephanie 3| 7 5 18 .111| 1| 0 2| 1| 12| 0 4 0| 0
1 Rotert, Stacy....... 3| 0 0 1 .000| 1| 1 1| 0| 2| 0 0 0| 0
8 Lucas, Christi...... 3| 15 3 32 .375| 0| 0 0| 0| 0| 3 7 0| 0
9 Van Emmerik, Beth... 3| 1 0 1 1.000| 1| 1 1| 0| 6| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 46 17 120 .242| 42| 6 6| 4| 47| 3 17 3| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 11.5
Set K E TA Pct
1 19 6 46 .283 Site: Aberdeen, S.D. (Barnett Center)
2 15 6 37 .243 Date: Oct 05, 2001 Attend: 204 Time: 1:30
3 12 5 37 .189 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
2001 Concordia University Volleyball
Concordia-St. Paul vs Northern State (Oct 05, 2001 at Aberdeen, S.D.)
Concordia-St. Paul | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Dreffs, Marlena..... 3| 1 0 3 .333| 32 0 0 .000| 0 2 0 .000| 11 0| 0 0 0| 0 0 .000|
2 Burke, Debbie....... 3| 2 1 17 .059| 1 0 0 .000| 2 3 0 .000| 8 0| 0 0 0| 0 0 .000|
4 McKenzie, Natalie... 3| 6 6 21 .000| 0 0 0 .000| 0 1 0 .000| 8 0| 0 2 0| 0 3 .000|
5 Kalvik, Jill........ 3| 7 4 26 .115| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
6 Wubben, Joy......... 3| 16 4 42 .286| 0 0 0 .000| 1 2 0 .000| 8 0| 0 0 0| 0 0 .000|
7 Horazdovsky, Mandy.. 3| 5 8 24 -.125| 2 0 0 .000| 0 1 0 .000| 8 0| 0 2 0| 0 3 .000|
8 Jeska, Hollie....... 3| 0 0 1 .000| 0 0 0 .000| 1 2 0 .000| 7 0| 0 0 0| 0 0 .000|
10 Heitkamp, Amy....... 2| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
12 Dennis, Tiffany..... 3| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 0 0 .000|
Totals.............. 3| 37 24 136 .096| 35 0 0 .000| 4 11 0 .000| 57 0| 0 4 0| 0 6 .000|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 2.0
Set K E TA Pct
1 13 5 50 .160 SET SCORES 1 2 3 TEAM RECORDS
2 7 7 37 .000 Concordia-St. Paul.. (0) 28 16 24 5-12, 3-4 NSIC
3 17 12 49 .102 Northern State...... (3) 30 30 30 11-7, 5-2 NSIC
Northern State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 LaFrance, Elisa..... 3| 0 1 1-1.000| 1 0 0 .000| 1 1 0 .000| 5 0| 0 0 0| 0 2 .000|
7 Dahl, Shanna........ 3| 4 1 15 .200| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 2| 0 0 .000|
10 Sauter, Tara........ 3| 6 1 14 .357| 36 0 0 .000| 2 1 0 .000| 7 0| 0 2 0| 0 0 .000|
11 Heny, Kim........... 3| 7 2 24 .208| 1 0 0 .000| 1 0 0 .000| 10 0| 0 2 0| 0 1 .000|
13 Veenhof, Molly...... 3| 6 4 14 .143| 1 0 0 .000| 0 0 0 .000| 5 0| 0 0 1| 0 0 .000|
14 Tschetter, Stephanie 3| 7 5 18 .111| 1 0 0 .000| 0 2 0 .000| 12 0| 0 4 0| 0 1 .000|
1 Rotert, Stacy....... 3| 0 0 1 .000| 1 0 0 .000| 1 1 0 .000| 2 0| 0 0 0| 0 0 .000|
8 Lucas, Christi...... 3| 15 3 32 .375| 0 0 0 .000| 0 0 0 .000| 0 0| 3 7 0| 0 0 .000|
9 Van Emmerik, Beth... 3| 1 0 1 1.000| 1 0 0 .000| 1 1 0 .000| 6 0| 0 0 0| 0 0 .000|
Totals.............. 3| 46 17 120 .242| 42 0 0 .000| 6 6 0 .000| 47 0| 3 17 3| 0 4 .000|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 11.5
Set K E TA Pct
1 19 6 46 .283 Site: Aberdeen, S.D. (Barnett Center)
2 15 6 37 .243 Date: Oct 05, 2001 Attend: 204 Time: 1:30
3 12 5 37 .189 Referees: