2000 Concordia University Volleyball
              Concordia University Individual Match-by-Match (as of Jun 10, 2009)
                                          All matches



                                # 3 Logan Kiesch

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 01, 2000 at UW-Eau Claire.......  5   16    5   42   .262    0    2    1    0    6    0    0    0   0.0    0   .204  3-2 
Sep. 1, 2000 vs St. Ben's...........  4    5    7   25  -.080    1    0    0    0    5    1    5    0   6.0    0   .145  1-3 
Sep 02, 2000 vs Concordia Ann Arbor.  3    3    1   14   .143    5    1    1    0    4    0    0    0   0.0    0   .234  3-0 
Sep 02, 2000 vs Concordia River Fore  3    4    4   20   .000    0    1    2    0    9    0    0    3   0.0    1   .352  3-0 
Sep 02, 2000 at Concordia Mequon....  3    8    4   18   .222    0    2    1    0   14    0    1    0   1.0    2   .242  3-0 
Sep 08, 2000 vs Morningside Univ....  3    5    2   21   .143    1    1    2    0    9    0    1    0   1.0    0   .257  0-3 
Sep 08, 2000 vs Nebraska-Omaha......  3    5    3   19   .105    2    0    1    1    4    0    1    0   1.0    0   .198  0-3 
Sep 09, 2000 vs Michigan Tech.......  3    2    2   15   .000    1    2    0    0   14    1    0    0   1.0    0   .085  0-3 
Sep 15, 2000 at Southwest State.....  3    4    4   13   .000    2    0    1    0    5    0    0    1   0.0    0   .115  0-3 
Sep 16, 2000 at Wayne State.........  3    6    6   24   .000    3    0    1    0   10    0    0    0   0.0    1   .095  0-3 
Sep 19, 2000 NORTHWESTERN (MN)......  5   12    5   32   .219    1    0    1    0   24    0    0    1   0.0    1   .293  3-2 
Sep 22, 2000 MSU MOORHEAD...........  3    4    2   15   .133    0    0    0    0    7    0    0    1   0.0    0   .105  0-3 
Sep 23, 2000 MINNESOTA, CROOKSTON...  3    3    0    8   .375    4    1    3    0    4    0    2    0   2.0    0   .405  3-0 
Sep 29, 2000 at Bemidji State.......  2    0    0    0   .000    0    0    2    0    4    0    0    0   0.0    0   .182  3-0 
Sep 30, 2000 at Minnesota Duluth....  3    0    1    1 -1.000    0    0    0    0    2    0    0    0   0.0    0  -.029  0-3 
Oct 4, 2000  MACALESTER COLLEGE.....  4    1    3   10  -.200    2    3    0    0   13    0    0    0   0.0    0   .199  1-3 
Oct 06, 2000 NORTHERN STATE U.......  4   17    3   45   .311    3    0    3    1   23    0    0    0   0.0    0   .260  1-3 
Oct 7, 2000  UM, MORRIS.............  3    7    3   22   .182    1    0    0    0    4    1    0    0   1.0    0   .350  3-0 
Oct 10, 2000 WINONA STATE...........  5    9    4   33   .152    0    0    0    0    4    1    0    2   1.0    0   .159  3-2 
Oct 20, 2000 WAYNE STATE............  3    5    5   18   .000    0    0    0    1    3    0    0    0   0.0    0   .127  0-3 
Oct 21, 2000 SOUTHWEST STATE........  4    9    3   39   .154    0    0    0    1    6    0    1    0   1.0    1   .196  1-3 
Oct 24, 2000 at Winona State........  3    4    6   21  -.095    0    1    0    0    1    1    0    0   1.0    0   .167  0-3 
Oct 27, 2000 at Minnesota, Crookston  3    8    6   21   .095    0    0    0    0    1    0    2    0   2.0    0   .143  3-0 
Oct 28, 2000 at MSU Moorhead........  3    1    2   16  -.062    0    0    0    0    2    0    1    3   1.0    0   .115  0-3 
Nov 3, 2000  MINNESOTA DULUTH.......  3    2    6   25  -.160    0    0    0    0    4    1    0    0   1.0    0   .081  0-3 
Nov 4, 2000  BEMIDJI STATE..........  4    5    3   17   .118    0    0    0    0    1    1    0    1   1.0    0   .211  1-3 
Nov 10, 2000 at UM, Morris..........  3    5    3   18   .111    3    0    0    0    0    0    0    1   0.0    0   .233  3-0 
Nov 11, 2000 at Northern State U....  2    1    1    3   .000    0    0    0    0    3    0    0    0   0.0    0   .011  0-3 

Totals.............................. 93  151   94  555   .103   29   14   19    4  186    7   14   13  21.0    6

Sets played: 93
Kills per set: 1.62
Assists per set: 0.31
Service aces per set: 0.15
Digs per set: 2.00
Blocks per set: 0.23