2000 Concordia University Volleyball
              Concordia University Individual Match-by-Match (as of Jun 10, 2009)
                                          All matches



                            #15 Angie McGaster-Woods

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 01, 2000 at UW-Eau Claire.......  3    2    1   12   .083    0    0    0    0    0    1    0    0   1.0    0   .204  3-2 
Sep. 1, 2000 vs St. Ben's...........  4    3    2   12   .083    0    0    0    0    2    1    5    0   6.0    0   .145  1-3 
Sep 02, 2000 vs Concordia Ann Arbor.  3    5    2   16   .188    0    0    0    0    1    1    0    0   1.0    0   .234  3-0 
Sep 02, 2000 vs Concordia River Fore  3    9    3   18   .333    0    0    0    0    1    0    0    1   0.0    0   .352  3-0 
Sep 02, 2000 at Concordia Mequon....  3    9    1   18   .444    0    0    1    0    7    2    3    0   5.0    0   .242  3-0 
Sep 08, 2000 vs Morningside Univ....  3    4    2   12   .167    0    0    0    0    3    0    0    1   0.0    0   .257  0-3 
Sep 08, 2000 vs Nebraska-Omaha......  3    2    1    8   .125    1    0    0    0    0    2    0    2   2.0    0   .198  0-3 
Sep 09, 2000 vs Michigan Tech.......  2    1    2    7  -.143    0    0    0    0    1    1    1    0   2.0    0   .085  0-3 
Sep 15, 2000 at Southwest State.....  3    2    1    8   .125    0    0    0    0    0    0    1    2   1.0    0   .115  0-3 
Sep 16, 2000 at Wayne State.........  3    5    3   20   .100    0    0    0    0    1    0    1    0   1.0    0   .095  0-3 
Sep 19, 2000 NORTHWESTERN (MN)......  5   14    4   36   .278    0    0    0    0    5    3    3    0   6.0    0   .293  3-2 
Sep 22, 2000 MSU MOORHEAD...........  3    3    1   18   .111    0    0    0    0    1    0    0    0   0.0    1   .105  0-3 
Sep 23, 2000 MINNESOTA, CROOKSTON...  3    8    1   20   .350    0    0    0    0    1    1    0    0   1.0    0   .405  3-0 
Sep 29, 2000 at Bemidji State.......  3   12    1   21   .524    1    0    0    0    1    0    5    1   5.0    0   .182  3-0 
Sep 30, 2000 at Minnesota Duluth....  3    5    1   10   .400    0    0    0    0    1    0    0    0   0.0    0  -.029  0-3 
Oct 4, 2000  MACALESTER COLLEGE.....  4   14    2   31   .387    0    0    0    0    8    2    0    0   2.0    0   .199  1-3 
Oct 06, 2000 NORTHERN STATE U.......  4   11    2   30   .300    2    0    0    0    3    1    1    0   2.0    0   .260  1-3 
Oct 7, 2000  UM, MORRIS.............  3    5    1   19   .211    0    0    0    0    1    1    0    0   1.0    0   .350  3-0 
Oct 10, 2000 WINONA STATE...........  5   14    2   24   .500    0    0    0    0    3    3    0    0   3.0    0   .159  3-2 
Oct 20, 2000 WAYNE STATE............  3    6    3   22   .136    0    0    0    0    0    0    0    1   0.0    0   .127  0-3 
Oct 21, 2000 SOUTHWEST STATE........  4    3    2   19   .053    1    0    0    0    5    1    0    0   1.0    0   .196  1-3 
Oct 24, 2000 at Winona State........  3   11    3   20   .400    0    0    1    0    0    0    0    0   0.0    0   .167  0-3 
Oct 27, 2000 at Minnesota, Crookston  3   10    4   21   .286    0    0    0    0    1    1    2    0   3.0    0   .143  3-0 
Oct 28, 2000 at MSU Moorhead........  3    4    4   15   .000    0    0    0    0    1    0    1    3   1.0    0   .115  0-3 
Nov 3, 2000  MINNESOTA DULUTH.......  3    4    3   20   .050    0    0    0    0    2    0    0    0   0.0    0   .081  0-3 
Nov 4, 2000  BEMIDJI STATE..........  4   13    2   30   .367    0    0    0    0    4    4    0    1   4.0    0   .211  1-3 
Nov 10, 2000 at UM, Morris..........  3   12    4   31   .258    0    0    0    0    0    0    1    0   1.0    0   .233  3-0 
Nov 11, 2000 at Northern State U....  3    5    5   23   .000    0    0    0    0    2    1    1    0   2.0    0   .011  0-3 

Totals.............................. 92  196   63  541   .246    5    0    2    0   55   26   25   12  51.0    1

Sets played: 92
Kills per set: 2.13
Assists per set: 0.05
Digs per set: 0.60
Blocks per set: 0.55