2000 Concordia University Volleyball
              Concordia University Individual Match-by-Match (as of Jun 10, 2009)
                                          All matches



                                #11 Kate Wampole

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Oct 10, 2000 WINONA STATE...........  2    1    1    4   .000    0    0    0    0    2    0    0    0   0.0    0   .159  3-2 
Oct 21, 2000 SOUTHWEST STATE........  4    5    0   10   .500    2    0    1    0    6    0    0    0   0.0    0   .196  1-3 
Oct 24, 2000 at Winona State........  3    2    1    7   .143    1    0    0    0    1    0    0    0   0.0    1   .167  0-3 
Oct 27, 2000 at Minnesota, Crookston  3    1    1    4   .000    0    0    0    0    0    1    1    0   2.0    0   .143  3-0 
Oct 28, 2000 at MSU Moorhead........  3    0    1    4  -.250    0    0    1    0    0    0    1    2   1.0    0   .115  0-3 
Nov 3, 2000  MINNESOTA DULUTH.......  1    0    1    2  -.500    0    0    0    0    0    1    0    0   1.0    0   .081  0-3 
Nov 4, 2000  BEMIDJI STATE..........  1    0    0    0   .000    2    0    0    0    0    0    0    1   0.0    0   .211  1-3 
Nov 11, 2000 at Northern State U....  1    0    1    2  -.500    2    0    0    0    1    0    0    0   0.0    0   .011  0-3 

Totals.............................. 18    9    6   33   .091    7    0    2    0   10    2    2    3   4.0    1

Sets played: 18
Kills per set: 0.50
Assists per set: 0.39
Digs per set: 0.56
Blocks per set: 0.22