Concordia University vs Winona State (Oct 24, 2000)
Volleyball Box Score
Volleyball Box Score
2000 Concordia University Volleyball
Concordia University vs Winona State (Oct 24, 2000 at Winona, MN)
Concordia University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Jill Kalvik......... 3| 14 7 41 .171| 1| 1 2| 2| 5| 1 1 2| 1
7 Mandy Horazdovsky... 3| 13 7 38 .158| 0| 0 2| 3| 10| 0 0 0| 1
8 Hollie Jeska........ 3| 2 0 4 .500| 40| 3 2| 0| 8| 1 2 1| 4
9 Chelsea Schultz..... 3| 0 0 0 .000| 0| 1 2| 2| 5| 0 0 0| 0
13 Krista Saving....... 3| 0 0 1 .000| 0| 0 2| 1| 3| 0 0 0| 0
15 Angie McGaster-Woods 3| 11 3 20 .400| 0| 0 1| 0| 0| 0 0 0| 0
2 Jennifer Mills...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
3 Logan Kiesch........ 3| 4 6 21 -.095| 0| 1 0| 0| 1| 1 0 0| 0
4 Laura Kelley........ 3| 0 0 0 .000| 0| 0 2| 0| 6| 0 0 0| 0
10 Amy Heitkamp........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
11 Kate Wampole........ 3| 2 1 7 .143| 1| 0 0| 0| 1| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 3| 46 24 132 .167| 42| 6 13| 8| 39| 3 3 3| 7
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.5
Set K E TA Pct
1 20 9 53 .208 SET SCORES 1 2 3 TEAM RECORDS
2 10 6 36 .111 Concordia University (0) 16 9 8 9-13 O'ALL 4-8 NSIC
3 16 9 43 .163 Winona State........ (3) 18 15 15 5-20 O'ALL 4-10 NSIC
Winona State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Willard, Tracey..... 3| 18 1 25 .680| 1| 2 2| 1| 14| 0 4 0| 0
4 Steinbring, Melissa. 3| 3 1 7 .286| 44| 0 0| 0| 6| 0 1 1| 2
5 Hofmann, Britta..... 3| 4 4 18 .000| 0| 0 0| 0| 3| 0 5 0| 0
8 Altepeter, Kristina. 3| 15 5 27 .370| 1| 1 1| 1| 9| 0 0 2| 0
9 Jepson, Jennifer.... 3| 1 0 2 .500| 1| 2 3| 0| 9| 0 0 0| 0
11 Schlaak, Lisa....... 3| 8 0 27 .296| 1| 1 5| 2| 10| 0 5 1| 1
7 Flies, Beckie....... 3| 0 0 0 .000| 0| 1 2| 2| 6| 0 0 0| 0
10 Dougherty, Erin..... 2| 0 0 0 .000| 0| 1 0| 0| 0| 0 0 0| 0
12 Morisette, Micki.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
13 Holmen, Jenny....... 3| 7 2 13 .385| 0| 0 0| 0| 1| 0 5 0| 0
15 Lusic, Anne......... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 56 13 119 .361| 48| 8 13| 6| 58| 0 20 4| 3
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 10.0
Set K E TA Pct
1 22 5 40 .425 Site: Winona, MN (McCown Gymnasium)
2 20 4 38 .421 Date: Oct 24, 2000 Attend: 143 Time:
3 14 4 41 .244 Referees: Jeff Schmidt, Ron Johnson
Volleyball Detailed Stats
Volleyball Detailed Stats
2000 Concordia University Volleyball
Concordia University vs Winona State (Oct 24, 2000 at Winona, MN)
Concordia University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
5 Jill Kalvik......... 3| 14 7 41 .171| 1 0 1 1.000| 1 2 0 .000| 5 1| 1 1 2| 0 2 .000|
7 Mandy Horazdovsky... 3| 13 7 38 .158| 0 0 1 .000| 0 2 0 .000| 10 1| 0 0 0| 0 3 .000|
8 Hollie Jeska........ 3| 2 0 4 .500| 40 0 410.000| 3 2 0 .000| 8 4| 1 2 1| 0 0 .000|
9 Chelsea Schultz..... 3| 0 0 0 .000| 0 0 0 .000| 1 2 0 .000| 5 0| 0 0 0| 0 2 .000|
13 Krista Saving....... 3| 0 0 1 .000| 0 0 0 .000| 0 2 0 .000| 3 0| 0 0 0| 0 1 .000|
15 Angie McGaster-Woods 3| 11 3 20 .400| 0 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 0 .000|
2 Jennifer Mills...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
3 Logan Kiesch........ 3| 4 6 21 -.095| 0 0 0 .000| 1 0 0 .000| 1 0| 1 0 0| 0 0 .000|
4 Laura Kelley........ 3| 0 0 0 .000| 0 0 0 .000| 0 2 0 .000| 6 0| 0 0 0| 0 0 .000|
10 Amy Heitkamp........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
11 Kate Wampole........ 3| 2 1 7 .143| 1 0 1 1.000| 0 0 0 .000| 1 1| 0 0 0| 0 0 .000|
Totals.............. 3| 46 24 132 .167| 42 0 7 6.000| 6 13 0 .000| 39 7| 3 3 3| 0 8 .000|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.5
Set K E TA Pct
1 20 9 53 .208 SET SCORES 1 2 3 TEAM RECORDS
2 10 6 36 .111 Concordia University (0) 16 9 8 9-13 O'ALL 4-8 NSIC
3 16 9 43 .163 Winona State........ (3) 18 15 15 5-20 O'ALL 4-10 NSIC
Winona State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Willard, Tracey..... 3| 18 1 25 .680| 1 0 0 .000| 2 2 0 .000| 14 0| 0 4 0| 0 1 .000|
4 Steinbring, Melissa. 3| 3 1 7 .286| 44 0 222.000| 0 0 0 .000| 6 2| 0 1 1| 0 0 .000|
5 Hofmann, Britta..... 3| 4 4 18 .000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 5 0| 0 0 .000|
8 Altepeter, Kristina. 3| 15 5 27 .370| 1 0 0 .000| 1 1 0 .000| 9 0| 0 0 2| 0 1 .000|
9 Jepson, Jennifer.... 3| 1 0 2 .500| 1 0 0 .000| 2 3 0 .000| 9 0| 0 0 0| 0 0 .000|
11 Schlaak, Lisa....... 3| 8 0 27 .296| 1 0 1 1.000| 1 5 0 .000| 10 1| 0 5 1| 0 2 .000|
7 Flies, Beckie....... 3| 0 0 0 .000| 0 0 0 .000| 1 2 0 .000| 6 0| 0 0 0| 0 2 .000|
10 Dougherty, Erin..... 2| 0 0 0 .000| 0 0 0 .000| 1 0 0 .000| 0 0| 0 0 0| 0 0 .000|
12 Morisette, Micki.... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
13 Holmen, Jenny....... 3| 7 2 13 .385| 0 0 0 .000| 0 0 0 .000| 1 0| 0 5 0| 0 0 .000|
15 Lusic, Anne......... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 3| 56 13 119 .361| 48 0 316.000| 8 13 0 .000| 58 3| 0 20 4| 0 6 .000|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 10.0
Set K E TA Pct
1 22 5 40 .425 Site: Winona, MN (McCown Gymnasium)
2 20 4 38 .421 Date: Oct 24, 2000 Attend: 143 Time:
3 14 4 41 .244 Referees: Jeff Schmidt, Ron Johnson