Concordia River Fore vs Concordia University (Sep 02, 2000)
Volleyball Box Score
Volleyball Box Score
2000 Concordia University Volleyball
Concordia River Fore vs Concordia University
(Sep 02, 2000 at Concordia Mequon)
Concordia River Fore | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 0.0
Set K E TA Pct
1 0 0 0 .000 SET SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Concordia River Fore (0) 1 14 1
3 0 0 0 .000 Concordia University (3) 15 16 15 3-1
Concordia University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Jennifer Mills...... 1| 0 0 0 .000| 0| 1 1| 0| 1| 0 0 0| 0
3 Logan Kiesch........ 3| 4 4 20 .000| 0| 1 2| 0| 9| 0 0 3| 1
4 Laura Kelley........ 3| 0 0 0 .000| 0| 1 1| 2| 9| 0 0 0| 0
5 Jill Kalvik......... 2| 2 0 6 .333| 0| 0 0| 0| 0| 0 0 0| 1
7 Mandy Horazdovsky... 3| 13 1 23 .522| 1| 1 0| 1| 11| 1 0 0| 0
8 Hollie Jeska........ 3| 8 1 10 .700| 29| 1 2| 0| 5| 0 0 1| 1
9 Chelsea Schultz..... 3| 7 2 13 .385| 0| 3 1| 0| 8| 0 0 0| 0
10 Amy Heitkamp........ 1| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 2| 0
13 Krista Saving....... 2| 0 0 0 .000| 0| 0 2| 1| 4| 0 0 0| 0
14 Natalie Stroming.... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
15 Angie McGaster-Woods 3| 9 3 18 .333| 0| 0 0| 0| 1| 0 0 1| 0
-----------------------------------------------------------------------------
Totals.............. 3| 43 11 91 .352| 30| 8 10| 4| 49| 1 0 7| 3
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 1.0
Set K E TA Pct
1 9 1 22 .364 Site: Concordia Mequon
2 20 8 46 .261 Date: Sep 02, 2000 Attend: Time:
3 14 2 23 .522 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
2000 Concordia University Volleyball
Concordia River Fore vs Concordia University
(Sep 02, 2000 at Concordia Mequon)
Concordia River Fore | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 0.0
Set K E TA Pct
1 0 0 0 .000 SET SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Concordia River Fore (0) 1 14 1
3 0 0 0 .000 Concordia University (3) 15 16 15 3-1
Concordia University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Jennifer Mills...... 1| 0 0 0 .000| 0 0 0 .000| 1 1 0 .000| 1 0| 0 0 0| 0 0 .000|
3 Logan Kiesch........ 3| 4 4 20 .000| 0 0 1 .000| 1 2 0 .000| 9 1| 0 0 3| 0 0 .000|
4 Laura Kelley........ 3| 0 0 0 .000| 0 0 0 .000| 1 1 0 .000| 9 0| 0 0 0| 0 2 .000|
5 Jill Kalvik......... 2| 2 0 6 .333| 0 0 1 .000| 0 0 0 .000| 0 1| 0 0 0| 0 0 .000|
7 Mandy Horazdovsky... 3| 13 1 23 .522| 1 0 0 .000| 1 0 0 .000| 11 0| 1 0 0| 0 1 .000|
8 Hollie Jeska........ 3| 8 1 10 .700| 29 0 129.000| 1 2 0 .000| 5 1| 0 0 1| 0 0 .000|
9 Chelsea Schultz..... 3| 7 2 13 .385| 0 0 0 .000| 3 1 0 .000| 8 0| 0 0 0| 0 0 .000|
10 Amy Heitkamp........ 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 2| 0 0 .000|
13 Krista Saving....... 2| 0 0 0 .000| 0 0 0 .000| 0 2 0 .000| 4 0| 0 0 0| 0 1 .000|
14 Natalie Stroming.... 1| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 0 .000|
15 Angie McGaster-Woods 3| 9 3 18 .333| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 1| 0 0 .000|
Totals.............. 3| 43 11 91 .352| 30 0 310.000| 8 10 0 .000| 49 3| 1 0 7| 0 4 .000|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 1.0
Set K E TA Pct
1 9 1 22 .364 Site: Concordia Mequon
2 20 8 46 .261 Date: Sep 02, 2000 Attend: Time:
3 14 2 23 .522 Referees: