Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | NSIC | Pitcher of record | Attend | Time | ||||
Feb 03, 2023 | vs | Missouri Western St. | W | 2-1 | 2-4-0 | / | 1-7-0 | 7 | 1-0-0 | 0-0-0 | Olson, Br. (W 1-0) | 38 | 1:56 | ||
Feb 03, 2023 | vs | Minnesota Duluth | 1-2 | L | 1-2-0 | / | 2-6-1 | 7 | 1-1-0 | 0-0-0 | Pilz, K. (L 0-1) | 55 | 1:55 | ||
Feb 04, 2023 | vs | Lewis (Ill.) | 0-2 | L | 0-3-1 | / | 2-5-0 | 7 | 1-2-0 | 0-0-0 | Olson, Br. (L 1-1) | 56 | 1:39 | ||
Feb 04, 2023 | at | NW Missouri State | 2-9 | L | 2-7-3 | / | 9-12-1 | 7 | 1-3-0 | 0-0-0 | McCullough,E (L 0-1) | 55 | 1:38 | ||
Feb 18, 2023 | vs | Missouri-St. Louis | 2-10 | L | 2-5-2 | / | 10-14-0 | 5 | 1-4-0 | 0-0-0 | Pilz, K. (L 0-2) | 75 | 1:40 | ||
Feb 18, 2023 | vs | NW Missouri State | 4-5 | L | 4-4-1 | / | 5-6-2 | 7 | 1-5-0 | 0-0-0 | Olson, Br. (L 1-2) | 85 | 1:42 | ||
Feb 19, 2023 | vs | Quincy (Ill.) | W | 5-3 | 5-8-0 | / | 3-6-0 | 7 | 2-5-0 | 0-0-0 | Olson, Br. (W 2-2) | 75 | 1:49 | ||
Feb 19, 2023 | at | Washburn (Kan.) | 1-6 | L | 1-3-0 | / | 6-11-0 | 7 | 2-6-0 | 0-0-0 | Pilz, K. (L 0-3) | 125 | 1:46 | ||
Feb 20, 2023 | vs | Missouri-St. Louis | W | 5-0 | 5-6-3 | / | 0-1-0 | 7 | 3-6-0 | 0-0-0 | Olson, Br. (W 3-2) | 45 | 1:46 | ||
Feb 20, 2023 | at | Emporia State | 3-5 | L | 3-6-3 | / | 5-5-0 | 7 | 3-7-0 | 0-0-0 | McCullough,E (L 0-2) | 97 | 1:35 | ||
Mar 03, 2023 | vs | Gannon | W | 7-6 | 7-11-0 | / | 6-6-2 | (8) | 4-7-0 | 0-0-0 | Olson, Br. (W 4-2) | 75 | 2:24 | ||
Mar 03, 2023 | vs | Bridgeport | W | 13-12 | 13-14-2 | / | 12-10-3 | 7 | 5-7-0 | 0-0-0 | McCullough,E (W 1-2) | 75 | 2:57 | ||
Mar 04, 2023 | vs | Tiffin | 1-10 | L | 1-5-1 | / | 10-12-3 | 6 | 5-8-0 | 0-0-0 | Olson, Br. (L 4-3) | 75 | 1:38 | ||
Mar 04, 2023 | vs | St. Rose | W | 9-4 | 9-5-3 | / | 4-4-2 | 7 | 6-8-0 | 0-0-0 | McCullough,E (W 2-2) | 75 | 2:20 | ||
Mar 06, 2023 | vs | #8 Grand Valley State | 3-5 | L | 3-5-1 | / | 5-15-0 | 7 | 6-9-0 | 0-0-0 | Olson, Br. (L 4-4) | 75 | 1:49 | ||
Mar 06, 2023 | vs | Lynn | W | 3-0 | 3-9-1 | / | 0-3-1 | 7 | 7-9-0 | 0-0-0 | Olson, Br. (W 5-4) | 35 | 1:52 | ||
Mar 07, 2023 | vs | Wheeling (W.Va.) | W | 8-1 | 8-8-2 | / | 1-4-3 | 7 | 8-9-0 | 0-0-0 | Pilz, K. (W 1-3) | 85 | 1:54 | ||
Mar 07, 2023 | vs | Notre Dame (Ohio) | W | 14-4 | 14-14-1 | / | 4-5-3 | 6 | 9-9-0 | 0-0-0 | Olson, Br. (W 6-4) | 85 | 2:13 | ||
Mar 09, 2023 | vs | Cedarville | W | 4-1 | 4-10-1 | / | 1-2-0 | 7 | 10-9-0 | 0-0-0 | McCullough,E (W 3-2) | 120 | 1:32 | ||
Mar 09, 2023 | vs | Ferris State | 2-8 | L | 2-5-3 | / | 8-12-1 | 7 | 10-10-0 | 0-0-0 | Olson, Br. (L 6-5) | 85 | 1:47 | ||
Mar 17, 2023 | at | St. Cloud State-1 | W | 6-4 | 6-4-1 | / | 4-10-3 | 7 | 11-10-0 | 0-0-0 | Olson, Br. (W 7-5) | - | 2:03 | ||
Mar 17, 2023 | at | St. Cloud State-2 | 5-6 | L | 5-6-1 | / | 6-13-0 | 7 | 11-11-0 | 0-0-0 | Olson, Br. (L 7-6) | 176 | 2:07 | ||
Mar 18, 2023 | vs | Parkside (Wis.) | W | 5-3 | 5-5-0 | / | 3-9-1 | 7 | 12-11-0 | 0-0-0 | Olson, Br. (W 8-6) | 102 | 1:44 | ||
Mar 18, 2023 | vs | Bemidji State | W | 9-2 | 9-15-1 | / | 2-5-1 | 7 | 13-11-0 | 0-0-0 | McCullough,E (W 4-2) | 86 | 1:37 | ||
Mar 19, 2023 | vs | Bemidji State | W | 12-4 | 12-13-0 | / | 4-5-1 | 5 | 14-11-0 | 0-0-0 | Olson, Br. (W 9-6) | 86 | 1:23 | ||
* | Mar 28, 2023 | at | Minnesota State-1 | W | 8-5 | 8-8-2 | / | 5-8-2 | 7 | 15-11-0 | 1-0-0 | Olson, Br. (W 10-6) | - | 2:01 | |
* | Mar 28, 2023 | at | Minnesota State-2 | 4-5 | L | 4-11-0 | / | 5-13-2 | 7 | 15-12-0 | 1-1-0 | McCullough,E (L 4-3) | 63 | 1:58 | |
* | Apr 02, 2023 | at | Wayne State-1 | W | 4-2 | 4-5-1 | / | 2-6-3 | 7 | 16-12-0 | 2-1-0 | Olson, Br. (W 11-6) | - | 1:58 | |
* | Apr 02, 2023 | at | Wayne State-2 | W | 7-3 | 7-7-2 | / | 3-9-2 | 7 | 17-12-0 | 3-1-0 | Pilz, K. (W 2-3) | 143 | 1:53 | |
* | Apr 03, 2023 | at | Augustana (S.D.)-1 | 8-11 | L | 8-15-2 | / | 11-11-0 | 7 | 17-13-0 | 3-2-0 | Olson, Br. (L 11-7) | - | 2:19 | |
* | Apr 03, 2023 | at | Augustana (S.D.)-2 | W | 9-1 | 9-11-3 | / | 1-6-1 | 6 | 18-13-0 | 4-2-0 | McCullough,E (W 5-3) | 128 | 1:53 | |
* | Apr 04, 2023 | vs | Sioux Falls-1 | W | 3-2 | 3-8-0 | / | 2-5-1 | 7 | 19-13-0 | 5-2-0 | McCullough,E (W 6-3) | - | 1:47 | |
* | Apr 04, 2023 | vs | Sioux Falls-2 | 5-7 | L | 5-8-1 | / | 7-11-1 | 7 | 19-14-0 | 5-3-0 | Olson, Br. (L 11-8) | 75 | 2:09 | |
* | Apr 07, 2023 | vs | Minnesota Duluth-1 | 1-11 | L | 1-4-0 | / | 11-12-1 | 5 | 19-15-0 | 5-4-0 | McCullough,E (L 6-4) | - | 1:37 | |
* | Apr 07, 2023 | vs | Minnesota Duluth-2 | 2-3 | L | 2-10-1 | / | 3-3-1 | 7 | 19-16-0 | 5-5-0 | Olson, Br. (L 11-9) | 137 | 2:10 | |
* | Apr 08, 2023 | at | St. Cloud State-1 | 3-4 | L | 3-6-2 | / | 4-5-0 | 7 | 19-17-0 | 5-6-0 | McCullough,E (L 6-5) | - | 2:00 | |
* | Apr 08, 2023 | at | St. Cloud State-2 | 3-10 | L | 3-10-3 | / | 10-13-0 | 7 | 19-18-0 | 5-7-0 | Olson, Br. (L 11-10) | 210 | 2:19 | |
* | Apr 12, 2023 | WINONA STATE-1 | 14-18 | L | 14-17-3 | / | 18-17-2 | 7 | 19-19-0 | 5-8-0 | Pilz, K. (L 2-4) | - | 2:02 | ||
* | Apr 12, 2023 | WINONA STATE-2 | 0-9 | L | 0-0-2 | / | 9-10-0 | 7 | 19-20-0 | 5-9-0 | Olson, Br. (L 11-11) | 131 | 1:39 | ||
* | Apr 17, 2023 | at | Bemidji State-1 | 6-10 | L | 6-11-1 | / | 10-10-2 | 7 | 19-21-0 | 5-10-0 | Olson, Br. (L 11-12) | - | 1:45 | |
* | Apr 17, 2023 | at | Bemidji State-2 | 10-11 | L | 10-15-2 | / | 11-13-1 | (9) | 19-22-0 | 5-11-0 | Olson, Br. (L 11-13) | 50 | 2:50 | |
* | Apr 18, 2023 | SOUTHWEST MINNESOTA-1 | W | 4-1 | 4-5-0 | / | 1-5-0 | 7 | 20-22-0 | 6-11-0 | Olson, Br. (W 12-13) | - | 1:12 | ||
* | Apr 18, 2023 | SOUTHWEST MINNESOTA-2 | 5-6 | L | 5-8-2 | / | 6-11-0 | (9) | 20-23-0 | 6-12-0 | McCullough,E (L 6-6) | 91 | 2:01 | ||
* | Apr 23, 2023 | at | Northern State-1 | W | 8-6 | 8-13-2 | / | 6-7-2 | 7 | 21-23-0 | 7-12-0 | Olson, Br. (W 13-13) | - | 2:13 | |
* | Apr 23, 2023 | at | Northern State-2 | W | 13-4 | 13-16-2 | / | 4-6-1 | 7 | 22-23-0 | 8-12-0 | McCullough,E (W 7-6) | 191 | 2:17 | |
* | Apr 24, 2023 | at | MSU Moorhead-1 | 2-3 | L | 2-6-1 | / | 3-7-0 | 7 | 22-24-0 | 8-13-0 | Olson, Br. (L 13-14) | - | 1:45 | |
* | Apr 24, 2023 | at | MSU Moorhead-2 | 0-8 | L | 0-3-1 | / | 8-14-0 | 6 | 22-25-0 | 8-14-0 | McCullough,E (L 7-7) | 60 | 2:00 | |
* | Apr 25, 2023 | at | Upper Iowa-1 | W | 5-1 | 5-5-0 | / | 1-6-1 | 7 | 23-25-0 | 9-14-0 | Olson, Br. (W 14-14) | - | 1:45 | |
* | Apr 25, 2023 | at | Upper Iowa-2 | W | 8-3 | 8-7-1 | / | 3-7-1 | 7 | 24-25-0 | 10-14-0 | Olson, Br. (W 15-14) | 63 | 2:00 | |
* | Apr 29, 2023 | vs | University of Mary-1 | W | 2-0 | 2-3-0 | / | 0-3-2 | 7 | 25-25-0 | 11-14-0 | Olson, Br. (W 16-14) | - | 1:30 | |
* | Apr 29, 2023 | vs | University of Mary-2 | W | 8-0 | 8-9-2 | / | 0-3-2 | 5 | 26-25-0 | 12-14-0 | Pilz, K. (W 3-4) | 71 | 1:33 | |
* | Apr 30, 2023 | vs | Minot State-1 | 1-9 | L | 1-5-1 | / | 9-10-2 | 6 | 26-26-0 | 12-15-0 | Olson, Br. (L 16-15) | - | 1:46 | |
* | Apr 30, 2023 | vs | Minot State-2 | W | 5-3 | 5-9-1 | / | 3-8-1 | 7 | 27-26-0 | 13-15-0 | McCullough,E (W 8-7) | 75 | 1:45 | |
May 03, 2023 | vs | Sioux Falls | W | 5-4 | 5-7-4 | / | 4-7-2 | 7 | 28-26-0 | 13-15-0 | Olson, Br. (W 17-15) | 317 | 1:56 | ||
May 03, 2023 | vs | Augustana (S.D.) | 7-8 | L | 7-10-2 | / | 8-7-1 | 7 | 28-27-0 | 13-15-0 | Olson, Br. (L 17-16) | 317 | 1:44 | ||
May 04, 2023 | vs | Bemidji State | W | 11-3 | 11-15-0 | / | 3-8-1 | 5 | 29-27-0 | 13-15-0 | Olson, Br. (W 18-16) | 319 | 1:19 | ||
May 04, 2023 | vs | Winona State | W | 9-0 | 9-12-0 | / | 0-1-0 | 5 | 30-27-0 | 13-15-0 | McCullough,E (W 9-7) | 101 | 1:19 | ||
May 05, 2023 | vs | St. Cloud State | 6-7 | L | 6-6-1 | / | 7-8-1 | 7 | 30-28-0 | 13-15-0 | Olson, Br. (L 18-17) | 213 | 2:13 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
Feb 03, 2023 | vs | Missouri Western St. | 23 | 2 | 4 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 21 | 4 | 0 | 3 | .174 | |
Feb 03, 2023 | vs | Minnesota Duluth | 23 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 21 | 10 | 0 | 5 | .130 | |
Feb 04, 2023 | vs | Lewis (Ill.) | 24 | 0 | 3 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 5 | 1 | 4 | .129 | |
Feb 04, 2023 | at | NW Missouri State | 28 | 2 | 7 | 1 | 0 | 0 | 0 | 7 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 5 | 3 | 10 | .163 | |
Feb 18, 2023 | vs | Missouri-St. Louis | 18 | 2 | 5 | 2 | 1 | 0 | 0 | 6 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 2 | 14 | 5 | 2 | 6 | .181 | |
Feb 18, 2023 | vs | NW Missouri State | 27 | 4 | 4 | 4 | 0 | 0 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 18 | 6 | 1 | 4 | .175 | |
Feb 19, 2023 | vs | Quincy (Ill.) | 28 | 5 | 8 | 5 | 1 | 0 | 4 | 21 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 21 | 6 | 0 | 5 | .193 | |
Feb 19, 2023 | at | Washburn (Kan.) | 23 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 18 | 6 | 0 | 3 | .186 | |
Feb 20, 2023 | vs | Missouri-St. Louis | 23 | 5 | 6 | 5 | 1 | 0 | 2 | 13 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 7 | 21 | 5 | 3 | 5 | .194 | |
Feb 20, 2023 | at | Emporia State | 27 | 3 | 6 | 3 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 8 | 3 | 3 | .197 | |
Mar 03, 2023 | vs | Gannon | 32 | 7 | 11 | 7 | 3 | 1 | 1 | 19 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 24 | 11 | 0 | 10 | .214 | |
Mar 03, 2023 | vs | Bridgeport | 36 | 13 | 14 | 13 | 3 | 1 | 2 | 25 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 6 | 2 | 7 | .234 | |
Mar 04, 2023 | vs | Tiffin | 26 | 1 | 5 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 9 | 1 | 8 | .231 | |
Mar 04, 2023 | vs | St. Rose | 25 | 9 | 5 | 9 | 0 | 0 | 1 | 8 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 21 | 3 | 3 | 5 | .229 | |
Mar 06, 2023 | vs | Grand Valley State | 25 | 3 | 5 | 3 | 0 | 0 | 1 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 6 | 1 | 3 | .227 | |
Mar 06, 2023 | vs | Lynn | 29 | 3 | 9 | 3 | 0 | 0 | 0 | 9 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 4 | 1 | 9 | .233 | |
Mar 07, 2023 | vs | Wheeling (W.Va.) | 28 | 8 | 8 | 7 | 3 | 0 | 0 | 11 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 21 | 12 | 2 | 6 | .236 | |
Mar 07, 2023 | vs | Notre Dame (Ohio) | 35 | 14 | 14 | 14 | 2 | 2 | 1 | 23 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 6 | 1 | 9 | .248 | |
Mar 09, 2023 | vs | Cedarville | 29 | 4 | 10 | 4 | 0 | 0 | 0 | 10 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 21 | 6 | 1 | 6 | .253 | |
Mar 09, 2023 | vs | Ferris State | 27 | 2 | 5 | 2 | 0 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 21 | 12 | 3 | 8 | .250 | |
Mar 17, 2023 | at | St. Cloud State | 26 | 6 | 4 | 5 | 0 | 0 | 2 | 10 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 21 | 6 | 1 | 3 | .246 | |
Mar 17, 2023 | at | St. Cloud State | 26 | 5 | 6 | 5 | 1 | 1 | 0 | 9 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 19 | 11 | 1 | 5 | .245 | |
Mar 18, 2023 | vs | Parkside (Wis.) | 26 | 5 | 5 | 4 | 1 | 0 | 2 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 8 | 0 | 4 | .243 | |
Mar 18, 2023 | vs | Bemidji State | 36 | 9 | 15 | 7 | 8 | 0 | 1 | 26 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 13 | 1 | 6 | .252 | |
Mar 19, 2023 | vs | Bemidji State | 26 | 12 | 13 | 12 | 5 | 0 | 3 | 27 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 15 | 4 | 0 | 5 | .262 | |
* | Mar 28, 2023 | at | Minnesota State | 26 | 8 | 8 | 8 | 0 | 0 | 3 | 17 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 7 | 21 | 4 | 2 | 4 | .264 |
* | Mar 28, 2023 | at | Minnesota State | 33 | 4 | 11 | 4 | 3 | 0 | 0 | 14 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 4 | 0 | 10 | .267 |
* | Apr 02, 2023 | at | Wayne State | 27 | 4 | 5 | 4 | 3 | 0 | 0 | 8 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 4 | 21 | 5 | 1 | 6 | .264 |
* | Apr 02, 2023 | at | Wayne State | 29 | 7 | 7 | 5 | 0 | 0 | 1 | 10 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 21 | 8 | 2 | 6 | .263 |
* | Apr 03, 2023 | at | Augustana (S.D.) | 33 | 8 | 15 | 8 | 2 | 0 | 1 | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 18 | 10 | 2 | 8 | .271 |
* | Apr 03, 2023 | at | Augustana (S.D.) | 30 | 9 | 11 | 9 | 3 | 0 | 2 | 20 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 5 | 3 | 7 | .274 |
* | Apr 04, 2023 | vs | Sioux Falls | 25 | 3 | 8 | 3 | 2 | 0 | 1 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 21 | 7 | 0 | 5 | .275 |
* | Apr 04, 2023 | vs | Sioux Falls | 30 | 5 | 8 | 4 | 0 | 0 | 2 | 14 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 9 | 1 | 7 | .275 |
* | Apr 07, 2023 | vs | Minnesota Duluth | 19 | 1 | 4 | 1 | 2 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 15 | 6 | 0 | 7 | .274 |
* | Apr 07, 2023 | vs | Minnesota Duluth | 30 | 2 | 10 | 2 | 1 | 0 | 0 | 11 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 21 | 11 | 1 | 11 | .276 |
* | Apr 08, 2023 | at | St. Cloud State | 26 | 3 | 6 | 3 | 1 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 21 | 4 | 2 | 8 | .274 |
* | Apr 08, 2023 | at | St. Cloud State | 30 | 3 | 10 | 3 | 2 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21 | 6 | 3 | 9 | .276 |
* | Apr 12, 2023 | WINONA STATE | 39 | 14 | 17 | 13 | 7 | 0 | 2 | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 11 | 3 | 5 | .282 | |
* | Apr 12, 2023 | WINONA STATE | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 18 | 4 | 2 | 0 | .278 | |
* | Apr 17, 2023 | at | Bemidji State | 33 | 6 | 11 | 4 | 3 | 0 | 2 | 20 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 18 | 11 | 1 | 7 | .279 |
* | Apr 17, 2023 | at | Bemidji State | 41 | 10 | 15 | 10 | 5 | 0 | 4 | 32 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 26 | 12 | 2 | 7 | .283 |
* | Apr 18, 2023 | SOUTHWEST MINNESOTA | 23 | 4 | 5 | 4 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 21 | 13 | 0 | 2 | .281 | |
* | Apr 18, 2023 | SOUTHWEST MINNESOTA | 34 | 5 | 8 | 5 | 2 | 0 | 2 | 16 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 27 | 9 | 2 | 6 | .280 | |
* | Apr 23, 2023 | at | Northern State | 35 | 8 | 13 | 7 | 4 | 0 | 4 | 29 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 8 | 2 | 8 | .283 |
* | Apr 23, 2023 | at | Northern State | 37 | 13 | 16 | 13 | 6 | 0 | 1 | 25 | 4 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 21 | 7 | 2 | 9 | .287 |
* | Apr 24, 2023 | at | MSU Moorhead | 24 | 2 | 6 | 2 | 1 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 18 | 7 | 1 | 4 | .286 |
* | Apr 24, 2023 | at | MSU Moorhead | 21 | 0 | 3 | 0 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 16 | 5 | 1 | 5 | .284 |
* | Apr 25, 2023 | at | Upper Iowa | 23 | 5 | 5 | 5 | 1 | 0 | 0 | 6 | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 4 | 21 | 10 | 0 | 4 | .283 |
* | Apr 25, 2023 | at | Upper Iowa | 29 | 8 | 7 | 8 | 2 | 0 | 2 | 15 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 21 | 12 | 1 | 6 | .282 |
* | Apr 29, 2023 | vs | University of Mary | 21 | 2 | 3 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 8 | 0 | 4 | .280 |
* | Apr 29, 2023 | vs | University of Mary | 23 | 8 | 9 | 8 | 1 | 1 | 2 | 18 | 8 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 8 | 2 | 10 | .282 |
* | Apr 30, 2023 | vs | Minot State | 23 | 1 | 5 | 1 | 0 | 0 | 1 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 18 | 8 | 1 | 6 | .281 |
* | Apr 30, 2023 | vs | Minot State | 27 | 5 | 9 | 5 | 1 | 0 | 0 | 10 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 21 | 7 | 1 | 7 | .282 |
May 03, 2023 | vs | Sioux Falls | 29 | 5 | 7 | 4 | 0 | 0 | 2 | 13 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 21 | 11 | 4 | 6 | .281 | |
May 03, 2023 | vs | Augustana (S.D.) | 28 | 7 | 10 | 7 | 3 | 0 | 0 | 13 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 6 | 19 | 9 | 2 | 6 | .282 | |
May 04, 2023 | vs | Bemidji State | 28 | 11 | 15 | 11 | 3 | 0 | 1 | 21 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 15 | 6 | 0 | 5 | .287 | |
May 04, 2023 | vs | Winona State | 27 | 9 | 12 | 9 | 1 | 0 | 2 | 19 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 0 | 0 | 5 | .290 | |
May 05, 2023 | vs | St. Cloud State | 27 | 6 | 6 | 4 | 1 | 0 | 1 | 10 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 18 | 7 | 1 | 4 | .288 | |
Totals | 1602 | 312 | 462 | 295 | 93 | 8 | 59 | 748 | 156 | 0 | 70 | 7 | 23 | 6 | 16 | 10 | 233 | 1144 | 429 | 76 | 346 | .288 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Feb 03, 2023 | vs | Missouri Western St. | 7.0 | 7 | 1 | 1 | 5 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | 1 | 0 | 0 | 1.00 | |
Feb 03, 2023 | vs | Minnesota Duluth | 7.0 | 6 | 2 | 2 | 2 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-2 | 1 | 1 | 0 | 1.50 | |
Feb 04, 2023 | vs | Lewis (Ill.) | 6.0 | 5 | 2 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-2 | 1 | 2 | 0 | 1.75 | |
Feb 04, 2023 | at | NW Missouri State | 6.0 | 12 | 9 | 6 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 2-9 | 1 | 3 | 0 | 2.96 | |
Feb 18, 2023 | vs | Missouri-St. Louis | 4.2 | 14 | 10 | 8 | 4 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 2-10 | 1 | 4 | 0 | 4.34 | |
Feb 18, 2023 | vs | NW Missouri State | 6.0 | 6 | 5 | 4 | 3 | 4 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 4-5 | 1 | 5 | 0 | 4.39 | |
Feb 19, 2023 | vs | Quincy (Ill.) | 7.0 | 6 | 3 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-3 | 2 | 5 | 0 | 4.17 | |
Feb 19, 2023 | at | Washburn (Kan.) | 6.0 | 11 | 6 | 6 | 3 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1-6 | 2 | 6 | 0 | 4.51 | |
Feb 20, 2023 | vs | Missouri-St. Louis | 7.0 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5-0 | 3 | 6 | 0 | 3.95 | |
Feb 20, 2023 | at | Emporia State | 6.0 | 5 | 5 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3-5 | 3 | 7 | 0 | 3.91 | |
Mar 03, 2023 | vs | Gannon | 8.0 | 6 | 6 | 6 | 3 | 11 | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 7-6 | 4 | 7 | 0 | 4.06 | |
Mar 03, 2023 | vs | Bridgeport | 7.0 | 10 | 12 | 10 | 11 | 5 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 13-12 | 5 | 7 | 1 | 4.60 | |
Mar 04, 2023 | vs | Tiffin | 6.0 | 12 | 10 | 7 | 5 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1-10 | 5 | 8 | 1 | 4.85 | |
