Concordia St. Paul athletics

Concordia-St. Paul

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  NSIC  Pitcher of record  Attend  Time 
  Feb 04, 2022  vs  Washburn    4-5  L     4-9-2  /  5-7-1  7   0-1-0  0-0-0   Olson, Br. (L 0-1)  68  1:47 
  Feb 04, 2022  vs  Missouri Western  W  4-3       4-8-1  /  3-7-1  7   1-1-0  0-0-0   McCullough,E (W 1-0)  55  1:50 
  Feb 05, 2022  vs  NW Missouri State  W  8-0       8-12-1  /  0-1-0  5   2-1-0  0-0-0   Olson, Br. (W 1-1)  78  1:34 
  Feb 05, 2022  vs  Lewis  W  9-7       9-10-3  /  7-15-2  7   3-1-0  0-0-0   Olson, Br. (W 2-1)  86  2:10 
  Feb 06, 2022  vs  Missouri Western  W  4-2       4-7-1  /  2-8-0  7   4-1-0  0-0-0   Olson, Br. (W 3-1)  87  1:25 
  Feb 18, 2022  vs  Truman State (Mo.)  W  4-3       4-8-1  /  3-7-3  (9)   5-1-0  0-0-0   Olson, Br. (W 4-1)  40  2:45 
  Feb 20, 2022  vs  Newman (Kan.)  W  5-4       5-8-0  /  4-6-0  7   6-1-0  0-0-0   Pilz, K. (W 1-0)  55  1:55 
  Feb 20, 2022  vs  Truman State (Mo.)  W  3-0       3-7-1  /  0-6-0  7   7-1-0  0-0-0   Olson, Br. (W 5-1)  100  1:50 
  Mar 06, 2022  vs  Chestnut Hill  W  14-0       14-15-1  /  0-2-1  5   8-1-0  0-0-0   Olson, Br. (W 6-1)  75  1:45 
  Mar 07, 2022  vs  Ashland  W  2-0       2-5-0  /  0-2-3  7   9-1-0  0-0-0   Olson, Br. (W 7-1)  150  2:00 
  Mar 09, 2022  vs  Lewis (Ill.)  W  9-1       9-9-0  /  1-3-1  5   10-1-0  0-0-0   Olson, Br. (W 8-1)  115  1:51 
  Mar 09, 2022  vs  WV Wesleyan    0-0   T   0-3-1  /  0-6-0  7   10-1-1  0-0-0   None  175  1:20 
  Mar 10, 2022  vs  Walsh  W  4-0       4-10-1  /  0-5-1  7   11-1-1  0-0-0   Pilz, K. (W 2-0)  50  2:00 
  Mar 10, 2022  vs  Edinboro  W  10-0       10-11-0  /  0-5-2  5   12-1-1  0-0-0   McCullough,E (W 2-0)  50  1:25 
  Mar 13, 2022  vs  St. Thomas Aquinas  W  4-3       4-10-2  /  3-3-1  7   13-1-1  0-0-0   Olson, Br. (W 9-1)  25  1:57 
  Mar 13, 2022  vs  Lock Haven    3-9  L     3-6-2  /  9-8-0  7   13-2-1  0-0-0   McCullough,E (L 2-1)  25  2:00 
  Mar 19, 2022  at  NW Missouri State  W  8-4       8-13-1  /  4-10-1  7   14-2-1  0-0-0   Pilz, K. (W 3-0)  85  2:08 
  Mar 19, 2022  vs  Missouri Southern  W  3-1       3-6-0  /  1-5-0  7   15-2-1  0-0-0   Olson, Br. (W 10-1)  85  1:49 
  Mar 20, 2022  vs  Missouri Southern  W  9-7       9-10-1  /  7-9-2  7   16-2-1  0-0-0   McCullough,E (W 3-1)  85  2:07 
  Mar 20, 2022  at  NW Missouri State  W  11-7       11-10-3  /  7-10-0  7   17-2-1  0-0-0   Olson, Br. (W 11-1)  105  2:12 
*  Mar 29, 2022  at  Minnesota State-1    0-4  L     0-4-2  /  4-4-0  7   17-3-1  0-1-0   McCullough,E (L 3-2)  -  1:35 
*  Mar 29, 2022  at  Minnesota State-2    0-1  L     0-3-0  /  1-4-1  7   17-4-1  0-2-0   Olson, Br. (L 11-2)  56  1:35 
*  Apr 02, 2022  vs  Wayne State (Neb.)-1  W  4-1       4-6-2  /  1-4-0  7   18-4-1  1-2-0   Olson, Br. (W 12-2)  -  1:51 
*  Apr 02, 2022  vs  Wayne State (Neb.)-2  W  3-0       3-5-0  /  0-4-0  7   19-4-1  2-2-0   Pilz, K. (W 4-0)  150  1:34 
*  Apr 03, 2022  vs  Augustana-1  W  5-1       5-7-2  /  1-5-2  7   20-4-1  3-2-0   Olson, Br. (W 13-2)  -  1:46 
*  Apr 03, 2022  vs  Augustana-2    1-11  L     1-2-2  /  11-12-0  5   20-5-1  3-3-0   McCullough,E (L 3-3)  150  1:41 
*  Apr 07, 2022  vs  Sioux Falls-1    3-4  L     3-6-2  /  4-7-0  7   20-6-1  3-4-0   Olson, Br. (L 13-3)  -  1:39 
*  Apr 07, 2022  vs  Sioux Falls-2  W  4-3       4-8-0  /  3-12-2  7   21-6-1  4-4-0   McCullough,E (W 4-3)  50  2:07 
*  Apr 09, 2022  at  St. Cloud State-1  W  2-1       2-3-0  /  1-5-0  7   22-6-1  5-4-0   Olson, Br. (W 14-3)  -  2:00 
*  Apr 09, 2022  at  St. Cloud State-2  W  4-3       4-10-2  /  3-7-0  7   23-6-1  6-4-0   Olson, Br. (W 15-3)  157  1:54 
*  Apr 10, 2022  at  Minnesota Duluth-1    4-5  L     4-7-1  /  5-8-1  7   23-7-1  6-5-0   Olson, Br. (L 15-4)  -  1:50 
*  Apr 10, 2022  at  Minnesota Duluth-2    2-9  L     2-7-1  /  9-8-1  7   23-8-1  6-6-0   McCullough,E (L 4-4)  203  1:30 
*  Apr 15, 2022  vs  Bemidji State-1    3-5  L     3-7-2  /  5-3-1  7   23-9-1  6-7-0   Olson, Br. (L 15-5)  -  1:31 
*  Apr 15, 2022  vs  Bemidji State-2  W  5-3       5-13-2  /  3-12-3  (13)   24-9-1  7-7-0   Pilz, K. (W 5-0)  225  2:52 
*  Apr 16, 2022  vs  Minnesota Crookston-1    6-15  L     6-12-1  /  15-12-3  (10)   24-10-1  7-8-0   McCullough,E (L 4-5)  -  2:45 
*  Apr 16, 2022  vs  Minnesota Crookston-2  W  9-1       9-14-1  /  1-3-1  6   25-10-1  8-8-0   Pilz, K. (W 6-0)  190  1:19 
*  Apr 21, 2022  at  Southwest Minnesota-1    4-5  L     4-7-3  /  5-7-0  (8)   25-11-1  8-9-0   Olson, Br. (L 15-6)  -  1:57 
*  Apr 21, 2022  at  Southwest Minnesota-2  W  6-1       6-9-1  /  1-5-0  7   26-11-1  9-9-0   McCullough,E (W 5-5)  68  1:33 
*  Apr 23, 2022    MSU MOORHEAD-1  W  9-4       9-14-0  /  4-13-1  7   27-11-1  10-9-0   McCullough,E (W 6-5)  -  2:07 
*  Apr 23, 2022    MSU MOORHEAD-2  W  6-5       6-10-0  /  5-8-0  7   28-11-1  11-9-0   McCullough,E (W 7-5)  143  1:45 
*  Apr 24, 2022    NORTHERN STATE-1  W  9-1       9-9-2  /  1-2-3  5   29-11-1  12-9-0   Olson, Br. (W 16-6)  70  1:14 
*  Apr 24, 2022    NORTHERN STATE-2  W  10-7       10-12-1  /  7-12-2  7   30-11-1  13-9-0   McCullough,E (W 8-5)  73  1:41 
*  Apr 26, 2022    UPPER IOWA-1  W  11-6       11-15-1  /  6-11-2  7   31-11-1  14-9-0   Olson, Br. (W 17-6)  -  2:04 
*  Apr 26, 2022    UPPER IOWA-2    3-5  L     3-7-1  /  5-9-1  7   31-12-1  14-10-0   Pilz, K. (L 6-1)  107  1:43 
*  May 1, 2022   at  Minot State-1  W  10-3       10-13-2  /  3-7-1  7   32-12-1  15-10-0   Olson, Br. (W 18-6)  -  2:00 
*  May 1, 2022   at  Minot State-2  W  8-6       8-15-1  /  6-9-0  7   33-12-1  16-10-0   Pilz, K. (W 7-1)  150  2:00 
*  May 02, 2022  at  University of Mary-1  W  8-5       8-9-1  /  5-9-1  7   34-12-1  17-10-0   Olson, Br. (W 19-6)  -  1:40 
*  May 02, 2022  at  University of Mary-2  W  7-3       7-11-1  /  3-8-0  (9)   35-12-1  18-10-0   McCullough,E (W 9-5)  100  2:20 
  May 05, 2022  vs  Winona State    7-8  L     7-13-1  /  8-11-0  7   35-13-1  18-10-0   McCullough,E (L 9-6)  250  2:10 
  May 05, 2022  vs  Sioux Falls    6-9  L     6-11-4  /  9-15-1  7   35-14-1  18-10-0   Olson, Br. (L 19-7)  250  2:00 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 04, 2022  vs  Washburn   31  4  9  4  2  0  1  14  2  0  0  0  0  0  0  0  8  18  5  2  8  .290 
  Feb 04, 2022  vs  Missouri Western   27  4  8  3  0  0  1  11  1  0  4  0  0  0  0  0  3  21  6  1  6  .293 
  Feb 05, 2022  vs  NW Missouri State   23  8  12  7  3  0  1  18  2  0  0  1  0  0  0  0  5  15  6  1  4  .358 
  Feb 05, 2022  vs  Lewis   29  9  10  8  3  0  0  13  4  0  0  0  1  0  1  0  2  21  8  3  8  .355 
  Feb 06, 2022  vs  Missouri Western   26  4  7  4  1  0  1  11  1  0  1  1  1  0  0  0  7  21  9  1  3  .338 
  Feb 18, 2022  vs  Truman State (Mo.)   33  4  8  3  1  0  0  9  1  0  4  0  1  1  0  0  4  27  7  1  8  .320 
  Feb 20, 2022  vs  Newman (Kan.)   24  5  8  5  3  0  1  14  3  0  0  2  0  1  0  0  1  21  9  0  4  .321 
  Feb 20, 2022  vs  Truman State (Mo.)   27  3  7  3  2  0  0  9  5  0  2  0  0  0  0  0  7  21  12  1  8  .314 
  Mar 06, 2022  vs  Chestnut Hill   28  14  15  13  2  0  0  17  8  0  1  0  1  0  2  0  1  15  9  1  10  .339 
  Mar 07, 2022  vs  Ashland   25  2  5  1  2  0  0  7  1  0  1  0  0  0  0  0  2  21  7  0  6  .326 
  Mar 09, 2022  vs  Lewis (Ill.)   23  9  9  8  2  0  1  14  10  0  4  1  1  0  0  0  9  15  5  0  10  .331 
  Mar 09, 2022  vs  WV Wesleyan   23  0  3  0  0  0  0  3  1  0  1  0  0  0  0  1  4  21  9  1  3  .317 
  Mar 10, 2022  vs  Walsh   30  4  10  4  3  0  0  13  2  0  1  0  1  1  0  0  3  21  10  1  9  .318 
  Mar 10, 2022  vs  Edinboro   23  10  11  10  1  0  1  15  3  0  1  0  1  0  2  0  3  15  4  0  7  .328 
  Mar 13, 2022  vs  St. Thomas Aquinas   29  4  10  4  2  0  2  18  1  0  2  0  0  0  0  0  2  21  5  2  8  .329 
  Mar 13, 2022  vs  Lock Haven   26  3  6  3  0  0  1  9  2  0  1  0  0  0  1  0  11  18  12  2  5  .323 
  Mar 19, 2022  at  NW Missouri State   34  8  13  8  5  1  2  26  1  0  0  0  2  0  0  0  3  21  11  1  8  .328 
  Mar 19, 2022  vs  Missouri Southern   22  3  6  3  0  0  2  12  3  0  1  1  0  0  0  0  5  21  11  0  4  .325 
  Mar 20, 2022  vs  Missouri Southern   30  9  10  9  1  0  2  17  1  0  2  1  1  0  1  0  5  21  6  1  3  .326 
  Mar 20, 2022  at  NW Missouri State   30  11  10  11  1  0  2  17  3  0  1  0  1  0  1  0  7  21  8  3  3  .326 
*  Mar 29, 2022  at  Minnesota State   25  0  4  0  2  0  0  6  2  0  0  0  0  0  0  0  16  18  6  2  6  .319 
*  Mar 29, 2022  at  Minnesota State   25  0  3  0  0  0  0  3  3  0  0  0  0  0  0  0  7  19  4  0  7  .310 
*  Apr 02, 2022  vs  Wayne State (Neb.)   27  4  6  2  2  0  0  8  4  0  2  0  0  0  0  0  4  21  7  2  9  .306 
*  Apr 02, 2022  vs  Wayne State (Neb.)   22  3  5  3  3  0  0  8  3  0  1  0  1  2  0  0  3  21  15  0  7  .304 
*  Apr 03, 2022  vs  Augustana   26  5  7  4  1  0  2  14  0  0  4  0  0  0  0  0  7  21  9  2  3  .302 
*  Apr 03, 2022  vs  Augustana   15  1  2  1  1  0  0  3  7  0  0  1  0  0  0  1  5  15  7  2  6  .299 
*  Apr 07, 2022  vs  Sioux Falls   24  3  6  3  0  1  1  11  1  0  1  0  0  1  1  0  7  18  8  2  3  .297 
*  Apr 07, 2022  vs  Sioux Falls   31  4  8  4  1  0  3  18  1  0  1  0  0  0  0  0  4  21  6  0  7  .295 
*  Apr 09, 2022  at  St. Cloud State   23  2  3  2  1  0  0  4  3  0  2  0  1  1  0  0  9  21  3  0  5  .290 
*  Apr 09, 2022  at  St. Cloud State   29  4  10  4  5  1  1  20  3  1  0  0  0  0  1  0  4  21  9  2  8  .292 
*  Apr 10, 2022  at  Minnesota Duluth   29  4  7  4  2  0  1  12  1  0  1  0  0  0  0  0  8  18  8  1  5  .291 
*  Apr 10, 2022  at  Minnesota Duluth   29  2  7  2  2  0  0  9  0  0  0  0  0  0  0  0  3  18  3  1  6  .289 
*  Apr 15, 2022  vs  Bemidji State   27  3  7  3  0  0  2  13  0  0  1  0  0  0  0  1  6  21  5  2  3  .288 
*  Apr 15, 2022  vs  Bemidji State   50  5  13  4  2  0  1  18  2  0  2  0  0  2  1  0  4  39  16  2  12  .286 
*  Apr 16, 2022  vs  Minnesota Crookston   39  6  12  1  1  1  0  15  6  0  2  0  1  1  0  1  1  30  13  1  11  .287 
*  Apr 16, 2022  vs  Minnesota Crookston   30  9  14  8  4  1  1  23  2  0  3  0  1  0  0  0  2  18  16  1  8  .293 
*  Apr 21, 2022  at  Southwest Minnesota   28  4  7  4  3  0  0  10  2  0  0  0  1  1  2  0  0  21  8  3  6  .292 
*  Apr 21, 2022  at  Southwest Minnesota   27  6  9  6  3  0  1  15  8  0  1  1  0  1  0  0  5  21  9  1  9  .293 
*  Apr 23, 2022    MSU MOORHEAD   28  9  14  9  0  0  2  20  4  0  2  0  1  1  1  1  0  21  8  0  8  .298 
*  Apr 23, 2022    MSU MOORHEAD   30  6  10  6  0  0  2  16  1  0  1  0  0  0  0  0  1  21  12  0  5  .299 
*  Apr 24, 2022    NORTHERN STATE   23  9  9  5  3  0  1  15  1  0  0  0  0  0  0  0  2  15  6  2  3  .301 
*  Apr 24, 2022    NORTHERN STATE   30  10  12  9  2  0  0  14  3  0  1  0  0  0  2  0  5  21  13  1  7  .303 
*  Apr 26, 2022    UPPER IOWA   34  11  15  12  1  0  3  25  2  0  3  0  0  0  0  0  3  21  10  1  7  .307 
*  Apr 26, 2022    UPPER IOWA   29  3  7  3  3  0  0  10  5  0  0  0  0  0  0  0  3  21  10  1  10  .306 
*  May 1, 2022   at  Minot State   32  10  13  9  2  0  1  18  4  0  0  3  2  0  0  0  2  21  6  2  7  .308 
*  May 1, 2022   at  Minot State   35  8  15  8  2  0  1  20  1  0  0  0  0  0  1  0  6  21  9  1  8  .312 
*  May 02, 2022  at  University of Mary   28  8  9  7  4  0  0  13  4  0  1  1  1  0  0  0  3  21  5  1  4  .312 
*  May 02, 2022  at  University of Mary   36  7  11  7  2  0  1  16  2  0  0  1  0  0  0  0  5  27  7  1  4  .312 
  May 05, 2022  vs  Winona State   31  7  13  7  1  0  0  14  7  0  2  0  0  0  2  1  5  18  8  1  12  .314 
  May 05, 2022  vs  Sioux Falls   32  6  11  5  2  0  1  16  3  0  0  0  0  0  0  0  4  21  8  4  8  .315 
   Totals        1417  277  446  253  89  5  43  674  140  1  58  14  20  13  19  6  226  1027  413  61  329  .315 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 04, 2022  vs  Washburn   6.0  7  5  1  3  7  0  1  0  1  0  0  0  0  4-5  0  1  0  1.17 
  Feb 04, 2022  vs  Missouri Western   7.0  7  3  2  4  6  1  0  0  0  0  1  1  0  4-3  1  1  1  1.62 
  Feb 05, 2022  vs  NW Missouri State   5.0  1  0  0  1  6  0  0  0  0  0  0  0  0  8-0  2  1  1  1.17 
  Feb 05, 2022  vs  Lewis   7.0  15  7  3  4  4  3  0  0  3  0  0  1  0  9-7  3  1  1  1.68 
  Feb 06, 2022  vs  Missouri Western   7.0  8  2  1  3  6  0  0  0  0  0  0  0  0  4-2  4  1  1  1.53 
  Feb 18, 2022  vs  Truman State (Mo.)   9.0  7  3  3  6  11  1  0  0  2  0  1  0  0  4-3  5  1  1  1.71 
  Feb 20, 2022  vs  Newman (Kan.)   7.0  6  4  4  3  4  0  0  0  0  0  1  1  0  5-4  6  1  1  2.04 
  Feb 20, 2022  vs  Truman State (Mo.)   7.0  6  0  0  4  3  0  0  0  0  0  0  1  0  3-0  7  1  1  1.78 
  Mar 06, 2022  vs  Chestnut Hill   5.0  2  0  0  1  6  0  0  0  0  0  0  0  0  14-0  8  1  1  1.63 
  Mar 07, 2022  vs  Ashland   7.0  2  0  0  2  6  1  0  0  0  0  0  0  0  2-0  9  1  1  1.46 
  Mar 09, 2022  vs  Lewis (Ill.)   5.0  3  1  1  2  4  0  0  1  0  0  0  0  0  9-1  10  1  1  1.46 
  Mar 09, 2022  vs  WV Wesleyan   7.0  6  0  0  3  5  0  0  0  0  0  0  1  0  0-0  10  1  1  1.33 
  Mar 10, 2022  vs  Walsh   7.0  5  0  0  1  5  1  0  0  0  0  0  1  0  4-0  11  1  2  1.22 
  Mar 10, 2022  vs  Edinboro   5.0  5  0  0  1  7  0  0  0  2  0  2  0  0  10-0  12  1  2  1.15 
  Mar 13, 2022  vs  St. Thomas Aquinas   7.0  3  3  3  2  3  0  0  1  0  0  0  1  0  4-3  13  1  2  1.29 
  Mar 13, 2022  vs  Lock Haven   6.0  8  9  4  1  3  0  0  1  0  0  1  1  0  3-9  13  2  2  1.48 
  Mar 19, 2022  at  NW Missouri State   7.0  10  4  4  4  6  2  0  0  3  0  6  1  0  8-4  14  2  3  1.64 
  Mar 19, 2022  vs  Missouri Southern   7.0  5  1  1  1  4  1  0  0  1  0  1  1  0  3-1  15  2  3  1.60 
  Mar 20, 2022  vs  Missouri Southern   7.0  9  7  5  5  4  1  0  3  1  0  0  0  0  9-7  16  2  4  1.79 
  Mar 20, 2022  at  NW Missouri State   7.0  10  7  4  3  4  3  0  1  4  0  1  0  0  11-7  17  2  4  1.91 
*  Mar 29, 2022  at  Minnesota State   6.0  4  4  2  3  7  0  0  0  1  0  1  1  0  0-4  17  3  4  1.93 
*  Mar 29, 2022  at  Minnesota State   6.1  4  1  1  1  7  1  0  0  1  0  0  0  0  0-1  17  4  4  1.89 
*  Apr 02, 2022  vs  Wayne State (Neb.)   7.0  4  1  0  2  9  0  0  0  1  0  0  0  0  4-1  18  4  4  1.80 
*  Apr 02, 2022  vs  Wayne State (Neb.)   7.0  4  0  0  1  2  0  0  0  0  0  0  0  0  3-0  19  4  4  1.72 
*  Apr 03, 2022  vs  Augustana   7.0  5  1  1  4  3  0  0  1  0  0  1  0  0  5-1  20  4  4  1.69 
*  Apr 03, 2022  vs  Augustana   5.0  12  11  11  5  1  2  1  0  0  0  2  1  0  1-11  20  5  4  2.10 
*  Apr 07, 2022  vs  Sioux Falls   6.0  7  4  3  1  7  1  1  1  0  0  0  1  0  3-4  20  6  4  2.14 
*  Apr 07, 2022  vs  Sioux Falls   7.0  12  3  3  2  7  4  0  0  2  0  0  0  0  4-3  21  6  5  2.18 
*  Apr 09, 2022  at  St. Cloud State   7.0  5  1  1  0  9  0  0  0  0  0  2  0  0  2-1  22  6  5  2.13 
*  Apr 09, 2022  at  St. Cloud State   7.0  7  3  2  2  6  0  0  0  0  0  0  1  0  4-3  23  6  5  2.13 
*  Apr 10, 2022  at  Minnesota Duluth   6.0  8  5  5  3  6  2  0  0  0  0  0  1  0  4-5  23  7  5  2.24 
*  Apr 10, 2022  at  Minnesota Duluth   6.0  8  9  6  8  7  1  0  0  0  0  2  0  0  2-9  23  8  5  2.37 
*  Apr 15, 2022  vs  Bemidji State   7.0  3  5  5  4  9  0  0  1  1  0  1  0  0  3-5  23  9  5  2.46 
*  Apr 15, 2022  vs  Bemidji State   13.0  12  3  3  3  8  2  0  0  1  0  0  0  0  5-3  24  9  5  2.41 
*  Apr 16, 2022  vs  Minnesota Crookston   10.0  12  15  12  10  9  4  2  0  0  0  0  1  0  6-15  24  10  5  2.66 
*  Apr 16, 2022  vs  Minnesota Crookston   6.0  3  1  1  0  3  0  0  0  0  0  0  0  0  9-1  25  10  5  2.62 
*  Apr 21, 2022  at  Southwest Minnesota   7.0  7  5  4  6  4  1  0  0  2  0  0  0  0  4-5  25  11  5  2.66 
*  Apr 21, 2022  at  Southwest Minnesota   7.0  5  1  1  0  2  0  0  0  0  0  0  0  0  6-1  26  11  5  2.62 
*  Apr 23, 2022    MSU MOORHEAD   7.0  13  4  4  1  3  0  0  1  3  0  0  0  0  9-4  27  11  5  2.65 
*  Apr 23, 2022    MSU MOORHEAD   7.0  8  5  5  5  3  1  0  1  4  0  0  0  0  6-5  28  11  5  2.71 
*  Apr 24, 2022    NORTHERN STATE   5.0  2  1  1  5  3  0  0  1  1  0  0  0  0  9-1  29  11  5  2.69 
*  Apr 24, 2022    NORTHERN STATE   7.0  12  7  7  0  3  0  0  1  0  0  2  2  0  10-7  30  11  5  2.80 
*  Apr 26, 2022    UPPER IOWA   7.0  11  6  6  4  9  2  0  0  2  0  1  0  0  11-6  31  11  5  2.87 
*  Apr 26, 2022    UPPER IOWA   7.0  9  5  4  2  1  0  0  0  2  0  1  2  0  3-5  31  12  5  2.90 
*  May 1, 2022   at  Minot State   7.0  7  3  0  3  6  0  0  0  0  0  1  0  0  10-3  32  12  5  2.83 
*  May 1, 2022   at  Minot State   7.0  9  6  4  5  3  2  0  0  0  0  2  0  0  8-6  33  12  5  2.86 
*  May 02, 2022  at  University of Mary   7.0  9  5  5  5  8  2  0  2  0  0  0  1  0  8-5  34  12  5  2.91 
*  May 02, 2022  at  University of Mary   9.0  8  3  3  4  4  0  0  0  0  0  2  1  0  7-3  35  12  5  2.89 
  May 05, 2022  vs  Winona State   6.0  11  8  8  7  3  2  0  3  0  0  0  1  0  7-8  35  13  5  3.01 
  May 05, 2022  vs  Sioux Falls   7.0  15  9  6  2  4  2  0  1  0  0  0  0  0  6-9  35  14  5  3.07 
   Totals        342.1  361  191  150  152  260  43  5  20  38  0  32  23  0  277-191  35  14  5  3.07 

* = NSIC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 04, 2022  vs  Washburn   9-31  0-0  9-31  5-13  4-18  0-1  3-11  3-10  1-7  1-4  8 
  Feb 04, 2022  vs  Missouri Western   8-27  0-0  8-27  4-14  4-13  1-3  1-7  3-11  4-6  2-3  6 
  Feb 05, 2022  vs  NW Missouri State   12-23  0-0  12-23  8-12  4-11  1-2  6-8  5-9  2-5  2-5  1 
  Feb 05, 2022  vs  Lewis   10-29  0-0  10-29  8-19  2-10  0-2  1-8  5-13  3-6  3-4  8 
  Feb 06, 2022  vs  Missouri Western   7-26  0-0  7-26  3-11  4-15  0-0  3-9  3-6  3-8  0-0  3 
  Feb 18, 2022  vs  Truman State (Mo.)   8-33  0-0  8-33  6-19  2-14  0-0  3-10  6-17  3-7  1-7  6 
  Feb 20, 2022  vs  Newman (Kan.)   8-24  6-15  2-9  4-10  4-14  0-0  0-5  4-8  3-7  2-3  3 
  Feb 20, 2022  vs  Truman State (Mo.)   7-27  0-0  7-27  4-18  3-9  0-0  2-8  2-13  3-7  0-2  7 
  Mar 06, 2022  vs  Chestnut Hill   15-28  0-0  15-28  13-25  2-3  5-8  3-7  10-19  4-5  9-12  10 
  Mar 07, 2022  vs  Ashland   5-25  0-0  5-25  1-16  4-9  0-0  1-7  0-7  4-6  1-1  6 
  Mar 09, 2022  vs  Lewis (Ill.)   9-23  1-1  8-22  5-16  4-7  1-5  0-6  4-13  4-5  5-8  10 
  Mar 09, 2022  vs  WV Wesleyan   3-23  0-0  3-23  1-7  2-16  0-0  0-7  0-4  2-7  0-0  3 
  Mar 10, 2022  vs  Walsh   10-30  0-0  10-30  5-14  5-16  0-1  5-12  3-11  2-7  1-2  9 
  Mar 10, 2022  vs  Edinboro   11-23  0-0  11-23  9-18  2-5  1-2  5-10  5-11  3-4  5-6  7 
  Mar 13, 2022  vs  St. Thomas Aquinas   10-29  0-0  10-29  4-15  6-14  0-0  4-10  3-11  2-6  0-2  8 
  Mar 13, 2022  vs  Lock Haven   6-26  0-0  6-26  4-10  2-16  0-0  3-10  2-6  1-7  1-1  5 
  Mar 19, 2022  at  NW Missouri State   13-34  13-34  0-0  7-20  6-14  0-0  5-12  5-16  3-7  0-2  8 
  Mar 19, 2022  vs  Missouri Southern   6-22  0-0  6-22  3-6  3-16  0-1  2-7  1-4  0-6  0-1  4 
  Mar 20, 2022  vs  Missouri Southern   10-30  0-0  10-30  7-14  3-16  0-0  3-9  5-9  2-7  1-1  3 
  Mar 20, 2022  at  NW Missouri State   10-30  0-3  10-27  8-14  2-16  1-1  2-9  4-7  2-7  3-3  3 
*  Mar 29, 2022  at  Minnesota State   4-25  0-0  4-25  2-10  2-15  0-2  0-7  1-9  2-7  0-3  6 
*  Mar 29, 2022  at  Minnesota State   3-25  0-0  3-25  1-10  2-15  0-0  1-9  0-2  0-7  0-0  7 
*  Apr 02, 2022  vs  Wayne State (Neb.)   6-27  0-0  6-27  2-17  4-10  1-4  1-9  2-13  3-6  2-3  9 
*  Apr 02, 2022  vs  Wayne State (Neb.)   5-22  0-0  5-22  3-11  2-11  1-2  1-7  3-8  1-6  1-1  7 
*  Apr 03, 2022  vs  Augustana   7-26  0-0  7-26  3-9  4-17  0-0  1-7  3-5  3-6  1-1  3 
*  Apr 03, 2022  vs  Augustana   2-15  0-0  2-15  1-11  1-4  0-0  1-6  0-6  4-5  0-0  6 
*  Apr 07, 2022  vs  Sioux Falls   6-24  0-0  6-24  1-7  5-17  0-0  1-7  0-3  2-7  1-1  3 
*  Apr 07, 2022  vs  Sioux Falls   8-31  0-0  8-31  2-11  6-20  0-0  1-8  0-6  2-7  0-0  7 
*  Apr 09, 2022  at  St. Cloud State   3-23  0-0  3-23  2-10  1-13  0-0  1-8  0-5  2-7  1-1  5 
*  Apr 09, 2022  at  St. Cloud State   10-29  0-0  10-29  2-17  8-12  0-0  3-10  1-9  5-7  1-2  8 
*  Apr 10, 2022  at  Minnesota Duluth   7-29  7-26  0-3  4-12  3-17  0-0  4-11  1-4  2-7  1-1  5 
*  Apr 10, 2022  at  Minnesota Duluth   7-29  0-0  7-29  4-9  3-20  0-0  6-14  3-7  0-7  0-0  6 
*  Apr 15, 2022  vs  Bemidji State   7-27  7-27  0-0  2-9  5-18  0-0  1-7  0-4  2-7  0-0  3 
*  Apr 15, 2022  vs  Bemidji State   13-50  4-23  9-27  4-22  9-28  0-1  6-19  1-15  5-13  1-3  12 
*  Apr 16, 2022  vs  Minnesota Crookston   12-39  0-0  12-39  5-25  7-14  0-1  3-12  2-16  3-10  0-1  11 
*  Apr 16, 2022  vs  Minnesota Crookston   14-30  0-0  14-30  9-24  5-6  0-0  2-7  7-18  5-6  3-5  6 
*  Apr 21, 2022  at  Southwest Minnesota   7-28  0-0  7-28  3-10  4-18  0-0  0-8  3-8  3-8  3-3  6 
*  Apr 21, 2022  at  Southwest Minnesota   9-27  0-0  9-27  4-14  5-13  1-1  4-11  3-10  3-7  1-1  9 
*  Apr 23, 2022    MSU Moorhead   14-28  0-0  14-28  8-20  6-8  0-1  4-8  5-14  5-6  3-5  8 
*  Apr 23, 2022    MSU Moorhead   10-30  0-0  10-30  5-13  5-17  1-1  8-14  3-6  2-7  0-0  5 
*  Apr 24, 2022    Northern State   9-23  0-0  9-23  5-16  4-7  0-4  4-9  5-12  3-4  0-3  3 
*  Apr 24, 2022    Northern State   12-30  12-28  0-2  9-20  3-10  1-1  1-8  7-15  3-6  5-5  7 
*  Apr 26, 2022    Upper Iowa   15-34  0-0  15-34  8-18  7-16  1-1  5-11  6-12  3-6  4-5  7 
