Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Beseman, Grace | 13 | 4 | - | - | 17 |
McIntyre, Kris | 7 | 5 | - | - | 12 |
Knoche, Aryka | 9 | 1 | - | - | 10 |
Parsons, Amanda | 8 | 1 | - | - | 9 |
Heislen, Clara | 7 | 1 | 1 | - | 9 |
Mortenson, Hanna | 3 | - | - | - | 3 |
Bliese, Meagan | 2 | 1 | - | - | 3 |
Veenbaas, Cam | 2 | 1 | - | - | 3 |
Mihalik, Hannah | 2 | - | - | - | 2 |
Griffin, Taylor | 2 | - | - | - | 2 |
Houston, Alexus | 1 | - | - | - | 1 |
Defries, Jacey | - | 1 | - | - | 1 |
TEAM | 56 | 15 | 1 | - | 72 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Beseman, Grace | 5 | 4 | 2 | - | 11 |
Parsons, Amanda | 8 | - | - | - | 8 |
Knoche, Aryka | 4 | 3 | - | - | 7 |
Heislen, Clara | 4 | 1 | - | - | 5 |
Mortenson, Hanna | 2 | 2 | - | - | 4 |
Bliese, Meagan | 1 | 1 | - | 1 | 3 |
McIntyre, Kris | 1 | 1 | - | - | 2 |
Hanson, Payton | 1 | - | - | - | 1 |
Defries, Jacey | - | 1 | - | - | 1 |
Veenbaas, Cam | 1 | - | - | - | 1 |
Griffin, Taylor | 1 | - | - | - | 1 |
TEAM | 28 | 13 | 2 | 1 | 44 |
HITTING STREAKS | Longest | Current |
Heislen, Clara | 9 | - |
Parsons, Amanda | 7 | 4 |
Griffin, Taylor | 7 | - |
Beseman, Grace | 6 | 2 |
Mortenson, Hanna | 6 | - |
McIntyre, Kris | 5 | - |
Knoche, Aryka | 5 | - |
Bliese, Meagan | 4 | - |
Veenbaas, Cam | 4 | 1 |
Bell, Ani | 3 | - |
Hanson, Payton | 3 | 3 |
Adamek, Emma | 3 | 3 |
Defries, Jacey | 3 | - |
Mihalik, Hannah | 2 | - |
Lero, Emma | 2 | - |
Zemke, Afton | 1 | - |
Houston, Alexus | 1 | - |
Scamehorn, Annalise | 1 | - |
REACHED BASE STREAKS | Longest | Current |
Heislen, Clara | 9 | - |
Mortenson, Hanna | 9 | - |
Parsons, Amanda | 8 | 4 |
Beseman, Grace | 8 | 3 |
Bliese, Meagan | 7 | - |
Griffin, Taylor | 7 | - |
McIntyre, Kris | 7 | - |
Knoche, Aryka | 7 | - |
Bell, Ani | 5 | - |
Veenbaas, Cam | 4 | 1 |
Scamehorn, Annalise | 4 | - |
Hanson, Payton | 3 | 3 |
Adamek, Emma | 3 | 3 |
Defries, Jacey | 3 | - |
Mihalik, Hannah | 3 | - |
Zemke, Afton | 2 | - |
Lero, Emma | 2 | - |
Houston, Alexus | 1 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Parsons, Amanda | 44 | . | 44 | . | . | . | . | . | . | . | . | . | . | . | . | 13 | 24 | 6 | 1 | . | . | |
Heislen, Clara | 44 | . | . | . | . | . | . | . | 44 | . | . | . | 43 | . | 1 | . | . | . | . | . | . | |
Beseman, Grace | 44 | . | . | . | . | 44 | . | . | . | . | . | . | 1 | . | 43 | . | . | . | . | . | . | |
Griffin, Taylor | 44 | . | . | . | . | . | 44 | . | . | . | . | . | . | . | . | . | 1 | 10 | 10 | 20 | . | |
Knoche, Aryka | 43 | 12 | . | . | . | . | . | . | . | . | . | 35 | . | . | . | 31 | 12 | . | . | . | . | |
McIntyre, Kris | 42 | . | . | . | . | . | . | . | . | 42 | . | . | . | 42 | . | . | . | . | . | . | . | |
Bliese, Meagan | 42 | . | . | . | . | . | . | 42 | . | . | . | . | . | . | . | . | . | . | . | 1 | 41 | |
Mortenson, Hanna | 41 | . | . | 41 | . | . | . | . | . | . | . | . | . | . | . | . | . | 19 | 12 | 10 | . | |
Veenbaas, Cam | 25 | . | . | . | 25 | . | . | . | . | . | . | . | . | . | . | . | . | . | 13 | 7 | 2 | |
Kaestner, Kali | 18 | 18 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Olson, Bryanna | 14 | 12 | . | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | . | . | |
Mihalik, Hannah | 12 | . | . | . | 11 | . | . | . | . | . | . | 1 | . | . | . | . | 5 | 4 | 3 | . | . | |
Defries, Jacey | 8 | . | . | . | . | . | . | 2 | . | 2 | . | 4 | . | 2 | . | . | 2 | 4 | . | . | . | |
Bell, Ani | 7 | . | . | . | 5 | . | . | . | . | . | . | 2 | . | . | . | . | . | . | 2 | 4 | 1 | |
Adamek, Emma | 3 | . | . | . | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 2 | . | |
Lero, Emma | 3 | . | . | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 2 | . | . | |
Perry, Mackenzie | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | Knoche, Aryka/CSP | .216 | 18 | 37 | 2 | 8 | 1 | 0 | 2 | 5 | 15 | .405 | 1 | 0 | 6 | 0 | .237 | 0 | 0 | 1-1 | 2 | 20 | 0 | 1.000 |
p | Olson, Bryanna/CSP | .000 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 14 | 2 | .889 |
c | Parsons, Amanda/CSP | .310 | 44 | 126 | 22 | 39 | 7 | 2 | 5 | 24 | 65 | .516 | 7 | 6 | 29 | 1 | .374 | 0 | 0 | 1-1 | 286 | 26 | 1 | .997 |
c | Defries, Jacey/CSP | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
1b | Mortenson, Hanna/CSP | .243 | 44 | 107 | 16 | 26 | 1 | 2 | 3 | 15 | 40 | .374 | 8 | 0 | 38 | 0 | .291 | 2 | 2 | 4-4 | 253 | 8 | 4 | .985 |
1b | Lero, Emma/CSP | .125 | 5 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 3 | 0 | 4 | 0 | .364 | 0 | 0 | 0-0 | 16 | 0 | 0 | 1.000 |
2b | Adamek, Emma/CSP | .429 | 3 | 7 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | .429 | 1 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 7 | 6 | 1 | .929 |
2b | Bell, Ani/CSP | .417 | 6 | 12 | 0 | 5 | 0 | 0 | 0 | 1 | 5 | .417 | 1 | 1 | 2 | 0 | .500 | 0 | 0 | 0-0 | 8 | 6 | 2 | .875 |
2b | Veenbaas, Cam/CSP | .255 | 30 | 47 | 2 | 12 | 3 | 0 | 2 | 6 | 21 | .447 | 5 | 1 | 11 | 0 | .333 | 1 | 0 | 0-0 | 37 | 40 | 5 | .939 |
2b | Mihalik, Hannah/CSP | .206 | 15 | 34 | 4 | 7 | 0 | 0 | 0 | 2 | 7 | .206 | 2 | 0 | 5 | 1 | .250 | 0 | 0 | 0-1 | 19 | 17 | 3 | .923 |
3b | Beseman, Grace/CSP | .369 | 44 | 141 | 31 | 52 | 12 | 0 | 11 | 39 | 97 | .688 | 6 | 2 | 8 | 1 | .400 | 1 | 0 | 14-15 | 58 | 60 | 8 | .937 |
3b | Bell, Ani/CSP | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
ss | Griffin, Taylor/CSP | .219 | 44 | 96 | 10 | 21 | 2 | 0 | 1 | 9 | 26 | .271 | 5 | 0 | 23 | 1 | .255 | 1 | 5 | 1-3 | 58 | 72 | 10 | .929 |
of | McIntyre, Kris/CSP | .326 | 42 | 138 | 33 | 45 | 2 | 1 | 3 | 15 | 58 | .420 | 7 | 3 | 20 | 1 | .364 | 3 | 0 | 12-13 | 45 | 3 | 1 | .980 |
of | Heislen, Clara/CSP | .310 | 44 | 142 | 33 | 44 | 6 | 1 | 5 | 18 | 67 | .472 | 11 | 7 | 25 | 0 | .385 | 1 | 0 | 14-18 | 50 | 2 | 0 | 1.000 |
of | Defries, Jacey/CSP | .308 | 4 | 13 | 1 | 4 | 1 | 0 | 1 | 3 | 8 | .615 | 0 | 1 | 2 | 0 | .357 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Houston, Alexus/CSP | .250 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
of | Bliese, Meagan/CSP | .244 | 42 | 90 | 12 | 22 | 4 | 0 | 3 | 14 | 35 | .389 | 8 | 2 | 18 | 0 | .320 | 0 | 3 | 4-7 | 34 | 1 | 5 | .875 |
dh | Defries, Jacey/CSP | .417 | 5 | 12 | 3 | 5 | 0 | 0 | 0 | 0 | 5 | .417 | 2 | 0 | 5 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Knoche, Aryka/CSP | .283 | 36 | 92 | 7 | 26 | 3 | 0 | 1 | 17 | 32 | .348 | 5 | 0 | 20 | 1 | .320 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
dh | Bell, Ani/CSP | .167 | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 0 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Mihalik, Hannah/CSP | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Scamehorn, Annalise/CSP | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Hanson, Payton/CSP | .750 | 4 | 4 | 2 | 3 | 1 | 0 | 1 | 3 | 7 | 1.750 | 0 | 0 | 0 | 1 | .750 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Houston, Alexus/CSP | .400 | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .600 | 0 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Scamehorn, Annalise/CSP | .364 | 12 | 11 | 2 | 4 | 0 | 0 | 1 | 2 | 7 | .636 | 1 | 1 | 0 | 0 | .462 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Lero, Emma/CSP | .333 | 18 | 15 | 1 | 5 | 3 | 0 | 0 | 0 | 8 | .533 | 2 | 1 | 3 | 0 | .444 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Bell, Ani/CSP | .250 | 13 | 12 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .250 | 1 | 0 | 0 | 0 | .308 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Zemke, Afton/CSP | .250 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 1 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Defries, Jacey/CSP | .231 | 16 | 13 | 1 | 3 | 1 | 0 | 1 | 3 | 7 | .538 | 2 | 0 | 4 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Mihalik, Hannah/CSP | .200 | 11 | 10 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .200 | 0 | 1 | 2 | 0 | .273 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Pilz, Kristi/CSP | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Veenbaas, Cam/CSP | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Bell, Ani/CSP | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
p | Perry, Mackenzie/CSP | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
p | Pilz, Kristi/CSP | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
2b | Zemke, Afton/CSP | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Olson, Bryanna/CSP | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Pilz, Kristi/CSP | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Houston, Alexus/CSP | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Perry, Mackenzie/CSP | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Mortenson, Hanna/CSP | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Mihalik, Hannah/CSP | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Defries, Jacey/CSP | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Pilz, Kristi/CSP | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Griffin, Taylor/CSP | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Houston, Alexus/CSP | .000 | 24 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-3 | 0 | 0 | 0 | .000 |
pr | McIntyre, Kris/CSP | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Bliese, Meagan/CSP | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Knoche, Aryka | 22 | 2 | 20 | 0 | 1.000 | 0 | 12 | 3 | .800 | 0 | 0 |
p | Pilz, Kristi | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
p | Kaestner, Kali | 35 | 8 | 26 | 1 | .971 | 0 | 11 | 6 | .647 | 0 | 0 |
p | Olson, Bryanna | 18 | 2 | 14 | 2 | .889 | 0 | 19 | 2 | .905 | 0 | 0 |
p | Perry, Mackenzie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
c | Defries, Jacey | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
c | Parsons, Amanda | 313 | 286 | 26 | 1 | .997 | 1 | 42 | 11 | .792 | 5 | 0 |
1b | Lero, Emma | 16 | 16 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
1b | Mortenson, Hanna | 265 | 253 | 8 | 4 | .985 | 9 | 0 | 0 | .000 | 0 | 0 |
2b | Veenbaas, Cam | 82 | 37 | 40 | 5 | .939 | 2 | 0 | 0 | .000 | 0 | 0 |
2b | Adamek, Emma | 14 | 7 | 6 | 1 | .929 | 1 | 0 | 0 | .000 | 0 | 0 |
2b | Mihalik, Hannah | 39 | 19 | 17 | 3 | .923 | 0 | 0 | 0 | .000 | 0 | 0 |
2b | Bell, Ani | 16 | 8 | 6 | 2 | .875 | 0 | 0 | 0 | .000 | 0 | 0 |
2b | Zemke, Afton | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
3b | Bell, Ani | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
3b | Beseman, Grace | 126 | 58 | 60 | 8 | .937 | 7 | 0 | 0 | .000 | 0 | 0 |
ss | Griffin, Taylor | 140 | 58 | 72 | 10 | .929 | 3 | 0 | 0 | .000 | 0 | 0 |
of | Heislen, Clara | 52 | 50 | 2 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Houston, Alexus | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
of | McIntyre, Kris | 49 | 45 | 3 | 1 | .980 | 2 | 0 | 0 | .000 | 0 | 0 |
of | Bliese, Meagan | 40 | 34 | 1 | 5 | .875 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Defries, Jacey | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 41 | - | vs Minnesota Duluth (May 13, 2021 at Rochester, MN) |
Runs scored: | 13 | - | vs Southwest Baptist (Mar 07, 2021 at Emporia, KS) |
13 | - | at Minnesota Crookston (Apr 24, 2021) | |
Hits: | 16 | - | at Minnesota Crookston (Apr 24, 2021) |
RBIs: | 12 | - | vs Southwest Baptist (Mar 07, 2021 at Emporia, KS) |
12 | - | at Minnesota Crookston (Apr 24, 2021) | |
Doubles: | 4 | - | at Wayne State (NE) (Apr 11, 2021) |
4 | - | at Minnesota Crookston (Apr 24, 2021) | |
Triples: | 2 | - | at Bemidji State (Apr 25, 2021) |
Home runs: | 4 | - | vs Southwest Baptist (Mar 07, 2021 at Emporia, KS) |
Total bases: | 27 | - | vs Southwest Baptist (Mar 07, 2021 at Emporia, KS) |
Walks: | 8 | - | at Wayne State (NE) (Apr 11, 2021) |
8 | - | vs Southwest Minnesota (May 09, 2021) | |
Strikeouts: | 17 | - | vs Minnesota State (Apr 15, 2021) |
Sac hits: | 2 | - | vs Southwest Minnesota (May 09, 2021) |
Sac flies: | 2 | - | at MSU Moorhead (May 02, 2021) |
Stolen bases: | 6 | - | at Wayne State (NE) (Apr 11, 2021) |
Hit by pitch: | 3 | - | at Central Missouri (Mar 21, 2021) |
3 | - | at Minnesota Crookston (Apr 24, 2021) | |
3 | - | vs Minnesota Duluth (May 13, 2021 at Rochester, MN) | |
Caught stealing: | 2 | - | at Augustana (SD) (Apr 10, 2021) |
Runners LOB: | 11 | - | at Wayne State (NE) (Apr 11, 2021) |
11 | - | at Minnesota Crookston (Apr 24, 2021) | |
Hit into DP: | 2 | - | vs Minnesota Duluth (May 13, 2021 at Rochester, MN) |
Fielding
Putouts: | 38 | - | vs Minnesota Duluth (May 13, 2021 at Rochester, MN) |
Assists: | 14 | - | vs Lewis (Feb 13, 2021 at Mankato, MN) |
14 | - | at Wayne State (NE) (Apr 11, 2021) | |
Errors: | 3 | - | (4 times ) |
Passed balls: | 1 | - | (5 times ) |
DPs turned: | 2 | - | vs University of Mary (Apr 02, 2021) |
Pitching
Innings pitched: | 12.2 | - | vs Minnesota Duluth (May 13, 2021 at Rochester, MN) |
Runs allowed: | 13 | - | vs Lewis (Feb 13, 2021 at Mankato, MN) |
13 | - | vs Lewis (Feb 13, 2021 at Mankato, MN) | |
Earned runs: | 10 | - | vs Lewis (Feb 13, 2021 at Mankato, MN) |
10 | - | vs Southwest Minnesota (May 09, 2021) | |
Walks allowed: | 6 | - | vs Southwest Minnesota (May 09, 2021) |
Strikeouts: | 14 | - | at Upper Iowa (Apr 06, 2021) |
Hits allowed: | 14 | - | vs Southwest Minnesota (May 09, 2021) |
Doubles allowed: | 4 | - | vs Minnesota Duluth (Feb 12, 2021 at Mankato, MN) |
4 | - | at Central Missouri (Mar 21, 2021) | |
4 | - | vs Winona State (Apr 22, 2021) | |
Triples allowed: | 1 | - | at Central Missouri (Mar 20, 2021) |
1 | - | vs Minnesota Duluth (Apr 17, 2021) | |
Homers allowed: | 3 | - | at Central Missouri (Mar 20, 2021) |
Wild pitches: | 2 | - | at Minnesota Crookston (Apr 24, 2021) |
2 | - | at Bemidji State (Apr 25, 2021) | |
Hit batters: | 3 | - | vs Lewis (Feb 13, 2021 at Mankato, MN) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 6 | - | McIntyre, Kris vs Minnesota Duluth (May 13, 2021 at Rochester, MN) |
6 | - | Beseman, Grace vs Minnesota Duluth (May 13, 2021 at Rochester, MN) | |
Runs scored: | 3 | - | (5 times ) |
Hits: | 4 | - | Heislen, Clara at Minnesota Crookston (Apr 24, 2021) |
RBIs: | 5 | - | Bliese, Meagan vs Minnesota Duluth (Apr 17, 2021) |
Doubles: | 2 | - | Beseman, Grace vs University of Mary (Apr 02, 2021) |
2 | - | Beseman, Grace at Bemidji State (Apr 25, 2021) | |
Triples: | 1 | - | (6 times ) |
Home runs: | 2 | - | Beseman, Grace at Central Missouri (Mar 20, 2021) |
Total bases: | 8 | - | Beseman, Grace at Central Missouri (Mar 20, 2021) |
Walks: | 2 | - | (8 times ) |
Strikeouts: | 3 | - | (9 times ) |
Sac hits: | 1 | - | (10 times ) |
Sac flies: | 1 | - | (9 times ) |
Stolen bases: | 3 | - | Beseman, Grace at Wayne State (NE) (Apr 11, 2021) |
Hit by pitch: | 2 | - | Parsons, Amanda vs Missouri-St. Louis (Mar 05, 2021 at Emporia, KS) |
Caught stealing: | 1 | - | (15 times ) |
Runners LOB: | 5 | - | Parsons, Amanda at Minnesota Crookston (Apr 24, 2021) |
Fielding
Putouts: | 14 | - | Parsons, Amanda at Upper Iowa (Apr 06, 2021) |
Assists: | 6 | - | Griffin, Taylor vs Lewis (Feb 13, 2021 at Mankato, MN) |
Errors: | 2 | - | (5 times ) |
Passed balls: | 1 | - | (5 times ) |
Pitching
Innings pitched: | 12.2 | - | Kaestner, Kali vs Minnesota Duluth (May 13, 2021 at Rochester, MN) |
Runs allowed: | 7 | - | Olson, Bryanna vs Lewis (Feb 13, 2021 at Mankato, MN) |
7 | - | Perry, Mackenzie vs Lewis (Feb 13, 2021 at Mankato, MN) | |
Earned runs: | 7 | - | Perry, Mackenzie vs Lewis (Feb 13, 2021 at Mankato, MN) |
Walks allowed: | 5 | - | Olson, Bryanna vs St. Cloud State (Apr 18, 2021) |
Strikeouts: | 12 | - | Kaestner, Kali vs Winona State (Apr 22, 2021) |
Hits allowed: | 11 | - | Knoche, Aryka vs Minnesota State (Apr 15, 2021) |
Doubles allowed: | 3 | - | (5 times ) |
Triples allowed: | 1 | - | Knoche, Aryka at Central Missouri (Mar 20, 2021) |
1 | - | Kaestner, Kali vs Minnesota Duluth (Apr 17, 2021) | |
Homers allowed: | 2 | - | (8 times ) |
Wild pitches: | 2 | - | Knoche, Aryka at Bemidji State (Apr 25, 2021) |
Hit batters: | 2 | - | (5 times ) |
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
Beseman, Grace | 44 | 141 | 1.18 | .27 | .00 | .25 | .14 | .18 | .89 | .32 | .70 | 94 | 20 | 34 | 26 | 4 | 5 | 64 | 25 | 27 |
McIntyre, Kris | 43 | 138 | 1.05 | .05 | .02 | .07 | .16 | .47 | .35 | .28 | .77 | 91 | 21 | 29 | 9 | 4 | 13 | 38 | 19 | 28 |
Heislen, Clara | 44 | 142 | 1.00 | .14 | .02 | .11 | .25 | .57 | .41 | .32 | .75 | 88 | 20 | 27 | 11 | 6 | 15 | 41 | 26 | 18 |
Parsons, Amanda | 44 | 126 | .89 | .16 | .05 | .11 | .16 | .66 | .55 | .02 | .50 | 90 | 15 | 28 | 17 | 5 | 20 | 46 | 23 | 15 |
Knoche, Aryka | 43 | 129 | .79 | .09 | .00 | .07 | .14 | .60 | .51 | .05 | .21 | 95 | 6 | 25 | 16 | 4 | 19 | 34 | 13 | 34 |
Mortenson, Hanna | 44 | 107 | .59 | .02 | .05 | .07 | .18 | .86 | .34 | .09 | .36 | 89 | 13 | 21 | 12 | 6 | 31 | 33 | 14 | 21 |
---------- | ||||||||||||||||||||
Hanson, Payton | 4 | 4 | .75 | .25 | .00 | .25 | .00 | .00 | .75 | .00 | .50 | 100 | 50 | 75 | 75 | 0 | 0 | 175 | 0 | 25 |
Adamek, Emma | 3 | 7 | 1.00 | .00 | .00 | .00 | .33 | .67 | .33 | .00 | 1.00 | 87 | 37 | 37 | 12 | 12 | 25 | 37 | 25 | 0 |
Scamehorn, Annalise | 12 | 11 | .33 | .00 | .00 | .08 | .08 | .00 | .17 | .00 | .17 | 78 | 14 | 28 | 14 | 7 | 0 | 50 | 21 | 21 |
Houston, Alexus | 29 | 9 | .10 | .03 | .00 | .00 | .00 | .07 | .00 | .03 | .38 | 100 | 122 | 33 | 0 | 0 | 22 | 44 | 11 | 33 |
Defries, Jacey | 25 | 38 | .48 | .08 | .00 | .08 | .20 | .44 | .24 | .00 | .20 | 86 | 11 | 27 | 13 | 11 | 25 | 45 | 25 | 9 |
