Concordia St. Paul athletics

Concordia-St. Paul

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  NSIC  Pitcher of record  Attend  Time 
  Feb 12, 2021  vs  Minnesota Duluth-1  9-4       9-8-2  4-8-3  7   1-0-0  0-0-0   Olson, Br. (W 1-0)  1:42 
  Feb 12, 2021  vs  Minnesota Duluth-2    0-3  L     0-6-0  3-8-0  7   1-1-0  0-0-0   Knoche, A. (L 0-1)  1:45 
  Feb 13, 2021  vs  Lewis-1    5-13  L     5-10-2  13-13-1  6   1-2-0  0-0-0   Olson, Br. (L 1-1)  1:57 
  Feb 13, 2021  vs  Lewis-2    4-13  L     4-7-2  13-13-0  5   1-3-0  0-0-0   Perry, M. (L 0-1)  1:32 
  Mar 05, 2021  vs  Missouri-St. Louis  6-2       6-7-2  2-9-2  7   2-3-0  0-0-0   Kaestner, K. (W 1-0)  50  1:37 
  Mar 05, 2021  at  Emporia State    1-3  L     1-7-0  3-5-0  7   2-4-0  0-0-0   Olson, Br. (L 1-2)  100  1:53 
  Mar 06, 2021  vs  Missouri Southern  5-4       5-8-1  4-4-1  7   3-4-0  0-0-0   Olson, Br. (W 2-2)   
  Mar 06, 2021  vs  Quincy    0-1  L     0-3-1  1-8-0  7   3-5-0  0-0-0   Kaestner, K. (L 1-1)  30  1:30 
  Mar 07, 2021  vs  Southwest Baptist  13-4       13-13-1  4-5-2  5   4-5-0  0-0-0   Kaestner, K. (W 2-1)  30  1:30 
  Mar 19, 2021  at  Missouri Western  3-0       3-5-0  0-5-1  7   5-5-0  0-0-0   Olson, Br. (W 3-2)  234  1:37 
  Mar 20, 2021  at  Central Missouri    6-7  L     6-8-0  7-13-1  7   5-6-0  0-0-0   Olson, Br. (L 2-3)  45  1:45 
  Mar 20, 2021  vs  Northeastern State  4-2       4-9-0  2-9-0  7   6-6-0  0-0-0   Kaestner, K. (W 3-1)  28  2:00 
  Mar 21, 2021  at  Central Missouri    5-7  L     5-5-0  7-12-0  7   6-7-0  0-0-0   Kaestner, K. (L 3-2)  64  2:00 
  Mar 21, 2021  vs  Northeastern State    2-3  L     2-6-0  3-7-1  7   6-8-0  0-0-0   Olson, Br. (L 3-4)  32  1:35 
Apr 02, 2021    UNIVERSITY OF MARY-1  6-2       6-9-1  2-7-0  7   7-8-0  1-0-0   Knoche, A. (W 1-1)  1:52 
Apr 02, 2021    UNIVERSITY OF MARY-2  7-1       7-10-1  1-6-1  7   8-8-0  2-0-0   Kaestner, K. (W 4-2)  125  1:35 
Apr 03, 2021    MINOT STATE-1  5-0       5-9-1  0-3-2  7   9-8-0  3-0-0   Olson, Br. (W 4-4)  1:43 
Apr 03, 2021    MINOT STATE-2  9-1       9-9-0  1-8-1  5   10-8-0  4-0-0   Kaestner, K. (W 5-2)  112  1:33 
Apr 06, 2021  at  Upper Iowa-1  5-4       5-7-1  4-6-1  7   11-8-0  5-0-0   Olson, Br. (W 5-4)  37  1:45 
Apr 06, 2021  at  Upper Iowa-2  8-1       8-12-3  1-4-0  7   12-8-0  6-0-0   Knoche, A. (W 2-1)  63  2:00 
Apr 10, 2021  at  #1 Augustana (SD)-1    0-8  L     0-2-0  8-13-0  5   12-9-0  6-1-0   Kaestner, K. (L 5-3)  116  
Apr 10, 2021  at  #1 Augustana (SD)-2    0-2  L     0-2-0  2-4-0  7   12-10-0  6-2-0   Olson, Br. (L 5-5)  246  121  
Apr 11, 2021  at  Wayne State (NE)-1    6-7  L     6-12-1  7-13-0  (9)   12-11-0  6-3-0   Kaestner, K. (L 5-4)  2:35 
Apr 11, 2021  at  Wayne State (NE)-2  7-3       7-10-3  3-7-3  7   13-11-0  7-3-0   Knoche, A. (W 3-1)  130  2:00 
Apr 15, 2021    #18 MINNESOTA STATE-1    0-6  L     0-2-1  6-11-0  7   13-12-0  7-4-0   Knoche, A. (L 3-2)  1:44 
Apr 15, 2021    #18 MINNESOTA STATE-2    4-7  L     4-8-1  7-10-0  (8)   13-13-0  7-5-0   Olson, Br. (L 5-6)  60  1:48 
Apr 17, 2021    MINNESOTA DULUTH-1  4-0       4-5-0  0-3-2  7   14-13-0  8-5-0   Kaestner, K. (W 6-4)  1:37 
Apr 17, 2021    MINNESOTA DULUTH-2  9-8       9-15-0  8-13-1  7   15-13-0  9-5-0   Kaestner, K. (W 7-4)  213  2:01 
Apr 18, 2021    ST. CLOUD STATE-1  6-4       6-11-3  4-7-2  7   16-13-0  10-5-0   Kaestner, K. (W 8-4)  1:50 
Apr 18, 2021    ST. CLOUD STATE-2  5-4       5-10-2  4-9-0  7   17-13-0  11-5-0   Knoche, A. (W 4-2)  123  2:04 
Apr 22, 2021    #20 WINONA STATE-1    0-2  L     0-3-0  2-5-0  7   17-14-0  11-6-0   Kaestner, K. (L 8-5)  1:31 
Apr 22, 2021    #20 WINONA STATE-2    1-7  L     1-4-0  7-10-0  7   17-15-0  11-7-0   Knoche, A. (L 4-3)  115  1:54 
Apr 24, 2021  at  Minnesota Crookston-1  11-3       11-12-0  3-5-4  5   18-15-0  12-7-0   Kaestner, K. (W 9-6)  103  1:27 
Apr 24, 2021  at  Minnesota Crookston-2  13-8       13-16-0  8-8-2  7   19-15-0  13-7-0   Knoche, A. (W 5-3)  102  2:10 
Apr 25, 2021  at  Bemidji State-1    4-6  L     4-9-3  6-8-2  7   19-16-0  13-8-0   Kaestner, K. (L 9-6)  103  2:14 
Apr 25, 2021  at  Bemidji State-2  4-2       4-9-2  2-4-2  7   20-16-0  14-8-0   Knoche, A. (W 6-3)  89  1:50 
May 02, 2021  at  MSU Moorhead-1  9-0       9-10-0  0-4-2  6   21-16-0  15-8-0   Kaestner, K. (W 10-7)  121  1:32 
May 02, 2021  at  MSU Moorhead-2    4-5  L     4-10-1  5-7-0  7   21-17-0  15-9-0   Knoche, A. (L 6-4)  122  1:33 
May 08, 2021    SIOUX FALLS-1  3-0       3-7-1  0-4-0  7   22-17-0  16-9-0   Kaestner, K. (W 11-6)  1:39 
May 08, 2021    SIOUX FALLS-2    2-4  L     2-6-1  4-9-1  7   22-18-0  16-10-0   Olson, Br. (L 5-7)  175  1:26 
May 09, 2021    SOUTHWEST MINNESOTA-1  2-1       2-6-2  1-6-0  (8)   23-18-0  17-10-0   Kaestner, K. (W 12-6)  1:50 
May 09, 2021    SOUTHWEST MINNESOTA-2    5-10  L     5-8-2  10-14-0  7   23-19-0  17-11-0   Knoche, A. (L 6-5)  150  2:15 
  May 13, 2021  vs  Minnesota Duluth    0-1  L     0-6-1  1-9-0  (13)   23-20-0  17-11-0   Kaestner, K. (L 12-7)  2:50 
  May 13, 2021  vs  Northern State    0-5  L     0-4-1  5-10-0  7   23-21-0  17-11-0   Kaestner, K. (L 12-8)  1:48 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  Feb 12, 2021  vs  Minnesota Duluth   26  21  .308 
  Feb 12, 2021  vs  Minnesota Duluth   25  18  .275 
  Feb 13, 2021  vs  Lewis   27  10  17  16  .308 
  Feb 13, 2021  vs  Lewis   19  11  15  14  .320 
  Mar 05, 2021  vs  Missouri-St. Louis   23  13  21  .317 
  Mar 05, 2021  at  Emporia State   26  11  18  .308 
  Mar 06, 2021  vs  Missouri Southern   27  14  21  .306 
  Mar 06, 2021  vs  Quincy   24  21  .284 
  Mar 07, 2021  vs  Southwest Baptist   26  13  13  12  27  15  .309 
  Mar 19, 2021  at  Missouri Western   27  21  .296 
  Mar 20, 2021  at  Central Missouri   29  17  18  .294 
  Mar 20, 2021  vs  Northeastern State   30  16  21  .294 
  Mar 21, 2021  at  Central Missouri   26  15  13  18  12  .287 
  Mar 21, 2021  vs  Northeastern State   25  21  .283 
Apr 02, 2021    UNIVERSITY OF MARY   26  19  21  .288 
Apr 02, 2021    UNIVERSITY OF MARY   28  10  16  21  .292 
Apr 03, 2021    MINOT STATE   28  10  21  11  .294 
Apr 03, 2021    MINOT STATE   21  10  15  .300 
Apr 06, 2021  at  Upper Iowa   27  12  10  21  .298 
Apr 06, 2021  at  Upper Iowa   31  12  20  21  10  .303 
Apr 10, 2021  at  Augustana (SD)   16  14  .298 
Apr 10, 2021  at  Augustana (SD)   21  18  .290 
Apr 11, 2021  at  Wayne State (NE)   36  12  17  26  14  11  .293 
Apr 11, 2021  at  Wayne State (NE)   32  10  14  21  12  .294 
Apr 15, 2021    MINNESOTA STATE   23  17  21  .287 
Apr 15, 2021    MINNESOTA STATE   28  15  21  .287 
Apr 17, 2021    MINNESOTA DULUTH   24  21  .284 
Apr 17, 2021    MINNESOTA DULUTH   33  15  19  21  .292 
Apr 18, 2021    ST. CLOUD STATE   29  11  14  21  .295 
Apr 18, 2021    ST. CLOUD STATE   28  10  20  21  .297 
Apr 22, 2021    WINONA STATE   23  21  .292 
Apr 22, 2021    WINONA STATE   24  21  .289 
Apr 24, 2021  at  Minnesota Crookston   29  11  12  15  15  .293 
Apr 24, 2021  at  Minnesota Crookston   39  13  16  12  23  21  11  .298 
Apr 25, 2021  at  Bemidji State   33  13  18  10  .297 
Apr 25, 2021  at  Bemidji State   30  13  21  .297 
May 02, 2021  at  MSU Moorhead   26  10  13  18  .299 
May 02, 2021  at  MSU Moorhead   30  10  14  18  .300 
May 08, 2021    SIOUX FALLS   23  13  21  .301 
May 08, 2021    SIOUX FALLS   27  21  .299 
May 09, 2021    SOUTHWEST MINNESOTA   25  10  24  11  .297 
May 09, 2021    SOUTHWEST MINNESOTA   28  10  21  10  .297 
  May 13, 2021  vs  Minnesota Duluth   41  38  .292 
  May 13, 2021  vs  Northern State   25  12  21  .289 
   Totals        1194  202  345  181  48  40  525  83  53  15  28  10  232  889  305  43  246  .289 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 12, 2021  vs  Minnesota Duluth   7.0  9-4  2.00 
  Feb 12, 2021  vs  Minnesota Duluth   6.0  0-3  2.69 
  Feb 13, 2021  vs  Lewis   5.1  13  13  5-13  5.35 
  Feb 13, 2021  vs  Lewis   5.0  13  13  10  4-13  7.20 
  Mar 05, 2021  vs  Missouri-St. Louis   7.0  6-2  5.54 
  Mar 05, 2021  at  Emporia State   6.0  1-3  5.20 
  Mar 06, 2021  vs  Missouri Southern   7.0  5-4  4.68 
  Mar 06, 2021  vs  Quincy   7.0  0-1  4.17 
  Mar 07, 2021  vs  Southwest Baptist   5.0  13-4  4.05 
  Mar 19, 2021  at  Missouri Western   7.0  3-0  3.59 
  Mar 20, 2021  at  Central Missouri   6.0  13  6-7  4.00 
  Mar 20, 2021  vs  Northeastern State   7.0  4-2  3.81 
  Mar 21, 2021  at  Central Missouri   6.0  12  5-7  4.13 
  Mar 21, 2021  vs  Northeastern State   7.0  2-3  4.04 
Apr 02, 2021    UNIVERSITY OF MARY   7.0  13  6-2  3.89 
Apr 02, 2021    UNIVERSITY OF MARY   7.0  7-1  3.69 
Apr 03, 2021    MINOT STATE   7.0  5-0  3.46 
Apr 03, 2021    MINOT STATE   5.0  9-1  10  3.37 
Apr 06, 2021  at  Upper Iowa   7.0  14  5-4  11  3.35 
Apr 06, 2021  at  Upper Iowa   7.0  8-1  12  3.16 
Apr 10, 2021  at  Augustana (SD)   4.2  13  0-8  12  3.47 
Apr 10, 2021  at  Augustana (SD)   6.0  0-2  12  10  3.42 
Apr 11, 2021  at  Wayne State (NE)   8.2  13  6-7  12  11  3.51 
Apr 11, 2021  at  Wayne State (NE)   7.0  7-3  13  11  3.39 
Apr 15, 2021    MINNESOTA STATE   7.0  11  0-6  13  12  3.51 
Apr 15, 2021    MINNESOTA STATE   7.0  10  4-7  13  13  3.61 
Apr 17, 2021    MINNESOTA DULUTH   7.0  10  4-0  14  13  3.47 
Apr 17, 2021    MINNESOTA DULUTH   7.0  13  9-8  15  13  3.64 
Apr 18, 2021    ST. CLOUD STATE   7.0  6-4  16  13  3.58 
Apr 18, 2021    ST. CLOUD STATE   7.0  5-4  17  13  3.49 
Apr 22, 2021    WINONA STATE   7.0  12  0-2  17  14  3.44 
Apr 22, 2021    WINONA STATE   7.0  10  1-7  17  15  3.56 
Apr 24, 2021  at  Minnesota Crookston   5.0  11-3  18  15  3.57 
Apr 24, 2021  at  Minnesota Crookston   7.0  13-8  19  15  3.71 
Apr 25, 2021  at  Bemidji State   6.0  10  4-6  19  16  3.67 
Apr 25, 2021  at  Bemidji State   7.0  4-2  20  16  3.59 
May 02, 2021  at  MSU Moorhead   6.0  9-0  21  16  3.50 
May 02, 2021  at  MSU Moorhead   6.0  4-5  21  17  3.50 
May 08, 2021    SIOUX FALLS   7.0  3-0  22  17  3.41 
May 08, 2021    SIOUX FALLS   7.0  2-4  22  18  3.40 
May 09, 2021    SOUTHWEST MINNESOTA   8.0  2-1  23  18  3.30 
May 09, 2021    SOUTHWEST MINNESOTA   7.0  14  10  10  5-10  23  19  3.47 
  May 13, 2021  vs  Minnesota Duluth   12.2  10  0-1  23  20  3.34 
  May 13, 2021  vs  Northern State   7.0  10  0-5  23  21  3.35 
   Totals        296.1  346  178  142  109  263  57  34  14  21  12  202-178  23  21  3.35 

* = NSIC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 12, 2021  vs  Minnesota Duluth   8-26  0-0  8-26  4-14  4-12  1-1  3-9  4-12  3-6  1-1 
  Feb 12, 2021  vs  Minnesota Duluth   6-25  6-25  0-0  3-9  3-16  0-0  3-9  1-3  1-7  0-0 
  Feb 13, 2021  vs  Lewis   10-27  0-0  10-27  6-17  4-10  2-5  1-6  4-13  4-6  2-6 
  Feb 13, 2021  vs  Lewis   7-19  0-0  7-19  4-10  3-9  1-1  2-4  2-6  1-5  0-2 
  Mar 05, 2021  vs  Missouri-St. Louis   7-23  0-0  7-23  3-9  4-14  0-0  3-9  2-7  3-6  1-2 
  Mar 05, 2021  at  Emporia State   7-26  0-0  7-26  1-7  6-19  0-0  3-10  0-4  2-7  0-0 
  Mar 06, 2021  vs  Missouri Southern   8-27  0-0  8-27  3-8  5-19  0-0  1-7  2-5  2-7  2-4 
  Mar 06, 2021  vs  Quincy   3-24  0-0  3-24  0-8  3-16  0-0  2-9  0-4  2-7  0-0 
  Mar 07, 2021  vs  Southwest Baptist   13-26  0-0  13-26  9-15  4-11  0-1  6-9  6-9  2-5  1-1 
  Mar 19, 2021  at  Missouri Western   5-27  0-0  5-27  3-14  2-13  0-0  2-10  3-10  2-7  0-0 
  Mar 20, 2021  at  Central Missouri   8-29  6-17  2-12  3-10  5-19  0-0  3-10  2-6  1-7  0-0 
  Mar 20, 2021  vs  Northeastern State   9-30  0-0  9-30  2-12  7-18  0-1  1-8  1-10  2-7  1-3 
  Mar 21, 2021  at  Central Missouri   5-26  0-0  5-26  1-9  4-17  0-0  1-8  1-3  3-7  0-0 
  Mar 21, 2021  vs  Northeastern State   6-25  6-25  0-0  1-11  5-14  0-0  3-11  1-5  3-7  1-1 
Apr 02, 2021    University of Mary   9-26  0-0  9-26  3-11  6-15  0-0  4-9  2-9  2-6  0-1 
Apr 02, 2021    University of Mary   10-28  0-0  10-28  4-14  6-14  0-0  3-10  3-9  2-6  1-1 
Apr 03, 2021    Minot State   9-28  0-0  9-28  5-16  4-12  0-0  4-11  3-12  3-6  0-0 
Apr 03, 2021    Minot State   9-21  0-0  9-21  9-14  0-7  4-4  3-7  6-11  1-4  4-6 
Apr 06, 2021  at  Upper Iowa   7-27  0-0  7-27  3-11  4-16  0-0  0-7  2-9  3-7  0-0 
Apr 06, 2021  at  Upper Iowa   12-31  0-0  12-31  7-15  5-16  0-0  2-9  4-10  2-8  2-3 
Apr 10, 2021  at  Augustana (SD)   2-16  0-0  2-16  0-5  2-11  0-0  0-4  0-0  2-5  0-0 
Apr 10, 2021  at  Augustana (SD)   2-21  0-0  2-21  0-1  2-20  0-0  0-6  0-0  1-7  0-0 
Apr 11, 2021  at  Wayne State (NE)   12-36  0-0  12-36  6-22  6-14  0-1  6-13  4-19  4-9  1-3  11 
Apr 11, 2021  at  Wayne State (NE)   10-32  0-0  10-32  5-21  5-11  0-1  5-12  5-19  4-7  0-2 
Apr 15, 2021    Minnesota State   2-23  0-0  2-23  0-5  2-18  0-0  1-8  0-1  1-7  0-0 
Apr 15, 2021    Minnesota State   8-28  0-0  8-28  3-7  5-21  0-0  3-10  1-3  0-7  0-0 
Apr 17, 2021    Minnesota Duluth   5-24  0-0  5-24  2-9  3-15  0-0  2-8  1-6  3-6  2-2 
Apr 17, 2021    Minnesota Duluth   15-33  10-24  5-9  10-17  5-16  1-3  5-11  8-13  2-7  2-4 
Apr 18, 2021    St. Cloud State   11-29  0-0  11-29  7-17  4-12  0-1  7-13  3-9  0-6  0-0 
Apr 18, 2021    St. Cloud State   10-28  0-0  10-28  2-11  8-17  0-0  3-9  2-4  2-7  1-1 
Apr 22, 2021    Winona State   3-23  0-0  3-23  0-5  3-18  0-0  1-7  0-2  1-7  0-0 
Apr 22, 2021    Winona State   4-24  0-0  4-24  1-9  3-15  0-0  0-7  0-4  2-7  1-1 
Apr 24, 2021  at  Minnesota Crookston   12-29  0-0  12-29  9-19  3-10  1-1  7-14  7-12  2-5  0-0 
Apr 24, 2021  at  Minnesota Crookston   16-39  0-0  16-39  12-27  4-12  1-4  3-11  10-21  4-7  4-8  11 
Apr 25, 2021  at  Bemidji State   9-33  0-0  9-33  5-21  4-12  0-0  5-13  2-12  2-7  1-2  10 
Apr 25, 2021  at  Bemidji State   9-30  0-3  9-27  6-18  3-12  0-0  0-7  4-12  3-7  2-4 
May 02, 2021  at  MSU Moorhead   10-26  0-0  10-26  7-15  3-11  0-3  2-8  5-13  4-6  4-5 
May 02, 2021  at  MSU Moorhead   10-30  0-0  10-30  5-19  5-11  0-1  1-7  3-11  3-7  1-3 
May 08, 2021    Sioux Falls   7-23  0-0  7-23  2-8  5-15  0-0  2-6  2-3  2-6  0-1 
May 08, 2021    Sioux Falls   6-27  0-0  6-27  2-9  4-18  0-1  4-10  1-2  1-7  0-0 
May 09, 2021    Southwest Minnesota   6-25  2-10  4-15  2-11  4-14  0-2  0-6  1-7  4-8  1-3 
May 09, 2021    Southwest Minnesota   8-28  3-12  5-16  6-18  2-10  1-4  4-11  3-10  3-7  0-2  10 
  May 13, 2021  vs  Minnesota Duluth   6-41  0-0  6-41  2-15  4-26  0-1  1-11  0-8  3-13  0-1 
  May 13, 2021  vs  Northern State   4-25  0-4  4-21  1-9  3-16  0-0  2-9  0-6  2-7  0-0 
   Totals        345-1194  33-120  312-1074  169-552  176-642  12-36  114-393  111-354  99-297  36-73  237 
            .289  .275  .291  .306  .274  .333  .290  .314  .333  .493 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 12, 2021  vs  Minnesota Duluth   9-4  W   8-30  4-10  4-20  5-18  3-12  2-9  4-7  2.00 
  Feb 12, 2021  vs  Minnesota Duluth   0-3  L   8-26  2-7  6-19  4-18  4-8  1-7  3-6  2.69 
  Feb 13, 2021  vs  Lewis   5-13  L   13-29  4-4  9-25  9-21  4-8  3-8  4-6  5.35 
  Feb 13, 2021  vs  Lewis   4-13  L   13-29  1-3  12-26  8-18  5-11  4-8  2-5  11  7.20 
  Mar 05, 2021  vs  Missouri-St. Louis   6-2  W   9-29  3-11  6-18  3-12  6-17  3-10  2-7  5.54 
  Mar 05, 2021  at  Emporia State   1-3  L   5-22  1-5  4-17  1-12  4-10  2-8  4-6  5.20 
  Mar 06, 2021  vs  Missouri Southern   5-4  W   4-25  0-3  4-22  0-6  4-19  1-8  3-7  10  4.68 
  Mar 06, 2021  vs  Quincy   0-1  L   8-28  2-4  6-24  3-14  5-14  2-9  4-7  10  4.17 
  Mar 07, 2021  vs  Southwest Baptist   13-4  W   5-21  2-3  3-18  2-15  3-6  1-6  2-5  4.05 
  Mar 19, 2021  at  Missouri Western   3-0  W   5-25  4-10  1-15  2-8  3-17  1-7  1-7  11  3.59 
  Mar 20, 2021  at  Central Missouri   6-7  L   13-27  0-4  13-23  4-15  9-12  1-6  5-6  4.00 
  Mar 20, 2021  vs  Northeastern State   4-2  W   9-29  0-4  9-25  3-14  6-15  4-11  3-7  3.81 
  Mar 21, 2021  at  Central Missouri   5-7  L   12-27  1-4  11-23  6-12  6-15  4-10  3-6  10  4.13 
  Mar 21, 2021  vs  Northeastern State   2-3  L   7-27  0-3  7-24  3-11  4-16  1-8  2-7  4.04 
Apr 02, 2021    University of Mary   6-2  W   7-27  0-0  7-27  2-9  5-18  3-10  2-7  3.89 
Apr 02, 2021    University of Mary   7-1  W   6-25  1-8  5-17  1-11  5-14  2-8  4-7  3.69 
Apr 03, 2021    Minot State   5-0  W   3-23  0-6  3-17  0-9  3-14  1-6  3-7  10  3.46 
Apr 03, 2021    Minot State   9-1  W   8-22  4-5  4-17  4-13  4-9  1-6  3-5  3.37 
Apr 06, 2021  at  Upper Iowa   5-4  W   6-28  2-3  4-25  2-16  4-12  2-9  5-7  3.35 
Apr 06, 2021  at  Upper Iowa   8-1  W   4-25  1-5  3-20  1-14  3-11  0-5  3-7  3.16 
Apr 10, 2021  at  Augustana (SD)   0-8  L   13-25  6-7  7-18  7-17  6-8  3-6  3-5  3.47 
Apr 10, 2021  at  Augustana (SD)   0-2  L   4-22  3-8  1-14  0-9  4-13  0-6  1-6  3.42 
Apr 11, 2021  at  Wayne State (NE)   6-7  L   13-36  5-12  8-24  7-16  6-20  2-9  4-9  12  3.51 
Apr 11, 2021  at  Wayne State (NE)   7-3  W   7-28  2-10  5-18  4-19  3-9  0-6  4-7  10  3.39 
Apr 15, 2021    Minnesota State   0-6  L   11-32  3-14  8-18  6-14  5-18  4-10  1-7  3.51 
Apr 15, 2021    Minnesota State   4-7  L   10-29  4-13  6-16  5-16  5-13  7-13  2-7  3.61 
Apr 17, 2021    Minnesota Duluth   4-0  W   3-24  1-4  2-20  0-8  3-16  2-9  0-7  3.47 
Apr 17, 2021    Minnesota Duluth   9-8  W   13-33  2-8  11-25  7-17  6-16  4-11  3-7  3.64 
Apr 18, 2021    St. Cloud State   6-4  W   7-28  3-12  4-16  4-16  3-12  0-7  4-7  3.58 
Apr 18, 2021    St. Cloud State   5-4  W   9-29  3-12  6-17  4-16  5-13  5-11  3-7  3.49 
Apr 22, 2021    Winona State   0-2  L   5-26  4-16  1-10  1-9  4-17  1-8  2-7  3.44 
Apr 22, 2021    Winona State   1-7  L   10-31  5-17  5-14  5-12  5-19  8-15  1-7  3.56 
Apr 24, 2021  at  Minnesota Crookston   11-3  W   5-18  0-3  5-15  0-4  5-14  1-6  2-5  3.57 
Apr 24, 2021  at  Minnesota Crookston   13-8  W   8-29  1-6  7-23  5-13  3-16  3-10  2-7  11  3.71 
Apr 25, 2021  at  Bemidji State   4-6  L   8-27  1-4  7-23  5-18  3-9  2-8  2-6  3.67 
Apr 25, 2021  at  Bemidji State   4-2  W   4-24  0-3  4-21  2-8  2-16  1-8  2-7  3.59 
May 02, 2021  at  MSU Moorhead   9-0  W   4-20  0-0  4-20  1-8  3-12  0-6  3-6  3.50 
May 02, 2021  at  MSU Moorhead   4-5  L   7-23  0-0  7-23  5-15  2-8  2-7  2-6  3.50 
May 08, 2021    Sioux Falls   3-0  W   4-25  0-8  4-17  1-8  3-17  1-8  1-7  11  3.41 
May 08, 2021    Sioux Falls   2-4  L   9-28  3-8  6-20  3-12  6-16  3-9  2-7  3.40 
May 09, 2021    Southwest Minnesota   2-1  W   6-31  3-18  3-13  1-15  5-16  0-9  3-8  12  3.30 
May 09, 2021    Southwest Minnesota   5-10  L   14-36  8-22  6-14  11-28  3-8  2-9  5-7  3.47 
  May 13, 2021  vs  Minnesota Duluth   0-1  L   9-48  2-8  7-40  4-19  5-29  4-16  2-13  20  3.34 
  May 13, 2021  vs  Northern State   0-5  L   10-29  0-1  10-28  5-13  5-16  4-11  2-7  11  3.35 
   Totals        202-178  -   346-1205  91-316  255-889  156-596  190-609  98-377  118-298  282  303  3.35 
                  .287  .288  .287  .262  .312  .260  .396 

 

Individual Game-by-Game

 
#--_1
#5Adamek,_Emma
#19Bell,_Ani
#20Beseman,_Grace
#22Bliese,_Meagan
#10Defries,_Jacey
#4Griffin,_Taylor
#26Hanson,_Payton
#21Heislen,_Clara
#6Houston,_Alexus
#23Kaestner,_Kali
#25Knoche,_Aryka
#27Lero,_Emma
#2McIntyre,_Kris
#18Mihalik,_Hannah
#14Mortenson,_Hanna
#9Olson,_Bryanna
#8Parsons,_Amanda
#24Perry,_Mackenzie
#16Pilz,_Kristi
#11Scamehorn,_Annalise
#7Veenbaas,_Cam
#12Zemke,_Afton
CSPBears.com