Concordia St. Paul athletics

Concordia Soccer Career Records

Single-Season History


 

 Individual Season Records 

 
Points
1. 30 - Amanda Olsen (13g 4a) - 2011
2. 28 - Katie Anderson (12g 4a) - 2023
3. 27 - Rachel Vitense (10g 7a) - 2003
4. 26 - Amanda Olsen (8g 10a) - 2012
5. 25 - Debi Lindenberger (6g 13a) - 2001
6. 24 - Hannah Pedersen (6g 12a) - 2019
24 - Arielle Stimson (10g 4a) - 2009
8. 23 - Rachel Vitense (10g 3a) - 2004
23 - Erin Johnson (10g 3a) - 2001
10. 22 - Angie Rockney (8g 6a) - 2004
11. 21 - Nikki Anderson (10g 1a) - 2019
21 - Sophia Haase (8g 5a) - 2024
21 - Hillary Johnson (8g 5a) - 2006
21 - Jessica Bianchi (8g 5a) - 2015
15. 20 - Sophia Haase (9g 2a) - 2025
20 - Rachel Vitense (5g 10a) - 2006
17. 19 - Arielle Stimson (8g 3a) - 2012
19 - Katie Johnson (7g 5a) - 2009
19 - Katie Anderson (8g 3a) - 2019
20. 18 - Arielle Stimson (7g 4a) - 2010
18 - Chloe Moore (7g 4a) - 2012
18 - Alahna Anderson (8g 2a) - 2013
18 - Lindsay Hartleben (7g 4a) - 2005
 
Points per game (minimum 5 games)
1. 1.76 - Amanda Olsen (17 games) - 2011
2. 1.56 - Debi Lindenberger (16 games) - 2001
3. 1.53 - Amanda Olsen (17 games) - 2012
4. 1.44 - Rachel Vitense (16 games) - 2004
5. 1.40 - Katie Anderson (20 games) - 2023
6. 1.35 - Erin Johnson (17 games) - 2001
7. 1.35 - Rachel Vitense (20 games) - 2003
8. 1.27 - Katie Johnson (15 games) - 2009
9. 1.14 - Arielle Stimson (21 games) - 2009
10. 1.12 - Emily Weimelt (8 games) - 2009
11. 1.11 - Jessica Bianchi (19 games) - 2015
12. 1.10 - Angie Rockney (20 games) - 2004
13. 1.06 - Arielle Stimson (17 games) - 2010
14. 1.06 - Arielle Stimson (18 games) - 2012
15. 1.05 - Sophia Haase (19 games) - 2025
16. 1.05 - Sophia Haase (20 games) - 2024
17. 1.04 - Hannah Pedersen (23 games) - 2019
18. 1.00 - Brittany Kapala (16 games) - 2011
1.00 - Alahna Anderson (18 games) - 2013
1.00 - Chloe Moore (18 games) - 2012
 
Goals
1. 13 - Amanda Olsen - 2011
2. 12 - Katie Anderson - 2023
3. 10 - Erin Johnson - 2001
10 - Rachel Vitense - 2004
10 - Rachel Vitense - 2003
10 - Arielle Stimson - 2009
10 - Nikki Anderson - 2019
8. 9 - Sophia Haase - 2025
9. 8 - Arielle Stimson - 2012
8 - Sophia Haase - 2024
8 - Angie Rockney - 2004
8 - Emily Weimelt - 2008
8 - Hillary Johnson - 2007
8 - Katie Anderson - 2019
8 - Jessica Bianchi - 2015
8 - Hillary Johnson - 2006
8 - Amanda Olsen - 2012
8 - Alahna Anderson - 2013
19. 7 - Angie Rockney - 2003
7 - Katie Anderson - 2021
7 - Chloe Moore - 2012
7 - Katie Johnson - 2009
7 - Katie Anderson - 2022
7 - Hillary Johnson - 2004
7 - Arielle Stimson - 2010
7 - Lindsay Hartleben - 2005
 
Goals per game (minimum 5 games)
1. 0.76 - Amanda Olsen (17 games) - 2011
2. 0.62 - Rachel Vitense (16 games) - 2004
3. 0.60 - Katie Anderson (20 games) - 2023
4. 0.59 - Erin Johnson (17 games) - 2001
5. 0.50 - Rachel Vitense (20 games) - 2003
6. 0.48 - Arielle Stimson (21 games) - 2009
7. 0.47 - Sophia Haase (19 games) - 2025
8. 0.47 - Amanda Olsen (17 games) - 2012
9. 0.47 - Katie Johnson (15 games) - 2009
10. 0.44 - Arielle Stimson (18 games) - 2012
0.44 - Alahna Anderson (18 games) - 2013
12. 0.43 - Nikki Anderson (23 games) - 2019
13. 0.42 - Jessica Bianchi (19 games) - 2015
0.42 - Emily Weimelt (19 games) - 2008
15. 0.41 - Arielle Stimson (17 games) - 2010
16. 0.40 - Angie Rockney (20 games) - 2004
0.40 - Sophia Haase (20 games) - 2024
18. 0.39 - Chloe Moore (18 games) - 2012
19. 0.38 - Hillary Johnson (21 games) - 2007
20. 0.38 - Emily Weimelt (8 games) - 2009
0.38 - Debi Lindenberger (16 games) - 2001
 
Game-winning goals
1. 5 - Sophia Haase - 2025
2. 4 - Rachel Vitense - 2006
4 - Katie Anderson - 2023
4 - Alahna Anderson - 2013
4 - Emily Weimelt - 2008
4 - Hillary Johnson - 2006
7. 3 - Rachel Vitense - 2004
3 - Leah Johnson - 2019
3 - Sammy Ponsonby - 2024
3 - Sophia Haase - 2024
3 - Nikki Anderson - 2022
3 - Corynn Grabau - 2023
3 - Chelsie Lindsay - 2015
3 - Amanda Olsen - 2011
3 - Nikki Anderson - 2019
3 - Chloe Moore - 2012
3 - Jena Berkland - 2018
3 - Lindsay Hartleben - 2003
3 - J. Rowan-Stafford - 2018
3 - Amanda Olsen - 2012
 
Assists
1. 13 - Debi Lindenberger - 2001
2. 12 - Hannah Pedersen - 2019
3. 10 - Lindsay Hartleben - 2004
10 - Amanda Olsen - 2012
10 - Rachel Vitense - 2006
6. 9 - Amaya O'Hearn - 2024
7. 8 - Lindsay Hartleben - 2003
8. 7 - Rachel Vitense - 2003
9. 6 - Sophie Pawlyshyn - 2021
6 - Angie Rockney - 2004
6 - Brittany Kapala - 2011
6 - Chelsie Lindsay - 2015
6 - Kate Campione - 2009
6 - J. Rowan-Stafford - 2017
6 - Clare Snapko - 2024
6 - Sophie Pawlyshyn - 2022
6 - Arielle Stimson - 2011
6 - Savannah Nolen - 2008
19. 5 - Maria Radmacher - 2004
5 - Hillary Johnson - 2006
5 - Hannah Pavek - 2019
5 - Sophia Haase - 2024
5 - Katie Johnson - 2009
5 - Rachel Vitense - 2005
5 - Rachel Flaherty - 2003
5 - Jessica Bianchi - 2015
5 - Leah Johnson - 2019
 
Assists per game (minimum 5 games)
1. 0.81 - Debi Lindenberger (16 games) - 2001
2. 0.59 - Amanda Olsen (17 games) - 2012
3. 0.52 - Hannah Pedersen (23 games) - 2019
4. 0.48 - Lindsay Hartleben (21 games) - 2004
5. 0.43 - Rachel Vitense (23 games) - 2006
6. 0.43 - Amaya O'Hearn (21 games) - 2024
7. 0.42 - Lindsay Hartleben (19 games) - 2003
8. 0.38 - Brittany Kapala (16 games) - 2011
0.38 - Emily Weimelt (8 games) - 2009
10. 0.35 - Arielle Stimson (17 games) - 2011
11. 0.35 - Rachel Vitense (20 games) - 2003
12. 0.33 - Ashley Bennett (6 games) - 2025
0.33 - Katie Johnson (15 games) - 2009
0.33 - Kate Campione (18 games) - 2009
15. 0.32 - Sophie Pawlyshyn (19 games) - 2021
0.32 - J. Rowan-Stafford (19 games) - 2017
0.32 - Sophie Pawlyshyn (19 games) - 2022
0.32 - Chelsie Lindsay (19 games) - 2015
0.32 - Savannah Nolen (19 games) - 2008
20. 0.31 - Hillary Johnson (13 games) - 2005
 
Shots attempted
1. 104 - Katie Anderson (7 goals) - 2021
2. 100 - Hillary Johnson (8 goals) - 2006
3. 96 - Katie Anderson (12 goals) - 2023
4. 86 - Katie Anderson (7 goals) - 2022
5. 78 - Angie Rockney (8 goals) - 2004
6. 76 - Sophia Haase (9 goals) - 2025
7. 72 - Amanda Olsen (13 goals) - 2011
8. 68 - Hillary Johnson (8 goals) - 2007
9. 67 - Emily Weimelt (8 goals) - 2008
10. 60 - Hillary Johnson (4 goals) - 2005
11. 59 - Lindsay Hartleben (7 goals) - 2005
12. 56 - Debi Lindenberger (6 goals) - 2001
13. 55 - Rachel Vitense (10 goals) - 2003
14. 54 - Lindsay Hartleben (3 goals) - 2002
54 - Rachel Vitense (4 goals) - 2005
16. 52 - J. Rowan-Stafford (5 goals) - 2017
52 - Katie Anderson (8 goals) - 2019
52 - Leah Johnson (5 goals) - 2019
19. 50 - Rachel Vitense (5 goals) - 2006
50 - Angie Rockney (7 goals) - 2003
50 - Amanda Olsen (8 goals) - 2012
 
Shots per game (minimum 5 games)
1. 5.20 - Katie Anderson (20 games) - 2021
2. 4.80 - Katie Anderson (20 games) - 2023
3. 4.62 - Hillary Johnson (13 games) - 2005
4. 4.53 - Katie Anderson (19 games) - 2022
5. 4.35 - Hillary Johnson (23 games) - 2006
6. 4.24 - Amanda Olsen (17 games) - 2011
7. 4.00 - Sophia Haase (19 games) - 2025
8. 3.90 - Angie Rockney (20 games) - 2004
9. 3.53 - Emily Weimelt (19 games) - 2008
10. 3.50 - Debi Lindenberger (16 games) - 2001
11. 3.24 - Hillary Johnson (21 games) - 2007
12. 2.95 - Lindsay Hartleben (20 games) - 2005
13. 2.94 - Amanda Olsen (17 games) - 2012
14. 2.84 - Rachel Vitense (19 games) - 2005
2.84 - Lindsay Hartleben (19 games) - 2002
16. 2.75 - Rachel Vitense (20 games) - 2003
17. 2.74 - J. Rowan-Stafford (19 games) - 2017
18. 2.69 - Brittany Kapala (16 games) - 2010
19. 2.67 - Nikki Anderson (18 games) - 2022
20. 2.61 - Alahna Anderson (18 games) - 2013
 
Shots on goal
1. 52 - Hillary Johnson (8 goals) - 2006
2. 47 - Angie Rockney (8 goals) - 2004
3. 45 - Katie Anderson (7 goals) - 2021
45 - Sophia Haase (9 goals) - 2025
5. 44 - Katie Anderson (12 goals) - 2023
6. 40 - Rachel Vitense (10 goals) - 2003
7. 37 - Katie Anderson (7 goals) - 2022
37 - Debi Lindenberger (6 goals) - 2001
37 - Amanda Olsen (13 goals) - 2011
10. 34 - Lindsay Hartleben (7 goals) - 2005
34 - Emily Weimelt (8 goals) - 2008
34 - Lindsay Hartleben (3 goals) - 2002
13. 31 - Angie Rockney (7 goals) - 2003
14. 30 - Rachel Vitense (5 goals) - 2006
30 - Katie Anderson (8 goals) - 2019
30 - Hillary Johnson (8 goals) - 2007
30 - Arielle Stimson (10 goals) - 2009
18. 29 - Hillary Johnson (4 goals) - 2005
29 - Erin Johnson (10 goals) - 2001
20. 28 - Nikki Anderson (10 goals) - 2019
28 - Lindsay Hartleben (4 goals) - 2003
28 - Brittany Kapala (4 goals) - 2010
 
SOG per game (minimum 5 games)
1. 2.37 - Sophia Haase (19 games) - 2025
2. 2.35 - Angie Rockney (20 games) - 2004
3. 2.31 - Debi Lindenberger (16 games) - 2001
4. 2.26 - Hillary Johnson (23 games) - 2006
5. 2.25 - Katie Anderson (20 games) - 2021
6. 2.23 - Hillary Johnson (13 games) - 2005
7. 2.20 - Katie Anderson (20 games) - 2023
8. 2.18 - Amanda Olsen (17 games) - 2011
9. 2.00 - Rachel Vitense (20 games) - 2003
10. 1.95 - Katie Anderson (19 games) - 2022
11. 1.79 - Lindsay Hartleben (19 games) - 2002
1.79 - Emily Weimelt (19 games) - 2008
13. 1.75 - Brittany Kapala (16 games) - 2010
14. 1.71 - Erin Johnson (17 games) - 2001
15. 1.70 - Lindsay Hartleben (20 games) - 2005
16. 1.59 - Amanda Olsen (17 games) - 2012
17. 1.55 - Angie Rockney (20 games) - 2003
18. 1.50 - Rachel Vitense (16 games) - 2004
1.50 - Arielle Stimson (18 games) - 2012
20. 1.47 - Lindsay Hartleben (19 games) - 2003
 
Penalty kicks made
1. 3 - Jessica Bianchi - 2015
2. 2 - Taryn MacMillan - 2014
3. 1 - Kim Sauberlich - 2012
1 - Jade Weller - 2018
1 - Kari Janes - 2010
1 - Hillary Johnson - 2007
1 - Jade Weller - 2015
1 - Kim Sauberlich - 2010
1 - Chelsie Lindsay - 2016
1 - Amanda Olsen - 2011
1 - Rachel Vitense - 2006
1 - Sara Sather - 2009
1 - Sophie Pawlyshyn - 2022
1 - Kim Sauberlich - 2009
1 - Steph Hodson - 2001
1 - Katie Anderson - 2021
1 - Katie Anderson - 2022
 
Penalty kick attempts
1. 3 - Kim Sauberlich - 2009
3 - Jessica Bianchi - 2015
3. 2 - Taryn MacMillan - 2014
2 - Sara Sather - 2009
2 - Jade Weller - 2018
6. 1 - Kim Sauberlich - 2010
1 - Chelsie Lindsay - 2016
1 - Amanda Olsen - 2011
1 - Rachel Vitense - 2006
1 - Sophie Pawlyshyn - 2022
1 - Steph Hodson - 2001
1 - Katie Anderson - 2021
1 - Katie Anderson - 2022
1 - Kyla Rentch - 2009
1 - Taryn MacMillan - 2015
1 - Savannah Nolen - 2009
1 - Natalie Schmit - 2003
1 - Sammy Ponsonby - 2024
1 - Ashley Bennett - 2025
1 - Jade Weller - 2015
1 - Hillary Johnson - 2007
1 - Kari Janes - 2010
1 - Kim Sauberlich - 2012
1 - Sophia Haase - 2025
 
Saves
1. 176 - Lisa Harfield (27 GA, 176 saves) - 2000
2. 155 - Kara Gamboni (47 GA, 155 saves) - 2004
3. 153 - Kara Gamboni (53 GA, 153 saves) - 2002
4. 149 - Keyton Wheelock (26 GA, 149 saves) - 2008
5. 136 - Lisa Harfield (24 GA, 136 saves) - 2001
6. 106 - Emma Gartner (25 GA, 106 saves) - 2015
7. 102 - Keyton Wheelock (22 GA, 102 saves) - 2007
8. 92 - Kaitlin Budd (31 GA, 92 saves) - 2009
9. 91 - Kara Gamboni (42 GA, 91 saves) - 2003
10. 82 - Jordyn Clark (15 GA, 82 saves) - 2019
11. 79 - Hannah Turgerson (14 GA, 79 saves) - 2006
79 - Emma Gartner (31 GA, 79 saves) - 2014
13. 71 - Lindsey Gagas (24 GA, 71 saves) - 2001
14. 68 - Keyton Wheelock (14 GA, 68 saves) - 2006
15. 67 - Hannah Turgerson (17 GA, 67 saves) - 2005
16. 66 - Emily Nelson (16 GA, 66 saves) - 2016
17. 63 - Sydney Potter (7 GA, 63 saves) - 2024
18. 60 - Jessi Jordan (14 GA, 60 saves) - 2023
19. 59 - Kara Gamboni (21 GA, 59 saves) - 2005
20. 57 - Megan Kurtz (20 GA, 57 saves) - 2010
 
Saves per game (minimum 5 games)
1. 12.57 - Lisa Harfield (14 games) - 2000
2. 9.56 - Kara Gamboni (16 games) - 2002
3. 9.07 - Lisa Harfield (15 games) - 2001
4. 8.76 - Keyton Wheelock (17 games) - 2008
5. 7.75 - Kara Gamboni (20 games) - 2004
6. 7.60 - Hannah Turgerson (5 games) - 2007
7. 7.43 - Leigh Bilchak (7 games) - 1999
8. 6.58 - Hannah Turgerson (12 games) - 2006
9. 5.89 - Emma Gartner (18 games) - 2015
10. 5.70 - Megan Kurtz (10 games) - 2010
11. 5.67 - Keyton Wheelock (18 games) - 2007
5.67 - Keyton Wheelock (12 games) - 2006
13. 5.38 - Emma Gartner (8 games) - 2013
14. 5.35 - Kara Gamboni (17 games) - 2003
15. 5.15 - Hannah Turgerson (13 games) - 2005
16. 5.00 - Kim Dvorak (9 games) - 2003
17. 4.90 - Kayla Kuczaboski (10 games) - 2013
18. 4.65 - Emma Gartner (17 games) - 2014
19. 4.40 - Emma Gartner (10 games) - 2012
20. 4.38 - Kaitlin Budd (21 games) - 2009
 
Save percent (minimum 5 saves)
1. .923 - Sydney Potter (1 GA, 12 saves) - 2026
2. .909 - Ashlyn Waldon (3 GA, 30 saves) - 2021
3. .900 - Sydney Potter (7 GA, 63 saves) - 2024
4. .889 - Steph Hodson (1 GA, 8 saves) - 2001
5. .867 - Lisa Harfield (27 GA, 176 saves) - 2000
6. .867 - Kayla Matuzak (2 GA, 13 saves) - 2023
7. .857 - Kayla Matuzak (1 GA, 6 saves) - 2025
8. .851 - Keyton Wheelock (26 GA, 149 saves) - 2008
9. .850 - Lisa Harfield (24 GA, 136 saves) - 2001
10. .849 - Hannah Turgerson (14 GA, 79 saves) - 2006
11. .846 - Krysta Briese (2 GA, 11 saves) - 2004
12. .845 - Jordyn Clark (15 GA, 82 saves) - 2019
13. .829 - Keyton Wheelock (14 GA, 68 saves) - 2006
14. .824 - Sydney Potter (9 GA, 42 saves) - 2025
15. .823 - Keyton Wheelock (22 GA, 102 saves) - 2007
16. .818 - Kim Dvorak (10 GA, 45 saves) - 2003
17. .811 - Jessi Jordan (14 GA, 60 saves) - 2023
18. .809 - Emma Gartner (25 GA, 106 saves) - 2015
19. .809 - Hannah Turgerson (9 GA, 38 saves) - 2007
20. .805 - Emily Nelson (16 GA, 66 saves) - 2016
 
Goals against avg (minimum 5 minutes)
1. 0.26 - Kayla Matuzak (1 GA, 345 min) - 2025
2. 0.33 - Sydney Potter (1 GA, 270 min) - 2026
3. 0.38 - Ashlyn Waldon (3 GA, 716 min) - 2021
4. 0.42 - Sydney Potter (7 GA, 1512 min) - 2024
5. 0.44 - Kayla Matuzak (2 GA, 406 min) - 2023
6. 0.58 - Sydney Potter (9 GA, 1390 min) - 2025
7. 0.64 - Jordyn Clark (15 GA, 2115 min) - 2019
8. 0.76 - Emily Nelson (9 GA, 1070 min) - 2018
9. 0.83 - Steph Hodson (1 GA, 109 min) - 2001
10. 0.93 - Jessi Jordan (14 GA, 1356 min) - 2023
11. 1.00 - Jordyn Clark (8 GA, 720 min) - 2018
12. 1.08 - Emily Nelson (16 GA, 1336 min) - 2016
13. 1.14 - Jessi Jordan (4 GA, 315 min) - 2022
14. 1.16 - Ashlyn Waldon (18 GA, 1395 min) - 2022
15. 1.22 - Jordyn Clark (10 GA, 740 min) - 2017
16. 1.23 - Kayla Matuzak (5 GA, 365 min) - 2024
17. 1.24 - Emily Nelson (14 GA, 1013 min) - 2017
18. 1.25 - Keyton Wheelock (22 GA, 1579 min) - 2007
19. 1.28 - Hannah Turgerson (14 GA, 987 min) - 2006
20. 1.33 - Jessi Jordan (16 GA, 1082 min) - 2021
 
Most wins
1. 17 - Jordyn Clark (17-3-3) - 2019
2. 11 - Sydney Potter (11-2-3) - 2024
3. 10 - Kara Gamboni (10-10-0) - 2004
4. 8 - Lisa Harfield (8-5-1) - 2001
8 - Sydney Potter (8-3-5) - 2025
6. 7 - Emily Nelson (7-3-0) - 2017
7 - Emma Gartner (7-9-1) - 2015
7 - Kaitlin Budd (7-10-3) - 2009
9. 6 - Ashlyn Waldon (6-7-3) - 2022
6 - Jessi Jordan (6-5-1) - 2021
6 - Hannah Turgerson (6-4-1) - 2006
6 - Kara Gamboni (6-10-0) - 2003
6 - Jessi Jordan (6-7-3) - 2023
14. 5 - Emma Gartner (5-4-0) - 2012
5 - Emily Nelson (5-4-1) - 2018
5 - Keyton Wheelock (5-12-0) - 2008
5 - Jordyn Clark (5-2-2) - 2018
5 - Megan Kurtz (5-5-0) - 2011
5 - Keyton Wheelock (5-5-0) - 2006
20. 4 - Emma Gartner (4-11-2) - 2014
4 - Kayla Kuczaboski (4-6-0) - 2013
4 - Emily Nelson (4-6-2) - 2016
4 - Ashlyn Waldon (4-1-2) - 2021
4 - Keyton Wheelock (4-10-2) - 2007
4 - Kara Gamboni (4-7-0) - 2005
 
Most losses
1. 12 - Keyton Wheelock (5-12-0) - 2008
2. 11 - Kara Gamboni (1-11-0) - 2002
11 - Emma Gartner (4-11-2) - 2014
4. 10 - Kaitlin Budd (7-10-3) - 2009
10 - Kara Gamboni (10-10-0) - 2004
10 - Keyton Wheelock (4-10-2) - 2007
10 - Lisa Harfield (1-10-2) - 2000
10 - Kara Gamboni (6-10-0) - 2003
9. 9 - Emma Gartner (7-9-1) - 2015
10. 7 - Emma Gartner (1-7-0) - 2013
7 - Kara Gamboni (4-7-0) - 2005
7 - Jessi Jordan (6-7-3) - 2023
7 - Megan Kurtz (2-7-1) - 2010
7 - Ashlyn Waldon (6-7-3) - 2022
15. 6 - Hannah Turgerson (0-6-2) - 2005
6 - Emily Nelson (4-6-2) - 2016
6 - Kayla Kuczaboski (4-6-0) - 2013
18. 5 - Jessi Jordan (6-5-1) - 2021
5 - Lisa Harfield (8-5-1) - 2001
5 - Megan Kurtz (5-5-0) - 2011
5 - Kayla Kuczaboski (3-5-1) - 2012
5 - Keyton Wheelock (5-5-0) - 2006
5 - Kayla Kuczaboski (2-5-0) - 2011
5 - Jordyn Clark (3-5-1) - 2017
 
Most ties
1. 5 - Sydney Potter (8-3-5) - 2025
2. 3 - Kaitlin Budd (7-10-3) - 2009
3 - Jessi Jordan (6-7-3) - 2023
3 - Sydney Potter (11-2-3) - 2024
3 - Ashlyn Waldon (6-7-3) - 2022
3 - Jordyn Clark (17-3-3) - 2019
7. 2 - Lisa Harfield (1-10-2) - 2000
2 - Keyton Wheelock (4-10-2) - 2007
2 - Jordyn Clark (5-2-2) - 2018
2 - Ashlyn Waldon (4-1-2) - 2021
2 - Emily Nelson (4-6-2) - 2016
2 - Sydney Potter (1-0-2) - 2026
2 - Jordyn Clark (1-3-2) - 2016
2 - Jessi Jordan (1-0-2) - 2022
2 - Hannah Turgerson (0-6-2) - 2005
2 - Emma Gartner (4-11-2) - 2014
17. 1 - Kayla Kuczaboski (3-5-1) - 2012
1 - Emma Gartner (7-9-1) - 2015
1 - Lisa Harfield (8-5-1) - 2001
1 - Jordyn Clark (3-5-1) - 2017
1 - Jessi Jordan (6-5-1) - 2021
1 - Kayla Matuzak (2-2-1) - 2024
1 - Hannah Turgerson (6-4-1) - 2006
1 - Emily Nelson (5-4-1) - 2018
1 - Megan Kurtz (2-7-1) - 2010
1 - Kayla Matuzak (3-0-1) - 2023
 
Most shutouts
1. 12.3 - Jordyn Clark - 2019
12 - Sydney Potter - 2024
3. 7 - Kara Gamboni - 2004
7 - Sydney Potter - 2025
5. 6.1 - Emily Nelson - 2018
6 - Keyton Wheelock - 2007
7. 5.2 - Jessi Jordan - 2023
5 - Emily Nelson - 2017
9. 4.1 - Ashlyn Waldon - 2021
4.1 - Emma Gartner - 2015
4 - Emily Nelson - 2016
4 - Keyton Wheelock - 2008
13. 3.3 - Lisa Harfield - 2001
3.1 - Jessi Jordan - 2021
3.1 - Jordyn Clark - 2018
3.1 - Ashlyn Waldon - 2022
3 - Hannah Turgerson - 2006
3 - Kaitlin Budd - 2009
3 - Emma Gartner - 2014
3 - Keyton Wheelock - 2006
 
Games played
1. 23 - Katie Anderson - 2019
23 - Jordyn Clark - 2019
23 - Jackie Ehlert - 2019
23 - Nikki Anderson - 2019
23 - Hillary Johnson - 2006
23 - Cayla Renwick - 2019
23 - Hannah Pavek - 2019
23 - Hannah Pedersen - 2019
23 - Rachel Vitense - 2006
23 - Sam Voeller - 2006
23 - Haleigh Bares - 2019
23 - Bridget McAndrew - 2006
23 - Krysta Briese - 2006
23 - Kendra Benson - 2006
23 - Kyla Rentch - 2006
23 - Jena Berkland - 2019
23 - Emily Grannes - 2006
23 - Leah Johnson - 2019
23 - Katie Johnson - 2006
20. 22 - Emily Boyer - 2019
22 - Sophie Pawlyshyn - 2019
22 - Anna Haub - 2019
 
Goalie Games played
1. 23 - Jordyn Clark - 2019
2. 21 - Kaitlin Budd - 2009
3. 20 - Kara Gamboni - 2004
20 - Niki McElrea - 2002
20 - Brenda Kuhnau - 2001
6. 18 - Emma Gartner - 2015
18 - Lindsey Gagas - 2001
18 - Keyton Wheelock - 2007
9. 17 - Jessi Jordan - 2023
17 - Steph Hodson - 2001
17 - Kara Gamboni - 2005
17 - Emma Gartner - 2014
17 - Sydney Potter - 2024
17 - Keyton Wheelock - 2008
17 - Kara Gamboni - 2003
16. 16 - Sydney Potter - 2025
16 - Kara Gamboni - 2002
16 - Ashlyn Waldon - 2022
16 - Emily Nelson - 2016
20. 15 - Lisa Harfield - 2001
 
Games started
1. 23 - Hillary Johnson - 2006
23 - Katie Johnson - 2006
23 - Jackie Ehlert - 2019
23 - Rachel Vitense - 2006
23 - Emily Grannes - 2006
6. 22 - Hannah Pedersen - 2019
22 - Hannah Pavek - 2019
22 - Haleigh Bares - 2019
22 - Bridget McAndrew - 2006
22 - Jena Berkland - 2019
22 - Anna Haub - 2019
22 - Nikki Anderson - 2019
13. 21 - Belle Abruzzo - 2024
21 - Sydney Manthana - 2024
21 - Krysta Briese - 2006
21 - Lindsay Hartleben - 2004
21 - Kyla Rentch - 2006
21 - Sara Sather - 2009
21 - Lindsey Gagas - 2004
21 - Clare Snapko - 2024
21 - Kaitlin Budd - 2009
21 - Hillary Johnson - 2007
21 - Brittany Bordson - 2024
21 - Kari Janes - 2007
21 - Arielle Stimson - 2009
 
Goalie Games started
1. 21 - Kaitlin Budd - 2009
2. 20 - Kara Gamboni - 2004
3. 17 - Emma Gartner - 2015
4. 16 - Emma Gartner - 2014
16 - Jordyn Clark - 2019
16 - Keyton Wheelock - 2007
7. 15 - Keyton Wheelock - 2008
15 - Jessi Jordan - 2023
9. 14 - Ashlyn Waldon - 2022
10. 13 - Emily Nelson - 2016
13 - Sydney Potter - 2024
13 - Kara Gamboni - 2002
13. 11 - Emily Nelson - 2017
11 - Jessi Jordan - 2021
11 - Emily Nelson - 2018
11 - Kara Gamboni - 2005
17. 10 - Keyton Wheelock - 2006
10 - Kayla Kuczaboski - 2013
10 - Megan Kurtz - 2010
20. 9 - Hannah Turgerson - 2006
 
Minutes played
1. 2116 - Jordyn Clark - 2019
2. 2002 - Anna Haub - 2019
3. 1902 - Hannah Pavek - 2019
4. 1848 - Haleigh Bares - 2019
5. 1819 - Clare Snapko - 2024
6. 1801 - Jackie Ehlert - 2019
7. 1788 - Belle Abruzzo - 2024
8. 1781 - Cayla Renwick - 2021
9. 1780 - Hannah Pavek - 2018
10. 1771 - Tori Miller - 2023
11. 1770 - Tori Miller - 2021
12. 1766 - Kaitlin Budd - 2009
13. 1743 - Kelli Heytens - 2017
14. 1727 - Sara Sather - 2009
15. 1721 - Belle Abruzzo - 2023
16. 1706 - Krysta Briese - 2007
17. 1690 - Jade Weller - 2018
18. 1684 - Kim Sauberlich - 2009
19. 1676 - Jade Weller - 2017
20. 1669 - Jade Weller - 2015
 
Goalie Minutes played
1. 2113 - Jordyn Clark - 2019
2. 1975 - Kaitlin Budd - 2009
3. 1770 - Kara Gamboni - 2004
4. 1608 - Emma Gartner - 2015
5. 1597 - Emma Gartner - 2014
6. 1576 - Keyton Wheelock - 2007
7. 1551 - Keyton Wheelock - 2008
8. 1511 - Sydney Potter - 2024
9. 1412 - Kara Gamboni - 2002
10. 1395 - Ashlyn Waldon - 2022
11. 1390 - Sydney Potter - 2025
12. 1355 - Jessi Jordan - 2023
13. 1333 - Emily Nelson - 2016
14. 1284 - Kara Gamboni - 2003
15. 1200 - Lisa Harfield - 2001
16. 1125 - Lisa Harfield - 2000
17. 1084 - Kara Gamboni - 2005
18. 1082 - Jessi Jordan - 2021
19. 1068 - Emily Nelson - 2018
20. 1012 - Emily Nelson - 2017
 

 

 Year-by-Year Leaders 

 
Scoring
Season Player G A Pts Avg/G
1999 Wilson, Beth 2 0 4 0.44
Helling, Ali 1 0 2 0.25
McElrea, Niki 0 2 2 0.22
Kuhnau, Brenda 1 0 2 0.22
Kemmick, Jessie 0 0 0 0.00
