Concordia St. Paul athletics


 #28 Nelson, Brooke  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Sep 05, 2025  NEB.-KEARNEY   1-0  .000  1.000  0-0  0-0  63 
Sep 07, 2025  MINOT ST.   1-0  .000  1.000  0-0  0-0  81 
Sep 14, 2025  WIS.-PARKSIDE   4-0  .000  1.000  0-0  0-0  67 
Sep 19, 2025  at Jamestown   3-1  .200  .800  0-0  0-0  82 
Sep 21, 2025  at Northern St.   2-1  .143  .714  0-0  0-0  75 
Sep 26, 2025  MINOT ST.   0-1  .111  .667  0-0  0-0  90 
Sep 28, 2025  MARY   1-1  .100  .600  0-0  0-0  90 
Oct 03, 2025  at Wayne St. (NE)   2-2  .214  .571  0-0  0-0  78 
Oct 05, 2025  at Augustana   2-0  .267  .600  0-0  0-0  87 
Oct 10, 2025  MSU MOORHEAD   3-0  .200  .650  0-0  0-0  90 
Oct 12, 2025  MINN.-CROOKSTON   1-0  .182  .636  0-0  0-0  72 
Oct 17, 2025  MINNESOTA ST.   0-1  .167  .625  0-0  0-0  81 
Oct 19, 2025  at St. Cloud St.   1-1  .154  .615  0-0  0-0  90 
Oct 24, 2025  at Bemidji St.   0-1  .154  .615  0-0  0-0  90 
Oct 26, 2025  at Minn. Duluth   1-0  .148  .630  0-0  0-0  90 
Oct 31, 2025  SIOUX FALLS   1-0  .143  .643  0-0  0-0  84 
Nov 02, 2025  SOUTHWEST MINN. ST.   6-0  .138  .621  0-0  0-0  69 
Nov 10, 2025  at Minot St.   0-0  .118  .618  0-0  0-0  110 
Nov 14, 2025  at Minnesota St.   1-1  .114  .600  0-0  0-0  104 
Totals     30-10  19  19  10  35  .114  21  .600  0-0  0-0  1593 

 
Games played: 19
Shots per game: 1.84
Goals per game: 0.21
Assists per game: 0.11
Points per game: 0.53

CSPBears.com
#