Concordia St. Paul athletics


 #10 Moore, Nicole  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Sep 05, 2025  NEB.-KEARNEY   1-0    .000  .000  0-0  0-0  25 
Sep 07, 2025  MINOT ST.   1-0    .000  .000  0-0  0-0  27 
Sep 14, 2025  WIS.-PARKSIDE   4-0    .000  1.000  0-0  0-0  33 
Sep 19, 2025  at Jamestown   3-1  .333  1.000  0-0  0-0  62 
Sep 21, 2025  at Northern St.   2-1    .333  1.000  0-0  0-0  60 
Sep 26, 2025  MINOT ST.   0-1  .286  1.000  0-0  0-0  57 
Sep 28, 2025  MARY   1-1  .300  .900  0-0  0-0  58 
Oct 03, 2025  at Wayne St. (NE)   2-2  .250  .833  0-0  0-0  47 
Oct 05, 2025  at Augustana   2-0    .250  .833  0-0  0-0  33 
Oct 10, 2025  MSU MOORHEAD   3-0    .231  .769  0-0  0-0  34 
Oct 12, 2025  MINN.-CROOKSTON   1-0  .231  .769  0-0  0-0  40 
Oct 17, 2025  MINNESOTA ST.   0-1    .231  .769  0-0  0-0  44 
Oct 19, 2025  at St. Cloud St.   1-1  .214  .714  0-0  0-0  52 
Oct 24, 2025  at Bemidji St.   0-1    .200  .667  0-0  0-0  26 
Oct 26, 2025  at Minn. Duluth   1-0    .200  .667  0-0  0-0  45 
Oct 31, 2025  SIOUX FALLS   1-0    .200  .667  0-0  0-0  43 
Nov 02, 2025  SOUTHWEST MINN. ST.   6-0  .176  .647  0-0  0-0  51 
Nov 10, 2025  at Minot St.   0-0  .167  .611  0-0  0-0  98 
Nov 14, 2025  at Minnesota St.   1-1  .158  .579  0-0  0-0  83 
Totals     30-10  19  19  .158  11  .579  0-0  0-0  918 

 
Games played: 19
Shots per game: 1.00
Goals per game: 0.16
Assists per game: 0.16
Points per game: 0.47

CSPBears.com
#