Concordia St. Paul athletics


 #TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Sep 01, 2023  at Upper Iowa   2-0    .000  .000  0-0 
Sep 03, 2023  vs McKendree   0-3    .000  .000  0-0 
Sep 08, 2023  MINN.-CROOKSTON   6-0    .000  .000  0-0 
Sep 10, 2023  WIS.-PARKSIDE   0-2    .000  .000  0-0 
Sep 15, 2023  WINONA ST.   1-1    .000  .000  0-0 
Sep 17, 2023  MINNESOTA ST.   0-1    .000  .000  0-0 
Sep 22, 2023  at MSU Moorhead   2-0    .000  .000  0-0 
Sep 24, 2023  at Northern St.   0-0    .000  .000  0-0 
Sep 29, 2023  MINN. DULUTH   4-1    .000  .000  0-0 
Oct 01, 2023  ST. CLOUD ST.   1-2    .000  .000  0-0 
Oct 05, 2023  at Wayne St. (NE)   0-1    .000  .000  0-0 
Oct 08, 2023  AUGUSTANA (SD)   4-1    .000  .000  0-0 
Oct 15, 2023  at Southwest Minn. St.   2-0    .000  .000  0-0 
Oct 20, 2023  at Mary   1-2    .000  .000  0-0 
Oct 22, 2023  at Minot St.   1-0    .000  .000  0-0 
Oct 27, 2023  BEMIDJI ST.   0-0    .000  .000  0-0 
Oct 29, 2023  MINN.-CROOKSTON   5-0    .000  .000  0-0 
Nov 02, 2023  at Sioux Falls   0-0    .000  .000  0-0 
Nov 06, 2023  at Minnesota St.   2-1    .000  .000  0-0 
Nov 10, 2023  vs Mary   0-1    .000  .000  0-0 
Totals     31-16  20  .000  .000  0-0 

 
Games played: 20
Shots per game: 0.00
Goals per game: 0.05
Assists per game: 0.00
Points per game: 0.10

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho  Faced 
Sep 08, 2023  MINN.-CROOKSTON   6-0    0:00  0.00  .000 
Sep 10, 2023  WIS.-PARKSIDE   0-2    0:00  0.00  1.000 
Oct 22, 2023  at Minot St.   1-0    0:00  0.00  1.000 
Oct 29, 2023  MINN.-CROOKSTON   5-0    0:00  0.00  1.000 
Totals        0:00  0.00  1.000 

CSPBears.com
#